FEB.  2ND   1st Run 2nd Run Total     FEB  3RD   1st Run 2nd Run Total
  Open             Open        
1 Carpenter, Susan Roy 02:20.95 02:09.41 04:30.36   1 Enzeroth, Ron Dusty 01:15.38 01:12.27 02:27.65
2 Holmes, Herbert Link 02:10.66 02:29.80 04:40.46   2 Walker, Jimmy Mitch 01:05.80 01:23.64 02:29.44
3 Strohl, Rick Cap 02:45.22 02:14.11 04:59.33   3 Holmes, Herbert Juno 01:05.92 01:28.87 02:34.79
4 King, Jack Ginger 02:21.52 02:55.45 05:16.97   4 Walker, Jimmy Ben 01:17.08 01:32.22 02:49.30
5 Enzeroth, Ron Dusty 02:08.51 03:17.37 05:25.88   5 Hall, Joy Crush 01:41.70 01:16.98 02:58.68
6 Crane, Rita Quik 02:42.15 02:45.49 05:27.64   6 Holmes, Herbert Link 01:02.50 02:00.23 03:02.73
7 Collins, Pat Tide 03:09.89 02:25.13 05:35.02   7 Carpenter, Susan Roy 01:21.84 01:41.86 03:03.70
8 Hall, Joy Faye 02:53.68 02:48.57 05:42.25   8 Crane, Rita Quik 01:42.64 01:32.35 03:14.99
9 Walker, Jimmy Ben 02:08.25 03:39.71 05:47.96   9 Crane, Rita Trent 01:52.67 01:47.45 03:40.12
10 Campbell, Wade Cal 03:02.97 03:07.92 06:10.89   10 Carpenter, Susan Rose 01:54.16 01:55.83 03:49.99
11 Holmes, Herbert Juno 00:00.00 01:59.08 01:59.08   11 Strohl, Rick Sue 01:46.88 02:23.27 04:10.15
12 Hall, Joy Crush 00:00.00 02:00.51 02:00.51   12 Alewine, Helen Gus 02:05.05 02:10.61 04:15.66
13 Carpenter, Susan Rose 00:00.00 02:26.21 02:26.21   13 Campbell, Wade Cal 02:02.77 02:18.73 04:21.50
14 Alewine, Helen Gus 00:00.00 02:58.65 02:58.65   14 Strohl, Rick Cap 01:43.87 02:39.55 04:23.42
15 Wood, L.H. Coop 00:00.00 02:59.10 02:59.10   15 King, Jack Ginger 03:08.90 01:46.17 04:55.07
16 Strohl, Rick Sue 00:00.00 03:44.86 03:44.86   16 Collins, Pat Tide 02:11.12 02:50.83 05:01.95
17 Crane, Rita Trent 03:48.83 00:00.00 03:48.83   17 King, Jack Angel 02:31.11 02:35.33 05:06.44
18 DeBusk, Terry Doc 00:00.00 00:00.00 00:00.00   18 Hall, Joy Faye 02:29.74 02:40.64 05:10.38
19 King, Jack Angel 00:00.00 00:00.00 00:00.00   19 DeBusk, Terry Doc 02:11.89 00:00.00 02:11.89
20 Walker, Jimmy Mitch 00:00.00 00:00.00 00:00.00   20 Wood, L.H. Coop 00:00.00 03:04.96 03:04.96
                         
                         
  Open Ranch             Open Ranch        
1 Strohl, Rick Dusty 01:30.14 01:51.54 03:21.68   1 Walker, Jimmy Angie 01:09.36 01:20.40 02:29.76
2 Baehmann, Marjorie Annie 02:22.74 01:34.93 03:57.67   2 Raley, E.B. Jess 01:22.24 01:20.60 02:42.84
3 Walker, Jimmy Angie 01:55.52 02:11.01 04:06.53   3 Baehmann, Keith Greta 01:26.29 01:31.69 02:57.98
4 Campbell, Wade Roy 01:42.78 02:25.99 04:08.77   4 Payne, Gary Dru 01:36.44 01:29.54 03:05.98
5 Payne, Gary Queen 02:31.91 02:17.80 04:49.71   5 Collins, Pat Moss 01:31.58 01:34.56 03:06.14
6 Raley, E.B. Jess 02:59.28 02:09.58 05:08.86   6 Strohl, Rick Dusty 01:25.88 01:45.79 03:11.67
7 Laria, Catherine Shine 02:32.99 02:40.80 05:13.79   7 Strohl, Rick Ann 01:23.09 01:59.63 03:22.72
8 Baehmann, Keith Greta 02:10.51 03:30.61 05:41.12   8 Sebastain, Evan Sneak 01:34.71 01:50.29 03:25.00
9 Holmes, Herbert Mig 02:45.23 03:22.83 06:08.06   9 Elenburg, Kirby Slick 02:11.23 01:16.82 03:28.05
10 Elenburg, Kirby Reno 03:08.20 03:03.37 06:11.57   10 Burkes, Larry Buster 01:48.89 01:59.96 03:48.85
11 Laria, Catherine Twist 03:10.55 03:08.30 06:18.85   11 Baehmann, Marjorie Annie 01:43.41 02:07.36 03:50.77
12 Strohl, Rick Ann 02:53.61 03:26.17 06:19.78   12 Laria, Catherine Twist 02:14.41 01:54.43 04:08.84
13 Elenburg, Kirby Slick 03:01.68 03:22.29 06:23.97   13 Lamphere, Dal Dot 02:16.39 01:53.33 04:09.72
14 Lamphere, Dal Dot 03:33.49 03:15.92 06:49.41   14 Payne, Gary Queen 01:48.39 02:27.32 04:15.71
15 Bennett, Linda Toby 02:31.91 00:00.00 02:31.91   15 Baehmann, Keith Josie 01:46.12 02:30.60 04:16.72
16 Collins, Pat Moss 02:30.85 00:00.00 02:30.85   16 Campbell, Wade Roy 01:25.65 02:55.49 04:21.14
17 Alewine, Helen Pepper 00:00.00 03:13.56 03:13.56   17 Alewine, Helen Pepper 01:58.59 02:39.55 04:38.14
18 Baehmann, Keith Josie 00:00.00 00:00.00 00:00.00   18 Ross, Barb Wink 01:53.39 02:46.35 04:39.74
19 Burkes, Larry Buster 00:00.00 00:00.00 00:00.00   19 Bennett, Linda Toby 02:07.98 02:43.55 04:51.53
20 DeBusk, Terry Later 00:00.00 00:00.00 00:00.00   20 Laria, Catherine Shine 03:22.62 02:46.46 06:09.08
21 Raley, E.B. Kate 00:00.00 00:00.00 00:00.00   21 Holmes,Herbert Mig 00:00.00 00:00.00 00:00.00
22 Ross, Barb Wink 00:00.00 02:47.24 02:47.24   22 DeBusk, Terry Later 00:00.00 00:00.00 00:00.00
23 Sebastain, Evan Sneak 00:00.00 02:13.76 02:13.76   23 Elmore, Wayne Starr 01:54.10 00:00.00 01:54.10
24 Payne, Gary Dru 03:50.38 10:00.00 13:50.38   24 Elenburg, Kirby Reno 01:39.67 00:00.00 01:39.67
25 Elmore, Wayne Starr 03:33.49 10:00.00 13:33.49   25 Raley, E.B. Kate 01:40.36 00:00.00 01:40.36
                         
  Ranch             Ranch        
1 Walker, Tim Kaos 01:18.48 01:56.37 03:14.85   1 Burkes, Lita Mac 01:04.80 01:13.11 02:17.91
2 Riley, Chuck Nan 02:17.87 01:41.67 03:59.54   2 Bennett, Linda Callie 01:05.23 01:21.54 02:26.77
3 Bennett, Linda Callie 02:46.20 02:28.23 05:14.43   3 Riley, Chuck Nan 01:24.79 01:12.36 02:37.15
4 Koebke, Marie Stitch 02:58.49 02:25.05 05:23.54   4 Chepulis, Rachel Pal 01:18.94 01:29.89 02:48.83
5 Elenburg, Kirby Nuge 03:04.82 02:30.26 05:35.08   5 Elenburg, Kirby Nuge 01:17.55 01:44.27 03:01.82
6 Chepulis, Rachel Pal 03:06.21 02:37.98 05:44.19   6 Koebke, Marie Stitch 02:13.24 00:58.83 03:12.07
7 Burkes, Lita Mac 03:17.86 03:20.10 06:37.96   7 Chepulis, Rachel Gyp 02:09.58 01:17.19 03:26.77
8 Winters, Melissa Winston 03:18.19 03:53.54 07:11.73   8 Sebastain, Evan Spit 02:04.53 02:10.64 04:15.17
9 Glidewell, Garry Link 00:00.00 03:10.39 03:10.39   9 Payne, Gary Hope 02:21.70 01:55.20 04:16.90
10 Payne, Gary Hope 00:00.00 00:00.00 00:00.00   10 Koebke, Marie Rosie 02:57.58 01:21.99 04:19.57
11 Koebke, Marie Rosie 01:47.01 00:00.00 01:47.01   11 Walker, Tim Kaos 01:53.29 02:27.81 04:21.10
12 Burkes, Lita Jackson 00:00.00 01:50.92 01:50.92   12 Elliott, Joyce Dot 01:52.92 02:39.44 04:32.36
13 Chepulis, Rachel Gyp 00:00.00 02:02.76 02:02.76   13 Burkes, Lita Jackson 02:36.21 02:03.72 04:39.93
14 Winters, Melissa Karlee 00:00.00 02:05.92 02:05.92   14 Glidewell, Garry Link 01:51.99 02:52.85 04:44.84
15 Elliott, Joyce Dot 03:40.55 00:00.00 03:40.55   15 Winters, Melissa Carli 02:42.13 02:14.29 04:56.42
16 Sebastain, Evan Spit 00:00.00 03:46.76 03:46.76   16 Koebke, Alan Mike 00:00.00 01:41.15 01:41.15
                         
  Novice             Novice        
1 Rochester, Jim Bruce 00:54.27 01:01.06 01:55.33   1 Knox, Kevin Opie 00:39.85 00:31.30 01:11.15
2 Knox, Kevin Opie 01:21.43 01:15.77 02:37.20   2 McGill, Charley Ann Jessie 00:42.33 00:30.06 01:12.39
3 Blessing, Tommy Bree 00:00.00 01:07.03 01:07.03   3 Blessing, Tommy Bree 00:30.51 00:42.73 01:13.24
4 Brown, Alyson Talon 00:00.00 01:23.29 01:23.29   4 Brown, Alyson Talon 00:23.71 01:03.32 01:27.03
5 Sucamele, Joseph Maggie 00:00.00 01:31.12 01:31.12   5 Brown, Greg Bungee 00:45.25 00:57.01 01:42.26
6 Pimtenal, Cindi Bandit 00:00.00 02:59.03 02:59.03   6 Brown, Greg Oak 00:00.00 00:00.00 00:00.00
7 Brown, Greg Bungee 00:00.00 00:00.00 00:00.00   7 Myers, Luke Pete 00:00.00 00:00.00 00:00.00
8 Brown, Greg Oak 00:00.00 00:00.00 00:00.00   8 Pimtenal, Cindi Bandit 00:00.00 00:57.14 00:57.14
9 Myers, Luke Pete 00:00.00 00:00.00 00:00.00   9 Rochester, Jim Bruce 00:00.00 00:30.57 00:30.57
10 Rochester, Jim Bo 00:00.00 00:00.00 00:00.00   10 Sucamele, Joseph Maggie 00:00.00 00:00.00 00:00.00
11 Sucamele, Joseph Wink 00:00.00 00:00.00 00:00.00   11 Sucamele, Joseph Wink 00:00.00 00:00.00 00:00.00
12 McGill, Charley Ann Jessie 00:00.00 00:00.00 00:00.00   12 Rochester, Jim Bo 00:00.00 00:32.59 00:32.59
                         
                         
  Nursery             Nursery        
1 Crane, Rita Russ 02:45.41 01:46.33 05:30.82   1 Raley, E.B, Jess 01:33.49 01:34.53 03:08.02
2 Raley, E.B, Jess 02:32.77 02:58.79 05:31.56   2 Crane, Rita Russ 01:48.31 02:05.14 03:53.45