2008 PERMIAN BASIN FAIR CATTLE DOG TRIAL      
  9/11/08             Iron Dog - Rita Cannon Quik    
                Jr Iron Dog -
Sheryl MacDonald
Colt    
  OPEN BUCKLE - KENNETH BEASLEY & BULL                
                       
  1st OPEN             2nd OPEN      
    1ST TOTAL TOTAL         2nd TOTAL TOTAL
  DOG HANDLER TIME LINE POINTS TIME     DOG HANDLER TIME LINE POINTS TIME
                       
1 HOOCH* BEASLEY, KENNETH 03:14.15 60 05:42.69   1 PATTY REEVES, RAYMOND 01:20.93 60 02:19.75
2 BULL* BEASLEY, KENNETH 01:09.31 45 06:08.81   2 JAKE JOHNSON, CLIFF 00:25.14 60 02:26.25
3 HANK* RAINES, JOE 01:58.91 45 06:29.82   3 CAP* STROHL, RICK 00:55.10 60 02:36.09
4 JAKE JOHNSON, CLIFF 01:16.44 45 07:00.00   4 BULL* BEASLEY, KENNETH 00:37.48 60 02:37.46
5 BUD BLESSING, TOMMY 01:19.35 45 07:00.00   5 BILL KENNEDY, RICKY 00:53.28 60 02:49.47
6 PATTY REEVES, RAYMOND 01:32.18 45 07:00.00   6 BUSTER* BURKES, LARRY 00:30.19 60 04:02.41
7 BUSTER* BURKES, LARRY 02:28.79 45 07:00.00   7 DUSTY* STROHL, RICK 00:30.49 60 04:19.34
8 DUSTY* STROHL, RICK 02:31.47 45 07:00.00   8 TEEBO WALL, DARREN 01:49.10 60 04:43.78
9 FRED WALLACE, GEORGE 03:10.68 45 07:00.00   9 HOOCH* BEASLEY, KENNETH 00:24.59 60 04:46.18
10 CAP* STROHL, RICK 05:05.44 30 07:00.00   10 BUD BLESSING, TOMMY 00:37.50 60 05:00.35
11 ROJO WALLACE, GEORGE 05:16.56 30 07:00.00   11 FRED WALLACE, GEORGE 00:50.91 60 05:18.38
12 BILL KENNEDY, RICKY 05:24.88 15 07:00.00   12 RUBY* BRYAN, ARNEL 01:12.05 60 05:33.40
13 TEEBO WALL, DARREN 00:00.00 0 00:00.00   13 HANK* RAINES, JOE 01:18.94 60 05:50.56
14 RUBY* BRYAN, ARNEL 02:02.56 0 00:00.00   14 ACE NICHOLSON, DAVE 00:36.44 45 04:35.47
15 ACE NICHOLSON, DAVE 02:51.41 0 00:00.00   15 ROJO WALLACE, GEORGE 03:20.85 30 07:00.00
                       
  PRO-NOVICE BUCKLE - DAL LAMPHERE & TED                
                       
  1st PRO-NOVICE             2nd PRO-NOVICE      
    1ST TOTAL TOTAL         2nd TOTAL TOTAL
  DOG HANDLER TIME LINE POINTS TIME     DOG HANDLER TIME LINE POINTS TIME
1 QUIK* CANNON, RITA 00:45.87 60 02:38.15   1 MAGGIE TOLBERT, SCOTT 01:06.57 60 02:28.53
2 REID KENNEDY, RICKY 00:18.75 60 02:55.50   2 TED* LAMPHERE, DAL 00:23.78 60 02:52.63
3 TED* LAMPHERE, DAL 00:24.78 60 03:10.09   3 JODY BEASLEY, KENNETH 01:05.25 60 04:40.34
4 ANN* STROHL, RICK 00:25.68 60 03:25.24   4 BUTCH NICHOLSON, DAVE 00:28.35 60 04:42.84
5 JACK DEVERS, ROY 01:01.44 60 03:32.78   5 RITA TOLBERT, SCOTT 00:58.59 60 05:06.34
6 JODY BEASLEY, KENNETH 02:25.22 60 03:44.78   6 GUS* SWITZER, CHET 00:24.46 60 05:08.07
7 BUBBA DEVERS, ROY 00:28.84 60 04:18.12   7 BUBBA DEVERS, ROY 00:37.94 60 05:24.28
8 JUICE WALL, DARREN 00:36.87 60 04:28.79   8 JACK DEVERS, ROY 00:16.50 60 05:47.16
9 BUTCH NICHOLSON, DAVE 00:25.43 60 04:59.90   9 TOBY* BENNETT, LINDA 00:17.38 60 06:00.00
10 DEUCE NICHOLSON, DAVE 00:22.40 60 05:27.37   10 QUIK* CANNON, RITA 00:20.35 60 06:00.00
11 DUKE CARTER, GILBERT 00:53.07 60 05:33.34   11 CALLIE BENNETT, LINDA  00:41.66 45 06:00.00
12 MAGGIE TOLBERT, SCOTT 00:41.34 60 05:39.13   12 ANN* STROHL, RICK 00:42.94 45 06:00.00
13 STELLA WALL, DARREN 00:19.47 45 07:00.00   13 JUICE WALL, DARREN 00:43.28 45 06:00.00
14 GUS* BRYAN, ARNEL 00:19.56 45 07:00.00   14 REID KENNEDY, RICKY 00:45.50 45 06:00.00
15 CALLIE BENNETT, LINDA  00:22.37 45 07:00.00   15 MOLLY RAINES, JOE 00:57.84 45 06:00.00
16 GUS* SWITZER, CHET 00:26.34 45 07:00.00   16 DEUCE NICHOLSON, DAVE 00:59.25 45 06:00.00
17 TOBY* BENNETT, LINDA 00:38.53 45 07:00.00   17 GUS* BRYAN, ARNEL 01:13.63 45 06:00.00
18 SHANE WALL, DARREN 00:57.28 45 07:00.00   18 FRAN REEVES, RAYMOND 01:15.12 45 06:00.00
19 MOLLY RAINES, JOE 00:58.10 45 07:00.00   19 STELLA WALL, DARREN 02:21.94 45 06:00.00
20 PETE KENNEDY, RICKY 01:34.09 45 07:00.00   20 SHANE WALL, DARREN 00:44.78 30 06:00.00
21 RITA TOLBERT, SCOTT 01:36.41 445 07:00.00   21 CALL JOHNSON, CLIFF 00:00.00 0 00:00.00
22 FRAN REEVES, RAYMOND 03:15.05 45 07:00.00   22 DUKE CARTER, GILBERT 01:45.72 0 00:00.00
23 CALL JOHNSON, CLIFF 00:22.28 15 07:00.00   23 PETE KENNEDY, RICKY 02:39.37 0 00:00.00
                       
  NOVICE BUCKLE - LINDA BELL & ELI                  
                       
  1ST NOVICE             2ND NOVICE      
    1ST TOTAL TOTAL         2nd TOTAL TOTAL
  DOG HANDLER TIME LINE POINTS TIME     DOG HANDLER TIME LINE POINTS TIME
                       
1 BO DILLARD, KYLE 00:28.59 45 01:15.91   1 BO DILLARD, KYLE 00:26.35 45 01:04.93
2 BO ROCHESTER, JIM 00:20.38 45 01:20.72   2 DANCE BELL, LINDA 00:40.37 45 01:35.75
3 DANCE BELL, LINDA 00:50.69 45 01:28.60   3 COLT McDONALD, SHERYL 00:40.50 45 01:50.10
4 WILLY NIX, JERRY 01:04.47 45 01:54.50   4 BLANCO MITCHELL, PAUL 01:14.13 45 02:18.81
5 CHET PETERSON, BRYCE 00:41.22 45 01:56.56   5 ELI BELL, LINDA 01:39.94 45 02:34.37
6 ELI BELL, LINDA 00:16.68 45 02:04.07   6 TYNE MITCHELL, PAUL 01:15.48 45 02:40.75
7 COLT McDONALD, SHERYL 02:12.91 45 02:12.91   7 BO ROCHESTER, JIM 01:09.35 45 02:41.25
8 HOOT MICHALEWIEZ, DANIEL 01:09.15 30 03:00.00   8 CHET PETERSON, BRYCE 00:53.53 45 02:54.56
9 DOT McDONALD, SHERYL 01:12.81 30 03:00.00   9 BRUCE ROCHESTER, JIM 00:45.31 45 03:04.41
10 RUBY PILIONE, TINA 01:20.82 30 03:00.00   10 HOOT MICHALEWIEZ, DANIEL 00:53.25 45 03:18.63
11 BRUCE ROCHESTER, JIM 01:33.38 30 03:00.00   11 DOT McDONALD, SHERYL 02:29.19 30 04:00.00
12 TYNE MITCHELL, PAUL 00:20.47 15 03:00.00   12 RUBY PILIONE, TINA 01:25.72 30 04:00.00
13 BLANCO MITCHELL, PAUL 00:00.00 0 03:00.00   13 WILLY NIX, JERRY 00:00.00 0 04:00.00
                       
  NURSERY                    
    POINTS ONLY                    
  1ST TOTAL TOTAL         2nd TOTAL TOTAL
DOG HANDLER TIME LINE POINTS TIME     DOG HANDLER TIME LINE POINTS TIME
                       
1 TED LAMPHERE, DAL 00:24.78 60 03:10.09   1 TED LAMPHERE, DAL 00:23.78 60 02:52.63
2 JODY BEASLEY, KENNETH 02:25.22 60 03:44.78   2 JODY BEASLEY, KENNETH 00:37.94 60 05:24.28
3 JUICE WALL, DARREN 00:36.87 60 04:28.79   3 MOLLY RAINES, JOE 00:57.84 45 06:00.00
4 DEUCE NICHOLSON, DAVE 00:22.40 60 05:27.37   4 DEUCE NICHOLSON, DAVE 00:59.25 45 06:00.00
5 STELLA WALL, DARREN 00:19.47 45 07:00.00   5 STELLA WALL, DARREN 02:21.94 45 06:00.00
6 SHANE WALL, DARREN 00:57.28 45 07:00.00   6 SHANE WALL, DARREN 00:44.78 40 06:00.00
7 MOLLY RAINES, JOE 00:58.10 45 07:00.00   7 JUICE WALL, DARREN 00:00.00 0 00:00.00
8 PETE KENNEDY, RICKY 01:34.09 45 07:00.00   8 PETE KENNEDY, RICKY 01:15.12 0 00:00.00

 

 

 


Questions?  Contact us