Good Morning Texas, the weather is perfect here in San Antonio.  Don't

need a coat.  We have a record crowd, sheep working well.  After the first round there

be a lunch break and a drawing for extra price money.  This is the 5th year that Mike

and Vennesa Starr has honored the memory of their beloved Koni by donating extra

premium money here at San Antonio.  All handlers names put in a hat and twelve handlers

will received $100.00.  Our thanks to the Starr's for their support of the Border Collies.

Names drawn - each of these handlers receive $100.00

1.   Jo Anne Noble, Jan  2.   Rita Crane, Quik  3.   Eleno Montemayo, Nell  4/   David Grahmann, Brooke

5.   Dal Lamphere, Dot  6.   Elicia Rogers, Big  7.  Jerry Lynch, Jim  8.   Marilyn St. James, Phil

9.   Marjorie Baehmann, Annie  10.  Jim Ellis, Mitz  11.  Joy Hall, Faye  12.   Lurena Stanley, B

  1st Open   1st Run 2nd Run Total
1 Crane, Rita Quik 01:15.48 01:20.39 02:35.87
2 Montemayor, Eleno Eagle 01:25.85 01:13.52 02:39.37
3 Oliver, Red Blaze 01:28.10 01:14.10 02:42.20
4 Long, Rodney Sue 01:26.01 01:19.89 02:45.90
5 Montemayor, Eleno Nell 01:22.93 01:24.30 02:47.23
6 Oliver, Red Luke 01:29.04 01:32.52 03:01.56
7 Crane, Rita Trent 01:43.76 01:33.86 03:17.62
8 Enzeroth, Ron Dusty 02:02.33 01:23.51 03:25.84
9 Hall, Joy Faye 02:29.73 01:53.36 04:23.09
10 Hall, Joy Crush 01:21.45 00:00.00 01:21.45
11 Long, Rodney Tyne 02:09.41 00:00.00 02:09.41
  1st Open Ranch        
1 Montemayor, Eleno Litefoot 01:00.73 01:32.20 02:32.93
2 Raley, E.B. Kate 01:06.61 01:49.23 02:55.84
3 Baehmann, Keith Greta 01:24.14 01:33.97 02:58.11
4 Baehmann, Keith Josie 01:41.26 01:38.43 03:19.69
5 Raley, E.B. Jess 02:05.84 01:40.80 03:46.64
6 Laria, Catherine Twist 01:49.70 02:14.10 04:03.80
7 Sebastian, Evan Fizz 02:17.07 02:32.43 04:49.50
8 Ellis, Jim Jean 02:10.58 02:43.26 04:53.84
9 Gillis, Betty Spree 02:24.44 02:30.20 04:54.64
10 Lamphere, Dal Dot 02:58.43 02:07.08 05:05.51
11 Laria, Catherine Shine 02:27.77 03:20.92 05:48.69
12 Baehmann, Marjorie Annie 03:36.68 03:50.24 07:26.92
13 Gillis, Betty Liz 00:00.00 00:00.00 00:00.00
14 Jackman, Don Spot 00:00.00 00:00.00 00:00.00
15 Ross, Barb Wink 03:34.06 00:00.00 03:34.06
  1st Ranch        
1 Ellis, Jim Mitzi 01:36.16 01:50.85 03:27.01
2 Grahmann, David Clyde 01:40.85 02:02.99 03:43.84
3 Grahmann, David Brooke 01:18.36 02:34.05 03:52.41
4 St. James, Marilyn Jack 02:21.64 02:00.01 04:21.65
5 St. James, Marilyn Phil 02:36.01 02:01.94 04:37.95
6 Noble, Jo Anne Belle 00:00.00 02:52.32 02:52.32
7 Noble, Jo Anne Jan 01:50.78 00:00.00 01:50.78
8 Sebastian, Evan Spit 00:00.00 01:41.67 01:41.67
9 Tanguma, Arturo Bea 01:59.41 00:00.00 01:59.41
10 Rogers, Elicia Big 02:16.63 00:00.00 02:16.63
  1st Novice        
1 Blessings, Tommy Bree 00:29.20 00:36.76 01:05.96
2 Rochester, Jim Bruce 00:24.01 00:42.05 01:06.06
3 Brown, Alyson Talon 01:10.83 00:21.34 01:32.17
4 Stanley, Lurena Blossom 00:30.08 01:16.72 01:46.80
5 Stanley, Lurena Bear 01:52.70 00:22.29 02:14.99
6 Knox, Kevin Opie 01:01.20 01:17.29 02:18.49
7 Allen, Miles Tyne 00:00.00 00:40.30 00:40.30
8 Bachle, Elizabeth Jo 00:00.00 01:32.95 01:32.95
9 Rochester, Jim Bo 00:00.00 00:00.00 00:00.00
10 Bachle, Elizabeth Gyp 00:00.00 00:00.00 00:00.00
11 Becerril, Sophia General 00:00.00 00:00.00 00:00.00
  1st Nursery        
1 Montemayor, Eleno Shadow 01:24.97 01:57.85 03:22.82
2 Crane, Rita Rush 01:24.18 03:31.90 04:56.08
3 Raley, E.B. Jess 01:27.60 00:00.00 01:27.60
4 Montemayor, Eleno Gabe 00:00.00 00:00.00 00:00.00