TOP OF TEXAS, PAMPA, TX.             TOP OF TEXAS      
    6/7/2008             6/8/2008      
    1ST OPEN  TIME LINE SCORE TOTAL TIME       2ND OPEN TIME LINE SCORE TOTAL TIME
1 LUCKY REED, RANDY 00:59.26 60 02:49.40   1 CAP STROHL, RICK 00:35.26 75 04:29.75
2 BADGER DANIEL, BRENT 01:19.01 60 03:51.44   2 LUCKY REED, RANDY 00:55.12 75 05:50.75
3 BUSTER BURKES, LARRY 00:52.51 60 04:16.84   3 ELMER COOK, DARRELL 01:36.07 75 06:20.25
4 TUFF REED, RANDY 00:41.51 60 04:19.21   4 STAR ELMORE, WAYNE 00:33.48 60 07:00.00
5 JAKE JOHNSON, CLIFF 01:25.89 60 04:49.12   5 BILL KENNEDY, RICKY 01:24.30 60 07:00.00
6 NUGE ELENBURG, KIRBY 01:46.67 60 05:54.51   6 ACE NICKELSON, DAVE 02:40.45 60 07:00.00
7 PATTIE REEVES, RAYMOND 00:52.11 60 06:15.28   7 BADGER DANIEL, BRENT 02:55.54 60 07:00.00
8 ROJO WALLACE, GEORGE 01:24.06 60 06:34.54   8 TUFF REED, RANDY 03:54.17 60 07:00.00
9 ACE NICKELSON, DAVE 02:21.86 60 06:35.31   9 JAKE JOHNSON, CLIFF 00:58.14 45 07:00.00
10 ELMER COOK, DARRELL 01:26.41 45 07:00.00   10 FRED WALLACE, GEORGE 01:26.14 45 07:00.00
11 TAG STIMATZE, LAURA 01:46.85 45 07:00.00   11 TAG STIMATZE, LAURA 01:53.68 45 07:00.00
12 FRED WALLACE, GEORGE 01:55.86 45 07:00.00   12 GUS STIMATZE, LAURA 00:37.83 30 07:00.00
13 BUD DANIEL, BRENT 02:21.86 45 07:00.00   13 DUSTY STROHL, RICK 00:39.27 30 07:00.00
14 RUBY BRYAN, ARNEL 03:37.02 45 07:00.00   14 PATTIE REEVES, RAYMOND 00:47.23 30 07:00.00
15 GUS DEINES, RICHARD 01:16.87 30 07:00.00   15 GUS DEINES, RICHARD 00:50.08 30 07:00.00
16 BILL KENNEDY, RICKY 05:43.39 30 07:00.00   15 RUBY BRYAN, ARNEL 01:15.17 30 07:00.00
17 SLICK ELENBURG, KIRBY 01:09.89 15 07:00.00   16 BUSTER BURKES, LARRY 01:18.30 30 07:00.00
18 DUSTY STROHL, RICK 02:03.57 15 07:00.00   17 HOOCH COOK, DARRELL 01:49.52 30 07:00.00
19 CAP STROHL, RICK 02:05.80 15 07:00.00   18 ROJO WALLACE, GEORGE 06:26.22 15 07:00.00
20 TAG ELENBURG, KIRBY 03:01.60 15 07:00.00   19 BUD DANIEL, BRENT 00:46.27 0 RT
21 STAR ELMORE, WAYNE 03:18.17 15 07:00.00              
22 HOOCH COOK, DARRELL 03:36.95 15 07:00.00              
23 GUS STIMATZE, LAURA     DQ              
    1ST PRO-NOVICE             2ND PRO-NOVICE      
1 REID KENNEDY, RICKY 01:12.96 60 04:40.47   1 ANN STROHL, RICK 00:43.33 75 05:47.06
2 CALL JOHNSON, CLIFF 00:50.18 60 04:43.63   2 REID KENNEDY, RICKY 00:51.07 75 05:48.37
3 MAGGIE TOLBERT, SCOTT 01:02.87 60 04:47.18   3 CALL JOHNSON, CLIFF 00:31.61 60 07:00.00
4 ANN STROHL, RICK 00:37.74 60 05:48.59   4 GUS BRYAN, ARNEL 00:40.73 60 07:00.00
5 PETE KENNEDY, RICKY 01:05.26 60 06:06.88   5 LEFTY BURKES, LARRY 00:47.02 60 07:00.00
6 JOHN DANIEL, BRENT 01:23.68 60 06:11.36   6 BUTCH NICKELSON, DAVE 01:20.51 60 07:00.00
7 BUTCH NICKELSON, DAVE 01:08.52 60 06:34.65   7 JACK  DEVERS, ROY  04:46.00 45 07:00.00
8 TAG  DOSHER, JAMIE  01:07.96 45 07:00.00   8 MAGGIE TOLBERT, SCOTT 00:39.10 30 07:00.00
9 RITA TOLBERT, SCOTT 01:22.15 45 07:00.00   9 TOBY BENNETT, LINDA 00:42.58 30 07:00.00
10 LEFTY BURKES, LARRY 01:26.25 45 07:00.00   10 JOHN DANIEL, BRENT 01:01.25 30 07:00.00
11 JACK  DEVERS, ROY  02:15.00 45 07:00.00   11 TAG  DOSHER, JAMIE  01:08.33 30 07:00.00
12 RENO ELENBURG, KIRBY 04:40.24 45 07:00.00   12 RITA TOLBERT, SCOTT 01:08.48 30 07:00.00
13 TOBY BENNETT, LINDA 00:42.83 30 07:00.00   13 FRAN REEVES, RAYMOND 01:45.80 30 07:00.00
14 SALLY MCBRIDE, JAN 03:47.80 30 07:00.00   14 PETE KENNEDY, RICKY 03:47.29 30 07:00.00
15 GUS BRYAN, ARNEL 03:00.70 15 07:00.00   15 KATE DEINES, MARVIA 03:56.27 30 07:00.00
16 KATE DEINES, MARVIA 03:04.77 15 07:00.00   16 KATE TOLBERT, SCOTT 01:53.42 15 07:00.00
17 BUCK ELENBURG, KIRBY 00:55.80 0 RT   17 BUBBA DEVERS, ROY   0 DQ
18 FRAN REEVES, RAYMOND 02:04.68 0 RT   18 SALLY MCBRIDE, JAN   0 DQ
19 BUBBA DEVERS, ROY 04:29.96 0 RT              
    1ST NOVICE             2ND NOVICE 2ND TOTAL TOTAL
1 TOBY PARTEN, REUBEN 01:22.66 45 03:56.27   1 MACK UNDERWOOD, JUSTIN 00:31.96 45 06:00.00
2 DANCE BELL, LINDA 00:35.06 45 05:09.77   2 DANCE BELL, LINDA 00:44.02 45 06:00.00
3 ELI BELL, LINDA 00:29.71 45 05:10.45   3 BO DILLARD, KYLE 00:44.70 45 06:00.00
4 SAM DILLARD, KYLE 01:12.11 30 07:00.00   4 MACK BUTLER, PHILLIP 00:53.23 45 06:00.00
5 BO DILLARD, KYLE 01:15.21 30 07:00.00   5 FRECKLES McBRIDE, DENNIS 01:13.16 45 06:00.00
6 FRECKLES McBRIDE, DENNIS 01:45.93 30 07:00.00   6 SAM DILLARD, KYLE 00:45.48 30 06:00.00
7 MACK BUTLER, PHILLIP 01:45.99 15 07:00.00   7 COCOA BAKER, JOHN 01:19.40 30 06:00.00
8 COCOA BAKER, JOHN 01:52.89 15 07:00.00   8 TOBY PARTEN, REUBEN 00:43.58 15 06:00.00
9 TRISH JONES, ROBBIE 02:34.86 15 07:00.00   9 ELI BELL, LINDA 01:21.55 15 06:00.00

 

 

 


Questions?  Contact us