Shallow Creek, April 16, 17, 2011, Eleno Montemayor, San Antonio, TX

  1ST OPEN   Gather Score     2ND OPEN   Gather Score
1 Mills, Allen Sis 21 74   1 Luedecke, Emil Lad 5 89
2 Riley, Chuck Nan 12 72   2 Riley, Chuck Nan 12 87
3 Luedecke, Emil Lad 18 70   3 Lewis, John Fly 14 86
4 Lewis, John Fly 13 68   4 McGuire, Michele Nell 9 84
5 Carpenter, Susan Nick 11 67   5 Lewis, John Flo 4 81
6 Luedecke, Emil Spot 19 60   6 McGuire, Michele Cora 6 78
7 Goracke, Steph Liz 23 58   7 Scott, Gary Joe 10 78
8 McGuire, Michele Nell 34 56   8 Carpenter, Susan Nick 12 77
9 Riley, Chuck Moss 18 55   9 Goracke, Steph Gwynn 13 77
10 Lewis, John Flo 19 53   10 Enzeroth, Ron Jake 14 77
11 Raley, E.B. Ruby 27 52   11 Enzeroth, Ron Dusty 6 76
12 McGuire, Michele Cora 19 48   12 Mills, Allen Sis 8 74
13 Miller, Peg Buddy 30 44   13 Luedecke, Emil Spot 12 68
14 Laria, Catherine Fleet 15 43   14 Goracke, Steph Liz 8 66
15 Scott, Gary Joe 26 40   15 Riley, Chuck Moss 28 60
16 Howell, Martha Tim 21 29   16 Howell, Martha Tim 14 59
17 Laria, Catherine Twist 25 25   17 Miller, Peg Buddy 23 56
18 Oliver, Red Blaze 0 RT   18 Laria, Catherine Rae 25 54
19 Toney, Terry Buffy 0 RT   19 Oliver, Red Blaze 15 51
20 Goracke, Steph Gwynn 0 RT   20 Laria, Catherine Fleet 28 51
21 Burkey, Ron Sky 0 RT   21 Burkey, Ron Sky 0 RT
22 Abrams, Geri Tag 0 RT   22 Abrams, Geri Tag 0 RT
23 Parton, Reuben Lucy ns ns   23 Raley, E.B. Ruby 0 RT
  1ST OPEN RANCH         24 Parton, Reuben Lucy ns ns
1 Goracke, Steph Mack 1 86     2ND OPEN RANCH      
2 Milker, Peg Rowdy 12 64   1 Goracke, Steph Mack 4 81
3 Raley, E.B. Liz 15 61   2 McGuire, Michele Moss 4 78
4 Ross, Barb Wink 16 60   3 Mills, Allen Kate 12 74
5 Mills, Allen Kate 15 58   4 Rhidenour, Steve Midge 36 73
6 McGuire, Michele Mosse 16 56   5 Tanguma, Art Melia 8 72
7 Gillis, Betty Spree 17 56   6 Miller, Jimmy Trigger 19 67
8 Miller, Jimmy Trigger 11 55   7 McGuire, Michele Mosse 13 66
9 McGuire, Michele Moss 15 53   8 Raley, E.B. Liz 18 66
10 Tanguma, Art Melia 27 53   9 Ross, Barb Wink 16 59
11 Tanguma, Art Litefoot 30 39   10 Nicolau, Terry Brock 7 55
12 May. Linda Renn 55 35   11 Milker, Peg Rowdy 21 55
13 Hardy. Joanne Annie 58 32   12 Nelson, Joan Tessa 17 54
14 Gillis, Betty Stella 31 27   13 Calder, Mary Kate 12 48
15 Rhidenour, Steve Midge 37 27   14 May. Linda Renn 21 48
16 Nelson, Joan Tessa 31 26   15 Gillis, Betty Spree 25 37
17 Noble, Jo Anne Jan 0 RT   16 Tanguma, Art Litefoot 22 33
18 Nicolau, Terry Boone 0 RT   17 Hardy. Joanne Fred 35 29
19 Nelson, Joan Grant 0 RT   18 Gillis, Betty Stella 29 21
20 Ellis, Jim Lad 0 RT   19 Hardy. Joanne Annie 24 18
21 Calder, Mary Kate 0 RT   20 Toney, Terry Annie 36 17
22 Luedecke, Emil Hope 0 RT   21 Ellis, Jim Mitz 0 RT
23 Toney, Terry Annie 0 RT   22 Noble, Jo Anne Jan 0 RT
24 Hardy. Joanne Fred 0 RT   23 Nelson, Joan Grant 0 RT
25 Nicolau, Terry Brock 0 RT   24 Luedecke, Emil Hope 0 RT
26 Ellis, Jim Mitz 0 RT   25 Miller, Jimmy Jess 0 RT
27 Miller, Jimmy Jess 0 RT   26 Nicolau, Terry Boone 0 RT
28 Parton, Reuben Oreo ns ns   27 Ellis, Jim Lad 0 RT
  1ST NURSERY         28 Parton, Reuben Oreo ns  
1 Raley, E.B. Liz 13 73     2ND NURSERY      
2 Burkey, Ron Shadow 13 71   1 Riley, Chuck Meg 9 72
3 Lewis, John Mist 14 60   2 Rhidenour, Steve Midge 15 72
4 Mills, Allen Kate 21 55   3 Mills, Allen Kate 9 69
5 Rhidenour, Steve Midge 29 55   4 Howell, Martha Don 7 63
6 Howell, Martha Don 22 53   5 May. Linda Trim 14 61
7 Miller, Peg Dei 32 52   6 Burkey, Ron Shadow 19 60
8 May. Linda Trim 19 51   7 Ross, Barb Trim 17 58
9 McGuire, Michele Barock 36 35   8 Lewis, John Mist 9 55
10 McGuire, Michele Milo 18 32   9 Goracke, Steph Nick 12 55
11 Calder, Mary Jim 61 29   10 McGuire, Michele Milo 16 44
12 Ross, Barb Trim 0 RT   11 McGuire, Michele Barock 29 44
13 Riley, Chuck Meg 0 RT   12 Raley, E.B. Liz 35 43
14 Goracke, Steph Nick 0 RT   13 Miller, Peg Dei 31 41
            14 Calder, Mary Jim 28 22
  1ST RANCH           2ND RANCH      
1 Allen, Darlene Pearl 11 71   1 Grahmann, David Briggs 67  
2 Grahmann, David Briggs 17 54   2 Allen, Darlene Pearl 55  
3 Hardy, Joanne Spin 0 0   3 Hardy. Joanne Spin 50  
  1ST NOVICE           2ND NOVICE      
1 Spurger, Jo Jack 19 40   1 Spurger, Jo Jack 47  
2 Ashcraft, Pat Patch 21 39   2 Roper, Cindy Jack 47  
3 Roper, Cindy Jack 31 21   3 Ashcraft, Pat Patch RT  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

WINE GLASS  Results, Feb. 24 - 28, 20, Judge Alasdair MacRae  
  1ST OPEN           2nd OPEN      
1 Holmes, Herbert Juno 12 80   1 MacRae, Tricia Cap 7 86
2 Mills, Allen Sis 14 78   2 McGuire, Michele Nell 6 83
3 McGuire, Michele Nell 10 76   3 MacRae, Tricia Max 8 81
4 MacRae, Tricia Cap 8 75   4 Swift, Jim Zac 17 76
5 Gellings, Dennis Jan 9 75   5 Boudreau, Bud Delta 13 75
6 Lambert, Beverly Awel 15 69   6 McGuire, Michele Cora 14 75
7 Gellings, Jean Star 16 69   7 Mills, Allen Sis 6 73
8 Payne, Gary Dru 20 67   8 Adams, Larry Raid 9 72
9 Lewis, John Fly 8 66   9 Lambert, Beverly Awel 10 72
10 Bahr, Wilda Liz 20 65   10 Gellings, Dennis Jan 12 71
11 Gellings, Dennis Jake 28 60   11 Bailey, Debbie Huck 16 70
12 Holland, Vergil Scott 24 59   12 Holland, Vergil Brooke 18 70
13 Swift, Jim Molly 29 58   13 Lewis, John Fly 4 67
14 McGuire, Michele Cora 36 56   14 Payne, Gary Dru 19 67
15 Burkey, Ron Sky 16 54   15 Gellings, Jean Star 15 66
16 Holmes, Alison Rhys 46 54   16 Bahr, Wilda Liz 17 66
17 Enzeroth, Ron Jake 28 53   17 Boudreau, Bud Annie 12 65
18 Holland, Vergil Brooke 16 52   18 Bailey, Debbie Camp 20 65
19 Riley, Chuck Nan 19 47   19 Holland, Vergil Scott 16 59
20 Collins, Pat Moss 32 45   20 Holland, Vergil Dally 29 58
21 Laria, Catherine Fleet 18 41   22 McGuire, Michele Molly 21 57
22 Scott, Gary Joe 35 39   23 Holmes, Herbert Juno 6 55
23 Bahr, Wilda Gracie 37 37   24 Bahr, Wilda Gracie 17 55
24 Balliu, Cathy Ben 38 32   25 Laria, Catherine Fleet 17 55
25 Laria, Catherine Twist 27 23   27 Holmes, Alison Chip 20 55
26 Abram, Geri Tag 0 0   28 Lewis, John Flo 25 52
27 Bahr, Wilda Pete 0 0   21 Murray, Terry Agnes 23 50
28 Bailey, Debbie Huck 0 0   28 Collins, Pat Moss 32 41
29 Bailey, Debbie Camp 0 0   29 Boudreau, Bud Sam  33 41
30 Balliu, Cathy Hank 0 0   30 Thompson, Jan Bart 21 40
31 Balliu, Cathy Dan 0 0   31 Bahr, Wilda Pete 36 36
32 Boudreau, Bud Sam  0 0   32 Enzeroth, Ron Jake 39 36
33 Boudreau, Bud Delta 0 0   33 Murray, Terry Jess 37 32
34 Boudreau, Bud Annie 0 0   34 Welsh, Mickey Bo 27 28
35 Carpenter, Susan Nick 0 0   35 Abram, Geri Tag 0 0
36 Holland, Vergil Dally 0 0   36 Balliu, Cathy Dan 0 0
37 Holmes, Alison Chip 0 0   37 Balliu, Cathy Hank 0 0
38 Holmes, Herbert Cap 0 0   38 Burkey, Ron Sky 0 0
39 Howell, Martha Tim 0 0   39 Carpenter, Susan Nick 0 0
40 Kieft, Sandy Fly 0 0   40 Gellings, Dennis Jake 0 0
41 Lambert, Beverly Hemp 0 0   41 Goracke, Steph Gwynn 0 0
42 Lambert, Beverly Odinn 0 0   42 Goracke, Steph Liz 0 0
43 Lewis, John Flo 0 0   43 Holmes, Alison Rhys 0 0
44 Lucero, Carol Mesa 0 0   44 Holmes, Herbert Cap 0 0
45 MacRae, Tricia Max 0 0   45 Howell, Martha Tim 0 0
46 McGuire, Michele Molly 0 0   46 Kieft, Sandy Fly 0 0
47 Mills, Allen Fran 0 0   47 Lambert, Beverly Hemp 0 0
48 Murray, Terry Jess 0 0   48 Lambert, Beverly Odinn 0 0
49 Murray, Terry Agnes 0 0   49 Laria, Catherine Twist 0 0
50 Parton, Reuben Lucy 0 0   50 Lucero, Carol Mesa 0 0
51 Swanke, Joni Jace 0 0   51 Mills, Allen Fran 0 0
52 Swift, Jim Zac 0 0   52 Parton, Reuben Lucy 0 0
53 Thompson, Jan Bart 0 0   53 Scott, Gary Joe 0 0
54 Welsh, Mickey Bo 0 0   54 Swanke, Joni Jace 0 0
55 Welsh, Mickey Blake 0 0   55 Swift, Jim Molly 0 0
56 Woods, Kathie Jet 0 0   56 Thompson, Jan Hannah 0 0
57 Thompson, Jan Hannah 0 0   57 Welsh, Mickey Blake 0 0
58 Adams, Larry Raid ns ns   58 Woods, Kathie Jet 0 0
59 Carpenter, Susan Joe ns ns   59 Riley, Chuck Nan ns ns
60 Riley, Chuck Moss ns ns   60 Payne, Gary Shep ns ns
61 Payne, Gary Shep ns ns   61 Riley, Chuck Moss ns ns
            62 Balliu, Cathy Ben ns ns
  3RD OPEN           1ST OPEN RANCH      
1 Mills, Allen Sis 3 90   1 Holland, Vergil Hemp 6 79
2 Bahr, Wilda Liz 3 87   2 Holland, Vergil Trim 4 73
3 Bahr, Wilda Gracie 2 86   3 Mills, Allen Kate 6 70
4 Bailey, Debbie Camp 3 86   4 McGuire, Michele Mosse 7 66
5 McGuire, Michele Nell 4 86   5 Bahr, Wilda Ike 14 66
6 Lambert, Beverly Hemp 7 85   6 Bell, Lurena Bliss 4 62
7 Lambert, Beverly Awel 9 84   7 McGuire, Michele Whit 22 51
8 Holmes, Herbert Juno 9 83   8 Ross, Barb Wink 13 44
9 Holland, Vergil Dally 7 79   9 Adams, Larry Mick 20 44
10 Goracke, Stph Gwynn 10 75   10 Nicolau, Terri Brock 14 36
11 Goracke, Steph lIZ 5 74   11 Bahr/Chamberlain Ruby 17 35
12 Bailey, Debbie Huck 13 74   12 Bell, Lurena Bear 28 34
13 Burkey, Ron Sky 6 73   13 McGuire, Michele Haley 33 34
14 Scott, Gary Joe 12 73   14 Laria, Catherine Rae 18 33
15 Enzeroth, Ron Jake 16 73   15 Jaksch, Jamie Sam 0 0
16 Swift, Jim Zac 18 72   16 Crawford, Nancy Ella 0 0
17 Thompson, Jan Bart 13 71   17 Calder, Mary Kate 0 0
18 Holland, Vergil Brooke 16 71   18 Lucero, Carol Pint 0 0
19 Gellings, Dennis Jake 16 71   19 Parton, Reuben Oreo 0 0
20 McGuire, Michele Cora 8 69   20 Thompson, Jan Sara 0 0
21 Laria, Catherine Fleet 12 69   21 Balliu, Cathy Gwen 0 0
22 Balliu, Cathy Ben 9 68   22 Bahr, Wilda Moss 0 0
23 Gellings, Jean Star 9 67   23 Crawford, Nancy Maggie 0 0
24 Boudreau, Bud Annie 16 67   24 Laria, Catherine Rip 0 0
25 Boudreau, Bud Sam 18 67   25 Lucero, Carol Abby 0 0
26 Boudreau, Bud Delta 7 65   26 Nicolau, Terri Boone 0 0
27 Gellings, Dennis Jan 12 65   27 Swanke, Joni Sage 0 0
28 Lewis, John Fly 17 64   28 MacRae, Patricia Jim 0 0
29 MacRae, Tricia Cap 11 63   29 Noble, Jo Anne Jan ns ns
30 Holmes, Herbert Cap 19 54   30 Earle, Carolyn  Tai ns ns
31 Balliu, Cathy Dan 19 53            
32 Murray, Terry Agnes 21 47            
33 Murray, Terry Jess 23 44      RANCH      
34 Swift, Jim Molly 33 35   1 Trapp, George Jenny 4 67
35 Balliu, Cathy Hank 25 33   2 Hardy, Joanne Fred 8 64
36 Laria, Catherine Twist 19 31   3 Hardy, Joanne Josh 4 56
37 Lewis, John Flo 26 24   4 Jaksch, Jamie Buddy 0 0
38 Kieft, Sandy Fly 0 0   5 Hardy, Joanne Spin 0 0
39 Holmes, Alison Chip 0 0     NOVICE      
40 Payne, Gary Dru 0 0   1 Frey, Cynthia Kate 2 53
41 Welsh, Mickey Blake 0 0   2 Spurger, Jo Jack 9 42
42 Adams, Larry Raid 0 0   3 Fullagar, Doniene Tate 0 0
43 Holland, Vergil Scott 0 0   4 Roper, Cindy Jack ns ns
44 Parton, Reuben Lucy 0 0   5 Trapp, George Fergus - X    
45 Howell, Martha Tim 0 0     2ND NURSERY      
46 Lambert, Beverly Odinn 0 0   1 Boudreau, Bud Gyp 1 83
47 Welsh, Mickey Bo 0 0   2 Treadway, Richard Bess 2 82
48 Carpenter, Susan Nick 0 0   3 Swanke, Joni Possum 10 76
49 Holmes, Alison Rhys 0 0   4 Holmes, Alison Britt 2 75
50 Lucero, Carol Mesa 0 0   5 Holland, Vergil Hemp 2 74
51 McGuire, Michele Molly 0 0   6 Bell, Lurena Bliss 3 74
52 MacRae, Tricia Max 0 0   7 McGuire, Michele clam 9 74
53 Bahr, Wilda Pete 0 0   8 Swanke, Joni Sage 12 73
55 Riley, Chuck Moss ns ns   9 Holland, Vergil Trim 6 69
56 Riley, Chuck Nan ns ns   10 Gellings, Dennis Gin 8 69
57 Mills, Allen Fran ns ns   11 Treadway, Richard Dan 3 68
58 Woods, Kathy Jet ns ns   12 Lewis, John Mist 5 68
59 Abrams, Geri Tag ns ns   13 Mills, Allen Kate 6 68
            14 Goracke, Steph Nick 2 65
            15 Burkey, Ron Shadow 6 65
  1ST NURSERY         16 Boudreau, Bud Nan 1 61
1 Swanke, Joni Sage 8 81   17 Murray, Terry Delia 22 58
2 Holmes, Alison Britt 3 80   18 Howell, Martha Don 19 55
3 Mills, Allen Kate 4 79   19 Rhidenour, Steve Midge 8 54
4 MacRae, Tricia Sweep 8 78   20 Welsh, Mickey Kemp 7 43
5 Holland, Vergil Hemp 2 73   21 Calder, Mary Jim 26 36
6 Boudreau, Bud Nan 3 73   22 Boudreau, Bud Shep 0 0
7 Bell, Lurena Bliss 3 68   23 MacRae, Tricia Sweep 0 0
8 Holland, Vergil Trim 8 66   24 McGuire, Michele Barock 0 0
9 McGuire, Michele Barock 5 65   25 McGuire, Michele Milo 0 0
10 Treadway, Richard Bess 5 65   26 Murray, Terry Cyrns 0 0
11 Burkey, Ron Shadow 7 64   27 Ross, Barb Trim 0 0
12 Lewis, John Mist 6 61   28 Riley, Chuck Meg ns ns
13 Rhidenour, Steve Midge 15 58   29 Gellings, Jean Kip ns ns
14 Swanke, Joni Possum 15 57   30 Holmes/Collins Kate ns ns
15 Howell, Martha Don 18 57     MacRae, Tricia Jim EXIB 62
16 Goracke, Steph Nick 17 54     3rd NURSERY      
17 Calder, Mary Jim 8 47   1 Mills, Allen Kate 0 81
18 Treadway, Richard Dan 7 43   2 Holland, Vergil Trim 4 80
19 McGuire, Michele Milo 21 43   3 MacRae, Tricia Sweep 15 68
20 Ross, Barb Trim 24 31   4 Holland, Vergil Hemp 20 65
21 Murray, Terry Cyrns 37 28   5 Swanke, Joni Sage 6 64
22 McGuire, Michele Brook 30 20   6 Treadway, Richard Bess 16 63
23 Boudreau, Bud Shep 0 0   7 Lewis, John Mist 4 59
24 Boudreau, Bud Gyp 0 0   8 Bell, Lurena Bliss 0 58
25 Gellings, Dennis Gin 0 0   9 Calder, Mary Jim 15 57
26 Holmes/Collins Kate 0 0   10 Swanke, Joni Possum 7 48
27 Murray, Terry Delia 0 0   11 Treadway, Richard Dan 16 35
28 Welsh, Mickey Kemp 0 0   12 Ross, Barb Trim 22 29
29 Gellings, Jean Kip ns ns   13 McGuire, Michele Barock 0 0
30 Riley, Chuck Meg ns ns   14 Murray, Terry Delia 0 0
  MacRae, Tricia Jim exib 53   15 Gellings, Dennis Gin 0 0
            16 Howell, Martha Don 0 0
            17 Welsh, Mickey Kemp 0 0
            18 McGuire, Michele Milo 0 0
            19 Holmes, Alison Britt 0 0
            20 McGuire, Michele Clem 0 0
            21 Murray, Terry Cyrns 0 0
            22 Burkey, Ron Shadow 0 0
            22 Gellings, Jean Kip ns ns
            23 Holmes/Collins Kate ns ns
            24 Rhidenour, Steve Midge ns ns
            25 Riley, Chuck Meg ns ns

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Questions?  Contact us