Cattledog Results

  Hillsboro Cattle Trial, January 26, 2008      
  Open      
1 Jimmy Walker Mitch 75 03:13.00
2 Jimmy Walker Bill 75 03:47.82
3 Tommy Blessing Bud 75 04:01.44
4 Kirby Ellenberg Slick 75 04:10.37
5 Kirby Ellenberg Nuge 65 03:53.72
6 Kirby Ellenberg Tag 55 07:00.00
7 Wayne Elmore Starr 0 00:00.00
  Pro Novice      
1 Rita Crane Quik 75 03:05.40
2 Jimmy Walker Angie 75 03:23.69
3 Tommy Blessing Bree 75 03:23.93
4 Linda Bennett Toby 75 03:44.33
5 Keith Baehmann Josie 75 04:20.96
6 Miles Allen Tyne 75 04:21.94
7 Steph Goracke Liz 75 04:26.87
8 Kirby Elenburg Reno 60 04:15.53
9 Linda Bennett Callie 60 07:00.00
10 Janet McBride Sally 60 07:00.00
  Novice      
1 Linda Bell Eli 90 04:01.53
2 Reed Lamphere Tim 90 05:18.25
3 Dal Lamphere Ted 90 06:32.13
4 Linda Bell Dance 85 03:49.44
5 Glenda Blessing Bud 80 07:00.00
6 Reuben Parker Toby 80 07:00.00
7 Paul Mitchell Blanco 75 05:54.97
8 Dennis McBride Freckles 75 07:00.00
9 Alyson Brown Talon 75 07:00.00
10 Manfred Hoerteis Nellie 60 07:00.00