TOP OF TEXAS CATTLE DOG TRIAL           TOP OF TEXAS CATTLE DOG TRIAL    
  9/6/2008             9/7/2008      
                       
  BUCKLE WINNERS                    
  OPEN - RANDY REED & TUFF                    
  PRO-NOVICE - RICKY KENNEDY & REID                    
  NOVICE - LINDA BELL & DANCE                    
                       
                       
                         
OPEN 1ST TOTAL TOTAL     OPEN 2ND TOTAL TOTAL
DOG HANDLER TIME LINE POINTS TIME   DOG HANDLER TIME LINE POINTS TIME
                       
1 TUFF REED, RANDY 00:30.45 60 01:46.38   1 TUFF REED, RANDY 00:35.31 75 03:06.16
2 LUCKY REED, RANDY 00:42.61 60 02:22.70   2 BUSTER BURKES, LARRY 00:36.42 75 03:56.37
3 JAKE JOHNSON, CLIFF 00:41.45 60 03:28.00   3 RUBY BRYAN, ARNEL 00:35.95 75 04:28.18
4 BUSTER BURKES, LARRY 00:36.14 60 03:45.81   4 CAP STROHL, RICK 00:38.65 75 04:54.66
5 HOSS FERDA, REBECCA 00:44.08 60 03:48.56   5 DUSTY STROHL, RICK 00:43.89 75 06:58.31
6 ACE NICHOLSON, DAVE 00:53.24 60 03:56.28   6 LUCKY REED, RANDY 00:29.74 60 07:00.00
7 FRED WALLACE, GEORGE 00:43.61 60 04:03.00   7 GUS DEINES, RICHARD 00:34.67 60 07:00.00
8 BILL KENNEDY, RICKY 00:57.04 60 04:05.43   8 ACE NICHOLSON, DAVE 00:43.30 60 07:00.00
9 CAP STROHL, RICK 00:37.08 60 04:19.03   9 JAKE JOHNSON, CLIFF 00:51.77 60 07:00.00
10 DUSTY STROHL, RICK 00:34.04 60 04:45.75   10 BILL KENNEDY, RICKY 01:05.42 60 07:00.00
11 GUS DEINES, RICHARD 00:44.68 60 05:46.22   11 HOSS FERDA, REBECCA 01:26.36 60 07:00.00
12 RUBY BRYAN, ARNEL 03:23.90 45 07:00.00   12 ROJO WALLACE, GEORGE 02:52.80 45 07:00.00
13 ROJO WALLACE, GEORGE 00:50.80 30 07:00.00   13 FRED WALLACE, GEORGE 00:00.00 0 00:00.00
14 CODY NICHOLSON, DAVE 00:56.43 0 07:00.00              
                         
PRO-NOVICE 1ST TOTAL TOTAL     PRO-NOVICE 2ND TOTAL TOTAL
DOG HANDLER TIME LINE POINTS TIME   DOG HANDLER TIME LINE POINTS TIME
                       
1 BUTCH NICHOLSON, DAVE 00:32.95 60 02:12.78   1 REID KENNEDY, RICKY 00:33.27 75 02:27.18
2 REID KENNEDY, RICKY 00:43.30 60 02:15.50   2 TAG  DOSHER-REED, RANDY  00:53.98 75 03:14.81
3 PETE KENNEDY, RICKY 00:47.17 60 02:16.65   3 QUIK CANNON, RITA 00:32.18 75 03:54.56
4 TAG  DOSHER-REED, RANDY  00:32.24 60 02:20.13   4 LEFTY BURKES, LARRY 00:46.92 75 04:01.47
5 HOLLY ODER, BRAD 00:34.99 60 02:27.56   5 JACK  DEVERS, ROY  00:36.37 75 04:01.85
6 QUIK CANNON, RITA 00:25.92 60 02:45.53   6 CALL JOHNSON, CLIFF 00:56.74 75 04:07.95
7 ANN STROHL, RICK 00:42.80 60 03:59.12   7 HOLLY ODER, BRAD 00:31.27 75 04:20.71
8 LEFTY BURKES, LARRY 00:36.90 60 04:31.38   8 DUCE NICHOLSON, DAVE 00:49.27 75 04:26.75
9 GUS BRYAN, ARNEL 01:17.58 60 04:44.31   9 BUTCH NICHOLSON, DAVE 00:29.58 75 05:01.79
10 BUBBA DEVERS, ROY 00:31.87 60 04:55.47   10 ANN STROHL, RICK 00:45.71 75 05:14.72
11 KATE DEINES, MARVIA 02:05.21 60 06:46.09   11 GUS BRYAN, ARNEL 00:49.71 75 06:26.85
12 JACK  DEVERS, ROY  00:34.83 60 06:51.78   12 KATE DEINES, MARVIA 01:13.55 30 07:00.00
13 CALL JOHNSON, CLIFF 00:30.43 0 07:00.00   13 BUBBA DEVERS, ROY 00:37.08 30 07:00.00
            14 PETE KENNEDY, RICKY 00:00.00 0 00:00.00
                       
                       
                         
NOVICE 1ST TOTAL TOTAL     NOVICE 1ST TOTAL TOTAL
DOG HANDLER TIME LINE POINTS TIME   DOG HANDLER TIME LINE POINTS TIME
                       
1 MACK BUTLER, PHILLIP 00:52.34 60 03:10.41   1 CHET PETERSON, BRYCE 00:46.55 75 03:46.81
2 BO  DILLARD, KYLE  00:37.65 60 03:26.22   2 MACKIE BURAS, TREY 01:02.95 75 04:09.82
3 MAC  UNDERWOOD, JUSTIN 01:46.24 60 04:44.31   3 BOOKER  BUTLER, PHILLIP  01:09.27 75 06:06.75
4 CHET PETERSON, BRYCE 01:14.09 60 05:05.44   4 MAC  UNDERWOOD, JUSTIN 00:51.27 60 07:00.00
5 DANCE  BELL, LINDA  00:24.43 60 05:48.95   5 DANCE  BELL, LINDA  00:55.30 60 07:00.00
6 BOOKER  BUTLER, PHILLIP  00:50.24 60 06:52.91   6 BO  DILLARD, KYLE  01:07.99 60 07:00.00
7 ELI  BELL, LINDA  02:15.80 30 07:00.00   7 MACK BUTLER, PHILLIP 01:13.68 60 07:00.00
            8 ELI  BELL, LINDA  03:09.74 60 07:00.00
            9 TRISH JONES, ROBBIE 01:12.27 30 00:00.00

 

 

 


Questions?  Contact us