WILD BUNCH 9/27/08           WILD BUNCH 2ND TRIAL 9/27/08  
    1ST OPEN             2MD OPEN      
NO DOG HANDLER TIME LINE SCORE TIME   NO DOG HANDLER TIME LINE SCORE TIME
1 BILL WALKER, JIMMY 00:42.69 60 02:48.04   1 MITCH WALKER, JIMMY 00:39.76 60 02:44.35
2 HOOCH BEASLEY, KENNETH 01:44.60 60 04:12.43   2 BANDIT WILLIAMS, CHESTER 00:59.61 60 03:32.28
3 NUGE ELENBURG, KIRBY 02:06.95 60 04:25.28   3 CAP STROHL, RICK 00:34.23 60 05:15.64
4 SLICK ELENBURG, KIRBY 01:25.35 60 04:37.40   4 DUSTY STROHL, RICK 00:47.17 45 06:00.00
5 STARR ELMORE, WAYNE 01:49.76 60 04:44.47   5 STARR ELMORE, WAYNE 01:03.06 45 06:00.00
6 BADGER DANIEL, BRENT 01:07.38 60 04:53.36   6 BLAZE OLIVER, RED 01:42.76 45 06:00.00
7 TAG ELENBURG, KIRBY 01:24.51 60 05:29.61   7 BILL WALKER, JIMMY 02:16.94 45 06:00.00
8 BUD DANIEL, BRENT 01:19.01 45 06:00.00       2nd PRO NOVICE      
9 CAP STROHL, RICK 01:28.45 45 06:00.00   1 QUIK CANNON, RITA 00:41.17 60 02:43.66
10 BLAZE OLIVER, RED 01:38.97 45 06:00.00   2 ANN STROHL, RICK 00:31.20 60 03:52.08
11 DUSTY STROHL, RICK 01:49.30 45 06:00.00   3 OREO WALKER, JIMMY 00:40.03 60 04:51.74
12 MITCH WALKER, JIMMY 02:52.63 45 06:00.00   4 JOSIE BAEHMANN, KEITH 00:39.02 60 05:06.20
13 BANDIT WILLIAMS, CHESTER 00:00.00 0 06:00.00   5 GRETA BAEHMANN, KEITH 01:39.91 60 05:19.21
14 BULL BEASLEY, KENNETH 00:00.00 0 06:00.00   6 OX WILLIAMS, CHESTER 00:42.95 60 05:52.60
15 FLO WILLIAMS, CHESTER 00:00.00 0 06:00.00   7 GUS SWITZER, CHET 00:25.80 45 06:00.00
16 TUFF REED, RANDY 00:00.00 0 06:00.00   8 TED LAMPHERE, DAL 00:37.01 45 06:00.00
17 LUCKY REED, RANDY 00:00.00 0 06:00.00   9 BANJO WALKER, JIMMY 00:45.13 45 06:00.00
    1ST PRO-NOVICE         10 ROSE WALKER, JIMMY 00:49.88 45 06:00.00
1 QUIK CANNON, RITA 00:49.55 60 02:47.51       2ND NOVICE      
2 OX WILLIAMS, CHESTER 00:54.18 60 03:23.53   1 TIM LAMPHERE, REED 00:46.79 60 03:24.04
3 JOHN DANIEL, BRENT 01:36.53 60 04:38.42   2 DOT ENZEROTH, RON 01:15.83 60 03:27.45
4 ANN STROHL, RICK 01:29.73 60 05:19.09   3 TYNE MITCHELL, PAUL 00:46.45 60 05:52.06
5 TAG REED, RANDY 01:00.35 60 05:19.97   4 ELI BELL, LINDA 00:37.54 45 06:00.00
6 GUS SWITZER, CHET 00:51.04 60 05:21.78   5 DUSTY ENZEROTH, RON 00:42.88 45 06:00.00
7 BANJO WALKER, JIMMY 00:39.56 60 05:37.41   6 BLANCO MITCHELL, PAUL 00:45.18 0 06:00.00
8 JOSIE BAEHMANN, KEITH 00:34.45 45 06:00.00   7 CINCH ONSTAD, TRACY 00:57.60 45 06:00.00
9 GRETA BAEHMANN, KEITH 00:45.93 45 06:00.00   8 FLINT MITCHELL, PAUL 00:58.85 o 06:00.00
10 ROSE WALKER, JIMMY 00:58.55 45 06:00.00              
11 JODY BEASLEY, KENNETH 01:11.27 45 06:00.00              
12 TED LAMPHERE, DAL 01:28.68 45 06:00.00              
13 OREO WALKER, JIMMY 01:08.20 Rt 06:00.00              
14 BUCK ELENBURG, KIRBY 01:05.29 Rt 00:00.00              
    1ST NOVICE                    
1 TIM LAMPHERE, REED 00:56.72 60 03:29.33              
2 TYNE MITCHELL, PAUL 00:36.64 60 03:33.41              
3 ELI BELL, LINDA 00:32.64 60 04:17.37              
4 DOT ENZEROTH, RON 02:06.35 60 04:24.46              
5 DUSTY ENZEROTH, RON 02:21.41 60 04:48.30              
6 DANCE BELL, LINDA 00:30.22 60 05:24.65              
7 TUG MULLINS, KELLY 00:36.07 45 06:00.00              
8 BO ROCHESTER, JIM 00:44.20 45 06:00.00              
9 CINCH ONSTAD, TRACY 00:50.04 45 06:00.00              
10 OPIE KNOX, KEVIN 00:52.77 45 06:00.00              
11 FLINT MITCHELL, PAUL 01:08.73 45 06:00.00              
12 TOBY PARTON, REUBEN 01:08.89 45 06:00.00              
13 BRUCE ROCHESTER, JIM 01:11.77 45 06:00.00              
14 BART SEALS, JIM 02:38.21 30 06:00.00              
15 BLANCO MITCHELL, PAUL 02:31.11 0 00:00.00              

 

 

 


Questions?  Contact us