Total Time
  1ST Open   Score Time Line
1 Dave Nicholson Cody 80 05:37.88 01:31.90
2 Ricky Kennedy Bill 80 06:31.29 02:27.10
3 Joe Raines Hank 60 08:00.00 02:10.06
4 Rick Strohl Cap 60 08:00.00 02:20.43
5 George Wallace  Fred 60 08:00.00 02:26.72
6 Dave Nicholson Ace 60 08:00.00 02:40.53
7 Arnel Bryan Marty 40 08:00.00 01:05.78
8 Rick Strohl Dusty 40 08:00.00 05:58.06
9 Cliff Johnson Jake 20 08:00.00 01:39.75
10 Larry Burkes Buster 20 08:00.00 02:39.76
11 Ed Ward Nell 20 08:00.00 03:31.60
  1st Pro-Novice        
1 Ricky Kennedy Reid 60 03:23.53 00:45.63
2 Dave Nicholson Butch 60 04:23.85 01:18.66
3 Cliff Johnson Call 60 04:32.56 00:55.10
4 Scott Tolbert Maggie 60 04:42.82 01:17.28
5 Roy Devers Bubba 60 05:25.78 02:01.32
6 Brad Oder Holly 60 05:31.03 02:14.82
7 Rick Strohl Ann 60 06:37.09 01:40.70
8 Gary Lovelace Rose 60 06:40.66 01:14.80
9 Roy Devers Jack 60 06:41.09 01:56.54
10 Larry Burkes Lefty 45 08:00.00 01:30.91
11 Arnel Bryan Gus 45 08:00.00 02:44.85
12 Ricky Kennedy Pete 45 08:00.00 03:29.98
13 Scott Tolbert Kate 15 08:00.00 02:59.88
14 Joe Raines Molly 0 10:00.00 10:00.00
      2nd 2nd Total 2nd Time
  2ND Open   Score Time Line
1 Rick Strohl Dusty 80 05:17.97 01:10.64
2 Rick Strohl Cap 80 05:52.85 00:50.58
3 Ricky Kennedy Bill 80 06:30.10 01:18.42
4 George Wallace  Fred 80 06:52.05 06:52.05
5 Larry Burkes Buster 80 07:16.43 02:00.98
6 Dave Nicholson Ace 80 07:25.03 01:03.73
7 Joe Raines Hank 60 08:00.00 01:20.73
8 Dave Nicholson Cody 60 08:00.00 01:41.92
9 Cliff Johnson Jake 40 08:00.00 01:24.27
10 Ed Ward Nell 40 08:00.00 02:49.14
11 Arnel Bryan Marty 20 08:00.00 01:37.92
  2nd  Pro-Novice        
1 Brad Oder Holly 60 04:41.46 01:13.19
2 Arnel Bryan Gus 60 04:56.57 01:24.57
3 Cliff Johnson Call 60 05:00.86 01:41.17
4 Roy Devers Jack 60 05:22.53 01:37.20
5 Roy Devers Bubba 60 05:45.00 01:37.64
6 Rick Strohl Ann 60 05:49.47 01:01.01
7 Dave Nicholson Butch 60 05:58.88 00:47.23
8 Scott Tolbert Maggie 60 06:06.60 00:38.58
9 Ricky Kennedy Pete 60 06:18.97 01:44.42
10 Ricky Kennedy Reid 60 07:50.59 01:23.38
11 Larry Burkes Lefty 45 08:00.00 02:19.83
12 Gary Lovelace Rose 30 08:00.00 00:40.70
13 Scott Tolbert Kate 30 08:00.00 01:08.73
14 Joe Raines Molly 30 08:00.00 01:44.26


Questions?  Contact us