Red River Roundup, March 2, 2008
      Open    
  Handler Dog Points Time  Place
1 Randy Reed Lucky 105 6:31:32 1
2 Randy Reed Tuff 105 6:34:00 2
3 Ken Beasley Bull 90 8:00 3
4 Brent Daniel Bud 75 8:00  
5 Ken Beasley Hooch 60 8:00  
6 Jimmy Walker Mitch 30 8:00  
7 Rick Strohl Cap 15 8:00  
8 Arnel Bryan Marty 10 8:00  
9 Brent Daniel Lucky 0 RT  
10 Jimmy Walker Bill 0 RT  
11 Rick Strohl Dusty 0 RT  
      Pro-Novice    
  Handler Dog Points Time  Place
1 Jimmy Walker Angie 105 6:36:60 1
2 Keith Baehmann Greta 105 6:49:13 2
3 Rita Crane Quik 105 7:34:34 3
4 Linda Bennett Toby 105 7:39:00 4
5 James Capps Penny 100 7:23:22  
6 Ken Beasley Jug 95 5:59:41  
7 Janet McBride Sally 90 8:00  
8 Brent Daniel Buck 75 8:00  
9 Butch Dodson Thunder 75 8:00  
10 Lynn Daniel Bret 60 8:00  
11 Rick Strohl Ann 45 8:00  
12 Arnel Bryan Gus 30 8:00  
13 Butch Dodson Misty 30 8:00  
14 Rita Crane Trent 30 8:00  
15 Linda Bennett Callie 0 RT  
      Novice    
  Handler Dog Points Time  Place
1 Dennis McBride Freckles 90 3:35:44 1
2 Manfred Hoerteis Nellie 75 4:37:59 2
3 Phillip Butler Mac 40 8:00  
4 Reed Lamphere Ted 30 8:00  
5 Dal Lamphere Tim 0 RT  
6 Alyson Brown Talon 0 RT