Hi,
Please check your scores, if you have any questions please let me know. At the bottom of this page there is a list for ribbons placements - Sat & Sun times added, no average money paid. If you picked up a wrong ribbon don't send to the proper handler yet. Wait several days for everyone to check the placements. I will let you know when to mail.
Ft. Worth trials this year were very good, good sheep, good handling. It was the fastest trial I have every worked. Very few time outs make the trial run faster than ever. In the past it was around 6 pm before we finished but this year we were through around 4 pm. Thanks to everyone who helped in any way to make the trial a success.
If you have any questions about the trial & results please let me know.
I will not write check till I think the handlers have had time
to check the results.
fr
Sat. 1st Open | 1st | Sat. 2nd Open | 2nd | Total | Sun. 1st Open | 1st | Sun. 2nd Open | 2nd | Total | ||||||||
1 | Walker, Jimmy | Angie | 01:22.49 | 1 | Walker, Jimmy | Angie | 01:03.88 | 02:26.37 | 1 | Walker, Jimmy | Mitch | 01:35.04 | 1 | Walker, Jimmy | Mitch | 02:00.65 | 03:35.69 |
2 | Walker, Jimmy | Mitch | 01:14.06 | 2 | Walker, Jimmy | Mitch | 01:23.06 | 02:37.12 | 2 | Collins, Pat | Tide | 02:06.35 | 2 | Collins, Pat | Tide | 01:30.93 | 03:37.28 |
3 | Oliver, Red | Dan | 01:22.57 | 3 | Oliver, Red | Dan | 01:22.64 | 02:45.21 | 3 | Oliver, Red | Blaze | 01:51.39 | 3 | Oliver, Red | Blaze | 01:49.05 | 03:40.44 |
4 | Oliver, Red | Blaze | 01:33.78 | 4 | Oliver, Red | Blaze | 01:15.05 | 02:48.83 | 4 | Enzeroth, Ron | Dusty | 01:37.27 | 4 | Enzeroth, Ron | Dusty | 02:03.83 | 03:41.10 |
5 | Strohl, Rick | Sue | 01:11.01 | 5 | Strohl, Rick | Sue | 01:53.25 | 03:04.26 | 5 | Walker, Jimmy | Angie | 01:55.39 | 5 | Walker, Jimmy | Angie | 01:46.43 | 03:41.82 |
6 | Sebastian-Hall, Joy | Crush | 01:45.66 | 6 | Hall, Joy | Crush | 01:22.77 | 03:08.43 | 6 | Sebastian-Hall, Joy | Crush | 01:38.48 | 6 | Hall, Joy | Crush | 02:17.10 | 03:55.58 |
7 | Strohl, Rick | Dusty | 02:03.37 | 7 | Strohl, Rick | Dusty | 01:25.88 | 03:29.25 | 7 | Strohl, Rick | Dusty | 02:07.12 | 7 | Strohl, Rick | Dusty | 01:52.16 | 03:59.28 |
8 | Cannon, Rita | Quik | 01:49.22 | 8 | Cannon, Rita | Quik | 01:45.20 | 03:34.42 | 8 | Payne, Gary | Dru | 02:19.08 | 8 | Payne, Gary | Dru | 01:50.42 | 04:09.50 |
9 | Debusk, Terry | Jim | 02:15.85 | 9 | Debusk, Terry | Jim | 01:27.79 | 03:43.64 | 9 | Riley, Chuck | Moss | 02:39.85 | 9 | Riley, Chuck | Moss | 01:47.79 | 04:27.64 |
10 | Collins, Pat | Moss | 02:09.82 | 10 | Collins, Pat | Moss | 01:49.96 | 03:59.78 | 10 | Cannon, Rita | Quik | 01:55.59 | 10 | Cannon, Rita | Quik | 02:46.14 | 04:41.73 |
11 | Enzeroth, Ron | Dusty | 02:15.73 | 11 | Enzeroth, Ron | Dusty | 01:50.20 | 04:05.93 | 11 | Herbel, Kent | Ice | 02:34.17 | 11 | Herbel, Kent | Ice | 02:18.69 | 04:52.86 |
12 | Payne, Gary | Dru | 02:13.17 | 12 | Payne, Gary | Dru | 01:54.44 | 04:07.61 | 12 | Herbel, Kent | Sadie | 02:50.10 | 12 | Herbel, Kent | Sadie | 02:44.11 | 05:34.21 |
13 | Debusk, Terry | Doc | 01:50.02 | 13 | Debusk, Terry | Doc | 02:36.52 | 04:26.54 | 13 | Collins, Pat | Moss | 02:22.46 | 13 | Collins, Pat | Moss | 03:26.01 | 05:48.47 |
14 | Herbel, Kent | Sadie | 02:07.26 | 14 | Herbel, Kent | Sadie | 02:20.10 | 04:27.36 | 14 | Debusk, Terry | Jim | 03:00.79 | 14 | Debusk, Terry | Jim | 02:49.77 | 05:50.56 |
15 | Herbel, Kent | Ice | 01:52.27 | 15 | Herbel, Kent | Ice | 02:43.03 | 04:35.30 | 15 | Strohl, Rick | Sue | 04:42.95 | 15 | Strohl, Rick | Sue | 02:01.62 | 06:44.57 |
16 | Collins, Pat | Tide | 01:50.88 | 16 | Collins, Pat | Tide | 02:47.32 | 04:38.20 | 16 | Debusk, Terry | Doc | 02:55.67 | 16 | Debusk, Terry | Doc | 00:00.00 | 02:55.67 |
17 | Riley, Chuck | Moss | 00:00.00 | 17 | Riley, Chuck | Moss | 02:19.32 | 02:19.32 | 17 | Hall, Joy | Faye | 00:00.00 | 18 | Hall, Joy | Faye | 01:47.04 | 00:00.00 |
18 | Sebastian-Hall, Joy | Faye | 00:00.00 | 18 | Sebastian-Hall, Joy | Faye | 02:04.68 | 02:04.68 | 18 | Oliver, Red | Dan | 00:00.00 | 19 | Oliver, Red | Dan | 01:49.85 | 01:47.04 |
19 | Coonrod, Joe | Mae | 00:00.00 | 19 | Coonrod, Joe | Mae | 00:00.00 | 00:00.00 | 19 | Coonrod, Joe | Mae | 00:00.00 | 17 | Coonrod, Joe | Mae | 00:00.00 | 01:49.85 |
Sat. 1st OR | 1st | Sat. 2nd OR | 2nd | Total | Sun. 1st Open Ranch | Sun. 2nd Open Ranch | |||||||||||
1 | Baehmann, Keith | Greta | 01:09.40 | 1 | Baehmann, Keith | Greta | 01:22.87 | 02:32.27 | 1 | Raley, E.B. | Jess | 01:15.04 | 1 | Raley, E.B. | Jess | 01:33.10 | 02:48.14 |
2 | Elenburg, Kirby | Slick | 01:20.39 | 2 | Elenburg, Kirby | Slick | 01:13.49 | 02:33.88 | 2 | Baehmann, Keith | Greta | 01:30.32 | 2 | Baehmann, Keith | Greta | 01:18.02 | 02:48.34 |
3 | Riley, Chuck | Nan | 01:21.42 | 3 | Riley, Chuck | Nan | 01:34.08 | 02:55.50 | 3 | Walker, Jimmy | Rose | 01:43.40 | 3 | Walker, Jimmy | Rose | 01:50.83 | 03:34.23 |
4 | Baehmann, Keith | Josie | 01:10.70 | 4 | Baehmann, Keith | Josie | 02:00.88 | 03:11.58 | 4 | Raley, Francis | Ruby | 02:03.07 | 4 | Raley, Francis | Ruby | 01:43.86 | 03:46.93 |
5 | Payne, Gary | Queen | 01:22.92 | 5 | Payne, Gary | Queen | 01:59.19 | 03:22.11 | 5 | Riley, Chuck | Nan | 01:44.09 | 5 | Riley, Chuck | Nan | 02:23.16 | 04:07.25 |
6 | Strohl, Rick | Ann | 01:23.86 | 6 | Strohl, Rick | Ann | 02:03.21 | 03:27.07 | 6 | Baehmann, Marji | Annie | 01:50.80 | 6 | Baehmann, Marji | Annie | 02:16.88 | 04:07.68 |
7 | Mitchell, Paul | Cash | 01:40.73 | 7 | Mitchell, Paul | Cash | 01:47.01 | 03:27.74 | 7 | Elenburg, Kirby | Slick | 01:31.63 | 7 | Elenburg, Kirby | Slick | 02:41.78 | 04:13.41 |
8 | Burkes, Larry | Buster | 02:00.62 | 8 | Burkes, Larry | Buster | 01:28.98 | 03:29.60 | 8 | Bennett, Linda | Callie | 02:37.25 | 8 | Bennett, Linda | Callie | 01:36.57 | 04:13.82 |
9 | Raley, Francis | Ruby | 01:49.85 | 9 | Raley, Francis | Ruby | 01:42.11 | 03:31.96 | 9 | Walker, Jimmy | Banjo | 02:39.49 | 9 | Walker, Jimmy | Banjo | 01:36.44 | 04:15.93 |
10 | Bennett, Linda | Toby | 02:04.39 | 10 | Bennett, Linda | Toby | 01:29.83 | 03:34.22 | 10 | Leverett, Bob | Duke | 02:12.39 | 10 | Leverett, Bob | Duke | 02:11.03 | 04:23.42 |
11 | Bennett, Linda | Callie | 01:37.07 | 11 | Bennett, Linda | Callie | 01:58.85 | 03:35.92 | 11 | Bennett, Linda | Toby | 01:47.07 | 11 | Bennett, Linda | Toby | 02:43.64 | 04:30.71 |
12 | Raley, E.B. | Jess | 02:05.22 | 12 | Raley, E.B. | Jess | 01:38.94 | 03:44.16 | 12 | Strohl, Rick | Ann | 02:35.72 | 12 | Strohl, Rick | Ann | 01:58.74 | 04:34.46 |
13 | Carpenter, Susan | Nick | 01:37.36 | 13 | Carpenter, Susan | Nick | 02:09.08 | 03:46.44 | 13 | Young, Gary | Tip | 02:10.85 | 13 | Young, Gary | Tip | 02:29.76 | 04:40.61 |
14 | Walker, Jimmy | Banjo | 01:13.40 | 14 | Walker, Jimmy | Banjo | 02:33.68 | 03:47.08 | 14 | Payne, Gary | Queen | 02:04.87 | 14 | Payne, Gary | Queen | 02:38.68 | 04:43.55 |
15 | Elmore, Wayne | Starr | 02:05.67 | 15 | Elmore, Wayne | Starr | 01:48.86 | 03:54.53 | 15 | Carpenter, Susan | Nick | 02:00.07 | 15 | Carpenter, Susan | Nick | 02:46.05 | 04:46.12 |
16 | Elenburg, Kirby | Tag | 01:47.89 | 16 | Elenburg, Kirby | Tag | 02:07.36 | 03:55.25 | 16 | Sebastian, Evan | Sneak | 02:03.06 | 16 | Sebastian, Evan | Sneak | 02:52.26 | 04:55.32 |
17 | Leverett, Bob | Duke | 01:57.88 | 17 | Leverett, Bob | Duke | 01:58.32 | 03:56.20 | 17 | Burkes, Larry | Buster | 03:28.70 | 17 | Burkes, Larry | Buster | 01:36.70 | 05:05.40 |
18 | Young, Gary | Tip | 02:54.42 | 18 | Young, Gary | Tip | 01:35.91 | 04:30.33 | 18 | Mitchell, Paul | Cash | 02:48.46 | 18 | Mitchell, Paul | Cash | 02:22.74 | 05:11.20 |
19 | Baehmann, Marjorie | Annie | 01:48.87 | 19 | Baehmann, Marji | Annie | 03:14.35 | 05:03.22 | 19 | Elenburg, Kirby | Tag | 03:45.64 | 19 | Elenburg, Kirby | Tag | 01:46.43 | 05:32.07 |
20 | Lamphere, Dal | Dot | 02:40.62 | 20 | Lamphere, Dal | Dot | 02:54.68 | 05:35.30 | 20 | Chepulis, Rachel | Gyp | 02:56.27 | 20 | Chepulis, Rachel | Gyp | 02:37.87 | 05:34.14 |
21 | Debusk, Terry | Later | 02:26.10 | 21 | Debusk, Terry | Later | 03:27.69 | 05:53.79 | 21 | Elmore, Wayne | Starr | 03:49.95 | 21 | Elmore, Wayne | Starr | 02:39.96 | 06:29.91 |
22 | Raley, E.B. | Moni | 02:31.80 | 22 | Raley, E.B. | Moni | 00:00.00 | 02:31.80 | 22 | Raley, E.B. | Moni | 00:00.00 | 22 | Raley, E.B. | Moni | 00:00.00 | 00:00.00 |
23 | Sebastian, Evan | Sneak | 01:25.86 | 23 | Sebastian, Evan | Sneak | 00:00.00 | 01:25.86 | 23 | Campbell, Wade | Tex | 01:42.13 | 23 | Campbell, Wade | Tex | 00:00.00 | 01:42.13 |
24 | Chepulis, Rachel | Gyp | 00:00.00 | 24 | Chepulis, Rachel | Gyp | 02:16.89 | 02:16.89 | 24 | Baehmann, Keith | Josie | 01:33.92 | 24 | Baehmann, Keith | Josie | 00:00.00 | 01:33.92 |
25 | Campbell, Wade | Tex | 00:00.00 | 25 | Campbell, Wade | Tex | 01:30.45 | 01:30.45 | 25 | Debusk, Terry | Later | 00:00.00 | 25 | Debusk, Terry | Later | 03:30.11 | 03:30.11 |
26 | Lamphere, Dal | Ted | 00:00.00 | 26 | Lamphere, Dal | Ted | 02:27.24 | 02:27.24 | 26 | Lamphere, Dal | Ted | 00:00.00 | 26 | Lamphere, Dal | Ted | 00:00.00 | 00:00.00 |
27 | Lamphere, Dal | Dot | 02:24.44 | 27 | Lamphere, Dal | Dot | 02:43.80 | 05:08.24 | |||||||||
Sat. 1st Ranch | Sat. 2nd Ranch | Sun. 1st Ranch | Sun 2nd Ranch | ||||||||||||||
1 | Stanley, Lurena | Bear | 01:10.20 | 1 | Stanley, Lurena | Bear | 01:18.27 | 02:28.47 | 1 | Blessing, Tommy | Bud | 01:18.15 | 1 | Blessing, Tommy | Bud | 02:11.64 | 03:29.79 |
2 | Blessing, Tommy | Bud | 01:36.92 | 2 | Blessing, Tommy | Bud | 01:28.76 | 03:05.68 | 2 | Burkes, Lita | Mac | 02:01.35 | 2 | Burkes, Lita | Mac | 01:32.13 | 03:33.48 |
3 | Burkes, Lita | Jackson | 01:24.37 | 3 | Burkes, Lita | Jackson | 01:57.90 | 03:22.27 | 3 | Burkes, Lita | Jackson | 01:46.23 | 3 | Burkes, Lita | Jackson | 02:06.41 | 03:52.64 |
4 | Elenburg, Kirby | Nuge | 02:26.22 | 4 | Elenburg, Kirby | Nuge | 01:05.17 | 03:31.39 | 4 | Stanley, Lurena | Bear | 02:48.22 | 4 | Stanley, Lurena | Bear | 01:18.10 | 04:06.32 |
5 | Stanley, Lurena | Blossom | 01:44.88 | 5 | Stanley, Lurena | Blossom | 02:15.70 | 04:00.58 | 5 | Pimentel, Cindi | EB | 02:12.15 | 5 | Pimentel, Cindi | EB | 01:57.28 | 04:09.43 |
6 | Mitchell, Paul | Ann | 02:34.40 | 6 | Mitchell, Paul | Ann | 01:35.32 | 04:09.72 | 6 | Miller, Carla | Cody | 02:05.88 | 6 | Miller, Carla | Cody | 02:26.33 | 04:32.21 |
7 | Miller, Carla | Cody | 02:38.17 | 7 | Miller, Carla | Cody | 01:49.72 | 04:27.89 | 7 | Young, Gary | Belle | 02:31.74 | 7 | Young, Gary | Belle | 02:03.09 | 04:34.83 |
8 | Brundage, David | Bell | 02:24.26 | 8 | Brundage, David | Bell | 02:31.26 | 04:55.52 | 8 | Mitchell, Paul | Ann | 02:48.22 | 8 | Mitchell, Paul | Ann | 02:32.19 | 05:20.41 |
9 | Burkes, Lita | Mac | 00:00.00 | 9 | Burkes, Lita | Mac | 01:08.73 | 01:08.73 | 9 | Brundage, David | Bell | 00:00.00 | 9 | Brundage, David | Bell | 01:52.61 | 01:52.61 |
10 | Pimentel, Cindi | EB | 01:22.65 | 10 | Pimentel, Cindi | EB | 00:00.00 | 01:22.65 | 10 | Stanley, Lurena | Blossom | 00:00.00 | 10 | Stanley, Lurena | Blossom | 00:00.00 | 00:00.00 |
11 | Young, Gary | Belle | 00:00.00 | 11 | Young, Gary | Belle | 01:43.35 | 01:43.35 | 11 | Elenburg, Kirby | Nuge | 01:54.71 | 11 | Elenburg, Kirby | Nuge | 00:00.00 | 01:54.71 |
12 | Blessing, Tommy | Kutter | 00:00.00 | 12 | Blessing, Tommy | Kutter | 00:00.00 | 00:00.00 | 12 | Blessing, Tommy | Kutter | 00:00.00 | 12 | Blessing, Tommy | Kutter | 00:00.00 | 00:00.00 |
Sat 1st Novice | Sat. 2nd Novice | Sun. 1st Novice | Sun. 2nd Novice | ||||||||||||||
1 | Blessing, Glenda | Bree | 00:59.01 | 1 | Blessing, Glenda | Bree | 00:40.03 | 01:39.04 | Rochester, Carol | Buster | 00:54.61 | 6 | Rochester, Carol | Buster | 00:54.77 | 01:49.38 | |
2 | Knox, Kevin | Opie | 00:52.95 | 2 | Knox, Kevin | Opie | 01:51.14 | 02:44.09 | Knox, Kevin | Opie | 01:42.52 | 5 | Knox, Kevin | Opie | 00:24.40 | 02:06.92 | |
3 | Rochester, Jim | Bo | 00:00.00 | 3 | Rochester, Jim | Bo | 00:25.81 | 00:25.81 | Rochester, Jim | Bruce | 01:22.23 | 1 | Rochester, Jim | Bruce | 01:15.07 | 02:37.30 | |
4 | Rochester, Jim | Bruce | 00:00.00 | 4 | Rochester, Jim | Bruce | 00:41.96 | 00:41.96 | Nicolau, Terri | Brook | 01:29.96 | 7 | Nicolau, Terri | Brock | 01:12.88 | 02:42.84 | |
5 | Nicolau, Terri | Brock | 00:00.00 | 5 | Nicolau, Terri | Brock | 00:42.96 | 00:42.96 | Blessing, Glenda | Bree | 02:00.00 | 3 | Blessing, Glenda | Bree | 00:49.44 | 02:49.44 | |
6 | Jaksch, John | Buddy | 00:00.00 | 6 | Jaksch, John | Buddy | 00:53.33 | 00:53.33 | Jaksch, John | Buddy | 00:00.00 | 2 | Jaksch, John | Buddy | 00:00.00 | 00:00.00 | |
7 | Brennan, Tanya | Spirit | 00:00.00 | 7 | Brennan, Tanya | Spirit | 00:56.15 | 00:56.15 | Brennan, Tanya | Spirit | 00:00.00 | 4 | Brennan, Tanya | Spirit | 01:07.13 | 01:07.13 | |
8 | Rochester, Carol | Buster | 00:00.00 | 8 | Rochester, Carol | Buster | 00:00.00 | 00:00.00 | Rochester, Jim | Bo | 00:00.00 | 8 | Rochester, Jim | Bo | 00:41.95 | 00:41.95 | |
Sat. 1st Nursery | Sat. 2nd Nursery | Sun. 1st Nursery | Sun. 2nd Nursery | ||||||||||||||
1 | Campbell, Wade | Tex | 01:22.67 | 1 | Campbell, Wade | Tex | 01:23.24 | 02:45.91 | 1 | Campbell, Wade | Tex | 01:27.99 | 1 | Campbell, Wade | Tex | 01:52.31 | 03:20.30 |
2 | Walker, Jimmy | Rose | 01:47.97 | 2 | Walker, Jimmy | Rose | 01:32.27 | 03:20.24 | 2 | Walker, Jimmy | Oreo | 02:07.51 | 2 | Walker, Jimmy | Oreo | 02:10.56 | 04:18.07 |
3 | Sebastian-Hall, Joy | Lite | 01:41.27 | 3 | Sebastian-Hall, Joy | Lite | 02:09.52 | 03:50.79 | 3 | Hall, Joy | Lite | 02:45.98 | 3 | Hall, Joy | Lite | 02:19.45 | 05:05.43 |
4 | Walker, Jimmy | Oreo | 01:52.79 | 4 | Walker, Jimmy | Oleo | 02:05.57 | 03:58.36 | 4 | Butkes, Larry | Dot | 03:17.08 | 4 | Burkes, Larry | Dot | 02:10.20 | 05:27.28 |
5 | Burkes, Larry | Dot | 02:05.73 | 5 | Burkes, Larry | Dot | 02:05.95 | 04:11.68 | 5 | Payne, Gary | Tess | 03:36.91 | 5 | Payne, Gary | Tess | 03:25.44 | 07:02.35 |
6 | Payne, Gary | Tess | 01:32.92 | 6 | Payne, Gary | Tess | 03:32.46 | 05:05.38 |
Combined 2 days for ribbons - 6 ribbon are given, open through novice. Below are ribbon placements only.
1st | Sat. 2nd Open | 2nd | Total | Sun. 1st Open | 1st | Sun. 2nd Open | 2nd | Total | ribbon | ||||||
Angie | 01:22.49 | Walker, Jimmy | Angie | 01:03.88 | 02:26.37 | 1 | Walker, Jimmy | Angie | 01:55.39 | 1 | Walker, Jimmy | Angie | 01:46.43 | 03:41.82 | 06:08.19 |
Mitch | 01:14.06 | Walker, Jimmy | Mitch | 01:23.06 | 02:37.12 | 2 | Walker, Jimmy | Mitch | 01:35.04 | 2 | Walker, Jimmy | Mitch | 02:00.65 | 03:35.69 | 06:12.81 |
Blaze | 01:33.78 | Oliver, Red | Blaze | 01:15.05 | 02:48.83 | 3 | Oliver, Red | Blaze | 01:51.39 | 3 | Oliver, Red | Blaze | 01:49.05 | 03:40.44 | 06:29.27 |
Crush | 01:45.66 | Sebastian-Hall, Joy | Crush | 01:22.77 | 03:08.43 | 4 | Sebastian-Hall, Joy | Crush | 01:38.48 | 4 | Sebastian-Hall, Joy | Crush | 02:17.10 | 03:55.58 | 07:04.01 |
Dusty | 02:03.37 | Strohl, Rick | Dusty | 01:25.88 | 03:29.25 | 5 | Strohl, Rick | Dusty | 02:07.12 | 5 | Strohl, Rick | Dusty | 01:52.16 | 03:59.28 | 07:28.53 |
Dusty | 02:15.73 | Enzeroth, Ron | Dusty | 01:50.20 | 04:05.93 | 6 | Enzeroth, Ron | Dusty | 01:37.27 | 6 | Enzeroth, Ron | Dusty | 02:03.83 | 03:41.10 | 07:47.03 |
Tide | 01:50.88 | Collins, Pat | Tide | 02:47.32 | 04:38.20 | 7 | Collins, Pat | Tide | 02:06.35 | 7 | Collins, Pat | Tide | 01:30.93 | 03:37.28 | 08:15.48 |
Quik | 01:49.22 | Cannon, Rita | Quik | 01:45.20 | 03:34.42 | 8 | Cannon, Rita | Quik | 01:55.59 | 8 | Cannon, Rita | Quik | 02:46.14 | 04:41.73 | 08:16.15 |
Dru | 02:13.17 | Payne, Gary | Dru | 01:54.44 | 04:07.61 | 9 | Payne, Gary | Dru | 02:19.08 | 9 | Payne, Gary | Dru | 01:50.42 | 04:09.50 | 08:17.11 |
Ice | 01:52.27 | Herbel, Kent | Ice | 02:43.03 | 04:35.30 | 10 | Herbel, Kent | Ice | 02:34.17 | 10 | Herbel, Kent | Ice | 02:18.69 | 04:52.86 | 09:28.16 |
1st | Sat. 2nd OR | 2nd | Total | Sun. 1st Open Ranch | Sun. 2nd Open Ranch | Total | |||||||||
Greta | 01:09.40 | Baehmann, Keith | Greta | 01:22.87 | 02:32.27 | 1 | Baehmann, Keith | Greta | 01:30.32 | 1 | Baehmann, Keith | Greta | 01:18.02 | 02:48.34 | 05:20.61 |
Jess | 02:05.22 | Raley, E.B. | Jess | 01:38.94 | 03:44.16 | 2 | Raley, E.B. | Jess | 01:15.04 | 2 | Raley, E.B. | Jess | 01:33.10 | 02:48.14 | 06:32.30 |
Slick | 01:20.39 | Elenburg, Kirby | Slick | 01:13.49 | 02:33.88 | 3 | Elenburg, Kirby | Slick | 01:31.63 | 3 | Elenburg, Kirby | Slick | 02:41.78 | 04:13.41 | 06:47.29 |
Nan | 01:21.42 | Riley, Chuck | Nan | 01:34.08 | 02:55.50 | 4 | Riley, Chuck | Nan | 01:44.09 | 4 | Riley, Chuck | Nan | 02:23.16 | 04:07.25 | 07:02.75 |
Ruby | 01:49.85 | Raley, Francis | Ruby | 01:42.11 | 03:31.96 | 5 | Raley, Francis | Ruby | 02:03.07 | 5 | Raley, Francis | Ruby | 01:43.86 | 03:46.93 | 07:18.89 |
Callie | 01:37.07 | Bennett, Linda | Callie | 01:58.85 | 03:35.92 | 6 | Bennett, Linda | Callie | 02:37.25 | 6 | Bennett, Linda | Callie | 01:36.57 | 04:13.82 | 07:49.74 |
Ann | 01:23.86 | Strohl, Rick | Ann | 02:03.21 | 03:27.07 | 7 | Strohl, Rick | Ann | 02:35.72 | 7 | Strohl, Rick | Ann | 01:58.74 | 04:34.46 | 08:01.53 |
Banjo | 01:13.40 | Walker, Jimmy | Banjo | 02:33.68 | 03:47.08 | 8 | Walker, Jimmy | Banjo | 02:39.49 | 8 | Walker, Jimmy | Banjo | 01:36.44 | 04:15.93 | 08:03.01 |
Toby | 02:04.39 | Bennett, Linda | Toby | 01:29.83 | 03:34.22 | 9 | Bennett, Linda | Toby | 01:47.07 | 9 | Bennett, Linda | Toby | 02:43.64 | 04:30.71 | 08:04.93 |
Sat. 2nd Ranch | Sun. 1st Ranch | Sun 2nd Ranch | |||||||||||||
Bear | 01:10.20 | Stanley, Lurena | Bear | 01:18.27 | 02:28.47 | 5 | Stanley, Lurena | Bear | 02:48.22 | 5 | Stanley, Lurena | Bear | 01:18.10 | 04:06.32 | 06:34.79 |
Bud | 01:36.92 | Blessing, Tommy | Bud | 01:28.76 | 03:05.68 | 1 | Blessing, Tommy | Bud | 01:18.15 | 1 | Blessing, Tommy | Bud | 02:11.64 | 03:29.79 | 06:35.47 |
Jackson | 01:24.37 | Burkes, Lita | Jackson | 01:57.90 | 03:22.27 | 2 | Burkes, Lita | Jackson | 01:46.23 | 2 | Burkes, Lita | Jackson | 02:06.41 | 03:52.64 | 07:14.91 |
Cody | 02:38.17 | Miller, Carla | Cody | 01:49.72 | 04:27.89 | 3 | Miller, Carla | Cody | 02:05.88 | 3 | Miller, Carla | Cody | 02:26.33 | 04:32.21 | 09:00.10 |
Ann | 02:34.40 | Mitchell, Paul | Ann | 01:35.32 | 04:09.72 | 4 | Mitchell, Paul | Ann | 02:48.22 | 4 | Mitchell, Paul | Ann | 02:32.19 | 05:20.41 | 09:30.13 |
Mac | 00:00.00 | Burkes, Lita | Mac | 01:08.73 | 01:08.73 | 6 | Burkes, Lita | Mac | 02:01.35 | 6 | Burkes, Lita | Mac | 01:32.13 | 03:33.48 | 04:42.21 |
Sat. 2nd Novice | Sun. 1st Novice | Sun. 2nd Novice | |||||||||||||
Opie | 00:52.95 | Knox, Kevin | Opie | 01:51.14 | 02:44.09 | 2 | Knox, Kevin | Opie | 01:42.52 | 2 | Knox, Kevin | Opie | 00:24.40 | 02:06.92 | 04:51.01 |
Bree | 00:59.01 | Blessing, Glenda | Bree | 00:40.03 | 01:39.04 | 1 | Blessing, Glenda | Bree | 00:00.00 | 1 | Blessing, Glenda | Bree | 00:49.44 | 00:49.44 | 02:28.48 |
Bruce | 00:00.00 | Rochester, Jim | Bruce | 00:41.96 | 00:41.96 | 3 | Rochester, Jim | Bruce | 01:22.23 | 3 | Rochester, Jim | Bruce | 01:15.07 | 02:37.30 | 03:19.26 |
Brock | 00:00.00 | Nicolau, Terri | Brock | 00:42.96 | 00:42.96 | 4 | Nicolau, Terri | Brook | 01:29.96 | 4 | Nicolau, Terri | Brock | 01:12.88 | 02:42.84 | 03:25.80 |
Bo | 00:00.00 | Rochester, Jim | Bo | 00:25.81 | 00:25.81 | 5 | Rochester, Jim | Bo | 00:00.00 | 5 | Rochester, Jim | Bo | 00:41.95 | 00:41.95 | 01:07.76 |
Buster | 00:00.00 | Rochester, Carol | Buster | 00:00.00 | 00:00.00 | 6 | Rochester, Carol | Buster | 00:54.61 | 6 | Rochester, Carol | Buster | 00:54.77 | 01:49.38 | 01:49.38 |
Sat. 2nd Nursery | Sun. 1st Nursery | Sun. 2nd Nursery | |||||||||||||
Tex | 01:22.67 | Campbell, Wade | Tex | 01:23.24 | 02:45.91 | 1 | Campbell, Wade | Tex | 01:27.99 | 1 | Campbell, Wade | Tex | 01:52.31 | 03:20.30 | 06:06.21 |
Oreo | 01:52.79 | Walker, Jimmy | Oleo | 02:05.57 | 03:58.36 | 2 | Walker, Jimmy | Oreo | 02:07.51 | 2 | Walker, Jimmy | Oreo | 02:10.56 | 04:18.07 | 08:16.43 |
Lite | 01:41.27 | Sebastian-Hall, Joy | Lite | 02:09.52 | 03:50.79 | 3 | Sebastian-Hall, Joy | Lite | 02:45.98 | 3 | Sebastian-Hall, Joy | Lite | 02:19.45 | 05:05.43 | 08:56.22 |
Dot | 02:05.73 | Burkes, Larry | Dot | 02:05.95 | 04:11.68 | 4 | Butkes, Larry | Dot | 03:17.08 | 4 | Burkes, Larry | Dot | 02:10.20 | 05:27.28 | 09:38.96 |
Tess | 01:32.92 | Payne, Gary | Tess | 03:32.46 | 05:05.38 | 5 | Payne, Gary | Tess | 03:36.91 | 5 | Payne, Gary | Tess | 03:25.44 | 07:02.35 | 12:07.73 |
Rose | 01:47.97 | Walker, Jimmy | Rose | 01:32.27 | 03:20.24 | 6 | 6 | 03:20.24 |