Here's Your last Chance SDT,  Oct. 10, 11, 12

  HANDLER DOG gather OUTRUN LIFT FETCH DRIVE SHED PEN PTS OFF 100 SCORE
  1ST OPEN                      
1 Enzeroth, Ron Dusty 7 4 1 2 5 3 2 17 100 83
2 McGuire, Michele Nell 10 0 2 8 10 2 2 24 100 76
3 Mills, Allen Sis 12 0 4 8 7 5 0 24 100 76
4 Burkey, Ron Sky 15 2 5 8 8 6 0 29 100 71
5 Payne, Gary Dru 11 2 3 6 9 0 10 30 100 70
6 Luedecke, Emil Lad 25 14 3 8 8 0 1 34 100 66
7 Lewis, John Flo 19 1 4 14 9 2 10 40 100 60
8 Luedecke, Emil Spot 14 0 6 8 18 2 10 44 100 56
9 Riley, Chuck Moss 14 1 3 10 11 10 10 45 100 55
10 Carpenter, Susan Rose 16 2 7 7 10 10 10 46 100 54
11 Lewis, John Fly 14 7 0 7 13 10 10 47 100 53
12 MacDonald, Gail Gel 18 6 2 10 22 1 10 51 100 49
13 Scott, Gary Joe 18 3 5 10 14 10 10 52 100 48
14 Oliver, Red Blaze 30 15 0 15 20 10 10 70 100 30
15 MacDonald, Gail Tweed 36 17 6 13 20 10 10 76 100 24
16 Carpenter, Susan Joe 100 19 10 20 30 10 10 99 100 0
17 McGuire, Michele Molly 100 2 1 10 30 10 10 63 100 0
18 Hall, Joy Crush - 1 100 4 3 10 30 10 10 67 100 0
  HANDLER DOG   OUTRUN LIFT FETCH DRIVE SHED PEN PTS OFF    
  2ND OPEN                      
1 Enzeroth, Ron Dusty 6 1 1 4 5 2 2 15 100 85
2 Scott, Gary Joe 4 0 1 3 8 3 1 16 100 84
3 Carpenter, Susan Rose 11 4 4 3 5 3 0 19 100 81
4 Luedecke, Emil Spot 13 1 2 10 7 0 0 20 100 80
5 Carpenter, Susan Joe 13 2 4 7 6 3 0 22 100 78
6 Mills, Allen Sis 14 10 2 2 6 3 0 23 100 77
7 Burkey, Ron Sky 14 1 1 12 6 5 0 25 100 75
8 MacDonald, Gail Tweed 12 3 4 5 10 4 0 26 100 74
9 Riley, Chuck Moss 16 6 5 5 10 0 0 26 100 74
10 Lewis, John Flo 9 5 4 0 7 1 10 27 100 73
11 Luedecke, Emil Lad 18 10 2 6 7 0 4 29 100 71
12 Lewis, John Fly 5 2 0 3 9 6 10 30 100 70
13 Payne, Gary Dru 10 2 3 5 20 3 0 33 100 67
14 Oliver, Red Blaze 11 3 3 5 18 2 4 35 100 65
15 MacDonald, Gail Gel 11 4 2 5 20 8 10 49 100 51

 

  HANDLER DOG   OUTRUN LIFT FETCH DRIVE PEN PTS OFF score
  1ST OR                  
1 McGuire, Michele Whit 4 0 0 4 12 1 17 73
2 Carpenter, Susan Nick 10 5 0 5 14 0 24 66
3 Enzeroth, Ron Dot 3 1 1 1 14 10 27 63
4 Laria, Catherine Twist 8 3 2 3 18 1 27 63
5 Calder, Mary Jen 10 5 0 5 16 1 27 63
6 Laria, Catherine Fleet 9 3 3 3 10 10 29 61
7 Mills, Allen Gael 16 10 0 6 10 3 29 61
8 Mooreland, Cookie Tilly 11 6 2 3 20 0 31 59
9 Rhidenour, Steve Cotton 21 6 3 12 16 2 39 51
10 Oliver, Red Joey 26 7 5 14 13 2 41 49
11 Hall, Joy Lite  1 19 3 5 11 15 10 44 46
12 Rhidenour, Steve Roy 5 0 2 3 30 10 45 45
13 Miller, Peg Buddy 17 0 2 15 29 0 46 44
14 Berryhill, Donna Nell 10 0 2 8 30 10 50 40
15 VanBevers, Sandra Bob 18 7 6 5 30 10 58 32
16 Noble, Jo Anne Jan 18 2 4 12 30 10 58 32
17 Gillis, Betty Spree 23 7 3 13 30 10 63 27
18 Berryhill, Donna Mattie 29 12 5 12 30 10 69 21
19 Noble, Jo Anne Belle 30 12 3 15 30 10 70 20
20 Ellis, Jim Lad 0           0 0
21 Raley, E.B. Moni 0           0 0
22 Raley, Francis Ruby 2 0 2       0 0
23 Berryhill, Buster Roy 25 19 0 6 30 10 65 0
24 Berryhill, Buster Kate 51 6 15 30 10 10 71 0
25 Riley, Chuck Nan 22 8 5 9 30 10 62 0
26 Howell, Martha Tim 7 1 6       7 0
27 Oliver, Red Craig 27 3 9 15     27 0
  HANDLER DOG   OUTRUN LIFT FETCH DRIVE PEN PTS OFF  
  2ND OR                  
1 Laria, Catherine Fleet 4 1 2 1 11 0 15 75
2 Berryhill, Donna Nell 6 1 1 4 10 3 19 71
3 Rhidenour, Steve Cotton 9 4 2 3 10 2 21 69
4 Carpenter, Susan Nick 7 4 0 3 13 2 22 68
5 Enzeroth, Ron Dot 8 5 3 0 13 3 24 66
6 Berryhill, Buster Kate 16 7 4 5 10 0 26 64
7 Riley, Chuck Nan 6 0 1 5 12 10 28 62
8 Laria, Catherine Twist 4 0 0 4 16 10 30 60
9 Oliver, Red joey 12 6 0 6 15 3 30 60
10 Berryhill, Buster Roy 9 5 1 3 23 0 32 58
11 Calder, Mary Jen 12 3 3 6 20 0 32 58
12 Mitchell, Paul Cash 16 4 2 10 16 0 32 58
13 Raley, Francis Ruby 7 1 2 4 23 3 33 57
14 Mooreland, Cookie Tilly 11 4 3 4 13 10 34 56
15 Howell, Martha Tim 14 5 5 4 13 10 37 53
16 Miller, Peg Buddy 13 1 6 6 21 10 44 46
17 Noble, Jo Anne Belle 7 1 2 4 30 10 47 43
18 VanBevers, Sandra Bob 9 4 2 3 30 10 49 41
19 Mills, Allen Gael 10 3 0 7 30 10 50 40
20 Noble, Jo Anne Jan 23 5 3 15 17 10 50 40
21 Gillis, Betty Spree 23 6 2 15 21 10 54 36
22 Gillis, Betty Stella 22 7 0 15 30 10 62 28
23 Berryhill, Donna Mattie 0           0 0
24 Oliver, Red Craig 0           0 0
25 Raley, E.B. Moni 0           0 0
26 Ellis, Jim Lad 15 10 5       15 0
27 Rhidenour, Steve Roy 26 3 3 20 30 10 66 0

 

  HANDLER DOG OUTRUN LIFT FETCH DRIVE PEN PTS OFF SCORE
  1ST NURSERY                
1 Mills, Allen Sis 0 1 2 5 0 8 82
2 Hall, Joy Lite 1 0 10 8 0 19 71
3 Howell, Martha Tim 5 7 7 30 10 59 31
4 Enzeroth, Ron Jake 19 0 10 30 10 69 21
5 McGuire, Michele Whit 0         0 0
6 Gillis, Betty Stella 19 6 15       0
7 Oliver, Red Craig RT           0
8 McGuire, Michele Mosse 110 0         0
9 Oliver, Red Joey 6 8         0
10 Laria, Catherine Rae 10 0         0
11 Mills, Allen Meg 10 10 7       0
                   
  HANDLER DOG OUTRUN LIFT FETCH DRIVE PEN PTS OFF  
  2ND NURSERY                
1 Hall, Joy Lite 1 0 5 10 2 18 72
2 Mills, Allen Sis 3 3 3 7 3 19 71
3 Oliver, Red Joey 10 0 5 6 2 23 67
4 Laria, Catherine Rae 8 0 5 8 6 27 63
5 Howell, Martha Tim 4 2 12 23 6 47 43
6 Enzeroth, Ron Jake 14 2 14 30 10 70 0
7 Mills, Allen Meg 15 5       20 0
8 Oliver, Red Craig 20         20 0
                   

 

  HANDLER DOG   OUTRUN LIFT FETCH DRIVE PEN pt  off score
  1ST RANCH                  
1 Pearson, Rita Miki 7 3 0 4 12 10 29 61
2 Rhidenour, Steve Midge 8 4 0 4 17 4 29 61
3 Mueller, Richard Sienna 8 4 2 2 25 1 34 56
4 Stanley, Lurena Bear 18 5 0 13 15 10 43 47
5 Mackey, Pat Emma 18 1 2 15 22 10 50 40
6 Stanley, Lurena Blossom 18 4 9 5 25 10 53 37
7 Rhidenour, Steve Britt 19 8 1 10 30 10 59 31
8 Ellis, Jim Mitzi 29 10 3 16 20 10 59 31
9 Miller, Jimmy Jess 15 0 0 15 30 10 55 0
10 Miller, Peg Rowdy 30 0 10 20 20 0 50 exib
                     
  HANDLER DOG   OUTRUN LIFT FETCH DRIVE PEN PT OFF SCORE
  2ND RANCH                  
1 Stanley, Lurena Bear 5 1 1 3 6 1 12 78
2 Pearson, Rita Miki 14 1 3 10 6 0 20 70
3 Mueller, Richard Sienna 6 2 2 2 22 1 29 61
4 Nicolau, Terry Brock  9 1 3 5 15 10 34 56
5 Miller, Jimmy Jess 16 3 7 6 20 0 36 54
6 Mackey, Pat Emma 16 0 2 14 15 10 41 49
7 Stanley, Lurena Blossom 17 5 5 7 15 10 42 48
8 Rhidenour, Steve Britt 22 4 3 15 17 10 49 41
9 Ellis, Jim Mitzi 23 10 5 8 20 10 53 37
10 Rhidenour, Steve Midge 21 4 2 15 30 10 61 29
11 Miller, Peg Rowdy 0           0 Exib

 

HANDLER DOG OUTRUN LIFT FETCH PEN PTS OFF SCORE
1ST NOVICE              
Nicolau, Terry Brock 1 6 0 2 0 8 52