San Antonio Highland Games SDT Results, April 4, 5, 2009 | |||||||||||||
Trial #1 | Trial #2 | Trial #3 | |||||||||||
# | Open 1 | # | Open 2 | # | Open 3 | ||||||||
1 | Ron Enzeroth | Dusty | 97 | 1 | Chuck Riley | Moss | 106 | 1 | Bud Boudreau | Sam | 104 | ||
2 | Emil Luedecke | Spot | 83 | 2 | Red Oliver | Dan | 103.5 | 2 | Bud Boudreau | Delta | 103 | ||
3 | Bud Boudreau | Jay | 79 | 3 | Emil Luedecke | Spot | 102.5 | 3 | Ron Enzeroth | Dusty | 99 | ||
4 | Joy Hall | Faye | 73 | 4 | Bud Boudreau | Jay | 99 | 4 | Bud Boudreau | Jay | 98 | ||
5 | Bud Boudreau | Sam | 71 | 5 | Bud Boudreau | Delta | 98.5 | 5 | Red Oliver | Blaze | 98 | ||
6 | Bud Boudreau | Delta | 68 | 6 | Red Oliver | Blaze | 98 | 6 | Red Oliver | Dan | 91 | ||
7 | Allen Mills | Sis | 67 | 7 | Allen Mills | Sis | 98 | 7 | Emil Luedecke | Spot | 89 | ||
8 | Red Oliver | Dan | 64 | 8 | Ron Enzeroth | Dusty | 97 | 8 | Chuck Riley | Moss | 83 | ||
9 | Chuck Riley | Moss | RT | 9 | Bud Boudreau | Swael | 85 | 9 | Allen Mills | Sis | 70 | ||
10 | Red Oliver | Blaze | RT | 10 | Joy Hall | Faye | 82 | ||||||
# | Nursery 1 | # | Nursery 2 | # | Nursery 3 | ||||||||
1 | Allen Mills | Sis | 79 | 1 | Allen Mills | Sis | 88 | 1 | Bud Boudreau | Val | 80 | ||
2 | Bud Boudreau | Annie | 76 | 2 | Allen Mills | Gael | 85 | 2 | Allen Mills | Sis | 79 | ||
3 | Allen Mills | Gael | 73 | 3 | Bud Boudreau | Annie | 83 | 3 | Emil Luedecke | Lad | 79 | ||
4 | Emil Luedecke | Lad | 70 | 4 | Bud Boudreau | Tyne | 81 | 4 | John Lewis | Flo | 75 | ||
5 | Bud Boudreau | Val | 68 | 5 | Emil Luedecke | Lad | 80.5 | 5 | Bud Boudreau | Annie | 69 | ||
6 | Ron Enzeroth | Dot | DQ | 6 | Ron Enzeroth | Dot | 74 | 6 | Ron Enzeroth | Dot | 69 | ||
7 | Betty Gillis | Stella | DQ | 7 | Betty Gillis | Stella | 69 | 7 | Allen Mills | Gael | 65 | ||
8 | Bud Boudreau | Tyne | RT | 8 | Bud Boudreau | Val | RT | 8 | Bud Boudreau | Tyne | 58 | ||
9 | Betty Gillis | Stella | DQ | ||||||||||
# | Open Ranch 1 | # | Open Ranch 2 | # | Open Ranch 3 | ||||||||
1 | Catherine Laria | Twist | 90 | 1 | Emil Luedecke | Lad | 86 | 1 | Allen Mills | Gael | 81 | ||
2 | Catherine Laria | Fleet | 86 | 2 | Catherine Laria | Twist | 85 | 2 | Catherine Laria | Fleet | 74 | ||
3 | Allen Mills | Gael | 86 | 3 | Allen Mills | Gael | 84 | 3 | Chuck Riley | Nan | 73 | ||
4 | Emil Luedecke | Lad | 85 | 4 | Catherine Laria | Fleet | 82 | 4 | Catherine Laria | Twist | 68 | ||
5 | Chuck Riley | Nan | 84 | 5 | Chuck Riley | Nan | 79 | 5 | Emil Luedecke | Lad | 63 | ||
6 | Joy Hall | Lite | 70 | 6 | Joy Hall | Lite | 78 | 6 | Betty Gillis | Spree | 57 | ||
7 | Betty Gillis | Spree | 59 | 7 | Betty Gillis | Spree | 73 | 7 | John Lewis | Fly | RT | ||
8 | Betty Gillis | Liz | 39 | 8 | Betty Gillis | Liz | RT | 8 | |||||
# | Ranch 1 | # | Ranch 2 | # | Ranch 3 | ||||||||
1 | Lurena Stanley | Blossom | 65 | 1 | Elicia Rogers | Big | 62 | 1 | Sandra VanBevers | Buck | 64 | ||
2 | Lurena Stanley | Bear | 62 | 2 | Lurena Stanley | Bear | 59 | 2 | Lurena Stanley | Bear | 60 | ||
3 | Juanea Rucker | Tip | 50 | 3 | Catherine Laria | Rae | 59 | 3 | Juanea Rucker | Tip | 49 | ||
4 | Elicia Rogers | Big | 49 | 4 | Lurena Stanley | Blossom | 57 | 4 | Catherine Laria | Rae | 41 | ||
5 | Catherine Laria | Rae | 39 | 5 | Juanea Rucker | Tip | 52 | 5 | Elicia Rogers | Big | DQ | ||
6 | Sandra VanBevers | Buck | DQ | 6 | Sandra VanBevers | Buck | RT | 6 | Lurena Stanley | Blossom | RT | ||
# | Novice 1 | # | Novice 2 | # | Novice 2 | ||||||||
1 | Terri Nicolau | Brock | 43 | 1 | Terri Nicolau | Brock | 41 | 1 | Terri Nicolau | Brock | 49 | ||
3 | Bernard Briscoe | Fly | 30 | 2 | Sharon Devora | Sis | 35 | 2 | Pat McInnish | Max | 26 | ||
2 | Sharon Devora | Sis | 22 | 3 | Pat McInnish | Max | 30 | 3 | Sharon Devora | Sis | 21 | ||
Team Jackpot Winners (6 teams) | |||||||||||||
Terri Nichlau/Catherine Laria |