HOUSTON RUNNING ORDER, MARCH 14, 2009    
  1st OPEN         2ND OPEN      
1 Wayne Oliver Dan 01:34.61   1 Wayne Oliver Dan 01:39.07 03:13.68
2 Keith  Baehmann Greta 01:42.04   2 Keith R. Baehmann Greta 01:37.79 03:19.83
3 Ron Enzeroth Dusty 01:51.49   3 Ron Enzeroth Dusty 01:31.85 03:23.34
4 James Walker Mitch 01:40.20   4 James Walker Mitch 01:52.88 03:33.08
5 Wayne Oliver Blaze 01:54.38   5 Wayne Oliver Blaze 02:03.55 03:57.93
6 Chuck  Riley Moss 02:28.15   6 Chuck  Riley Moss 01:42.50 04:10.65
7 Evan Sebastian Fuse 03:04.80   7 Evan Sebastian Fuse 02:07.45 05:12.25
8 Joy  Hall Faye 03:09.39   8 Joy  Hall Faye 02:06.82 05:16.21
9 James Walker Angie 10:00.00   9 James Walker Angie 01:28.47 11:28.47
10 Joy  Hall Crush 03:05.96   10 Joy  Hall Crush 10:00.00 13:05.96
                   
  1ST OPEN RANCH         2ND OPEN RANCH      
1 Wade Campbell Tex 01:27.07   1 Wade Campbell Tex 01:05.74 02:32.81
2 Riley, Chuck Nan 01:58.36   2 Riley, Chuck Nan 01:21.74 03:20.10
3 Gary Young Tip 01:58.67   3 Gary Young Tip 01:26.64 03:25.31
4 Keith R. Baehmann Josie 01:50.69   4 Keith R. Baehmann Josie 01:47.10 03:37.79
5 James Walker Banjo 02:28.26   5 James Walker Banjo 01:27.26 03:55.52
6 Francis Raley Ruby 02:41.36   6 Francis Raley Ruby 01:25.65 04:07.01
7 Evan Sebastian Sneak 03:13.47   7 Evan Sebastian Sneak 01:18.38 04:31.85
8 E. B. Raley Jess 01:45.33   8 E. B. Raley Jess 02:57.87 04:43.20
9 Marjorie Baehmann Annie 02:16.65   9 Marjorie Baehmann Annie 02:36.11 04:52.76
10 Joy  Hall Lite 10:00.00   10 Joy  Hall Lite 01:49.45 11:49.45
  1ST RANCH         2ND RANCH      
1 Lurena Stanley Blossom 01:51.98   5 Lurena Stanley Blossom 01:43.44 03:35.42
2 Gary Burrows Belle 01:59.22   3 Gary Burrows Belle 01:50.40 03:49.62
3 Tommy  Blessing Bud 02:12.49   6 Tommy  Blessing Bud 02:19.86 04:32.35
4 Carla Miller Cody 02:34.80   1 Carla Miller Cody 02:14.11 04:48.91
5 Lurena Stanley Bear 10:00.00   4 Lurena Stanley Bear 02:01.42 12:01.42
6 David A Grahmann Grace 10:00.00   2 David A Grahmann Grace 10:00.00 20:00.00
7 Tommy Blessing Kutter NS   7 Tommy  Blessing Kutter NS NS
  1ST NOVICE         2ND NOVICE      
1 Jim Rochester Bruce 00:43.16   1 Jim Rochester Bruce 01:01.24 01:44.40
2 Tanya Brennan Spirit 01:01.79   2 Tanya Brennan Spirit 00:49.80 01:51.59
3 Terri Nicolau Brock 01:37.38   3 Terri Nicolau Brock 00:30.40 02:07.78
4 Jim Rochester Bo 01:25.98   4 Jim Rochester Bo 01:25.52 02:51.50
5 Glenda  Blessing Bree 10:00.00   7 Glenda  Blessing Bree 00:38.01 10:38.01
6 Sally Campbell Nik 10:00.00   5 Sally Campbell Nik 01:08.53 11:08.53
7 Carol Rochester Buster 10:00.00   8 Carol Rochester Buster 01:44.31 11:44.31
8 Renee King Cisco 10:00.00   9 Renee King Cisco 10:00.00 20:00.00
9 Liz Outlaw Sofi 10:00.00   6 Liz Outlaw Sofi 10:00.00 20:00.00
  1ST NURSERY         2ND NURSERY      
1 Wade Campbell Tex 01:54.28   2 Wade Campbell Tex 01:27.29 03:21.57
2 Joy  Hall Lite 10:00.00   2 Joy  Hall Lite 02:28.86 12:28.86
3 E.B. Raley Star 10:00.00   1 E.B. Raley Star 10:00.00 20:00.00