1st OPEN      
1 QUIK CANNON, RITA 01:15.2 04:37.9 60
2 STARR ELMORE, WAYNE 00:35.7 07:00.0 45
3 CAP STROHL, RICK 02:47.2 07:00.0 15
4 DUSTY STROHL, RICK 05:59.0 07:00.0 0
5 BUSTER BURKES, LARRY     RT
    1ST pro novice      
1 TED LAMPHERE, DAL 03:05.4 07:00.0 45
2 ANN STROHL, RICK 05:17.5 07:00.0 45
3 DOT LAMPHERE, DAL 00:57.5 07:00.0 15
4 SNEAK ALLEN, MILES 01:22.2 07:00.0 15
    1ST NOVICE      
1 TYNE MITCHEL, PAUL 00:55.7 02:14.3 45
2 TIM LAMPHERE, REED 01:48.8 03:31.2 45
3 BLANCO MITCHEL, PAUL 01:45.4 03:33.4 45
4 CREO BURAS, TREY 02:36.1 07:00.0 40
    2ND OPEN      
1 QUIK CANNON, RITA 00:53.1 02:39.2 80
2 DUSTY STROHL, RICK 00:52.1 06:58.6 80
3 BUSTER BURKES, LARRY 00:44.2 07:00.0 60
4 CAP STROHL, RICK 00:54.9 07:00.0 60
5 STARR ELMORE, WAYNE 01:01.8 07:00.0 60
    2ND PRO NOVICE      
1 TED LAMPHERE, DAL 00:52.3 05:47.5 80
2 DOT LAMPHERE, DAL 00:31.1 07:00.0 60
3 ANN STROHL, RICK 00:47.1 07:00.0 60
4 SNEAK ALLEN, MILES 01:16.3 07:00.0 40
    2ND NOVICE      
1 TYNE MITCHELL, PAUL 00:41.5 01:24.8 60
2 TIM LAMPHERE, REED 00:38.0 01:43.0 60
3 CREO BURAS, TREY 01:12.7 02:15.3 60
4 BLANCO MITCHELL, PAUL 01:06.1 03:35.4 60
    3RD OPEN      
1 DUSTY STROHL, RICK 00:30.7 02:38.0 60
2 STARR ELMORE, WAYNE 00:56.9 02:45.5 60
3 CAP STROHL, RICK 00:35.2 04:15.9 60
4 BUSTER BURKES, LARRY 00:40.0 04:51.0 60
5 QUIK CANNON, RITA 00:28.6 04:51.9 60
    3RD PRO NOVICE      
1 DOT LAMPHERE, DAL 00:43.9 06:00.0 45
2 SNEAK ALLEN, MILES 01:08.8 06:00.0 45
3 TED LAMPHERE, DAL RT   0
4 ANN STROHL, RICK RT   0
    3RD NOVICE      
1 BLANCO MITCHELL, PAUL 00:37.2 03:51.8 60
2 TIM LAMPHERE, REED 00:16.9 05:57.5 60
3 TYNE MITCHELL, PAUL 01:58.0 06:04.0 60
4 CREO BURAS, TREY 01:16.4 07:00.0 45