2009 TSDA CHAMPIONS  
FINALS CHAMPIONS     DOG OF THE YEAR           TRIPLE CROWN      
  Ron Enzeroth Dusty Open     Allen Mills Sis Open     Allen Mills Sis Open
  Allen Mills Sis Nursery     Allen Mills Sis Nursery     Allen Mills Sis Nursery
  Ron Enzeroth Dot Open Ranch     Chuck Riley Nan Open Ranch     Catherine Laria Twist Open Ranch
  Reuben Parton Oreo Ranch     Rita Pearson Miki Ranch     Rita Pearson Miki Ranch
  Darlene Allen Pearl Novice     Terri Nicolau Brock Novice     Terri Nicolau Brock Novice
                                 
  1ST OPEN   GATHER SCORE     2ND OPEN   GATHER SCORE     DOUBLE LIFT FINALS   SCORE  
1 Holmes, Herbert Juno 11 80   1 Boudreau, Bud Delta 5 95   1 Enzeroth, Ron Dusty 285  
2 Boudreau, Bud Swael 14 75   2 Enzeroth, Ron Dusty 9 93   2 Holmes, Herbert Juno 270  
3 Boudreau, Bud Sam 7 74   3 Mills, Allen Sis 8 90   3 Boudreau, Bud Delta 253  
4 Enzeroth, Ron Dusty 18 70   4 Riley, Chuck Moss 8 86   4 Mills, Allen Sis 249  
5 Boudreau, Bud Delta 8 64   5 Boudreau, Bud Swael 7 85   5 Boudreau, Bud Swael 237  
6 Luedecke, Emil Spot 12 52   6 Luedecke, Emil Lad 9 82   6 Carpenter, Susan Rose 227  
7 Riley, Chuck Moss 26 48   7 Luedecke, Emil Spot 15 82   7 Luedecke, Emil Lad 186  
8 Collins, Pat Tide 37 47   8 Carpenter, Susan Joe 10 81   8 Carpenter, Susan Joe 186  
9 Mills, Allen Sis 30 42   9 Burkey, Ron Hank 8 77   9 Luedecke, Emil Spot 0  
10 Luedecke, Emil Lad 26 39   10 Burkey, Ron Sky 5 76            
11 Carpenter, Susan Rose 12 38   11 Carpenter, Susan Rose 7 75            
12 Stephens, Kay Jinx 19 37   12 DeBusk, Terry Jim 7 70            
13 Carpenter, Susan Joe 17 33   13 Stephens, Kay Jinx 7 67            
14 Lewis, John Fly 17 33   14 Oliver, Red Blaze 12 67            
15 Burkey, Ron Sky 27 33   15 Boudreau, Bud Sam 14 67            
16 Lewis, John Flo 16 31   16 Holmes, Herbert Par 14 65            
17 DeBusk, Terry Jim 27 23   17 Collins, Pat Tide 17 65            
18 Holmes, Herbert Par 7 0   18 Lewis, John Flo 14 63            
19 Oliver, Red Blaze 11 0   19 Lewis, John Fly 7 61            
20 Burkey, Ron Hank 12 0   20 Stephens, Kay Mick 14 60            
21 Scott, Gary Joe 21 0   21 Holmes, Herbert Juno 21 60            
22 Collins, Pat Moss 42 0   22 Scott, Gary Joe 7 56            
23 Stephens, Kay Mick 50 0   23 Collins, Pat Moss 37 38            
                                 
  1ST NURSERY           2ND NURSERY           COMBINED       
1 Mills, Allen Sis 9 64   1 Boudreau, Bud Annie 3 82   1 Mills, Allen Sis 140  
2 Holmes, Alison Chip 11 61   2 Luedecke, Emil Lad 7 77   2 Luedecke, Emil Lad 127  
11 Hall, Joy Lite 16 51   3 Mills, Allen Sis 9 76   3 Holmes, Alison Chip 119  
3 Luedecke, Emil Lad 13 50   4 Lewis, John Flo 4 75   4 Boudreau, Bud Annie 117  
4 Laria, Catherine Rae 19 50   5 Enzeroth, Ron Dot 11 74   5 Boudreau, Bud Val 114  
5 Boudreau, Bud Val 20 41   6 Boudreau, Bud Val 9 73   6 Laria, Catherine Rae 111  
6 Boudreau, Bud Tine 22 39   7 Boudreau, Bud Tine 7 67   7 Boudreau, Bud Tine 106  
13 Boudreau, Bud Annie 14 35   8 Stephens, Kay Wren 5 65   8 Lewis, John Flo 105  
7 Lewis, John Flo 20 30   9 Oliver, Red Joey 10 65   9 Hall, Joy Lite 96  
8 Howell, Martha Tim 26 28   10 Burkes, Larry Dot 9 61   10 Stephens, Kay Wren 96  
14 Stephens, Kay Wren 25 26   11 Laria, Catherine Rae 12 61   11 Howell, Martha Tim 88  
9 Burkes, Larry Dot 69 21   12 Howell, Martha Tim 8 60   12 Burkes, Larry Dot 82  
16 Enzeroth, Ron Dot 50 0   13 Holmes, Alison Chip 19 58   13 Enzeroth, Ron Dot 74  
10 Enzeroth, Ron Jake 50 0   14 Rhidenour, Steve Cotton 21 49   14 Oliver, Red Joey 65  
12 Holmes, Herbert Trigger 50 0   15 Hall, Joy Lite 26 45   15 Rhidenour, Steve Cotton 49  
15 Mills, Allen Ben 50 0   16 Enzeroth, Ron Jake 50 0   16 Mills, Allen Ben 0  
17 Mills, Allen Gael 50 0   17 Holmes, Herbert Trigger 50 0   17 Oliver, Red Craig 0  
18 Oliver, Red Joey 50 0   18 Mills, Allen Ben 50 0   18 Mills, Allen Gael 0  
19 Oliver, Red Craig 12 0   19 Mills, Allen Gael 50 0   19 Enzeroth, Ron Jake 0  
20 Rhidenour, Steve Cotton 50 0   20 Oliver, Red Craig 50 0   20 Holmes, Herbert Trigger 0  
  1ST RANCH           2ND RANCH           COMBINED       
1 Burkes, Lita Jackson 6 74   1 Parton, Reuben Oreo 13 62   1 Parton, Reuben Oreo 114  
2 Pearson, Rita Miki 11 65   2 Stanley, Lurena Bear 24 49   2 Pearson, Rita Miki 111  
3 Burkes, Lita Mac 14 63   3 Pearson, Rita Miki 29 46   3 Burkes, Lita Mac 102  
4 Stanley, Lurena Blossom 11 63   4 Brandon, Cam Rosa 10 40   4 Stanley, Lurena Bear 98  
5 Abrams, Geri Kate 13 59   5 Burkes, Lita Mac 31 39   5 Nicolau, Terry Brock 83  
6 Parton, Reuben Oreo 16 52   6 Nicolau, Terry Brock 14 36   6 Stanley, Lurena Blossom 83  
7 Stanley, Lurena Bear 11 49   7 Stanley, Lurena Blossom 30 20   7 Brandon, Cam Rosa 74  
8 Nicolau, Terry Brock 3 47   8 Burkes, Lita Jackson 50 0   8 Burkes, Lita Jackson 74  
9 Brandon, Cam Rosa 15 34   9 Abrams, Geri Kate 50 0   9 Abrams, Geri Kate 59  
10 Mackey, Pat Emma 50 0   10 Mackey, Pat Emma 50 0   10 Parton, Reuben Lucy 0  
11 Parton, Reuben Lucy 50 0   11 Parton, Reuben Lucy 50 0   11 Rhidenour, Steve Britt 0  
12 Parton, Reuben Toby 50 0   12 Parton, Reuben Toby 50 0   12 Rhidenour, Steve Midge 0  
13 Rhidenour, Steve Britt 50 0   13 Rhidenour, Steve Britt 50 0   13 Rucker, Juanea Tip 0  
14 Rhidenour, Steve Midge 50 0   14 Rhidenour, Steve Midge 50 0   14 Parton, Reuben Toby 0  
15 Rucker, Juanea Tip 50 0   15 Rucker, Juanea Tip 50 0   15 Mackey, Pat Emma NS  
  1ST NOVICE           2ND NOVICE           COMBINED       
1 Allen, Darlene Pearl 26 29   1 Allen, Darlene Pearl 14 36   1 Allen, Darlene Pearl 65  
            2                    
  1ST OR   GATHER SCOE     2ND OR           COMBINED      
1 Enzeroth, Ron Dot 5 83   1 Laria, Catherine Fleet 9 73   1 Enzeroth, Ron Dot 150  
2 Burkes, Larry Buster 5 81   2 Holmes, Alison Chip 6 70   2 Laria, Catherine Fleet 148  
3 Hall, Joy Lite 6 77   3 Carpenter, Susan Nick 9 68   3 Holmes, Alison Chip 145  
5 Holmes, Alison Chip 3 75   4 Stephens, Kay Gala 13 68   4 Stephens, Kay Gala 141  
4 Laria, Catherine Fleet 6 75   5 Enzeroth, Ron Dot 10 67   5 Kieft, Sandy Fly 140  
6 Kieft, Sandy Fly 10 74   6 Kieft, Sandy Fly 8 66   6 Carpenter, Susan Nick 139  
7 Stephens, Kay Gala 10 73   7 Laria, Catherine Twist 10 66   7 Burkes, Larry Buster 139  
8 Carpenter, Susan Nick 1 71   8 Calder, Mary Jen 14 65   8 Laria, Catherine Twist 135  
9 Howell, Martha Tim 6 69   9 Howell, Martha Tim 5 62   9 Howell, Martha Tim 131  
10 Laria, Catherine Twist 9 69   10 Burkes, Larry Buster 17 58   10 Gillis, Betty Spree 103  
11 Moreland, Cookie Tillie 15 69   11 Ross, Barb Wink 15 53   11 VanBevers, Sandra Bob 97  
12 Laria, Catherine Rae 20 59   12 Oliver, Red Joey 10 52   12 Hall, Joy Lite 77  
13 Mills, Allen Gael 20 59   13 Gillis, Betty Spree 9 48   13 Moreland, Cookie Tillie 69  
14 Raley, Francis Ruby 10 57   14 Gillis, Betty Stella 26 47   14 Calder, Mary Jen 65  
15 Noble, Jo Anne Belle 22 56   15 VanBevers, Sandra Bob 6 44   15 Laria, Catherine Rae 59  
16 Gillis, Betty Spree 9 55   16 Noble, Jo Anne Jan 22 42   16 Mills, Allen Gael 59  
17 VanBevers, Sandra Bob 15 53   17 Mills, Allen Meg 19 31   17 Raley, Francis Ruby 57  
18 Gillis, Betty Stella 50 0   18 Hall, Joy Lite 50 0   18 Noble, Jo Anne Belle 56  
19 Ross, Barb Wink 50 0   19 Moreland, Cookie Tillie 50 0   19 Ross, Barb Wink 53  
20 Oliver, Red Joey 50 0   20 Laria, Catherine Rae 50 0   20 Oliver, Red Joey 52  
21 Noble, Jo Anne Jan 50 0   21 Mills, Allen Gael 50 0   21 Gillis, Betty Stella 47  
22 Mills, Allen Meg 50 0   22 Raley, Francis Ruby 50 0   22 Noble, Jo Anne Jan 42  
23 Calder, Mary Jen 50 0   23 Noble, Jo Anne Belle 50 0   23 Mills, Allen Meg 31  
24 Mills, Allen Ben 50 0   24 Mills, Allen Ben 50 0   24 Bowsher, Mary Liz 0  
25 Oliver, Red Craig 50 0   25 Oliver, Red Craig 50 0   25 Mills, Allen Ben 0  
26 Rhidenour, Steve Cotton 50 0   26 Rhidenour, Steve Cotton 50 0   26 Oliver, Red Craig 0  
27 Rhidenour, Steve Roy 50 0   27 Rhidenour, Steve Roy 50 0   27 Rhidenour, Steve Cotton 0  
28 Woods, Kathie Jet 50 0   28 Woods, Kathie Jet 50 0   28 Rhidenour, Steve Roy 0  
29 Riley, Chuck Nan 0 ns   29 Bowsher, Mary Liz 50 0   29 Riley, Chuck Nan 0  
30 Bowsher, Mary Liz 50 ns   30 Riley, Chuck Nan 50 0   30 Woods, Kathie Jet 0