SAN ANTONIO RESULTS,  2/14/09    10:00.00 is given to timeouts. dq or rt. 

  1ST OPRN   1ST RUN   2ND OPEN   2ND RUN TOTAL
1 Walker, Jimmy Mitch 01:14.34 1 Walker, Jimmy Mitch 01:14.18 02:28.52
2 Walker, Jimmy Angie 00:59.07 2 Walker, Jimmy Angie 01:34.92 02:33.99
3 Oliver, Red Blaze 01:35.17 3 Oliver, Red Blaze 01:10.08 02:45.25
4 Enzeroth, Ron Dusty 01:21.29 4 Enzeroth, Ron Dusty 01:34.79 02:56.08
5 Hall, Joy Crush 01:49.08 5 Hall, Joy Crush 01:23.66 03:12.74
6 Baehmann, Keith Greta 01:14.79 6 Baehmann, Keith Greta 02:02.25 03:17.04
7 Montemayor, Eleno Cloud 01:43.90 7 Montemayor, Eleno Cloud 01:48.59 03:32.49
8 Sebastian, Evan Fuse 01:43.21 8 Sebastian, Evan Fuse 02:06.30 03:49.51
9 Cannon, Rita Quik 02:09.47 9 Cannon, Rita Quik 02:23.68 04:33.15
10 Riley, Chuck Moss 01:47.75 10 Riley, Chuck Moss 10:00.00 11:47.75
11 Oliver, Red Dan 01:58.42 11 Oliver, Red Dan 10:00.00 11:58.42
12 Montemayor, Eleno Texas 02:55.13 12 Montemayor, Eleno Texas 10:00.00 12:55.13
  1st OR       2ND OR      
1 Riley, Chuck Nan 01:35.53 1 Riley, Chuck Nan 01:26.51 03:02.04
2 Baehmann, Keith Josie 01:17.18 2 Baehmann, Keith Josie 01:47.73 03:04.91
3 Raley, Francis Ruby 02:00.35 3 Raley, Francis Ruby 01:29.70 03:30.05
4 Raley, E.B. Jess 01:23.07 4 Raley, E.B. Jess 02:07.52 03:30.59
5 Walker, Jimmy Banjo 01:35.26 5 Walker, Jimmy Banjo 02:13.87 03:49.13
6 Laria, Catherine Fleet 01:57.44 6 Laria, Catherine Fleet 01:57.38 03:54.82
7 Baehmann, Marjorie Annie 02:00.38 7 Baehmann, Marjorie Annie 02:17.96 04:18.34
8 Gillis, Betty Liz 02:23.85 8 Gillis, Betty Liz 02:22.30 04:46.15
9 Tanguma, Art Bea 02:18.87 9 Tanguma, Art Bea 02:57.85 05:16.72
10 Lamphere, Dal Dot 02:36.11 10 Lamphere, Dal Dot 02:50.04 05:26.15
11 Gillis, Betty Spree 10:00.00 11 Gillis, Betty Spree 02:53.58 12:53.58
12 Noble, Jo Anne Jan 03:28.04 12 Noble, Jo Anne Jan 10:00.00 13:28.04
13 Noble, Jo Anne Belle 03:34.74 13 Noble, Jo Anne Belle 10:00.00 13:34.74
14 Raley, E.B. Kate 10:00.00 14 Raley, E.B. Kate 10:00.00 20:00.00
15 Sebastian, Evan Sneak 10:00.00 15 Sebastian, Evan Sneak 10:00.00 20:00.00
  1st RANCH       2ND RANCH      
1 Grahmann, David Clyde 01:52.33 1 Grahmann, David Clyde 01:38.92 03:31.25
2 Rogers, Elicia Big 02:54.83 2 Rogers, Elicia Big 01:53.85 04:48.68
3 St. James, Marilyn Phil 01:30.65 3 St. James, Marilyn Phil 10:00.00 11:30.65
4 Gillis, Betty Stella 10:00.00 4 Gillis, Betty Stella 01:36.06 11:36.06
5 Blessing, Tommy Bud 10:00.00 5 Blessing, Tommy Bud 02:00.96 12:00.96
6 Tanguma, Art Melia 02:22.49 6 Tanguma, Art Melia 10:00.00 12:22.49
7 Grahmann, David Grace 02:51.54 7 Grahmann, David Grace 10:00.00 12:51.54
8 Laria, Catherine Rae 10:00.00 8 Laria, Catherine Rae 10:00.00 20:00.00
9 St. James, Marilyn Jack 10:00.00 9 St. James, Marilyn Jack 10:00.00 20:00.00
                 
  1ST NOVICE       2ND NOVICE      
1 Rochester, Jim Bruce 00:38.29 1 Rochester, Jim Bruce 00:28.52 01:06.81
2 Blessing, Glenda Bree 00:28.70 2 Blessing, Glenda Bree 01:09.12 01:37.82
3 Rochester, Carol Buster 00:37.64 3 Rochester, Carol Buster 10:00.00 10:37.64
4 Rochester, Jim Bo 10:00.00 4 Rochester, Jim Bo 01:20.73 11:20.73
5 Bachle, Lizabeth Gyp 10:00.00 5 Bachle, Lizabeth Gyp 01:51.60 11:51.60
6 Nicolau, Terri Brock 10:00.00 6 Nicolau, Terri Brock 10:00.00 20:00.00
  1st NURSERY       2nd NURSERY      
1 Montemayor, Eleno Cloud 01:43.90 1 Montemayor, Eleno Cloud 02:58.44 04:42.34
2 Hall, Joy Lite 02:19.28 2 Hall, Joy Lite 10:00.00 12:19.28
3 Montemayor, Eleno Texas 10:00.00 3 Montemayor, Eleno Texas 02:29.95 12:29.95