Sorry I could not update web page in the afternoon.

  1st OPEN       2ND OPEN      
1 Riley, Chuck Moss 01:17.81 7 Riley, Chuck Moss 01:10.76 02:28.57
2 Walker, Jimmy Mitch 01:06.37 11 Walker, Jimmy Mitch 01:37.53 02:43.90
3 Strohl, Rick Sue 01:16.27 9 Strohl, Rick Sue 01:47.03 03:03.30
4 Cannon, Rita Quik 01:11.86 2 Cannon, Rita Quik 01:52.38 03:04.24
5 Enzeroth, Ron Dusty 01:51.74 3 Enzeroth, Ron Dusty 01:27.12 03:18.86
6 Oliver, Red Dan 02:01.89 6 Oliver, Red Dan 01:37.51 03:39.40
7 Baehmann, Keith Greta 01:36.76 1 Baehmann, Keith Greta 02:47.03 04:23.79
8 Walker, Jimmy Angie 10:00.00 10 Walker, Jimmy Angie 01:24.43 11:24.43
9 Oliver, Red Blaze 01:29.83 5 Oliver, Red Blaze 10:00.00 11:29.83
10 Strohl, Rick Cap 01:42.39 8 Strohl, Rick Cap 10:00.00 11:42.39
11 Hall, Joy Crush 02:05.50 4 Hall, Joy Crush 10:00.00 12:05.50
  1ST OPEN RANCH       2ND OPEN RANCH      
1 Raley, E.B. Jess 01:22.90 1 Raley, E.B. Jess 01:08.44 02:31.34
2 Young, Gary Tip 01:33.17 2 Young, Gary Tip 01:18.39 02:51.56
3 Riley, Chuck Nan 01:12.17 3 Riley, Chuck Nan 01:45.55 02:57.72
4 Strohl, Rick Ann 01:14.89 4 Strohl, Rick Ann 01:47.05 03:01.94
5 Baehmann, Marji Annie 01:27.07 5 Baehmann, Marji Annie 01:35.33 03:02.40
6 Mitchell, Paul Cash 02:25.79 6 Mitchell, Paul Cash 02:34.32 05:00.11
7 Baehmann, Keith Josie 02:40.99 7 Baehmann, Keith Josie 02:19.48 05:00.47
8 Walker, Jimmy Banjo 01:44.77 8 Walker, Jimmy Banjo 10:00.00 11:44.77
9 Tanguma, Art Bea 10:00.00 9 Tanguma, Art Bea 02:01.45 12:01.45
10 Gillis, Betty Spree 02:26.74 10 Gillis, Betty Spree 10:00.00 12:26.74
11 Burkes, Larry Kallie 02:35.83 11 Burkes, Larry Kallie 10:00.00 12:35.83
12 Gillis, Betty Liz 10:00.00 12 Gillis, Betty Liz 10:00.00 20:00.00
13 Raley, Francis Ruby 10:00.00 13 Raley, Francis Ruby 10:00.00 20:00.00
14 Lamphere, Dal Dot 10:00.00 14 Lamphere, Dal Dot 10:00.00 20:00.00
  1ST RANCH       2ND RANCH      
1 Mitchell, Paul Tyne 01:30.46 11 Mitchell, Paul Tyne 00:38.36 02:08.82
2 Blessing, Tommy Bud 00:58.33 3 Blessing, Tommy Bud 01:20.86 02:19.19
3 Tanguma, Art Melia 01:46.08 13 Tanguma, Art Melia 01:05.61 02:51.69
4 Mitchell, Paul Blanco 01:01.83 10 Mitchell, Paul Blanco 02:04.65 03:06.48
5 Burkes, Lita Jackson 02:33.15 5 Burkes, Lita Jackson 01:13.32 03:46.47
6 Gillis, Betty Stella 02:02.93 7 Gillis, Betty Stella 01:49.22 03:52.15
7 Burkes, Lita Mac 01:40.89 6 Burkes, Lita Mac 10:00.00 11:40.89
8 Bell, Linda Eli 10:00.00 1 Bell, Linda Eli 02:07.27 12:07.27
9 Bell, Linda Mia 02:26.27 2 Bell, Linda Mia 10:00.00 12:26.27
10 Hayden, Eddie Megan 02:43.38 9 Hayden, Eddie Megan 10:00.00 12:43.38
11 Rogers, Elicia Big 10:00.00 12 Rogers, Elicia Big 10:00.00 20:00.00
12 Blessing, Tommy Kutter 10:00.00 4 Blessing, Tommy Kutter 10:00.00 20:00.00
13 Grahmann, David Grace 10:00.00 8 Grahmann, David Grace 10:00.00 20:00.00
  1ST NOVICE       2ND NOVICE      
1 Nicolau, Terri Brock 00:57.37 1 Nicolau, Terri Brock 00:22.27 01:19.64
2 Knox, Kevin Opie 00:58.05 2 Knox, Kevin Opie 00:44.71 01:42.76
3 Blessing, Glenda Bree 01:39.01 3 Blessing, Glenda Bree 00:26.71 02:05.72
4 Rochester, Jim Bo 00:56.30 4 Rochester, Jim Bo 01:19.40 02:15.70
5 Rochester, Carol Buster 00:55.64 5 Rochester, Carol Buster 01:33.45 02:29.09
6 Rochester, Jim Bruce 10:00.00 6 Rochester, Jim Bruce 00:34.89 10:34.89
7 Brennan, Tanya Spirit 00:42.74 7 Brennan, Tanya Spirit 10:00.00 10:42.74
  1ST NURSERY       2ND NURSERY      
1 Burkes, Larry Dot 02:20.73 1 Burkes, Larry Dot 02:00.97 04:21.70
2 Hall, Joy Lite 03:08.36 2 Hall, Joy Lite 02:49.21 05:57.57
3 Raley, E.B. Star 10:00.00 3 Raley. E.B. Star 10:00.00 20:00.00
4 Strohl. Rick Jan 10:00.00 4 Strohl, Rick Jan 10:00.00 20:00.00