WESTERN CLASSIC SHEEP TRIALS,  APRIL 11, 12

  Western Classic, April 10, 11       Judge - Butch Larson    
  Open Combined Scores       Ranch Combined Scores    
183 Allen Mills Sis Buckle/Jacket 152 Burkes, Lita Jackson Buckle/Jacket
182 Jimmy Walker Mitch Vest 123 Mitchell, Paul Tyne Vest
182 Susan Carpenter Rose Tote Bag 55 Burkes, Lita Mac Totebag
               
  OR Combined Scores       Novice Comined     
171 John Lewis Fly Buckle/Jacket 73 Cheatham, Brooklyn Shelby Buckle/Jacket
168 Susan Carpenter Nick Vest 56 Cheatham, Monte Pard Vest
150 Larry Burkes Buster Tote Bag 34 Cheatham, Lexi Roy Tote Bag
               
  Nursery Combined Scores            
170 Allen Mills Sis Buckle/Jacket        
155 John Lewis Flo Vest        
149 Allen Mills Gael Tote Bag        
               
  Western Classic            
  1st Open       2nd Open    
1 Mills, Allen Sis 95 1 Walker, Jimmy Mitch 96
2 Carpenter, Susan Joe 92 2 Carpenter, Susan Rose 96
3 Walker, Jimmy Angie 92 3 Collins, Pat Moss 93
4 Carpenter, Susan Rose 86 4 Debusk, Terry Jim 93
5 Walker, Jimmy Mitch 86 5 Scott, Gary Joe 90
6 Debusk, Terry Doc 82 6 Enzeroth, Ron Dusty 88
7 Collins, Pat Moss 82 7 Mills, Allen Sis 88
8 Collins, Pat Tide 79 8 Carpenter, Susan Joe 82
9 Enzeroth, Ron Dusty 73 9 Cannon, Rita Quik 82
10 Debusk, Terry Jim 72 10 Strohl, Rick Dusty 77
11 Scott, Gary Joe 71 11 Walker, Jimmy Angie 0
12 Strohl, Rick Dusty 58 12 Debusk, Terry Doc 0
13 Berryhill, Buster Jim 0 13 Collins, Pat Tide 0
      14 Berryhill, Buster Jim 0
  1st Open Ranch       2nd Open Ranch    
1 Lewis, John Fly 86 1 Carpenter, Susan Nick 86
2 Walker, Jimmy Jiggs 83 2 Lewis, John Fly 85
3 Carpenter, Susan Nick 82 3 Burkes, Larry Buster 84
4 Mills, Allen Gael 79 4 Mills, Allen Gael 82
5 Young, Gary Tip 76 5 Rhidenour, Steve Roy 78
6 Debusk, Terry Later 74 6 Young, Gary Tip 78
7 Kieft, Sandy Fly 70 7 Kieft, Sandy Fly 74
8 Lewis, John Quest 67 8 Lewis, John Quest 72
9 Burkes, Larry Kallie 66 9 Mitchell, Paul Cash 71
10 Burkes, Larry Buster 66 10 Burkes, Larry Kallie 69
11 Rhidenour, Steve Roy 64 11 Mills, Allen Ben 60
12 Berryhill, Donna Nell 60 12 Berryhill, Donna Nell 50
13 Mitchell, Paul Cash 58 13 Debusk, Terry Later 47
14 Berryhill, Donna Mattie 45 14 Walker, Jimmy Jiggs 0
15 Ross, Barb Wink 0 15 Ross, Barb Wink 0
16 Leverett, Bob Duke 0 16 Leverett, Bob Duke 0
17 Mills, Allen Ben 0 17 Berryhill, Donna Mattie 0
  1st Novice       2nd Novice    
1 Cheatham, Brooklyn Shelby 38 1 Cheatham, Brooklyn Shelby 35
2 Cheatham, Monte Pard 21 2 Cheatham, Monte Pard 35
3 Cheatham, Lexi Roy 0 3 Cheatham, Lexi Roy 34
4 Spindor, Linda Sally 0 4 Spindor, Linda Sally 17
  1st Ranch       2nd Ranch    
1 Burkes, Lita Jackson 73 1 Burkes, Lita Jackson 79
2 Mitchell, Paul Tyne 55 2 Mitchell, Paul Tyne 68
3 Burkes, Lita Mac 55 3 Burkes, Lita Mac 0
4 Parton, Reuben Sis 0        
  1st Nursery       2nd Nursery    
1 Mills, Allen Sis 86 1 Lewis, John Flo 84
2 Mills, Allen Gael 78 2 Mills, Allen Sis 84
3 Enzeroth, Ron Dot 72 3 Enzeroth, Ron Dot 75
4 Lewis, John Flo 71 4 Rhidenour, Steve Cotton 73
5 Rhidenour, Steve Cotton 56 5 Mills, Allen Ben 73
6 Mills, Allen Ben 0 6 Mills, Allen Gael 71