SLATE RIVER RANCH MARCH 28, 2009            
1ST OPEN HANDLER DOG 1ST OB 2ND OB 3RD OB SCORE TIME LINE TOTAL TIME
1 JIMMY WALKER MITCH 15 15 15 45 01:07.8 05:08.9
2 REED, RANDY LUCKY 15 15 15 45 00:39.5 07:48.3
3 DANIEL, BRENT JOHN 15 15 5 35 01:27.1 08:00.0
4 MCBRIDE, JAN FRECKLES 15 15   30 00:58.8 08:00.0
5 ELENBURG, KIRBY NUGE 15 15   30 01:07.1 08:00.0
6 JIMMY WALKER BILL 15 15   30 01:12.3 08:00.0
7 REED, RANDY TAG 15 15   30 01:20.3 08:00.0
8 ELENBURG, KIRBY TAG 15 15   30 01:26.2 08:00.0
9 BLESSING, TOMMY BUD 15 15   30 01:37.3 08:00.0
10 STROHL, RICK DUSTY 15 15   30 01:41.0 08:00.0
11 CANNON, RITA QUIK 15 15   30 02:00.2 08:00.0
12 ELENBURG, KIRBY SLICK 15 15   30 02:02.2 08:00.0
13 RED OLIVER BLAZE 15 15   30 02:08.2 08:00.0
14 DANIEL, BRENT ACE 15 15   30 04:20.6 08:00.0
15 DANIEL, BRENT BADGER 15     15 01:13.9 08:00.0
16 REED, RANDY DOLLAR 15     15 01:22.5 10:00.0
17 RED OLIVER DANNY 15 RT   15 02:59.9 10:00.0
 
 
  1ST PRO NOVICE  
1ST HANDLER DOG 1ST OB 2ND OB 3RD OB SCORE TIME LINE TOTAL TIME
1 PAYNE, GARY QUEEN 15 15 15 45 00:50.6 04:12.0
2 PARTON, RUEBEN TOBY 15 15 15 45 01:04.9 04:41.5
3 BAEHMANN, KEITH JOSIE 15 15   30 00:41.7 08:00.0
4 WALKER, JIMMY OREO 15 15   30 00:43.3 08:00.0
5 WALKER, JIMMY JIGGS 15 15   30 00:49.0 08:00.0
6 BAEHMANN, MARJIE  ANNIE 15 15   30 00:50.7 08:00.0
7 LAMPHERE, DAL TED 15 15   30 01:11.8 08:00.0
8 WALKER, JIMMY ROSE 15 15   30 01:15.9 08:00.0
9 PARTON, RUEBEN LUCY 15 15   30 01:24.3 08:00.0
10 MCBRIDE, DENNIS BOSS 15 15   30 02:17.8 08:00.0
11 ENZEROTH, RON DOT 15 15   30 03:10.8 08:00.0
12 STROHL, RICK ANN 15 RT   15 01:23.3 10:00.0
 
  1ST NOVICE      
1st  HANDLER DOG 1ST OB 2ND OB   SCORE TIME LINE TOTAL TIME
1 MITCHELL, `PAUL BLANCO 15 15   30 00:52.9 01:43.5
2 ONSTAD, TRACY  CINCH 15 15   30 01:14.8 02:41.4
3 EASTER, RONNY BEAR 15 15   30 01:24.0 03:20.3
4 MULLINS, KELLY TUG 15 15   30 00:55.5 03:59.8
5 MITCHELL, PAUL TYNE 15 15   30 01:10.8 04:12.1
6 LAMPHERE, REED TIM 15 15   30 01:06.8 04:58.9
7 PETERSON, BRYCE CHET 15     15 01:03.4 05:00.0
8 ROCHESTER, JIM LUKE 15     15 02:07.0 05:00.0
9 SEALS, JIM BART 15     15 02:38.4 05:00.0
10 MILLER, DAVID LEFTY DQ     0   DQ
 
  2nd OPEN    
# HANDLER DOG 1ST OB 2ND OB 3RD OB SCORE TIME LINE TOTAL TIME
1 ELENBURG, KIRBY NUGE 15 15 15 45 00:53.3 04:57.6
2 CANNON, RITA QUIK 15 15 15 45 00:35.4 07:20.3
3 RED OLIVER DANNY 15 15 15 45 00:55.1 07:41.7
4 ELENBURG, KIRBY SLICK 15 15   30 00:49.5 08:00.0
5 BLESSING, TOMMY BUD 15 15   30 00:55.5 08:00.0
6 RED OLIVER BLAZE 15 15   30 01:01.0 08:00.0
7 JIMMY WALKER MITCH 15 15   30 01:09.9 08:00.0
8 STROHL, RICK DUSTY 15 15   30 01:12.8 08:00.0
9 ELENBURG, KIRBY TAG 15 15   30 01:20.0 08:00.0
10 JIMMY WALKER BILL 15 15 DQ 0 00:48.2 10:00.0
 
 
  2nd PRO NOVICE    
# HANDLER DOG 1ST OB 2ND OB 3RD OB SCORE TIME LINE TOTAL TIME
1 WALKER, JIMMY JIGGS 15 15 15 45 00:45.7 05:12.2
2 BAEHMANN, MARJIE  ANNIE 15 15 15 45 00:49.9 06:52.6
3 BAEHMANN, KEITH JOSIE 15 15   30 00:39.1 08:00.0
4 STROHL, RICK ANN 15 15   30 00:39.1 08:00.0
5 PAYNE, GARY QUEEN 15 15   30 00:44.3 08:00.0
6 WALKER, JIMMY ROSE 15 15   30 00:47.9 08:00.0
7 ENZEROTH, RON DOT 15 15   30 01:01.8 08:00.0
8 LAMPHERE, DAL TED 15     15 00:57.6 08:00.0
9 WALKER, JIMMY OREO 15 15 RT 0 01:31.0 RT
 
  2nd NOVICE      
# HANDLER DOG 1ST OB 2ND OB   SCORE TIME LINE TOTAL TIME
1 MULLINS, KELLY TUG 15 15   30 00:39.3 01:48.9
2 ROCHESTER, JIM LUKE 15 15   30 00:38.6 02:34.4
3 MITCHELL, PAUL TYNE 15 15   30 01:43.6 03:01.6
4 MILLER, DAVID LEFTY 15 15   30 00:43.6 04:15.5
5 EASTER, RONNY BEAR 15 15   30 01:25.0 05:56.9
6 ONSTAD, TRACY  CINCH 15     15 01:05.1 06:00.0
7 MITCHELL, PAUL BLANCO 15     15 01:41.8 06:00.0
8 PETERSON, BRYCE CHET 15     15 01:42.0 06:00.0
9 SEALS, JIM BART 15     15 02:23.3 06:00.0