1ST OPEN         2ND OPEN      
1 Elmore, Wayne Starr 80 03:29.41 1 Blessing, Tommy Bud 60 02:50.35
2 Walker, Jimmy Mitch 80 03:35.97 2 Walker, Jimmy Mitch 60 02:51.34
3 Blessing, Tommy Bud 80 07:44.59 Elmore, Wayne Starr 60 02:56.97
4 Cannon, Rita Quik 60 08:00.00 4 Cannon, Rita Quik 60 03:19.60
  1ST PRO NOVICE         2ND PRO NOVICE      
1 Walker, Jimmy Oreo 60 04:09.31 1 Walker, Jimmy Jiggs 60 03:02.31
2 Payne, Gary Queen 60 05:15.65 2 Walker, Jimmy Oreo 60 03:11.68
3 Parton, Reuben Lucy 60 06:11.00 3 Payne, Gary Queen 60 06:01.22
4 Walker, Jimmy Jiggs 60 06:14.91 4 Walker, Jimmy Rose 60 06:27.65
5 Allen, Miles Sneak 60 07:33.69 5 Allen, Miles Sneak 60 07:06.19
6 Walker, Jimmy Rose 45 08:00.00 6 Parton, Reuben Lucy 60 07:27.28
7 Lamphere, Dal Ted 45 08:00.00 7 Allen, Miles Tuff 45 08:00.00
8 Parton, Reuben Toby 0 00:00.00 8 Parton, Reuben Toby 0 00:00.00
9 Allen, Miles Tuff 0 00:00.00          
  1ST NOVICE         2ND NOVICE      
1 Onstad, Tracy Cinch 60 07:28.18 1 Mitchell, Paul Tyne 60 03:02.56
2 Lamphere, Reed Tim 60 07:28.50 2 Blessing, Glenda Bree 60 04:05.37
3 Mitchell, Paul Tyne 60 07:35.19 3 Onstad, Tracy Cinch 60 05:44.18
4 Rochester, Jim Bo 60 07:35.28 4 Mitchell, Paul Blanco 60 06:08.97
5 Mitchell, Paul Blanco 45 08:00.00 5 Brandon, Cam Belle 45 08:00.00
6 Blessing, Glenda Bree 45 08:00.00 6 Rochester, Jim Luke 30 08:00.00
7 Rochester, Jim Luke 45 08:00.00 7 Rochester, Jim Bo 0 00:00.00
8 Brandon, Cam Belle 45 08:00.00