TRAIL TO THE CROSS CDT, OCT 24, 2009
  1ST OPEN           2ND OPEN        
1 Shinn, Rita Quik 02:11.35 90 04:44.09 1 Walker, Jimmy Mitch 01:35.05 90 03:16.52
2 Thomson, Chris Sonny T 02:36.15 90 06:27.34 2 Shinn, Rita Quik 02:05.77 90 05:15.86
3 Strohl, Rick Dusty 03:39.63 90 06:29.82 3 Thomson, Chris SonnyC 02:31.49 90 05:16.65
4 Walker, Jimmy Angie 03:22.75 90 07:06.50 4 Parton, Reuben Oreo 02:42.31 90 05:25.40
5 Elmore, Wayne Starr 05:41.03 60 08:00.00 5 Thomson, Chris Sonny T 02:07.24 90 05:28.49
6 Thomson, Chris SonnyC 04:11.38 30 08:00.00 6 Daniel, Brent Ace 02:28.83 90 05:48.33
7 Parton, Reuben Oreo 00:00.00 0 00:00.00 7 Daniel, Brent John 01:43.08 90 06:03.36
8 Parton, Reuben Toby 00:00.00 0 00:00.00 8 Strohl, Rick Dusty 03:58.96 90 07:27.46
9 Walker, Jimmy Lena     Exib 9 Elmore, Wayne Starr 03:36.80 65 08:00.00
            10 Parton, Reuben Toby 05:03.05 60 08:00.00
  1ST PN           2ND PN        
1 Switzer, Chet Gus 02:14.2 90 06:37.27 1 Walker, Jimmy Belle 02:39.50 90 05:57.15
2 Enzeroth, Ron Jake 04:22.82 90 06:53.31 2 Davial, Brent Bree 04:18.21 90 07:12.46
3 Enzeroth, Ron Dot 01:50.37 90 07:17.16 3 Walker, Jimmy Jiggs 03:24.96 90 07:28.24
4 Parton, Reuben Lucy 02:55.50 90 07:55.82 4 Parton, Reuben Lucy 03:03.02 90 07:51.80
5 Walker, Jimmy Belle 06:20.66 75 08:00.00 5 Lamphere, Dal Ted 03:27.45 60 08:00.00
6 Daniel, Brent Bree 06:25.53 75 08:00.00 6 Switzer, Chet Gus 05:52.7 30 08:00.00
7 Walker, Jimmy Jiggs 00:00.00 0 00:00.00            
  1ST NOVICE           2ND NOVICE        
1 Mitchell, Paul Blanco 03:14.6 60 08:00.00 1 Mitchell, Paul Tyne 03:20.42 90 06:46.55
2 Onstad, Tracy Cinch 03:48.4 60 08:00.00 2 Rochester, Jim Banjo 05:34.33 90 07:46.55
3 Mitchell, Paul Tyne 06:16.3 60 08:00.00 3 Wiggins, Charles Spook 02:03.65 60 08:00.00
4 Rochester, Jim Luke 07:55.2 60 08:00.00 4 Mitchell, Paul Blanco 02:43.56 60 08:00.00
5 Brandon, Cam Rosa 05:36.9 55 08:00.00 5 Rochester, Jim Luke 03:57.04 60 08:00.00
6 Sucamelle, Joey Chex 04:41.7 45 08:00.00 6 Brandon, Cam Rosa 06:15.77 60 08:00.00
7 Brently, Myers Jack 03:32.7 30 08:00.00 7 Miller, David Lefty 00:00.00 0 08:00.00
8 Rochester, Jim Banjo 0 0 00:00.00 8 Onstad, Tracy Cinch 00:00.00 0 08:00.00
9 Wiggins, Charles Spook 0 0 08:00.00            
10 Miller, David Lefty 0 0 08:00.00