AGGIE SDT, AUG. 21
  1ST OPEN       2nd OPEN    
1 Riley, Chuck Moss 76 1 Mills, Allen Sis 92
2 Lewis, John Fly 72 2 Riley, Chuck Nan 84
3 Lewis, John Flo 71 3 Montemayor, Eleno Eagle 84
4 Hall, Joy Crush 71 4 Riley, Chuck Moss 81
5 Riley, Chuck Nan 70 5 Enzeroth, Ron Dusty 79
6 Raley, Francis Ruby 69 6 Montemayor, Eleno Cloudy 79
7 Enzeroth, Ron Dusty 69 7 Strohl, Rick Dusty 77
8 Strohl, Rick Dusty 67 8 Raley, Francis Ruby 67
9 Mills, Allen Sis 63 9 Hall, Joy Crush 62
10 Laria, Catherine Twist 61 10 Strohl, Rick Sue 62
11 Montemayor, Eleno Cloudy 57 11 Laria, Catherine Twist 60
12 Montemayor, Eleno Eagle 54 12 Lewis, John Flo 51
13 Strohl, Rick Sue 38 13 Lewis, John Fly 0
               
  1ST OPEN RANCH       2ND OPEN RANCH    
1 Enzeroth, Ron Jake 75 1 Mills, Allen Don 82
2 Gillis, Betty Stella 67 2 Laria, Catherine Rae 79
3 Mills, Allen Don 66 3 Enzeroth, Ron Jake 78
4 Baehmann, Keith Josie 65 4 Baehmann, Keith Josie 74
5 Enzeroth, Ron Jed 64 5 Gillis, Betty Spree 70
6 Laria, Catherine Rae 62 6 Elmore, Wayne Starr 69
7 Noble, Jo Anne Belle 60 7 Cannon, H.J. Pecos 69
8 Young, Gary Glen 58 8 Young, Gary Glen 66
9 Elmore, Wayne Starr 56 9 Baehmann, Marjorie Annie 65
10 Raley, E.B. Liz 50 10 Raley, E.B. Liz 56
11 Strohl, Rick Jan 48 11 Noble, Jo Anne Belle 54
12 Cannon, H,J, Pecos 47 12 Tanguma, Art Litefoot 52
13 Calder, Mary Jen 45 13 Noble, Jo Anne Jan 44
14 Noble, Jo Anne Jan 44 14 Gillis, Betty Stella 39
15 Gillis, Betty Spree 44 15 Strohl, Rick Jan 35
16 Tanguma, Art Litefoot 35 16 Calder, Mary Jen 0
17 Baehmann, Marjorie Annie 28 17 Earle, Carolyn Tai 0
18 Earle, Carolyn Tai 27 18 Enzeroth, Ron Jed 0
  1ST RANCH       2ND RANCH    
1 Young, Gary Belle 69 1 Baehmann, Marjorie Shawn 60
2 Baehmann, Marjorie Shawn 63 2 Rhidenour, Steve Britt 58
3 Rhidenour, Steve Britt 50 3 Tanguma, Art Melia 50
4 Tanguma, Art Melia 47 4 Young, Gary Belle 48
5 Baehmann, Marjorie JJ 37 5 Baehmann, Marjorie JJ 0
6 Earle, Carolyn Polly 0 6 Grahmann, David Briggs 0
7 Grahmann, David Briggs 0        
  Lewis, John Mist/Ex 63   Lewis, John Mist/Ex  
  1ST NOVICE       2ND NOVICE    
1 Hardy, Joanne Josh 44 1 Hardy, Joanne Spin 53
2 Hardy, Joanne Spin 40 2 Watkins, Wendy Cowboy 52
3 Watkins, Wendy Cowboy 36 3 Hardy, Joanne Josh 45
4 Watkins, Wendy Dixie 29 4 Hardy, Joanne Spot 37
5 Poveym Michael Murphy 17 5 Watkins, Wendy Dixie 0
6 Hardy, Joanne Spot 0 6 Poveym Michael Murphy 0
  1ST NURSERY       2ND NURSERY    
1 Mills, Allen Kate 79 1 Mills, Allen Don 82
2 Mills, Allen Don 72 2 Mills, Allen Kate 77
3 Young, Gary Glen 65 3 Raley, E.B. Liz 69
4 Raley, E.B. Liz 54 4 Young, Gary Glen 67
5 Laria, Catherine Rip 36 5 Rhidenour, Steve Midge 64
6 Rhidenour, Steve Midge 0 6 Laria, Catherine Rip 50