1ST OPEN      
1 Daniel, Brent Ace 03:28.33 60
2 Strohl, Ricky Dusty 03:50.12 60
3 Elmore, Wayne Starr 04:25.47 60
4 Elenburg, Kirby Chief 04:33.97 60
5 Elenburg, Kirby Nudge 05:14.88 60
6 Parton, Reuben Toby 06:33.56 60
7 Shinn, Rita Quik 07:00.00 45
8 Walker, Jimmy Jiggs 07:00.00 45
9 Daniel, Brent John 07:00.00 45
  1ST PRO NOVICE      
1 Daniel, Brent Jethro 02:47.94 60
2 Daniel, Brent Luther 02:59.49 60
3 Walker, Jimmy Lucy 03:02.16 60
4 Mullins, Kelly Tug 03:36.58 60
5 Rochester, Jim Toby 04:39.88 60
6 Elenburg, Kirby spike 04:41.4 60
7 Wood, L.H. Blee 05:00.9 60
8 Rochester, Jim Luke 06:15.3 60
9 Walker, Jimmy Belle 06:30.3 60
10 Strohl, Ricky Annie 07:00.00 50
11 Baehmann, Marji Annie 07:00.0 45
12 Baehmann, Keith Josie 07:00.00 45
13 Lamphere, Dal Ted 07:00.00 45
14 Elenburg, Kirby Badge 00:00.00 0
  1ST NOVICE      
1 Onstad, Tracy Cinch 03:10.44 60
2 Brandon, Cam Rosa 05:00.34 60
3 Lamphere, Reed Tim 07:00.00 45
4 Phelps, Brent Jill 07:00.00 45
5 Hughes, Scott Call 07:00.00 45
6 Hughes, Scott Pete 07:00.00 45
7 Wiggins, Spook Spook 07:00.00 45
  2ND OPEN      
1 Shinn, Rita Quik 02:33.53 75
2 Strohl, Ricky Dusty 02:40.50 75
3 Parton, Ruebon Toby 03:13.18 75
4 Walker, Jimmy Jiggs 03:49.50 75
5 Elenburg, Kirby Chief 04:42.34 75
6 Elenburg, Kirby Nuge 07:00.00 60
7 Elmore, Wayne Starr 07:00.00 45
  2ND PRO NOVICE      
1 Walker, Jimmy Lucy 01:55.03 75
2 Mullins, Kelly Tug 02:01.56 75
3 Strohl, Ricky Ann 02:12.93 75
4 Rochester, Jim Banjo 02:15.94 75
5 Elenburg, Kirby Badger 03:02.62 75
6 Walker, Jimmy Belle 04:03.25 75
7 Elenburg, Kirby Spike 04:06.00 75
8 Rochester, Jim Toby 04:37.00 75
9 Lamphere, Dal Ted 07:00.00 60
  2ND NOVICE      
1 Hughes, Scott Call 01:58.76 75
2 Wiggins, Jake Spook 03:07.52 75
3 Lamphere, Reed Sonny 03:35.69 75
4 Onstad, Tracy Cinch 04:58.98 75
5 Brandon, Cam Rosa 6;12.87 75
6 Lamphere, Reed Tim 07:00.00 60
7 Hughes, Scott Pete 07:00.00 45
8 Phelps, Brent Jill 04:28.40 30