DOGS GONE WILD, MAY 29, 30
  HANDLER DOG T/LINE TOTAL TIME SCORE
1 Reed, Randy Dollar 01:13.6 03:50.6 90
2 Cook, Darrel Lucy 1L05.01 04:51.6 90
3 Elenburg, Kirby Nudge 02:39.2 07:38.3 90
4 McBride, Jan Freckles 01:47.8 8:00 85
5 Elenburg, Kirby Chief 01:26.2 8:00 75
6 Cook, Darrel Hotch 01:23.9 8:00 75
7 McBride, Jan Cookie 01:57.9 8:00 60
  1st PRO NOVICE        
1 Elenburg, Kirby Badge 01:07.4 04:32.8 90
2 McBride, Dennis Sally 02:06.8 05:47.3 90
3 Rochester, Jim Banjo 01:44.8 05:55.3 90
4 Rochester, Jim Toby 01:41.6 06:27.4 90
5 Johnson, Michael Zeb 01:15.4 06:50.3 90
6 Elenburg, Kirby Spike 01:42.4 8:00 60
7 Johnson, Michael Sadie 01:46.5 8:00 60
8 Rochester, Jim Luke 01:29.9 8:00 60
9 Mullins, Kelly Tug 01:48.2 8:00 30
  2nd Pro Novice        
1 Johnson, Michael Sadie :47.51 04:09.3 125
2 Johnson, Michael Zeh 02:17.3 7:00 110
3 Rochester, Jim Toby :59.95 7:00 75
4 Rochester, Jim Banjo 01:17.1 7:00 50
  1st Novice        
1 Hughes, Scott Pete 01:05.7 8:00 80
2 Phelps, Brent Jill 01:50.9 8:00 75
3 Wiggins, Spook Spook 02:10.1 *;00 60
4 Hughes, Scott Call 02:42.5 8:00 60
5 Onstad, Tracy Cinch 01:35.5 8:00 30
  2nd Novice        
1 Hughes, Scott Call 1;16.13 04:55.9 125
2 Hughes, Scott Pete 01:52.0 05:20.0 125
3 Wiggins, Spook Spook :32.23 05:30.6 125
4 Onstad, Tracy Cinch 01:02.5 06:00.6 125
5 Phelps, Brent Jill 03:36.5 7:00 25