HOUSTON LIVESTOCK SHOW, MARCH 13, 2010

  OPEN   1ST 2ND COMB
1 Jimmy Walker Angie 01:39.59 01:31.50 03:11.09
4 Rita  Cannon Quik 02:01.36 01:36.99 03:38.35
2 Joy  Hall Crush 01:40.18 02:06.91 03:47.09
3 Jimmy Walker Mitch 01:46.01 02:12.70 03:58.71
5 Red Oliver Blaze 02:09.99 01:58.33 04:08.32
7 Keith Baehmann Greta 02:21.42 01:49.38 04:10.80
8 Ron Enzeroth  Dusty 02:48.45 01:45.22 04:33.67
6 Rick Strohl Sue 02:21.16 03:05.49 05:26.65
9 Rick Strohl Dusty 02:50.08 02:51.96 05:42.04
  OPEN RANCH   1st 2nd COMB
1 Jimmy Walker Lucy 01:41.26 01:46.36 03:27.62
2 Red Oliver Craig 02:13.17 01:37.72 03:50.89
3 Keith Baehmann Josie 02:14.71 01:37.16 03:51.87
4 Joy  Hall Lite 02:04.21 02:21.10 04:25.31
5 Jimmy Walker Jiggs 02:08.75 02:34.10 04:42.85
6 Marjorie Baehmann Annie 02:33.77 02:13.45 04:47.22
7 Gary Young Glen 02:27.73 02:39.92 05:07.65
8 Terri Nicolau Brock 03:18.33 02:34.05 05:52.38
9 Ron Enzeroth Jake 03:57.90 01:59.05 05:56.95
10 JoAnne Noble Jan 04:59.19 03:26.19 08:25.38
11 E. B. Raley Liz 10:00.00 01:22.24 11:22.24
12 Wayne Elmore Starr 10:00.00 01:38.15 11:38.15
13 Evan Sebastian Sneak 10:00.00 01:48.02 11:48.02
14 Red Oliver Joey 10:00.00 01:50.92 11:50.92
15 Steve Rhidenour, Colton 02:24.61 10:00.00 12:27.73
16 Evan Sebastian Faye 02:28.39 10:00.00 12:28.39
17 Francis Raley Ruby 02:48.21 10:00.00 12:48.21
18 Peg Miller Buddy 10:00.00 03:03.41 13:03.41
  RANCH   1st 2nd COMB
1 Tommy Blessing Bud 01:31.98 01:32.57 03:04.55
2 Gary Burrows Belle 01:34.80 01:58.86 03:33.66
3 Jimmy Miller Jess 01:45.62 02:32.53 04:18.15
4 Jim Rochester Banjo 01:56.96 02:21.93 04:18.89
5 Steve Rhidenour Midge 10:00.00 01:55.32 11:55.32
6 Lurena Bell Bear 02:08.43 10:00.00 12:08.43
7 David A Grahmann Briggs 10:00.00 10:00.00 20:00.00
8 Liz Outlaw Sofi 10:00.00 10:00.00 20:00.00
9 Peg Miller Mick 10:00.00 10:00.00 20:00.00
10 Terri Nicolau Boone 10:00.00 10:00.00 20:00.00
  NOVICE   1st 2nd COMB
1 Carol Rochester Buster 00:59.04 01:42.88 02:41.92
2 Glenda Blessing Bree 02:06.42 01:17.53 03:23.95
3 Sally Campbell Nik 02:23.41 01:43.90 04:07.31
4 Darlene Allen Pearl 10:00.00 02:21.11 12:21.11
5 Tanya Brennan Spirit 10:00.00 10:00.00 20:00.00
6 Carol Rochester Bruce 10:00.00 10:00.00 20:00.00
7 Lurena Bell Bliss (Ex.) 10:00.00 10:00.00 20:00.00
  NURSERY   1st 2nd COMB
1 Joy  Hall Lite 01:42.54 01:30.01 03:12.55
2 Jimmy Walker Lucy 02:21.32 01:39.80 04:01.12
3 Jimmy Walker Jiggs 02:58.26 01:37.14 04:35.40
4 Red Oliver Joey 10:00.00 01:19.55 11:19.55
5 Red Oliver Craig 10:00.00 01:39.43 11:39.43
6 E. B. Raley Liz 10:00.00 10:00.00 20:00.00