WILDFLOWER BLUEGRASS,  APRIL 2, 25, 2010

  HANDLER DOG GATHER OR LIFT FETCH DRIVE SHED PEN PTS  OFF PTS
  1ST OPEN                    
1 Riley, Chuck Nan 2 0 0 2 1 0 0 3 97
2 Mills, Allen Sis 2 0 0 2 2 1 0 5 95
3 Luedecke, Emil Spot 3 0 1 2 2 1 0 6 94
4 Holmes, Herbert Moss 3 0 1 2 2 1 0 6 94
5 Scott, Gary Joe 3 0 0 3 3 1 0 7 93
6 Enzeroth, Ron Dusty 4 0 1 3 3 0 0 7 93
7 Holmes, Herbert Juno 4 1 0 3 3 0 0 7 93
8 Westbrook, Gary Jay 8 3 2 3 4 3 0 15 85
9 Oliver, Red Blaze 3 1 0 2 12 0 1 16 84
10 Stephens, Kay Tiger 2 0 0 2 5 0 10 17 83
11 Stephens, Kay Mick 13 2 2 9 4 0 0 17 83
12 Holmes, Herbert Cap 3 0 0 3 5 1 10 19 81
13 Holmes, Herbert Chip 4 0 0 4 2 4 10 20 80
14 Carpenter, Susan Joe 9 2 2 5 14 0 0 23 77
15 Laria, Catherine Twist 2 0 0 2 3 10 10 25 75
16 Riley, Chuck Moss 3 0 0 3 12 0 10 25 75
17 Stephens, Kay Gala 11 1 1 9 3 1 10 25 75
18 Lewis, John Fly 6 0 0 6 8 2 10 26 74
19 Lewis, John Flo 5 0 0 5 10 2 10 27 73
20 Carpenter, Susan Nick 7 2 1 4 18 2 1 28 72
21 Walker, Jimmy Mitch 5 1 2 2 4 10 10 29 71
22 Luedecke, Emil Lad 10 1 1 8 8 1 10 29 71
23 Hall, Joy Crush 5 1 1 3 6 10 10 31 69
24 Westbrook, Gary Tate 4 0 0 4 9 10 10 33 67
25 Laria, Catherine Fleet 8 2 2 4 14 4 10 36 64
26 Schroeder, Roger Moss 18 10 3 5 4 10 10 42 58
27 Schroeder, Roger Glen 10 1 2 7       0 0
28 Walker, Jimmy Angie 6 2 1 3       0 0
  HANDLER DOG GATHER OR LIFT FETCH DRIVE SHED PEN PTS  OFF PTS
  1st NURSERY                    
1 Walker, Jimmy Lucy 3 1 0 2 3   0 6 84
2 Stephens, Kay Jack 2 0 0 2 3   2 7 83
3 Walker, Jimmy Jiggs 4 0 0 4 4   0 8 82
4 Enzeroth, Ron Jake 5 3 1 1 3   0 8 82
5 Holmes, Herbert Cap 6 3 1 2 2   0 8 82
6 Stephens, Kay Wren 7 5 0 2 3   0 10 80
7 Luedecke, Emil Hope 2 0 0 2 10   0 12 78
8 Holmes, Herbert Keema 4 2 0 2 5   6 15 75
9 Mills, Allen Lass 5 1 1 3 9   1 15 75
10 Mills, Allen Don 8 3 1 4 6   10 24 66
11 Hall, Joy Lite 13 0 0 13 7   10 30 60
12 Laria, Catherine Rae 9 5 1 3 19   4 32 58
13 Holmes, Herbert Britt 11 0 2 9 14   10 35 55
14 Oliver, Red Jody 8 0 0 8       0 0
15 Raley, E.B. Liz 8 5 3         0 0
16 Mills, Allen Fran 9 0 0 9 12     0 0
  HANDLER DOG GATHER OR LIFT FETCH DRIVE SHED PEN PTS  OFF PTS
  1ST OR                    
1 Walker, Jimmy Jiggs 0 0 0 0 2   1 3 87
2 Walker, Jimmy Lucy 2 1 1 0 2   0 4 86
3 Mills, Allen Don 1 0 1 0 4   3 8 82
4 Mills, Allen Fran 0 0 0 0 5   4 9 81
5 Stephens, Kay Fred 1 0 0 1 5   6 12 78
6 Enzeroth, Ron Jake 11 8 2 1 1   0 12 78
7 Stephens, Kay Jack 6 0 0 6 9   2 17 73
8 Holmes, Herbert Britt 4 0 0 4 4   10 18 72
9 Holmes, Herbert Keema 7 3 0 4 1   10 18 72
10 Laria, Catherine Rae 0 0 0 0 13   6 19 71
11 Oliver, Red Jody 5 2 1 2 14   1 20 70
12 Mills, Allen Spot 8 4 4 0 10   2 20 70
13 Raley, E.B. Liz 7 2 3 2 14   0 21 69
14 Miller, Peg Buddy 8 2 5 1 13   2 23 67
15 Burkes, Lita Jackson 10 2 2 6 14   0 24 66
16 Raley, Francis Ruby 21 19 2 0 4   0 25 65
17 Stephens, Kay Wren 3 1 1 1 23   0 26 64
18 Burkes, Larry Dot 9 6 3 0 13   4 26 64
19 Whalen, Felicia Oliver 10 2 3 5 18   3 31 59
20 Baehmann, Marji Annie 4 0 0 4 20   9 33 57
21 Howell, Martha Tim 14 2 2 10 17   3 34 56
22 Moreland, Cookie Tillie 20 3 3 14 12   2 34 56
23 Burkes, Larry Kallie 10 2 3 5 17   9 36 54
24 Gillis, Betty Stella 7 2 2 3 20   10 37 53
25 Micolau, Terri Brock 2 0 1 1 30   10 42 48
26 Gillis, Betty Spree 19 4 4 11 15   10 44 46
27 Hall, Joy Lite 18 0 6 12 22   5 45 45
28 Baehmann, Keith Josie 37 19 8 10 11   0 48 42
29 Noble, Jo Anne Jan 16 1 3 12 29   10 55 35
30 Hansen, Karen May 10 0 2 8 28   10 0 0
31 Lamphere, Dal Ted 15 0 0 15       0 0
32 Noble, Jo Anne Belle 17 2 1 14       0 0
33 Whalen, Felicia Story 13 1 2 10       0 0
34 McDonald, Sheryl Dot 8 0 2 6       0 0
35 McDonald, Sheryl Colt 19 0 2 17       0 0
36 Luedecke, Emil Hope 8 3 2 3       0 0
37 Ross, Barb Wink 15 2 4 9       0 0
38 Holmes, Alison Rhys 2 0 2 0       0 0
  HANDLER DOG GATHER OR LIFT FETCH DRIVE SHED PEN PTS  OFF PTS
  1ST RANCH                    
1 Calder, Mary Katy 9 3 2 4 8   3 20 70
2 Rhidenour, Steve Midge 11 5 2 4 10   0 21 69
3 Burkes, Lita Mac 7 2 0 5 9   7 23 67
4 Moreland, Cookie Birdie 4 0 0 4 14   10 28 62
5 Baehmann, Marji Shawn 19 6 1 12 20   4 43 47
6 Jaksch, Jamie Sam 12 0 1 11 30   10 52 38
7 Rhidenour, Steve Britt 11 4 2 5 30   10 51 39
8 Nicolau, Terri Boone 11 5 1 5       0 0
9 Miller, Jimmy Jess 20 3 3 14       0 0
  HANDLER DOG GATHER OR LIFT FETCH DRIVE SHED PEN PTS  OFF PTS
  1ST NOVICE                    
1 Trapp, George Jenny 6 1 2 3     6 12 48
2 Hardy, Joanne Spin 8 4 0 4     10 18 42
3 Campbell, Sally Nik 14 0 2 12     10 24 36
4 Allen, Darlene Pearl 33 19 2 12     0 33 27
5 Frey, Cynthia Kate 25 7 2 16     10 35 25
6 Hardy, Joanne Josh 8 5 3         0 0
7 Phelps, Brent Jill 3 1 2         0 0
  HANDLER DOG GATHER OR LIFT FETCH DRIVE SHED PEN PTS  OFF PTS
  2ND OPEN                    
1 Enzeroth, Ron Dusty 2 1 0 1 2 0 0 4 96
2 Mills, Allen Sis 4 0 0 4 3 0 1 8 92
3 Laria, Catherine Twist 5 1 1 3 3 1 0 9 91
4 Oliver, Red Blaze 4 2 0 2 5 0 1 10 90
5 Luedecke, Emil Spot 2 0 0 2 6 0 3 11 89
6 Stephens, Kay Mick 6 1 1 4 5 0 0 11 89
7 Laria, Catherine Fleet 7 2 1 4 4 1 0 12 88
8 Holmes, Herbert Juno 2 0 0 2 2 0 10 14 86
9 Westbrook, Gary Tate 3 0 0 3 4 0 10 17 83
10 Schroeder, Roger Glen 6 0 0 6 13 0 1 20 80
11 Riley, Chuck Moss 5 0 0 5 8 0 10 23 77
12 Stephens, Kay Gala 1 1 0 0 4 10 10 25 75
13 Riley, Chuck Nan 4 0 0 4 15 2 4 25 75
14 Holmes, Alison Chip 4 1 1 2 3 10 10 27 73
15 Lewis, John Fly 4 0 0 4 4 10 10 28 72
16 Westbrook, Gary Jay 6 3 1 2 5 10 10 31 69
17 Stephens, Kay Tiger 7 3 0 4 4 10 10 31 69
18 Scott, Gary Joe 5 1 1 3 12 7 10 34 66
19 Holmes, Herbert Cap 4 0 0 4 11 10 10 35 65
20 Schroeder, Roger Moss 5 2 0 3 19 2 10 36 64
21 Walker, Jimmy Angie 9 0 0 9 7 10 10 36 64
22 Hall, Joy Crush 8 0 0 8 19 10 10 47 53
23 Carpenter, Susan Nick 3 0 1 2 8     0 0
24 Holmes, Herbert Moss 3 0 0 3       0 0
25 Luedecke, Emil Lad 4 2 2         0 0
26 Lewis, John Flo 0 0 0         0 0
27 Walker, Jimmy Mitch 9 2 1 6       0 0
28 Carpenter, Susan Joe 6 0 1 5       0 0
  HANDLER DOG GATHER OR LIFT FETCH DRIVE SHED PEN PTS  OFF PTS
  2ND NURSERY                    
1 Mills, Allen Fran 3 2 0 1 3   0 6 84
2 Holmes, Herbert Cap 3 0 0 3 4   0 7 83
3 Holmes, Herbert Keema 3 0 0 3 5   1 9 81
4 Oliver, Red Joey 2 0 0 2 8   0 10 80
5 Stephens, Kay Jack 6 3 0 3 4   0 10 80
6 Holmes, Alison Britt 1 0 0 1 3   10 14 76
7 Luedecke, Emil Hope 8 0 1 7 6   0 14 76
8 Walker, Jimmy Jiggs 3 1 0 2 4   10 17 73
9 Hall, Joy Lite 2 0 0 2 7   10 19 71
10 Walker, Jimmy Lucy 3 0 0 3 6   10 19 71
11 Stephens, Kay Wren 3 1 0 2 7   10 20 70
12 Raley, E.B. Liz 7 3 0 4 15   0 22 68
13 Mills, Allen Don 4 1 0 3       0 0
14 Mills, Allen Lass 0 0 0         0 0
15 Enzeroth, Ron Jake 3 1 14 15       0 0
  Laria, Catherine Rae 0             nc nc
  Walker, Jimmy Belle  X 13 10 3         0 0
      0             0 90
      0             0 90
      0             0 90
  2ND OR                    
1 Mills, Allen Don 1 0 0 1 4   0 5 85
2 Stephens, Kay Jack 0 0 0 0 7   0 7 83
3 Walker, Jimmy Lucy 1 0 1 0 4   2 7 83
4 Stephens, Kay Fred 5 1 0 4 4   0 9 81
5 Oliver, Red Joey 4 1 1 2 6   0 10 80
6 Burkes, Larry Kallie 10 3 4 3 3   0 13 77
7 Enzeroth, Ron Jake 6 2 3 1 7   1 14 76
8 Gillis, Betty Spree 7 4 0 3 4   4 15 75
9 Burkes, Larry Dot 7 4 0 3 8   0 15 75
10 Mills, Allen Spot 15 8 5 2 0   0 15 75
11 Howell, Martha Tim 2 2 0 0 11   3 16 74
12 Holmes, Herbert Keema 10 4 3 3 6   0 16 74
13 Walker, Jimmy Jiggs 12 0 0 12 4   0 16 74
14 Luedecke, Emil Hope 3 0 0 3 14   0 17 73
15 Moreland, Cookie Tillie 3 0 0 3 9   10 22 68
16 Mills, Allen Fran 1 0 0 1 13   9 23 67
17 Whalen, Felicia Story 9 0 6 3 14   0 23 67
18 Ross, Barb Wink 3 0 0 3 11   10 24 66
19 Holmes, Alison Rhys 2 0 2 0 13   10 25 65
20 Stephens, Kay Wren 11 3 0 8 7   10 28 62
21 Gillis, Betty Stella 12 5 4 3 10   10 32 58
22 Raley, Francis Ruby 26 19 5 2 7   0 33 57
23 Nicolau, Terri Brock 7 0 0 7 17   10 34 56
24 Raley, E.B. Liz 15 0 5 10 9   10 34 56
25 Baehmann, Keith Josie 21 9 4 8 11   10 42 48
26 Whalen, Felicia Oliver 13 0 1 12 20   10 43 47
27 Burkes, Lita Jackson 10 0 0 10 25   9 44 46
28 Hall, Joy Lite 22 4 0 18 19   5 46 44
29 Baehmann, Marji Annie 20 2 2 16 18   10 48 42
30 Hansen, Karen May 1 0 0 1       0 0
31 Laria, Catherine Rae 0 0 0 0 0 0 0 0 0
32 Noble, Jo Anne Jan 7 0 2 5       0 0
33 Holmes, Alison Britt 2 0 0 2       0 0
34 Noble, Jo Anne Belle 13 3 2 8 15     0 0
  HANDLER DOG GATHER OR LIFT FETCH DRIVE SHED PEN PTS  OFF PTS
  2nd RANCH                    
1 Rhidenour, Steve Britt 4 1 1 2 10   1 15 75
2 Rhidenour, Steve Midge 7 3 0 4 5   10 22 68
3 Jaksch, Jamie Sam 14 3 0 11 4   10 28 62
4 Moreland, Cookie Birdie 11 8 0 3 12   10 33 57
5 Burkes, Lita Mac 12 0 0 12 12   10 34 56
6 Calder, Mary Katy 20 6 2 12       0 0
7 Nicolau, Terri Boone 4 2 2         0 0
  HANDLER DOG GATHER OR LIFT FETCH DRIVE SHED PEN PTS  OFF PTS
  2ND NOVICE                    
1 Hardy, Joanne Spin 3 0 0 3     1 4 56
2 Campbell, Sally Nik 6 0 0 6     2 8 52
3 Trapp, George Jenny 8 2 1 5     10 18 42
4 Frey, Cynthia Kate 17 2 2 13     10 27 33
5 Phelps, Brent Jill 2 1 1         0 0
6 Hardy, Joanne Josh 6 1 1 4       0 0
7 Allen, Darlene Pearl 0             ns ns