WIND CHILL, POTTSVILLE, TX.  FEB.  19, 20, 12
  COMBINED 1ST             
Open Alasdair MacRae Nap   Novice Jeanne Hardy Spin  
OR Allen Mills Don   Nursery Herbert Holmes Cap  
Ranch Joey Sucemele Sonny          
               
  1ST OPEN        2ND OPEN    
1 Gellings, Dennis Jake 87 1 Mills, Allen Sis 97
2 MacRae, Alasdair Nap 82 2 MacRae, Alasdair Nap 92
3 Holmes, Herbert Pard 81 3 Burkey, Ron Hank 89
4 Gellings, Jean Star 81 4 Gellings, Dennis Jan 89
5 Holmes, Herbert Juno 81 5 MacRae, Patricia Max 87
6 MacRae, Patricia Max 80 6 Boudreau, Bud Sam 87
7 Gellings, Dennis Jan 78 7 Enzeroth, Ron Dusty 87
8 Carpenter, Susan Joe 78 8 Walker, Jimmy Mitch 83
9 Boudreau, Bud Sam 77 9 Gellings, Dennis Jake 83
10 Burkey, Ron Hank 77 10 Carpenter, Susan Nick 82
11 Enzeroth, Ron Dusty 75 11 Holmes, Herbert Juno 80
12 Walker, Jimmy Mitch 74 12 Stephens, Kay Gala 77
13 Burkey, Ron Sky 69 13 Burkey, Ron Sky 76
14 MacRae, Patricia Cap 68 14 Stephens, Kay Mick 76
16 Gellings, Dennis Brook 67 15 Holmes, Herbert Pard 74
15 Mills, Allen Sis 67 16 Payne, Gary Dru 72
17 Goracke, Steph Josie 64 17 MacRae, Patricia Cap 71
18 Carpenter, Susan Rose 63 18 Stephens, Kay Jinx 62
19 Payne, Gary Dru 61 19 Lewis, John Fly 57
20 Stephens, Kay Jinx 57 20 Gellings, Jean Star 57
21 MacRae, Alisdair Rex 55 21 Goracke, Mike Josie 56
22 Stephens, Kay Mick 54 22 MacRae, Alisdair Rex 53
23 Carpenter, Susan Nick 53 23 Holmes, Alison Chip 51
24 Lewis, John Fly rt 24 Gellings, Dennis Brook rt
25 Oliver, Red Blaze rt 25 Walker, Jimmy Angie rt
26 Walker, Jimmy Angie rt        
27 Holmes, Alison Chip rt        
28 Stephens, Kay Gala dq        
  1ST OPEN RANCH       2ND OPEN RANCH    
1 Mills, Allen Don 78 1 Mills, Allen Don 79
2 Holmes, Alison Rhys 75 2 Boudreau, Bud Annie 73
3 Mills, Allen Meg 74 3 Mills, Allen Ben 73
4 Boudreau, Bud Annie 73 4 MacRae, Alisdair Rob 72
5 MacRae, Alasdair Coll 70 5 Boudreau, Bud Tine 67
6 Enzeroth, Ron Jake 67 6 Mills, Allen Meg 66
7 Mills, Allen Ben 64 7 Howell, Martha Tim 66
8 Boudreau, Bud Tine 62 8 Holmes, Alison Rhys 66
9 Howell, Martha Tim 60 9 Enzeroth, Ron Jake 65
10 Nicolau, Terri Brock 56 10 Hansen, Karen May 52
11 MacRae, Alisdair Rob 55 11 Ross, Barb Wink 49
12 Lewis, John Quest 52 12 Nicolau, Terri Brock 42
13 Hansen, Karen May 51 13 Raley, Francis Ruby 40
14 Noble, Jo Anne Belle rt 14 Noble, Jo Anne Belle 37
15 Moreland, Cookie Tillie rt 15 Noble, Jo Anne Jan rt
16 Stephens, Kay Wren dq 16 Moreland, Cookie Tillie rt
17 Noble, Jo Anne Jan rt 17 MacRae, Alasdair Coll rt
18 Calder, Mary Jen rt 18 Stephens, Kay Wren rt
19 Oliver, Red Joey rt 19 Ellis, Jim Lad ns
20 Ellis, Jim Lad rt 20 Lewis, John Quest rt
21 Ross, Barb Wink rt 21 Calder, Mary Jen dq
22 Raley, Francis Ruby rt 22 Oliver, Red Craig ns
23 Raley, E.B. Liz ns        
24 MacRae, Patricia Tess ns        
  1ST RANCH       2ND RANCH    
1 Sucamele, Joey Sonny 68 1 Rhidenour, Steve Midge 76
2 Moreland, Cookie Birdie 66 2 Sucamele, Joey Sonny 73
3 Bell, Lurena Blossom 65 3 Bell, Lurena Bear 66
4 Rhidenour, Steve Midge 59 4 Bell, Lurena Blossom 62
5 Nelson, Joan Tessa 58 5 Moreland, Cookie Birdie 54
6 Nelson, Joan Grant 47 6 Nelson, Joan Grant 35
7 Ellis, Jim Mitzi 15 7 Ellis, Jim Mitzi dq
8 Bell, Lurena Bear rt 8 Rhidenour, Steve Britt rt
9 Casas, Shannon Jill rt 9 Casas, Shannon Jill rt
10 Rhidenour, Steve Britt rt 10 Nelson, Joan Tessa rt
          Trapp, George Jenny  X  
  1ST NOVICE       2ND NOVICE    
1 Hardy, Jeanne Spin 35 1 Hardy, Jeanne Spin 42
2 Trapp, George Jenny 31 2 Sucamele, Jatona Mick 41
3 Hardy, Jeanne Josh 30 3 Hardy, Jeanne Josh 7
4 Sucamele, Jatona Mick Rt   Nicolau, Terri Boone  X rt
  Nicolau, Terri Boone rt        
  Bell, Lurena Bliss X rt        
  1ST NURSERY FRIDAY     2ND NURSERY SATURDAY  
1 MacRae, Alisdair Rob 80 1 Holmes, Alison Britt 82
2 Mills, Allen Don 79 2 Holmes, Herbert Cap 80
3 Holmes, Herbert Kima 79 3 MacRae, Alasdair Coll 77
4 Holmes, Herbert Cap 74 4 Walker, Jimmy Jiggs 77
5 Enzeroth, Ron Jake 74 5 Walker, Jimmy Ben 70
6 Stephens, Kay Wren 72 6 Holmes, Herbert Kima 70
7 Holmes, Herbert Trigger 72 7 MacRae, Alisdair Rob 68
8 MacRae, Alasdair Coll 71 8 Mills, Allen Don 65
9 Mills, Allen Ben 68 9 Boudreau, Bud Val 64
10 Holmes, Alison Britt 67 10 Holmes, Herbert Trigger 62
11 Boudreau, Bud Val 63 11 Enzeroth, Ron Jake 57
12 Mills, Allen Lass  52 12 Mills, Allen Ben 56
13 Young, Gary Glen 48 13 Oliver, Red Joey 52
14 MacRae, Patricia Tess ns 14 Thomson, Chris Tweed 49
15 Oliver, Red Craig ns 15 Mills, Allen Lass  46
  3RD NURSERY SUNDAY   16 Young, Gary Glen 42
1 Walker, Jimmy Jiggs 84 17 MacRae, Patricia Tess rt
2 MacRae, Alisdair Rob 81 18 Stephens, Kay Wren rt
3 Holmes, Herbert Kima 79        
4 Holmes, Herbert Cap 79        
5 MacRae, Alasdair Coll 72        
6 Mills, Allen Don 66        
7 Boudreau, Bud Val 66        
8 Thomson, Chris Tweed 66        
9 Enzeroth, Ron Jake 61        
10 Mills, Allen Lass  58        
11 Stephens, Kay Wren 31        
12 Walker, Jimmy Ben rt        
13 Raley, E.B, Liz rt        
14 Mills, Allen Spot rt        
15 Holmes, Alison Britt rt        
16 Holmes, Herbert Trigger rt