Wine Glass SDT, Feb. 12, 13, 14

  1st OPEN       2ND OPEN    
1 Mills, Allen Sis 92 1 Gellings, Dennis Jake 88
2 Westbrook, Gary Tate 84 2 Enzeroth, Ron Dusty 81
3 Holmes, Herbert Juno 78 3 Westbrook, Gary Tate 78
4 Goracke, Steph Liz 75 4 Holmes, Herbert Juno 72
5 Gellings, Jean Star 74 5 Scott, Gary Joe 72
6 Gellings, Dennis Brook 73 6 Mills, Allen Sis 71
7 Luedecke, Emil Spot 71 7 Holmes, Alison Chip 70
8 Gellings, Dennis Jake 70 8 MacRae, Tricia Max 69
9 MacRae, Tricia Max 69 9 Burkey, Ron Sky 69
10 Burkey, Ron Sky 67 10 Gellings, Dennis Jan 68
11 McGuire, M30ichele Molly 67 11 Goracke, Steph Liz 65
12 Laria, Catherine Fleet  67 12 Gellings, Jean Star 65
13 Westbrook, Gary Jay 66 13 Burkey, Ron Hank 59
14 Laria, Catherine Twist 65 14 Lewis, John Fly 59
15 Luedecke, Emil Lad 64 15 Luedecke, Emil Lad 58
16 Carpenter, Susan Rose 64 16 Carpenter, Susan Joe 58
17 MacRae, Tricia Cap 64 17 Gellings, Dennis Brook 57
18 Enzeroth, Ron Dusty 62 18 Carpenter, Susan Nick 57
19 Burkey, Ron Hank 62 19 Boudreau, Bud Sam 55
20 Carpenter, Susan Nick 61 20 Westbrook, Gary Jay 52
21 Boudreau, Bud Sam 60 21 Holmes, Herbert Pard 52
22 McGuire, Michele Cora 60 22 Luedecke, Emil Spot 51
23 McGuire, Michele Nell 57 23 McGuire, Michele Nell 51
24 Holmes, Alison Chip 56 24 Carpenter, Susan Rose 46
25 Lewis, John Fly 56 25 McGuire, Michele Cora 38
26 Gellings, Dennis Jan 47 26 McGuire, Michele Molly 0
27 Carpenter, Susan Joe 46 27 MacRae, Tricia Cap 0
28 Scott, Gary Joe 43 28 Lewis, John Flo 0
29 Holmes, Herbert Pard 0        
30 Lewis, John Flo 0        
  OPEN RANCH       RANCH    
1 Boudreau, Bud Annie 73 1 Rhidenour, Steve Midge 42
2 Boudreau, Bud Tine 63 2 Cases, Shannon Jill 42
3 Mills, Allen Don 60 3 Nelson, Joan Tessa 37
4 McGuire, Michele Whit 57 4 Nelson, Joan Grant 33
5 McGuire, Michele Rowdy 56 5 Rhidenour, Steve Britt 27
6 Mills, Allen Ben 56   McGuire, Michele Renn (X)  
7 Mills, Allen Meg 52   Nicolau, Terri Boone  X  
8 Lewis, John Quest 51        
9 Holmes, Alison Rhys 42        
10 Howell, Martha Tim 34        
11 Nicolau, Terri Brock 31        
12 Laria, Catherine Rae 23   NOVICE    
13 Rhidenour, Steve Roy 0 1 Hardy, Jeanne Josh 41
14 Rhidenour, Steve Cotton 0 2 Hardy, Jeanne Spin 0
15 McGuire, Michele Haley 0        
16 Ross, Barb Wink 0        
  McGuire, Michele Renne Exib        
  1ST NURSERY       2ND NURSERY    
1 Goracke, Steph Gwynn 75 1 Thomson, Chris Tweed 67
2 McGuire, Michele Moss 69 2 Holmes, Herbert Kima 66
3 Boudreau, Bud Val 68 3 Goracke, Steph Gwynn 65
4 Holmes, Herbert Trigger 60 4 Holmes, Alison Britt 65
5 Holmes, Alison Britt 59 5 Mills, Allen Don 63
6 Mills, Allen Don 47 6 Walker, Jimmy Ben 59
7 Mills, Allen Lass 44 7 Laria, Catherine Rae 59
8 Laria, Catherine Rae 41 8 Boudreau, Bud Val 45
9 Enzeroth, Ron Jake 32 9 Walker, Jimmy Jiggs 45
10 Mills, Allen Ben 0 10 Holmes, Herbert Cap 41
11 Holmes, Herbert Kima 0 11 MacRae, Tricia Tess 39
12 MacRae, Tricia Tess 0 12 McGuire, Michele Moss 0
13 Goracke, Steph Trim 0 13 Holmes, Herbert Trigger 0
        14 Enzeroth, Ron Jake 0
  3RD NURSERY     15 Mills, Allen Lass 0
1 Enzeroth, Ron Jake 63 16 Mills, Allen Ben 0
2 Mills, Allen Don 62 17 Goracke, Steph Trim 0
3 McGuire, Michele Moss 57        
4 Holmes, Herbert Trigger 50        
5 Holmes, Herbert Kima 48        
6 Boudreau, Bud Val 45        
7 Mills, Allen Ben 39        
8 Goracke, Steph Gwynn 38        
9 Mills, Allen Lass 30        
10 Holmes, Alison Britt 0        
11 MacRae, Tricia Tess 0        
12 Goracke, Steph Trim 0