Ist OPEN
Handler Dog PTS Time
1 Kirby Elenburge  Badge 75 3:49
2 Rita Shinn  Quik 75 5:47
3 Brent Daniel  Luther 75 6:27
4 Chester Williams  Flo 60 7:00
5 Brent Daniel  John 60 7:00
6 Jimmy Walker  Angie 50 7:00
7 Robin Dillon  Cinch 45 7:00
8 Kirby Elenburge  Chief 45 7:00
9 Jan McBride  Cookie 30 7:00
10 Chester Williams  Ox 30 7:00
11 Wayne Elmore  Star 30 7:00
12 Darrell Cook  Hooch 30 7:00
13 Tommy Blessing  Bud 15 7:00
14 Ruben Parton  Toby RT RT
       
2nd OPEN
1 Brent Daniel Luther 75 3:37
2 Jimmy Walker Mitch 75 3:47
3 Tommy Blessing Bud 75 3:52
4 Brent Daniel John 75 4:01
5 Rita Shinn Quik 75 4:18
6 Wayne Elmore Star 75 4:22
7 Jimmy Walker Jiggs 60 7:00
8 Rueben Pardon Toby 30 7:00
9 Robin Dillon Cinch 15 7:00
       
Ist Pro-Novice
1 Joey McBride Liz 75 5:25
2 Glenda Blessing Bree 75 5:39
3 Tommy Blessing Doc 75 5:55
4 Darrell Cook Cowboy 75 6:14
5 Kirby Elenburge Spike 75 6:43
6 Brent Daniel Jethro 45 7:00
7 Jeff Williams Reba 45 7:00
8 Ruben Pardon Lucy 45 7:00
9 Jeff Williams Babe 45 7:00
10 Jim Rochester Luke 45 7:00
11 Scott Hughes Call 45 7:00
12 Jim Rochester Toby 30 7:00
13 Robin Dillon Jasper 30 7:00
14 Ruben Pardon Bruiser 30 7:00
15 Scott Hughes Pete 15 7:00
16 Scott Hughes Scout 0 7:00
17 Jim Rochester Banjo DQ DQ
       
2nd Pro-Novice
1 Jim Rochester Banjo 75 3:11
2 Jim Rochester Toby 75 3:29
3 Tommy Blessing Doc 75 4:17
4 Scott Hughes Call 75 5:06
5 Robin Dillon Jasper 75 5:30
6 Brent Daniel Jethro 45 7:00
7 Scott Hughes Scout 30 7:00
8 Scott Hughes Pete 0 7:00
       
1st Novice
1 Michael Park Bull 75 4:24
2 Can Brandon Rosa 75 6:43
3 Tracy Onstad Cinch 45 7:00
4 Can Brandon Belle 45 7:00
5 Eldon Griffin Jack 45 7:00
6 Jake Wiggins Spook 0 7:00
7 Jake Wiggins Dude 0 7:00
8 Jody Purcell Jay Jay RT RT
       
2nd Novice
1 Jake Wiggins Dude 70 7:00
2 Tracy Onstad Cinch 60 7:00
3 Jody Purcell Jay Jay 45 7:00
4 Michael Park Bull 45 7:00