Cattledog Results

PAMPA CATTLE DOG TRIAL - JUNE 16, 17, 2007
  1ST OPEN SCORE TIME LINE TOTAL TIME
1 TY KIRBY ELENBURG 60 01:00.48 05:44.81
2 CAP RICK STROHL 30 00:33.00 07:00.00
3 SLICK KIRBY ELENBURG 30 00:33.51 07:00.00
4 SKIP WOODY SHETTEL 30 00:38.04 07:00.00
5 ACE DAVE NICKOLSON 30 00:38.82 07:00.00
6 BART WOODY SHETTEL 30 00:44.73 07:00.00
7 HOSS REBECCA FERDA 30 00:48.45 07:00.00
8 DUSTY RICK STROHL 30 00:51.39 07:00.00
9 JAKE CLIFF JOHNSON 30 00:51.80 07:00.00
10 BILL RICKY KENNEDY 30 00:53.20 07:00.00
11 HOSS DANIEL KORF 30 01:00.42 07:00.00
12 ROJO GEORGE WALLACE 30 01:08.23 07:00.00
13 CODY DAVE NICKOLSON 30 01:30.51 07:00.00
14 MONI DANIEL KORF 15 00:54.29 07:00.00
15 GUS RICHARD DEINES 15 01:02.79 07:00.00
  2ND OPEN SCORE TIME LINE TOTAL TIME
1 HOSS DANIEL KORF 60 00:34.27 02:32.88
2 SKIP WOODY SHETTEL 60 00:37.14 02:42.72
3 ACE DAVE NICKOLSON 60 00:53.64 03:01.72
4 CODY DAVE NICKOLSON 60 01:02.76 03:07.56
5 SLICK KIRBY ELENBURG 60 00:31.73 03:55.44
6 MONI DANIEL KORF 60 00:37.35 03:59.84
7 BART WOODY SHETTEL 60 00:45.20 04:16.15
8 CAP RICK STROHL 60 00:55.07 05:49.68
9 ROJO GEORGE WALLACE 60 00:47.14 06:29.81
10 DUSTY RICK STROHL 60 00:57.95 06:30.09
11 JAKE CLIFF JOHNSON 45 00:34.13 07:00.00
12 HOSS REBECCA FERDA 45 00:46.17 07:00.00
13 GUS RICHARD DEINES 45 01:24.64 07:00.00
14 TY KIRBY ELENBURG 45 01:57.63 07:00.00
  1ST PRO-NOVICE SCORE TIME LINE TOTAL TIME
1 CALL CLIFF JOHNSON 60 00:38.39 03:27.69
2 TAG KIRBY ELENBURG 60 00:53.01 04:14.66
3 GUS ARNEL BRYAN 60 01:20.89 04:19.97
4 ANN RICK STROHL 60 00:44.01 04:57.84
5 BUTCH DAVE NICHOLSON 60 00:50.98 05:12.56
6 BUSTER LARRY BURKES 60 00:50.42 05:25.25
7 JACK ROY DEVERS 60 01:06.86 05:51.63
8 RENO KIRBY ELENBURG 60 00:38.39 06:44.47
9 NUGE KIRBY ELENBURG 45 00:36.13 07:00.00
10 BUBBA ROY DEVERS 45 00:38.67 07:00.00
11 TY ARNEL BRYAN 45 00:42.26 07:00.00
12 REID RICKY KENNEDY 45 00:51.79 07:00.00
13 JOY HARRY/ARNEL 45 01:01.66 07:00.00
14 COLT WOODY SHETTEL 30 00:34.55 07:00.00
15 RUBY  ARNEL BRYAN 30 00:34.76 07:00.00
16 TATER DANIEL KORF 30 00:49.45 07:00.00
17 KATE MARVA DEINES 30 01:44.26 07:00.00
  2ND PRO-NOVICE SCORE TIME LINE TOTAL TIME
1 BUSTER LARRY BURKES 60 00:44.04 02:39.56
2 ANN RICK STROHL 60 00:31.23 02:41.94
3 CALL CLIFF JOHNSON 60 00:42.26 02:56.37
4 NUGE KIRBY ELENBURG 60 01:20.35 02:57.09
5 FRED GEORGE 60 00:41.60 03:24.69
6 JACK ROY DEVERS 60 00:41.95 03:42.19
7 BUBBA ROY DEVERS 60 00:40.86 03:48.63
8 BUTCH DAVE NICHOLSON 60 00:40.83 04:09.53
9 RENO KIRBY ELENBURG 60 00:28.13 04:11.40
10 REID RICKY KENNEDY 60 00:48.92 04:20.47
11 TATER DANIEL KORF 60 00:47.17 04:29.94
12 TAG KIRBY ELENBURG 60 00:39.42 05:56.09
13 TY ARNEL BRYAN 45 00:49.23 07:00.00
14 GUS ARNEL BRYAN 45 01:08.08 07:00.00
15 COLT WOODY SHETTEL 30 01:03.07 07:00.00
16 KATE MARVA DEINES 15 05:08.23 07:00.00
  1ST NOVICE      
1 SPOT DON JACKMAN 60 00:38.23 04:24.78
2 MACK PHILLIP BUTLER 15 00:28.51 07:00.00
  2ND NOVICE      
1 SPOT DON JACKMAN 15 06:23.00 07:00.00