Cattledog Results

                                                                            

Hillsboro results, Nov. 4th
Open   T/Line Time Score
1 Walker, Jimmy Mitch 01:24.2 03:46.7 60
2 Williams, Chester Bandit 01:15.8 04:29.1 60
3 Walker, Jimmy Bill 57:05.0 04:30.7 60
4 Oliver, Red Blaze 01:17.8 04:40.7 60
5 Elmore, Wayne Starr 02:09.3 04:43.2 60
6 Strohl, Rick Dusty 01:07.8 5:00 45
7 Elenburg, Kirby Slick 48:26.0 5:00 30
8 Oliver, Red Luke 55:36.0 5:00 30
9 Williams, Chester Tip 01:06.9 5:00 30
10 Strohl, Rick Cap 01:39.4 5:00 30
11 Elenburg, Kirby Tye 57:35.0 5:00 15
12 Scutkowski, Bob Seven 03:13.3 5:00 15
Pro Novice        
1 Elenburg, Kirby Tag 04:29.0 03:10.1 60
2 Elenburg, Kirby Nuge 1.09.24 03:14.2 60
3 Elenburg, Kirby Reno 01:13.9 3:33..80 60
4 Oliver, Red Dan 49:18.0 03:50.7 60
5 Walker, Jimmy Angie 54:58.0 03:51.3 60
6 Baehmann, Marjorie Annie 01:29.9 5:00 55
7 Baehmann, Keith Josie 01:10.7 5:00 45
8 Buekes, Larry Buster 01:38.6 5:00 45
9 Strohl, Rick Annie 55:08.0 5:00 35
Novice        
1 Crane, Rita Quik 46:21.0 5:00 55
2 Crane, Rita Trent 01:09.1 5:00 55
3 Hoerteis, Manfred Nellie 01:11.7 5:00 50
4 Parton, Rueben Toby 01:54.5 5:00 35
5 Hunter, Justin Queen 01:23.4 5:00 30
6 Hunter, Justin Rose 01:47.7 5:00 30
7 Allen, Miles Tyne 02:28.4 5:00 30
8 Mitchell, Paul Blanco 02:38.5 5:00 25

WILD BUNCH CATTLE TRIAL - NOV 3, 2007

1ST OPEN CATTLE             2ND OPEN CATTLE      
                       
# DOG HANDLER 1ST TOTAL 1ST TOTAL         2ND TOTAL  2ND TOTAL
TIME LINE POINTS TIME         TIME LINE POINTS TIME
                       
1 BLAZE RED OLIVER 02:00.14 60 03:12.02   1 TIP CHESTER WILLIAMS 01:29.21 60 03:20.79
2 BANDIT CHESTER WILLIAMS 01:30.04 60 04:10.43   2 TY KIRBY ELENBURG 01:47.61 60 03:28.22
3 BILL JIMMY WALKER 02:25.10 60 04:42.78   3 SLICK KIRBY ELENBURG 01:33.70 60 04:10.11
4 CREE CHRIS THOMPSON 01:48.52 45 05:00.00   4 BILL JIMMY WALKER 02:14.26 60 04:40.24
5 TIP CHESTER WILLIAMS 01:56.93 45 05:00.00   5 CREE CHRIS THOMPSON 01:52.09 60 04:42.87
6 TY KIRBY ELENBURG 02:07.88 45 05:00.00   6 CAP RICK STROHL 02:54.75 60 04:43.88
7 SLICK KIRBY ELENBURG 03:33.58 45 05:00.00   7 STARR WAYNE ELMORE 02:43.39 45 05:00.00
8 CAP RICK STROHL 03:40.11 45 05:00.00   8 LUKE RED OLIVER 01:59.91 45 05:00.00
9 STARR WAYNE ELMORE 04:11.21 45 05:00.00   9 DUSTY RICK STROHL 03:50.46 30 05:00.00
10 LUKE RED OLIVER 02:03.25 30 05:00.00   10 BANDIT CHESTER WILLIAMS 05:00.00 15 05:00.00
11 DUSTY RICK STROHL 04:00.01 30 05:00.00   11 BLAZE RED OLIVER 01:21.80 0 05:00.00
  1ST PRO NOVICE             2ND PRO NOVICE      
#                        
DOG HANDLER 1ST TIME LINE TOTAL TOTAL         2ND TOTAL  TOTAL
POINTS TIME         TIME LINE POINTS TIME
                       
1 ANNIE MARJIE BAEHMANN 01:58.92 60 02:43.66   1 TOBY LINDA BENNETT 01:51.96 60 03:11.49
2 DAN RED OLIVER 01:59.42 60 02:45.81   2 ANN  RICK STROHL 01:38.51 60 03:12.46
3 ANGIE JIMMY WALKER 01:37.52 60 03:08.28   3 ANGIE JIMMY WALKER 01:36.02 60 04:48.04
4 PAR CHRIS THOMPSON 02:09.16 60 03:34.33   4 BUSTER LARRY BURKES 01:37.51 45 05:00.00
5 RENO KIRBY ELENBURG 02:06.80 60 03:47.33   5 RENO KIRBY ELENBURG 01:40.97 45 05:00.00
6 BUSTER LARRY BURKES 02:53.80 60 04:55.39   6 DAN RED OLIVER 01:46.52 45 05:00.00
7 TOBY LINDA BENNETT 01:29.44 45 05:00.00   7 ANNIE MARJIE BAEHMANN 01:56.84 45 05:00.00
8 NUGE KIRBY ELENBURG 01:34.36 45 05:00.00   8 JOSIE KEITH BAEHMANN 02:09.08 45 05:00.00
9 ANN  RICK STROHL 01:06.47 30 05:00.00   9 NUGE KIRBY ELENBURG 02:09.51 45 05:00.00
10 JOSIE KEITH BAEHMANN 01:28.69 30 05:00.00   10 PAR CHRIS THOMPSON 02:35.99 45 05:00.00
11 CALLIE LINDA BENNETT 05:00.00 15 05:00.00   11 TAG KIRBY ELENBURG 02:48.81 45 05:00.00
12 GRETA KEITH BAEHMANN 05:00.00 15 05:00.00   12 CALLIE LINDA BENNETT 05:00.00 25 05:00.00
13 TAG KIRBY ELENBURG 05:00.00 0 05:00.00   13 GRETA KEITH BAEHMANN 05:00.00 15 05:00.00
   1ST NOVICE             2nd Novice      
PLACING             PLACING          
  1ST TOTAL TOTAL       1ST TOTAL TOTAL
DOG HANDLER TIME LINE POINTS TIME   DOG HANDLER TIME LINE POINTS TIME
                       
1 KUTTER KEVIN KNOX 02:59.36 30 04:00.00   1 TYNE MILES ALLEN 01:52.99 15 04:00.00
2 TYNE MILES ALLEN 03:22.59 30 04:00.00   2 TOBY REUBEN PARTON 02:09.59 15 04:00.00
3 BLANCO PAUL MITCHELL 03:23.01 30 04:00.00   3 OPIE KEVIN KNOX 02:28.28 15 04:00.00
4 TOBY REUBEN PARTON 04:00.00 15 04:00.00   4 BLANCO PAUL MITCHELL 02:55.95 15 04:00.00
5 OPIE KEVIN KNOX 04:00.00 0 04:00.00   5 KUTTER KEVIN KNOX 03:11.32 15 04:00.00