Cattledog Results

TOP OF TEXAS CATTLE TRIAL - PAMPA, TX    
10/27   1st Open      
  DOG HANDLER TIME LINE POINTS TIME
         
1 ACE DAVE NICKOLSON 00:40.83 60 02:40.07
2 MONI DANIEL KORF 00:40.11 60 03:14.54
3 HOSS DANIEL KORF 01:12.63 60 05:43.19
4 FLO CHESTER WILLIAMS 01:00.69 60 06:21.12
5 CAP RICK STROHL 00:50.45 30 07:00.00
6 BANDIT CHESTER WILLIAMS 01:03.17 30 07:00.00
7 ROJO GEORGE WALLACE 01:29.60 30 07:00.00
8 CODY DAVE NICKOLSON 01:35.29 30 07:00.00
9 HOSS REBECCA FERDA 02:02.70 30 07:00.00
10 GUS RICHARD DEINES 00:43.32 15 07:00.00
11 TIP CHESTER WILLIAMS 01:08.14 15 07:00.00
12 RUBY ARNEL BRYAN 03:40.30 15 07:00.00
         
10-27   1ST PRO  NOVICE 1ST TOTAL TOTAL
  DOG HANDLER TIME LINE POINTS TIME
1 BUTCH DAVE NICHOLSON 00:59.38 60 03:31.03
2 ANN RICK STROHL 00:40.16 60 03:52.93
3 JACK ROY DEVERS 00:37.64 60 04:10.75
4 BUSTER LARRY BURKES 01:01.17 60 04:59.12
5 TATER DANIEL KORG 00:40.54 60 05:24.65
6 BUBBA ROY DEVERS 01:05.20 60 06:29.50
7 RITA SCOTT TOLBERT 00:59.48 60 06:49.37
8 FRED GEORGE WALLACE 00:59.79 45 07:00.00
9 GUS ARNEL BRYAN 03:18.57 45 07:00.00
10 KATE MARVA DEINES 02:31.70 30 07:00.00
         
10-28   2ND OPEN 2ND TOTAL  2ND TOTAL
  DOG HANDLER TIME LINE POINTS TIME
1 HOSS DANIEL KORF 00:46.70 60 03:05.94
2 CAP RICK STROHL 00:41.83 60 03:35.70
3 TIP CHESTER WILLIAMS 00:59.48 60 03:50.66
4 ACE DAVE NICKOLSON 01:39.58 60 04:34.88
5 MONI DANIEL KORF 00:39.79 60 05:18.70
6 HOSS REBECCA FERDA 00:46.70 60 05:21.34
7 FLO CHESTER WILLIAMS 00:56.54 60 05:40.44
8 BANDIT CHESTER WILLIAMS 01:51.70 45 07:00.00
9 GUS RICHARD DEINES 01:30.42 30 07:00.00
10 JILL ARNEL BRYAN 03:02.73 30 07:00.00
11 ROJO GEORGE WALLACE 04:47.70 15 07:00.00
         
10-28    2ND PRO NOVICE   TOTAL   
  DOG HANDLER TIME LINE POINTS TIME
1 ANN RICK STROHL 00:36.79 60 02:46.22
2 RITA SCOTT TOLBERT 01:14.37 60 03:17.82
3 BUSTER LARRY BURKES 00:53.08 60 03:21.13
4 FRED GEORGE WALLACE 01:22.13 60 05:22.28
5 BUBBA ROY DEVERS 02:23.19 60 05:36.87
6 MAGGIE SCOTT TOLBERT 01:04.51 60 05:51.00
7 TATER DANIEL KORG 00:44.48 60 06:30.37
8 BUTCH DAVE NICHOLSON 00:36.27 45 07:00.00
9 JACK ROY DEVERS 00:43.43 45 05:53.07
10 GUS ARNEL BRYAN 01:13.39 45 07:00.00
11 KATE MARVA DEINES 05:41.07 15 07:00.00

 

DEVERS-KILE CATTLE TRIAL                        
                                           
  BELT BUCKLE WINNERS                                        
  OPEN - DAVE NICHOLSON - ACE                                        
PRO-NOVICE - DAVE NICHOLSON - BUTCH                                      
  NOVICE - RITA CRANE - QUIK                                        
                                           
                                           
                                           
9-22-2007 - OPEN CATTLE       9-23-07 2ND OPEN TRIAL              
PLACING                       PLACING                    
  1ST           TOTAL TOTAL       2ND           TOTAL  2ND TOTAL
DOG HANDLER TIME LINE 1ST OB 2ND OB 3RD OB 4TH OB 5TH OB POINTS TIME   DOG HANDLER TIME LINE 1ST OB 2ND OB 3RD OB 4TH OB 5TH OB POINTS TIME
                                           
1 ACE DAVE NICHOLSON 01:13.70 15 15 15 15 15 75 04:23.81   1 RUBY ARNEL BRYAN 02:06.10 15 15 15 15 15 75 05:43.62
2 RUBY ARNEL BRYAN 00:49.57 15 15 15 15 15 75 05:10.56   2 ACE DAVE NICHOLSON 01:26.17 15 15 15 15 15 75 06:16.12
3 TAG LAURA STIMATZE 01:19.60 15 15 15 15 15 75 06:09.87   3 GUS LAURA STIMATZE 01:27.47 15 15 15 15   60 07:00.00
4 CODY DAVE NICHOLSON 01:05.04 15 15 15 15 15 75 06:44.75   4 ROJO GEORGE WALLACE 01:38.61 15 15 15     45 07:00.00
5 GUS LAURA STIMATZE 01:16.89 15 15 15 15   60 07:00.00   5 GUS RICHARD DEINES 04:06.64 15 15 15     45 07:00.00
6 ROJO GEORGE WALLACE 01:30.48 15 15 15 15   60 07:00.00   6 CODY DAVE NICHOLSON 04:10.92 15 15       30 07:00.00
7 CAP RICK STROHL 02:47.55 15 15 15 15   60 07:00.00   7 CAP RICK STROHL 05:11.66 15 15       30 07:00.00
8 GUS RICHARD DEINES 03:48.73 15         15 07:00.00   8 TAG LAURA STIMATZE 03:45.32 15 RT       0 07:00.00
                                           
9-22-2007 - 1ST PRO NOVICE CATTLE          
                          09-23-2007 - 2ND PRO NOVICE CATTLE  
PLACING                       PLACING                    
  1ST           TOTAL TOTAL                   TOTAL   
DOG HANDLER TIME LINE 1ST OB 2ND OB 3RD OB 4TH OB 5TH OB POINTS TIME   DOG HANDLER TIME LINE 1ST OB 2ND OB 3RD OB 4TH OB 5TH OB POINTS TIME
                                           
1 JOY ARNEL BRYAN/HARRY DULANEY 01:11.88 15 15 15 15 15 75 04:06.15   1 BUTCH DAVE NICKOLSON 01:48.22 15 15 15 15 15 75 04:17.79
2 TOBY LINDA BENNETT 01:24.51 15 15 15 15 15 75 04:27.53   2 TOBY LINDA BENNETT 01:10.39 15 15 15 15 15 75 05:03.97
3 JACK ROY DEVERS 01:05.85 15 15 15 15 15 75 04:30.37   3 BUSTER LARRY BURKES 01:05.39 15 15 15 15 15 75 05:53.07
4 BUTCH DAVE NICKOLSON 00:59.07 15 15 15 15 15 75 04:33.28   4 JACK ROY DEVERS 02:36.35 15 15 15 15 15 75 06:07.78
5 RITA SCOTT TOLBERT 01:34.11 15 15 15 15 15 75 05:08.44   5 GUS ARNEL BRYAN 02:30.82 15 15 15 15 15 75 06:30.37
6 BUSTER LARRY BURKES 01:08.58 15 15 15 15 15 75 05:25.57   6 ANN RICK STROHL 01:12.14 15 15 15     45 07:00.00
7 MISSY LARRY BURKES 02:09.41 15 15 15 15   60 07:00.00   7 CALLIE LINDA BENNETT 01:14.95 15 15 15     45 07:00.00
8 MAGGIE SCOTT TOLBERT 01:17.07 15 15 15     45 07:00.00   8 MISSY LARRY BURKES 02:59.33 15 15 15     45 07:00.00
9 FRED GEORGE WALLACE 03:09.33 15 15 15     45 07:00.00   9 RITA SCOTT TOLBERT 01:04.67 15 15       30 07:00.00
10 CALLIE LINDA BENNETT 03:11.95 15 15 15     45 07:00.00   10 TY ARNEL BRYAN 01:12.23 15 15 RT     30 07:00.00
11 KATE MARVA DEINES 03:14.82 15 15 15     45 07:00.00   11 JOY ARNEL BRYAN/HARRY DULANEY 01:14.95 15         15 07:00.00
12 GUS ARNEL BRYAN 03:28.29 15 15 15     45 07:00.00   12 KATE MARVA DEINES 06:54.95 15         15 07:00.00
13 ANN RICK STROHL 07:00.00           0 07:00.00   13 MAGGIE SCOTT TOLBERT 00:00.00           0 07:00.00
                                           
                                           
9-22-2007 - 1ST NOVICE CATTLE          
                          9-23-2007 - 2ND NOVICE CATTLE  
PLACING                       PLACING                    
  1ST           TOTAL TOTAL       1ST           TOTAL TOTAL
DOG HANDLER TIME LINE 1ST OB 2ND OB 3RD OB     POINTS TIME   DOG HANDLER TIME LINE 1ST OB 2ND OB 3RD OB     POINTS TIME
                                           
1 MAC PHILLIP BUTLER 00:31.29 15 15 15     45 02:21.72   1 QUIK RITA CANNON 01:03.04 15 15 15     45 03:03.19
2 ATTO MATT CUNNINGHAM 00:59.76 15 15 15     45 03:20.45   2 TRENT RITA CANNON 01:30.94 15 15 15     45 03:13.21
3 QUIK RITA CANNON 00:49.04 15 15 15     45 03:47.00   3 MAC PHILLIP BUTLER 01:50.79 15 15 15     45 04:53.00
4 BO KYLE DILLARD 01:44.89 15 15 15     45 03:48.04   4 BO KYLE DILLARD 01:22.36 15 15       30 05:00.00
5 TRENT RITA CANNON 01:12.98 15 15 15     45 03:49.25   5 MAC JUSTIN UNDERWOOD 01:26.88 15         15 05:00.00
6 MAC JUSTIN UNDERWOOD 00:55.45 15         15 05:00.00                        
                                           

 

 

  PERMIAN BASIN FAIR      
  CATTLE DOG TRIALS      
  September 13, 2007      
         
  BUCKLE WINNERS      
OPEN DAVE NICHOLSON  CODY    
PRO-NOVICE ARNEL BRYAN  GUS    
NOVICE BRAD ODER HOLLY    
  IRON DOG CHAMPION LARRY BURKES MISSY  
  JR IRON DOG RESERVE BRAD ODER HOLLY  
         
  1ST OPEN      
PLACE DOG HANDLER TIME LINE SCORE TIME
1 CODY DAVE NICHOLSON 00:57.84 60 05:55.00
2 MAX MATT ALEXANDER 03:28.50 60 06:13.41
3 SLICK KIRBY ELENBURG 01:47.66 60 07:08.37
4 ROJO GEORGE WALLACE 02:04.31 60 07:32.22
5 BOOMER PAUL GILBERT 01:26.60 60 07:47.92
6 ACE DAVE NICHOLSON 01:29.29 45 08:00.00
7 CAP RICK STROHL 02:17.69 45 08:00.00
8 JAKE CLIFF JOHNSON 00:30.44 30 08:00.00
9 HANK JOE RAINES 01:02.82 15 08:00.00
10 RUBY ARNEL BRYAN 06:04.79 15 08:00.00
11 NELL ED WARD 00:59.57 0 08:00.00
12 BILL RICKY KENNEDY 08:00.00 0 08:00.00
13 TY KIRBY ELENBURG 08:00.00 0 08:00.00
PLACING   1ST PRO-NOVICE      
1 BUSTER LARRY BURKES 01:13.72 60 02:48.98
2 GUS ARNEL BRYAN 01:16.75 60 03:46.64
3 BREE TOMMY BLESSING 01:25.73 60 04:39.95
4 MISSY LARRY BURKES 01:21.50 60 04:43.62
5 MAGGIE SCOTT TOLBERT 00:49.25 60 04:51.75
6 RITA SCOTT TOLBERT 00:50.65 60 05:41.03
7 TAG KIRBY ELENBURG 00:31.38 60 06:43.54
8 BUTCH DAVE NICHOLSON 00:41.90 60 06:56.57
9 BULL PAUL GILBERT 00:36.31 45 07:00.00
10 BUD TOMMY BLESSING 00:37.21 45 07:00.00
11 NUGE KIRBY ELENBURG 00:48.70 45 07:00.00
12 JACK ROY DEVERS 00:51.62 45 07:00.00
13 RENO KIRBY ELENBURG 02:19.21 45 07:00.00
14 DUKE GILBERT CARTER 03:00.32 45 07:00.00
15 ANN RICK STROHL 00:30.07 15 07:00.00
16 REID RICKY KENNEDY 00:30.36 15 07:00.00
17 CALL CLIFF JOHNSON 00:44.35 15 07:00.00
18 TY ARNEL BRYAN 01:38.72 15 07:00.00
19 BUBBA ROY DEVERS 01:46.07 15 07:00.00
20 ELLY CHET SWITZER 02:17.09 15 07:00.00
21 FRED GEORGE WALLACE 00:43.73 0 07:00.00
22 SPOT DON JACKMAN 01:24.89 0 07:00.00
  1ST NOVICE      
1 HOLLY BRAD ODER 00:35.75 45 02:45.13
2 BO KYLE DILLARD 00:21.62 30 04:00.00
3 TRENT RITA CRANE 00:25.78 30 04:00.00
4 CUTTER KEVIN KNOX 00:28.60 30 04:00.00
5 QUIK RITA CRANE 00:32.78 30 04:00.00
6 CHET BRYCE PETERSON 00:52.32 30 04:00.00
7 OPIE KEVIN KNOX 00:57.09 30 04:00.00
8 TYNE MILES ALLEN 00:59.12 30 04:00.00
9 BLADE SHARON EADY 00:32.75 15 04:00.00
  2ND OPEN      
1 NELL ED WARD 00:49.58 60 02:28.07
2 ACE DAVE NICHOLSON 00:52.48 60 02:49.53
3 RUBY ARNEL BRYAN 00:42.82 60 03:33.23
4 CAP RICK STROHL 02:30.95 60 03:50.56
5 CODY DAVE NICHOLSON 01:18.54 60 04:38.00
6 JAKE CLIFF JOHNSON 00:39.00 45 05:00.00
7 BOOMER PAUL GILBERT 00:58.61 45 05:00.00
8 ROJO GEORGE WALLACE 01:38.73 45 05:00.00
9 BILL RICKY KENNEDY 01:05.63 30 05:00.00
10 HANK JOE RAINES 01:14.36 30 05:00.00
11 SLICK KIRBY ELENBURG 03:21.33 30 05:00.00
12 TY KIRBY ELENBURG 00:57.89 15 05:00.00
13 MAX MATT ALEXANDER 05:00.00 0 05:00.00
  2ND PRO-NOVICE      
1 GUS ARNEL BRYAN 00:51.23 60 02:32.61
2 MISSY LARRY BURKES 00:42.42 60 02:33.53
3 CALL CLIFF JOHNSON 00:39.78 60 02:42.15
4 FRED GEORGE WALLACE 00:41.08 60 02:46.23
5 TAG KIRBY ELENBURG 01:14.05 60 03:03.33
6 BULL PAUL GILBERT 01:26.10 60 03:07.75
7 JACK ROY DEVERS 00:54.06 60 03:38.16
8 BREE TOMMY BLESSING 00:37.79 60 03:58.56
9 RITA SCOTT TOLBERT 00:56.61 60 04:11.56
10 REID RICKY KENNEDY 00:47.36 60 04:47.00
11 NUGE KIRBY ELENBURG 00:43.83 60 04:52.36
12 BUD TOMMY BLESSING 00:48.99 45 05:00.00
13 TY ARNEL BRYAN 00:55.22 45 05:00.00
14 RENO KIRBY ELENBURG 02:47.67 45 05:00.00
15 MAGGIE SCOTT TOLBERT 00:40.55 30 05:00.00
16 BUSTER LARRY BURKES 00:31.67 15 05:00.00
17 BUTCH DAVE NICHOLSON 00:47.91 15 05:00.00
18 ANN RICK STROHL 00:50.32 15 05:00.00
19 BUBBA ROY DEVERS SC 0 00:00.00
20 ELLY CHET SWITZER SC 0 00:00.00
21 SPOT DON JACKMAN SC 0 00:00.00
22 DUKE GILBERT CARTER SC 0 00:00.00
  2ND NOVICE      
1 QUIK RITA CRANE 01:40.61 45 02:54.67
2 HOLLY BRAD ODER 00:57.43 45 03:06.45
3 CUTTER KEVIN KNOX 00:53.96 30 04:00.00
4 TRENT RITA CRANE 01:08.68 15 04:00.00
5 TYNE MILES ALLEN 00:57.73 15 04:00.00
6 OPIE KEVIN KNOX 00:17.46 15 04:00.00
7 BO KYLE DILLARD NC 0 04:00.00
8 CHET BRYCE PETERSON NC 0 04:00.00
9 BLADE SHARON EADY NC 0 04:00.00