2011 Open      
Handler Dog Date Trial  Entries Place Points D/Y Joined
                 
Adams, Larry Raid 2/25/2011 Wineglass(2) 58 8 12 12 1/1/2011
    3/3/2011 Top of the Hill(1) 57 10 10 22  
    3/5/2011 Top of the Hill(2) 56 12 7 29  
                 
Adams, Larry Mirk 3/3/2011 Top of the Hill(1) 57 15 5 5 1/1/2011
                 
Baehmann, Keith Josie 3/17/2011 Austin 9 2 2 2 1/1/2011
                 
Baehmann, Keith Greta             1/1/2011
                 
Bahr, Wilda Gracie 2/19/2011 Wind Chill(1) 56 13 6 6 1/1/2011
    2/27/2011 Wineglass(3) 53 3 15 21  
                 
Bahr, Wilda Liz 2/24/2011 Wineglass(1) 58 10 10 10 1/1/2011
    2/25/2011 Wineglass(2) 58 16 4 14  
    2/27/2011 Wineglass(3) 53 2 16 30  
                 
Bailey, Debbie Camp 2/25/2011 Wineglass(2) 58 18 2 2  
    2/27/2011 Wineglass(3) 53 4 14 16  
                 
Bailey, Debbie Huck 2/25/2011 Wineglass(2) 58 11 9 9  
    2/27/2011 Wineglass(3) 53 12 6 15  
    3/3/2011 Top of the Hill(1) 57 18 2 17  
                 
Boudreau, Bud Annie 2/25/2011 Wineglass(2) 58 17 3 3 2/1/2011
    ####### Finals 34 11 1 4  
                 
Boudreau, Bud Bud             2/1/2011
                 
Boudreau, Bud Delta 2/20/2011 Wind Chill(2) 57 14 6 6 2/1/2011
    2/21/2011 Wind Chill(3) 47 2 14 20  
    2/25/2011 Wineglass(2) 58 5 15 35  
    4/10/2011 Bluebonnet(2) 39 6 8 43  
    ####### Finals 34 6 6 49  
                 
Boudreau, Bud Sam 4/9/2011 Bluebonnet(1) 43 10 5 5 2/1/2011
                 
Burkey, Ron Hank             1/11/2011
                 
Burkey, Ron Sky 2/19/2011 Wind Chill(1) 56 16 3 3 1/1/2011
    2/21/2011 Wind Chill(3) 47 8 8 11  
    2/24/2011 Wineglass(1) 58 15 5 16  
    2/27/2011 Wineglass(3) 53 13 5 21  
    3/5/2011 Top of the Hill(2) 56 11 8 29  
    ####### Last Chance(1) 36 12 2 31  
    ####### Last Chance(2) 28 9 1 32  
    ####### Armadillo(1) 22 3 5 37  
    ####### Armadillo(2) 24 3 6 42  
    ####### Finals 34 4 8 50  
                 
Carpenter, Susan Joe              
                 
Carpenter, Susan Nick 2/19/2011 Wind Chill(1) 56 4 15 15 1/8/2011
    2/20/2011 Wind Chill(2) 57 4 16 31  
    2/21/2011 Wind Chill(3) 47 7 9 40  
    3/5/2011 Top of the Hill(2) 56 3 16 56  
    4/16/2011 Shallow Creek(1) 22 5 3 59  
    ####### Last Chance(1) 36 11 2 61  
    ####### Last Chance(2) 28 8 2 63  
    ####### Armadillo(1) 22 5 3 66  
    ####### Finals 34 8 4 70  
                 
Carpenter, Susan Rose             1/8/2011
                 
Collins, Pat Moss 3/3/2011 Top of the Hill(1) 57 19 1 1 2/4/2011
    8/20/2011 Aggie(1) 18 4 3 4  
    9/24/2011 South Plains Fair(2) 5 1 1 5  
                 
Enzeroth, Ron Dusty 4/9/2011 Bluebonnet(1) 43 13 2 2 1/1/2011
    4/10/2011 Bluebonnet(2) 39 7 7 9  
    8/20/2011 Aggie(2) 18 5 2 11  
    10/2/2011 Cowboy(1) 13 1 4 15  
    ####### Last Chance(2) 28 6 4 19  
                 
Enzeroth, Ron Jake 2/24/2011 Wineglass(1) 58 17 3 3 1/1/2011
    2/27/2011 Wineglass(3) 53 15 3 6  
    3/17/2011 Austin 9 3 1 7  
    4/10/2011 Bluebonnet(2) 39 3 11 18  
    8/20/2011 Aggie(1) 18 5 2 20  
    10/2/2011 Cowboy(1) 13 4 1 21  
    10/2/2011 Cowboy(2) 14 1 4 25  
    ####### Last Chance(2) 28 2 8 33  
    ####### Finals 34 2 10 43  
                 
Gellings, Dennis Jan 2/19/2011 Wind Chill(1) 56 14 5 5  
    2/20/2011 Wind Chill(2) 57 3 17 22  
    2/24/2011 Wineglass(1) 58 5 15 37  
    2/25/2011 Wineglass(2) 58 10 10 47  
                 
Gellings, Dennis Jake 2/19/2011 Wind Chill(1) 56 18 1 1  
    2/20/2011 Wind Chill(2) 57 9 11 12  
    2/21/2011 Wind Chill(3) 47 10 6 18  
    2/24/2011 Wineglass(1) 58 11 9 27  
    3/3/2011 Top of the Hill(1) 57 3 17 44  
    3/5/2011 Top of the Hill(2) 56 10 9 53  
                 
Gellings, Jean Star 2/19/2011 Wind Chill(1) 56 17 2 2  
    2/20/2011 Wind Chill(2) 57 12 8 10  
    2/24/2011 Wineglass(1) 58 7 13 23  
    2/25/2011 Wineglass(2) 58 15 5 28  
                 
Goracke, Mike Pard 8/20/2011 Aggie(1) 18 6 1 1 1/1/2011
    8/20/2011 Aggie(2) 18 3 4 5  
                 
Goracke, Stephanie Gwynn 2/27/2011 Wineglass(3) 53 10 8 8 1/1/2011
    ####### Last Chance(1) 36 2 11 19  
                 
Goracke, Stephanie Liz 2/27/2011 Wineglass(3) 53 11 7 7 1/1/2011
    3/5/2011 Top of the Hill(2) 56 17 2 9  
    4/10/2011 Bluebonnet(2) 39 5 9 18  
    4/16/2011 Shallow Creek(1) 22 7 1 19  
                 
Goracke, Stephanie Mack ####### Last Chance(1) 36 9 4 4 1/1/2011
    ####### Last Chance(2) 28 4 6 10  
                 
Hall, Joy Crush              
                 
Holland, Vergil Brooke 2/19/2011 Wind Chill(1) 56 7 12 12  
    2/21/2011 Wind Chill(3) 47 13 3 15  
    2/24/2011 Wineglass(1) 58 18 2 17  
    2/25/2011 Wineglass(2) 58 12 8 25  
    3/3/2011 Top of the Hill(1) 57 2 18 43  
    3/5/2011 Top of the Hill(2) 56 1 18 61  
                 
Holland, Vergil Scott 2/19/2011 Wind Chill(1) 56 8 11 11  
    2/20/2011 Wind Chill(2) 57 18 2 13  
    2/24/2011 Wineglass(1) 58 12 8 21  
    2/25/2011 Wineglass(2) 58 19 1 22  
                 
Holland, Vergil Dally 2/19/2011 Wind Chill(1) 56 9 10 10  
    2/21/2011 Wind Chill(3) 47 5 11 21  
    2/27/2011 Wineglass(3) 53 9 9 30  
                 
Holmes, Alison Chip 2/20/2011 Wind Chill(2) 57 1 19 19 2/1/2011
    2/21/2011 Wind Chill(3) 47 4 12 31  
    3/5/2011 Top of the Hill(2) 56 16 3 33  
    4/9/2011 Bluebonnet(1) 43 8 7 41  
    ####### Armadillo(2) 24 2 7 48  
                 
Holmes, Alison Don ####### Last Chance(1) 36 8 5 5 2/1/2011
                 
Holmes, Alison Rhys 2/24/2011 Wineglass(1) 58 16 4 4 2/1/2011
    4/9/2011 Bluebonnet(1) 43 5 10 14  
    ####### Last Chance(2) 28 5 5 19  
    ####### Armadillo(2) 24 4 5 24  
                 
Holmes, Herbert Cap 2/19/2011 Wind Chill(1) 56 3 16 16 2/1/2011
    2/20/2011 Wind Chill(2) 57 11 9 25  
    4/9/2011 Bluebonnet(1) 43 3 12 37  
                 
Holmes, Herbert Juno 2/19/2011 Wind Chill(1) 56 2 17 17 2/1/2011
    2/20/2011 Wind Chill(2) 57 2 18 35  
    2/24/2011 Wineglass(1) 58 1 19 54  
    2/27/2011 Wineglass(3) 53 8 10 64  
    3/5/2011 Top of the Hill(2) 56 4 15 79  
    4/9/2011 Bluebonnet(1) 43 2 13 92  
    4/10/2011 Bluebonnet(2) 39 2 12 104  
    ####### Armadillo(2) 24 5 4 108  
                 
Holmes, Herbert Moss              
                 
Holmes, Herbert Zac 4/10/2011 Bluebonnet(2) 39 13 1 1 2/1/2011
                 
Howell, Martha Tim ####### Armadillo(1) 22 1 7 7 1/1/2011
                 
Lambert, Beverly Hemp 2/19/2011 Wind Chill(1) 56 1 18 18  
    2/20/2011 Wind Chill(2) 57 7 13 31  
    2/21/2011 Wind Chill(3) 47 11 5 36  
    2/27/2011 Wineglass(3) 53 6 12 48  
    3/4/2011 Top of the Hill(1) 57 7 13 61  
                 
Lambert, Beverly Awel 2/19/2011 Wind Chill(1) 56 6 13 13  
    2/21/2011 Wind Chill(3) 47 6 10 23  
    2/24/2011 Wineglass(1) 58 6 14 37  
    2/25/2011 Wineglass(2) 58 9 11 48  
    2/27/2011 Wineglass(3) 53 7 11 59  
    3/3/2011 Top of the Hill(1) 57 16 4 63  
    3/5/2011 Top of the Hill(2) 56 6 13 76  
                 
Laria, Catherine Fleet 2/20/2011 Wind Chill(2) 57 17 3 3 1/1/2011
    3/3/2011 Top of the Hill(1) 57 5 15 18  
                 
Laria, Catherine Twist 3/3/2011 Top of the Hill(1) 57 11 9 9 1/1/2011
    3/5/2011 Top of the Hill(2) 56 8 11 20  
                 
Luedecke, Emil Lad 3/5/2011 Top of the Hill(2) 56 5 14 14 1/1/2011
    4/9/2011 Bluebonnet(1) 43 6 9 23  
    4/16/2011 Shallow Creek(1) 22 3 5 28  
    4/17/2011 Shallow Creek(2) 23 1 7 35  
                 
Luedecke, Emil Spot 3/5/2011 Top of the Hill(2) 56 18 1 1 1/1/2011
    4/10/2011 Bluebonnet(2) 39 12 2 3  
    4/16/2011 Shallow Creek(1) 22 6 2 5  
    10/2/2011 Cowboy(2) 14 3 2 7  
    ####### Last Chance(1) 36 3 10 17  
    ####### Armadillo(1) 22 6 2 19  
    ####### Armadillo(2) 24 6 3 22  
    ####### Finals 34 1 11 33  
                 
Lewis, John Flo 4/3/2011 Highland Games(2) 6 2 1 1 1/1/2011
    4/3/2011 Highland Games(3) 6 1 2 3  
    4/17/2011 Shallow Creek(2) 23 5 3 6  
                 
Lewis, John Fly 2/24/2011 Wineglass(1) 58 9 11 11 1/1/2011
    2/25/2011 Wineglass(2) 58 13 7 18  
    3/5/2011 Top of the Hill(2) 56 13 6 24  
    4/16/2011 Shallow Creek(1) 22 4 4 30  
    4/17/2011 Shallow Creek(2) 23 5 3 31  
    ####### Armadillo(1) 22 4 4 35  
                 
MacRae, Tricia Cap 2/24/2011 Wineglass(1) 58 4 16 16  
    2/25/2011 Wineglass(2) 58 1 19 35  
                 
MacRae, Tricia Max 2/25/2011 Wineglass(2) 58 3 17 17  
                 
McGuire, Michele Cora 2/19/2011 Wind Chill(2) 57 8 12 12 2/15/2011
    2/24/2011 Wineglass(1) 58 14 6 18  
    2/25/2011 Wineglass(2) 58 6 14 32  
    3/3/2011 Top of the Hill(1) 57 6 14 46  
    4/9/2011 Bluebonnet(1) 43 4 11 57  
    4/10/2011 Bluebonnet(2) 39 4 10 67  
    4/17/2011 Shallow Creek(2) 23 6 2 69  
                 
McGuire, Michele Molly 2/20/2011 Wind Chill(2) 57 15 5 5 2/15/2011
    2/21/2011 Wind Chill(3) 47 14 2 7  
    3/3/2011 Top of the Hill(1) 57 17 3 10  
    3/5/2011 Top of the Hill(2) 56 7 12 22  
    4/9/2011 Bluebonnet(1) 43 11 4 26  
    4/10/2011 Bluebonnet(2) 39 9 5 31  
    ####### Last Chance(1) 36 4 9 40  
                 
McGuire, Michele Nell 2/20/2011 Wind Chill(2) 57 5 15 15 2/15/2011
    2/24/2011 Wineglass(1) 58 3 17 32  
    2/25/2011 Wineglass(2) 58 2 18 50  
    2/27/2011 Wineglass(3) 53 5 13 63  
    3/3/2011 Top of the Hill(1) 57 13 7 70  
    4/9/2011 Bluebonnet(1) 43 9 6 76  
    4/17/2011 Shallow Creek(2) 23 4 4 80  
    ####### Last Chance(1) 36 12 1 81  
    ####### Last Chance(2) 28 3 7 88  
    ####### Finals 34 5 7 95  
                 
Mills, Allen Fran ####### Finals 34 10 2 2 1/1/2011
                 
Mills, Allen Sis 2/20/2011 Wind Chill(2) 57 16 4 4 1/1/2011
    2/21/2011 Wind Chill(3) 47 3 13 17  
    2/24/2011 Wineglass(1) 58 2 18 35  
    2/25/2011 Wineglass(2) 58 7 13 48  
    2/27/2011 Wineglass(3) 53 1 17 65  
    3/3/2011 Top of the Hill(1) 57 9 11 76  
    3/5/2011 Top of the Hill(2) 56 9 10 86  
    4/9/2011 Bluebonnet(1) 43 1 14 100  
    4/10/2011 Bluebonnet(2) 39 8 6 106  
    4/16/2011 Shallow Creek(1) 22 1 7 113  
    8/20/2011 Aggie(1) 18 2 5 118  
    8/20/2011 Aggie(2) 18 4 3 121  
    10/2/2011 Cowboy(2) 14 2 3 124  
    ####### Last Chance(1) 36 6 7 131  
    ####### Last Chance(2) 28 1 9 140  
    ####### Armadillo(1) 22 2 6 146  
    ####### Armadillo(2) 24 1 8 154  
    ####### Finals 34 3 9 163  
                 
Montemayor, Elano Cloudy 2/13/2011 San Antonio 14 2 3 3 1/1/2011
    8/20/2011 Aggie(2) 18 2 5 8  
    ####### Armadillo(1) 22 7 1 9  
                 
Montemayor, Elano Eagle 7/2/2011 Top of the Rock 7 1 2 2 1/1/2011
                 
Montemayor, Elano Rock 8/20/2011 Aggie(2) 18 1 6 6  
                 
Montemayor, Elano Texan 2/13/2011 San Antonio 14 3 2 2 1/1/2011
                 
Mock, Ann Ben 3/5/2011 Top of the Hill(2) 56 14 5 5  
                 
Oliver, Red Blaze 3/12/2011 Houston 12 4 1 1 1/1/2011
    4/2/2011 Highland Games(1) 6 2 1 2  
    4/3/2011 Highland Games(2) 6 1 2 4  
    4/10/2011 Bluebonnet(2) 39 1 13 17  
                 
Oliver, Red Joey 4/3/2011 Highland Games(3) 6 2 1 1 1/1/2011
                 
Payne, Gary Dru 2/19/2011 Wind Chill(1) 56 15 4 4 1/1/2011
    2/21/2011 Wind Chill(3) 47 12 4 8  
    2/24/2011 Wineglass(1) 58 8 12 20  
    2/25/2011 Wineglass(2) 58 14 6 26  
    3/3/2011 Top of the Hill(1) 57 4 16 42  
                 
Payne, Gary Shep             Sold
                 
Raines, Joe Hank 9/14/2011 Permain Basin(1) 5 1 1 1 9/14/2011
    9/24/2011 South Plains Fair(1) 5 1 1 2  
                 
                 
Raley, Francis Ruby 8/20/2011 Aggie(1) 18 1 6 6 1/1/2011
                 
Riley, Chuck Moss 2/13/2011 San Antonio 14 4 1 1 1/1/2011
    2/19/2011 Wind Chill(1) 56 12 7 8  
    2/20/2011 Wind Chill(2) 57 13 7 15  
    3/5/2011 Top of the Hill(2) 56 2 17 32  
    3/12/2011 Houston 12 1 4 36  
    4/2/2011 Highland Games(1) 6 1 2 38  
    ####### Last Chance(1) 36 5 8 46  
    ####### Last Chance(2) 24 7 2 48  
                 
Riley, Chuck Nan 2/19/2011 Wind Chill 56 11 8 8 1/1/2011
    2/24/2011 Wineglass(1) 58 19 1 9  
    3/3/2011 Top of the Hill(1) 57 1 19 28  
    3/12/2011 Houston 12 2 3 31  
    4/16/2011 Shallow Creek(1) 22 2 6 37  
    4/17/2011 Shallow Creek(2) 23 2 6 43  
    ####### Last Chance(1) 36 7 6 49  
    ####### Last Chance(2) 24 8 1 50  
                 
Schreeder, Marianna Penny 4/9/2011 Bluebonnet(1) 43 7 8 8  
                 
Schreeder, Marianna Nan 4/9/2011 Bluebonnet(1) 43 12 3 3  
                 
Schroeder, Roger Moss              
                 
Scott, Gary Joe 2/27/2011 Wineglass(3) 53 14 4 4  
    3/3/2011 Top of the Hill(1) 57 12 8 12  
    3/5/2011 Top of the Hill(2) 56 15 4 16  
    4/10/2011 Bluebonnet(2) 39 10 4 20  
    4/17/2011 Shallow Creek(2) 23 7 1 21  
    ####### Last Chance(1) 36 1 12 33  
    ####### Last Chance(2) 28 7 3 36  
                 
Shinn, Rita Quick 2/13/2011 San Antonio 14 1 4 4 1/1/2011
    3/17/2011 Austin 9 1 3 7  
    9/14/2011 Permain Basin(2) 5 1 1 8  
                 
Stephens, Kay Gala             1/11/2011
                 
Stephens, Kay Mick             1/11/2011
                 
Strohl, Rick Dusty              
                 
Strohl, Rick Sue              
                 
Swanke, Joni Griz 2/19/2011 Wind Chill(1) 56 5 14 14  
    2/20/2011 Wind Chill(2) 57 19 1 15  
    2/21/2011 Wind Chill(3) 47 9 7 22  
    3/3/2011 Top of the Hill(1) 57 14 6 28  
                 
Swift, Jim Molly 2/24/2011 Wineglass(1) 58 13 7 7  
    3/3/2011 Top of the Hill(1) 57 8 12 19  
                 
  Zac 2/20/2011 Wind Chill(2) 57 6 14 14  
Swift, Jim   2/21/2011 Wind Chill(3) 47 15 1 15  
    2/25/2011 Wineglass(2) 58 4 16 31  
    2/27/2011 Wineglass(3) 53 16 2 33  
                 
Thompson, Jan Bart 2/27/2011 Wineglass(3) 53 17 1 1  
                 
Thomson, Chris Tweed 2/19/2011 Wind Chill(1) 56 10 9 9 2/15/2011
    2/21/2011 Wind Chill(3) 47 1 15 24  
    4/10/2011 Bluebonnet(2) 39 11 3 27  
    8/20/2011 Aggie(1) 18 3 4 31  
    ####### Finals 34 7 5 36  
                 
Walker, Jimmy Angie 3/12/2011 Houston 12 3 2 2 1/1/2011
                 
Walker, Jimmy Jiggs 2/20/2011 Wind Chill(2) 57 10 10 10 1/1/2011
    4/9/2011 Bluebonnet(1) 43 14 1 11  
    10/2/2011 Cowboy(1) 13 2 3 14  
    ####### Finals 34 9 3 17  
                 
Walker, Jimmy Mitch             1/1/2011
                 
Ward, Ed Nell              
                 
Westbrook, Gary Jay             1/1/2011
                 
Westbrook, Gary Tate             1/1/2011
                 
Young, Gary Glen 7/2/2011 Top of the Rock 7 2 1 1 1/24/2011
    8/20/2011 Aggie(2) 18 6 1 2  
    10/2/2011 Cowboy(1) 13 3 2 4  
    10/2/2011 Cowboy(2) 14 4 1 5