| WESTERN HERITAGE CLASSIC COW DOG TRIAL | ||||
| ABILENE, TX. MAY 11-12, 2002 | ||||
| OPEN CHAMPION - CLIFF JOHNSON - BLUE | ||||
| NURSERY CHAMPION - JIMMY WALKER - RUDY | ||||
| 1ST OPEN RUN - 17 ENTRIES | ||||
| 1 | RIO | LEVERETT, BOB | 60 | 5:42:06 | 
| 2 | BLUE | JOHNSON, CLIFF | 60 | 6:34:01 | 
| 3 | HANK | JOHNSON, CLIFF | 55 | 6:55:00 | 
| 4 | WHIT | STROHL, RICK | 45 | 7:00:00 | 
| 5 | ABBY | OLIVER, RED | 20 | 7:00:00 | 
| 6 | SETH | OLIVER, RED | 15 | 7:00:00 | 
| 7 | DAISY | ELMORE, WAYNE | 15 | 7:00:00 | 
| 8 | BONER | WALLACE, GEORGE | 10 | 7:00:00 | 
| 9 | SAM | THOMPSON, JOHN | 5 | 7:00:00 | 
| 10 | RUDY | WALKER, JIMMY | 0 | 7:00:00 | 
| 11 | SASSIE | LARSON, CARL | 0 | 7:00:00 | 
| 12 | MEG | OLIVER, RED | 0 | 7:00:00 | 
| 13 | BOB | BURKES, LARRY | 0 | 7:00:00 | 
| 14 | KASEY | LEVERETT, BOB | 0 | 7:00:00 | 
| 15 | RAIDER | LEVERETT, BOB | 0 | 7:00:00 | 
| 16 | BEN | WALKER, JIMMY | 0 | 7:00:00 | 
| 17 | SHY | THOMPSON, JOHN | 0 | 7:00:00 | 
| 2ND OPEN RUN - 17 ENTRIES | ||||
| 1 | RUDY | WALKER, JIMMY | 60 | 2:25:00 | 
| 2 | BLUE | JOHNSON, CLIFF | 60 | 4:51:08 | 
| 3 | ABBY | OLIVER, RED | 60 | 5:31:03 | 
| 4 | SASSIE | LARSON, CARL | 55 | 7:00:00 | 
| 5 | MEG | OLIVER, RED | 50 | 4:52:06 | 
| 6 | WHIT | STROHL, RICK | 45 | 7:00:00 | 
| 7 | SETH | OLIVER, RED | 30 | 7:00:00 | 
| 8 | SAM | THOMPSON, JOHN | 30 | 7:00:00 | 
| 9 | BOB | BURKES, LARRY | 30 | 7:00:00 | 
| 10 | KASEY | LEVERETT, BOB | 30 | 7:00:00 | 
| 11 | BEN | WALKER, JIMMY | 20 | 7:00:00 | 
| 12 | BONER | WALLACE, GEORGE | 15 | 7:00:00 | 
| 13 | SHY | THOMPSON, JOHN | 15 | 7:00:00 | 
| 14 | RIO | LEVERETT, BOB | 10 | 7:00:00 | 
| 15 | HANK | JOHNSON, CLIFF | 0 | 0:00:00 | 
| 16 | DAISY | ELMORE, WAYNE | 0 | 7:00:00 | 
| 17 | RAIDER | LEVERETT, BOB | 0 | 0:00:00 | 
| 1ST NURSERY RUN - 8 ENTRIES | ||||
| 1 | RUDY | WALKER, JIMMY | 35 | 7:00:00 | 
| 2 | TONY | JOHNSON, CLIFF | 25 | 7:00:00 | 
| 3 | SLICK | THOMPSON, JOHN | 15 | 7:00:00 | 
| 4 | DUKE | MAYFIELD, SCOTT | 10 | 7:00:00 | 
| 5 | ABBY | OLIVER, RED | 0 | 7:00.00 | 
| 6 | JAKE | BURKES, LARRY | 0 | 7:00:00 | 
| 7 | SETH | OLIVER, RED | 0 | 7:00.00 | 
| 8 | BELLE | WALKER, JIMMY | 0 | 7:00:00 | 
| 2ND NURSERY RUN - 7ENTRIES | ||||
| 1 | DUKE | MAYFIELD, SCOTT | 60 | 3:40:08 | 
| 2 | RUDY | WALKER, JIMMY | 60 | 4:22:07 | 
| 3 | ABBY | OLIVER, RED | 60 | 4:25:03 | 
| 4 | JAKE | BURKES, LARRY | 20 | 7:00.00 | 
| 5 | SETH | OLIVER, RED | 0 | 0:00:00 | 
| 6 | BELLE | WALKER, JIMMY | 0 | 0:00:00 | 
| 7 | SLICK | THOMPSON, JOHN | 0 | 0:00.00 | 
TSDA CATTLEDOG FINALS,  MARCH 16, 17 
2002 OPEN COMBINED TIMES
| 1 | Carl Larsen | Sassie | 115 | 9:03.78 - 2 times | 
| 2 | Orin Barnes | Jill | 115 | 11:14.49 - 2 times | 
| 3 | James Fletcher | Jan | 90 | 10:51.54 - 2 times | 
| 4 | Skeeter Sitton | Levi | 75 | 2:16.19 - 1 time | 
| 5 | Jimmy Walker | Meg | 75 | 2:45.45 - 1 time | 
| 6 | Cliff Johnson | Blue | 75 | 3:38.80 - 1 time | 
| 7 | Chris Thomson | Scott | 75 | 3:55.53 - l time | 
| 8 | John Hearnsberger | Jack | 75 | 5:18.66 - 1 time | 
| 9 | Larry Burkes | Jake | 75 | 5:55.57 - 1 time | 
| 10 | Rick Strohl | Whit | 65 | 12:19.23 - 1 time | 
| 11 | Chris Thomson | George | 65 | T - 2 times | 
| 12 | John Thompson | Shy | 60 | T - 2 times | 
| 13 | Red Oliver | Abby | 60 | T - 2 times | 
| 14 | Larry Burkes | Sweet | 60 | T - 2 times | 
| 15 | Linda Holloway | Cash | 35 | T - 2 times | 
| 16 | Jimmy Walker | Ben | 30 | T - 2 times | 
| 17 | Joe Raines | Liz | 30 | T - 2 times | 
| 18 | George Wallace | Boner | 25 | T - 2 times | 
| 19 | Skeeter Sitton | Dare | 15 | T - 2 times | 
| 20 | Richard Belvin | Reba | 15 | T - 2 times | 
| 21 | Rick Strohl | Sue | 15 | T - 2 times | 
| 22 | Linda Holloway | Jewel | 15 | T - 2 times | 
| 23 | E.B. Raley | Gael | 15 | T - 2 times | 
| 24 | Orin Barnes | Juel | 15 | T - 2 times | 
| 25 | Raymond Reeves | Jessie | 15 | T - 2 times | 
| 26 | Joe Raines | Okie | 15 | T - 2 times | 
1ST OPEN - 26 ENTRIES
| 
 | HANDLER | DOG | SCORE | TOTAL TIME | 
| 1 | Carl Larsen | Sassie | 55 | 5:57.42 | 
| 2 | Orin Barnes | Jill | 55 | 6:06.42 | 
| 3 | James Fletcher | Jan | 30 | T- | 
| 4 | George Wallace | Boner | 25 | T | 
| 5 | Chris Thomson | George | 25 | T | 
| 6 | Jimmy Walker | Ben | 15 | T | 
| 7 | Larry Burkes | Sweet | 15 | T | 
| 8 | Larry Burkes | Jake | 15 | T | 
| 9 | Cliff Johnson | Blue | 15 | T | 
| 10 | Skeeter Sitton | Levi | 15 | T | 
| 11 | Joe Raines | Liz | 15 | T | 
| 12 | Linda Holloway | Jewel | 15 | T | 
| 13 | Joe Raines | Okie | 15 | T | 
| 14 | Skeeter Sitton | Dare | 15 | T | 
| 15 | Orin Barnes | Juel | 15 | T | 
| 16 | E.B. Raley | Gael | 15 | T | 
| 17 | Raymond Reeves | Jessie | 15 | T | 
| 18 | Red Oliver | Abby | 15 | T | 
| 19 | Rick Strohl | Whit | 15 | T | 
| 20 | Jimmy Walker | Meg | 15 | T | 
| 21 | John Thompson | Shy | 15 | T | 
| 22 | Richard Belvin | Reba | 15 | T | 
| 23 | John Hearnsberger | Jack | 15 | T | 
| 24 | Linda Holloway | Cash | 15 | T | 
| 25 | Chris Thomson | Scott | 15 | T | 
| 26 | Rick Strohl | Sue | 0 | T- | 
2nd OPEN - 26 ENTRIES
| 1 | Skeeter Sitton | Levi | 60 | 2:16.19 | 
| 2 | Jimmy Walker | Meg | 60 | 2:45.45 | 
| 3 | Cliff Johnson | Blue | 60 | 3:38.80 | 
| 4 | Carl Larsen | Sassie | 60 | 3:46.36 | 
| 5 | James Fletcher | Jan | 60 | 3:51.54 | 
| 6 | Chris Thomson | Scott | 60 | 3:55.53 | 
| 7 | Orin Barnes | Jill | 60 | 5:08.07 | 
| 8 | John Hearnsberger | Jack | 60 | 5:18.66 | 
| 9 | Rick Strohl | Whit | 50 | 5:19.23 | 
| 10 | Larry Burkes | Jake | 60 | 5:55.57 | 
| 11 | Chris Thomson | George | 40 | T | 
| 12 | Red Oliver | Abby | 45 | T | 
| 13 | Larry Burkes | Sweet | 45 | T | 
| 14 | John Thompson | Shy | 45 | T | 
| 15 | Linda Holloway | Cash | 20 | T | 
| 16 | Jimmy Walker | Ben | 15 | T | 
| 17 | Joe Raines | Liz | 15 | T | 
| 18 | George Wallace | Boner | 0 | T | 
| 19 | Raymond Reeves | Jessie | 0 | T | 
| 20 | Linda Holloway | Jewel | 0 | T | 
| 21 | Joe Raines | Okie | 0 | T | 
| 22 | Skeeter Sitton | Dare | 0 | T | 
| 23 | Richard Belvin | Reba | 0 | T | 
| 24 | Orin Barnes | Juel | 0 | T | 
| 25 | Rick Strohl | Sue | 0 | T | 
| 26 | E.B. Raley | Gael | 0 | T | 
NURSERY AVERAGE - COMBINED TIMES
| 1 | Skeeter Sitton | Bett | 105 | 10:36.42 | 
| 2 | Red Oliver | Abby | 100 | 7:00.0 - 1 time | 
| 3 | Cliff Johnson | Tony | 85 | 7:00.0 - 1 time | 
| 4 | John Hearnsberger | Tuff | 80 | 3:38.00 - 1 time | 
| 5 | Jimmy Walker | Rudy | 75 | 3:30.3 - 1 time | 
| 6 | Larry Burkes | Jake | 75 | 3:37.17 - 1 time | 
| 7 | Jimmy Walker | Ben | 70 | 2:32.78 - 1 time | 
| 8 | John Thompson | Slick | 45 | T - 2 times | 
| 9 | James Fletcher | Sara | 0 | T | 
2ND NURSERY - 9 ENTRIES
| 1 | Jimmy Walker | Ben | 60 | 2:32.78 | 
| 2 | Jimmy Walker | Rudy | 60 | 3:30.03 | 
| 3 | Larry Burkes | Jake | 60 | 3:37.17 | 
| 4 | John Hearnsberger | Tuff | 60 | 3:38.00 | 
| 5 | Red Oliver | Abby | 55 | T | 
| 6 | Cliff Johnson | Tony | 50 | T | 
| 7 | Skeeter Sitton | Bett | 45 | T | 
| 8 | John Thompson | Slick | 30 | T | 
| 9 | James Fletcher | Sar | 0 | RT | 
1ST NURSERY - 9 ENTRIES
| 1 | Skeeter Sitton | Bett | 60 | 3:36.42 | 
| 2 | Red Oliver | Abby | 45 | T | 
| 3 | Cliff Johnson | Tony | 35 | T | 
| 4 | John Hearnsberger | Tuff | 20 | T | 
| 5 | John Thompston | Slick | 15 | T | 
| 6 | Larry Burkes | Jake | 15 | T | 
| 7 | Jimmy Walker | Rudy | 15 | T | 
| 8 | Jimmy Walker | Ben | 10 | T | 
| 9 | James Fletcher | Sara | 0 | RT | 
 LAST CHANCE - HILLSBORO - CATTLE - DEC. 29
| 1ST OPEN - 20 ENTRIES | ||||
| 1 | MCCORD, RUSSELL | SAM | 90 | 5:26 | 
| 2 | WALKER, JIMMY | BEN | 90 | 6:01 | 
| 3 | WALKER, JIMMY | RUDY | 90 | 7:14 | 
| 4 | THOMPSON, JOHN | SHY | 85 | 7:04 | 
| 5 | HOLLOWAY, LINDA | JEWELL | 75 | 3:29 | 
| 6 | LUEDECKE, EMIL | BEN | 75 | 3:41 | 
| 7 | BURKES, LARRY | SWEET | 75 | 5:08 | 
| 8 | BURKES, LARRY | JAKE | 75 | 5:21 | 
| 9 | OLIVER, RED | JIGGS | 75 | 8:00 | 
| 10 | RAINES, JOE | OKIE | 70 | 5:59 | 
| 11 | MCCORD, RUSSELL | STETSON | 70 | 7:20 | 
| 12 | RAINES, JOE | LIZ | 70 | 8:00 | 
| 13 | THOMSON, CHRIS | GEORGE | 65 | 7:14 | 
| 14 | HOLLOWAY, LINDA | CASH | 60 | 8:00 | 
| 15 | RALEY, FRANCIS | GAIL | 60 | 8:00 | 
| 16 | RALEY, E.B. | CRAIG | 60 | 8:00 | 
| 17 | THOMPSON, JOHN | SAM | RT | 0 | 
| 18 | OLIVER, RED | NEWT | RT | 0 | 
| 19 | OLIVER, RED | ABBY | RT | |
| 20 | MONTEMAYOR, E. | COOPER | RT. | 0 | 
| NURSERY - 6 ENTRIES | ||||
| 1 | OLIVER, RED | ABBY | 80 | 8:00 | 
| 2 | THOMSON, CHRIS | SCOTT | 75 | 5:29 | 
| 3 | WALKER,. JIMMY | LUKE | 75 | 8:00 | 
| 4 | LUEDECKE, EMIL | BEN | 75 | 8:00 | 
| 5 | MONTEMAYOR, E. | NELL | 30 | 8:00 | 
| 6 | THOMPSON, JOHN | SLICK | RT. | 0 | 
| DEC. 30 - 2ND OPEN | ||||
| 1 | BURKES, LARRY | SWEET | 90 | 4:35 | 
| 2 | WALKER, JIMMY | BEN | 90 | 4:58 | 
| 3 | WALKER, JIMMY | RUDY | 90 | 6:02 | 
| 4 | RALEY, FRANCIS | GAIL | 90 | 7:00 | 
| 5 | THOMSON, CHRIS | GEORGE | 90 | 7:33 | 
| 6 | WALKER, JIMMY | LUKE | 90 | 6:37 | 
| 7 | HOLLOWAY, LINDA | CASH | 90 | 7:45 | 
| 8 | RAINES, JO | OKIE | 80 | 8:00 | 
| 9 | OLIVER, RED | JIGGS | 80 | 8:00 | 
| 10 | RAINES, JOE | LIZ | 75 | 8:00 | 
| 11 | HOLLOWAY, LINDA | JEWEL | 75 | 8:00 | 
| 12 | THOMSON, CHRIS | SCOTT | 75 | 8:00 | 
| 13 | THOMPSON, JOHN | SAM | 65 | 8:00 | 
| 14 | BURKES, LARRY | JAKE | 60 | 8:00 | 
| 15 | OLIVER, RED | ABBY | 45 | 8:00 | 
| 16 | OLIVER, RED | NEWT | RT | 0 | 
| 17 | THOMPSON, JOHN | SHY | RT | 0 | 
| OCT. 6TH - MULESHOE CATTLE OPEN | ||||
| 1 | Blue | Cliff Johnson | 45 | T/36:55 | 
| 2 | Ben | Jimmy Walker | 45 | T/1:05 | 
| 3 | Joe | Richard Deines | 45 | T/1:20 | 
| 4 | Lisa | Richard Deins | 45 | T/1:29 | 
| 5 | Reba | Richard Belvin | 35 | T/:52 | 
| 6 | Roy | Cliff Johnson | 30 | T/:45 | 
| 7 | Jill | Orin Barnes | 30 | T/:53 | 
| 8 | Bob | Larry Burkes | 30 | T/1:00 | 
| 9 | Meg | Jimmy Walker | 30 | T/2:29 | 
| 10 | Sooner | Raymond Reeves | 25 | T/:52 | 
| 11 | Bud | Lyndon Huckaby | 25 | T/:57 | 
| 12 | Hank | Cliff Johnson | 20 | T/:38 | 
| 13 | Fly | Richard Belvin | 15 | T/:30 | 
| 14 | Juel | Orin Barnes | 15 | T/1:04 | 
| 15 | Boner | George Wallace | 0 | 0 | 
| NURSERY - 9 ENTRIES | ||||
| 1 | Scott | Chris Thomson | 15 | T/1:19 | 
| 2 | Floss | Chris Thomson | 10 | T/1:12 | 
| 3 | Tony | Cliff Johnson | 5 | T/:33 | 
| 4 | Jen | Orin Barnes | 0 | 0 | 
| 5 | Hank | Cliff Johnson | 0 | 0 | 
| 6 | Jake | Larry Burkes | 0 | 0 | 
| 7 | Cher | Orin Barnes | 0 | 0 | 
| 8 | Ben | Jimmy Walker | 0 | 0 | 
| 9 | Rudy | Jimmy Walker | 0 | 0 | 
| OPEN - OCT. 7TH CATTLE TRIAL | ||||
| 1 | Juel | Orin Barnes | 60 | 2:35 | 
| 2 | Meg | Jimmy Walker | 60 | 2:46 | 
| 3 | Jack | Rodney McDaniel | 60 | 3:36 | 
| 4 | Blue | Cliff Johnson | 60 | 3:57 | 
| 5 | Hank | Cliff Johnson | 60 | 4:48 | 
| 6 | Sooner | Raymond Reeves | 60 | 6:51 | 
| 7 | Joe | Richard Deines | 45 | T | 
| 8 | Jill | Orin Barnes | 45 | T | 
| 9 | Ben | Jimmy Walker | 45 | T | 
| 10 | Reba | Richard Belvin | 40 | T | 
| 11 | Boner | George Wallace | 40 | T | 
| 12 | Bob | Larry Burkes | 15 | T | 
| 13 | Lisa | Richard Deines | 0 | T | 
| NURSERY - 10 ENTRIES | ||||
| 1 | Tony | Cliff Johnson | 60 | 2:35 | 
| 2 | Floss | Chris Thomson | 60 | 3:21 | 
| 3 | Cher | Orin Barnes | 60 | 3:40 | 
| 4 | Jen | Orin Barnes | 60 | 4:05 | 
| 5 | Scott | Chris Thomson | 60 | 4:06 | 
| 6 | Ben | Jimmy Walker | 60 | 4:39 | 
| 7 | Rudy | Jimmy Walker | 55 | 3:31 | 
| 8 | Jake | Larry Burkes | 50 | 3:51 | 
| 9 | Liz | Joe Raines | 45 | 3:51 | 
| 10 | Hank | Cliff Johnson | 30 | 5:37 | 
SPRINGER CATTLE TRIAL, AUG. 18TH
| OPEN - ENTRIES - 32 ENTRIES | ||||
| 1 | Rudy | Jimmy Walker | 60 | 2:51.54 | 
| 2 | Tag | Chris Thomson | 55 | 4:23.43 | 
| 3 | Spud | Ronnie Lyles | 45 | :21.00 | 
| 4 | Levi | Skeeter Sitton | 45 | :22.30 | 
| 5 | Dare | Skeeter Sitton | 45 | :25.88 | 
| 6 | Dolly | Paul Saul | 45 | :31.00 | 
| 7 | Zeke | Cliff Johnson | 45 | :32.06 | 
| 8 | Blue | Cliff Johnson | 45 | :33.26 | 
| 9 | Craig | E.B. Raley | 45 | :33.60 | 
| 10 | Coy | Nick Youens | 40 | :19.32 | 
| 11 | Fly | Riley Sachtleben | 40 | :33.70 | 
| 12 | Sassy | Carl Larsen | 40 | 1:01 | 
| 13 | Ringo | Raymond Phillips | 35 | :15.16 | 
| 14 | Gail | Francis Raley | 35 | :26.18 | 
| 15 | Jen | Ronnie Lyles | 35 | :28.07 | 
| 16 | Jess | Kenneth Beasley | 30 | :16.28 | 
| 22 | Zeke | Kenneth Beasley | 30 | :17.84 | 
| 23 | Meg | Jimmy Walker | 30 | :18.28 | 
| 27 | Juce | Wayne Elmore | 30 | 1:18.0 | 
| 18 | Merry | Eleno Montemayor | 30 | :19.00 | 
| 24 | Jack | John Hearnsberger | 30 | :23.81 | 
| 28 | C.J. | Raymond Phillips | 15 | :26.86 | 
| 26 | Whit | Rick Strohl | 30 | :29.03 | 
| 21 | Jan | James Fletcher | 30 | :35.45 | 
| 25 | Glen | Tony Terrell | 30 | :37.36 | 
| 20 | Sue | Rick Strohl | 30 | :41.98 | 
| 19 | Ollie | Paul Saul | 30 | :54.85 | 
| 17 | Chip | Gail MacDonald | 30 | 2:55.81 | 
| 29 | Casey | Skeeter Sitton | 0 | . | 
| 30 | Shy | John Thompson | 0 | . | 
| 31 | Sam | John Thompson | 0 | . | 
| 32 | Dale | Eddie Smith | 0 | . | 
| NURSERY - 12 ENTRIES | ||||
| 1 | Coy | Nick Youens | 45 | 2;52 | 
| 2 | Roy | Jimmy Walker | 45 | 3:22 | 
| 3 | Hank | Cliff Johnson | 45 | 3:46 | 
| 4 | Peanut | Chris Thomson | 45 | 4:19 | 
| 5 | Dash | Skeeter Sitton | 30 | :11.00 | 
| 6 | Bet | Skeeter Sitton | 30 | :11.60 | 
| 7 | Merry | Eleno Montemayor | 30 | :14.07 | 
| 8 | Girly | Kenneth Beasley | 30 | :14.64 | 
| 9 | Tuff | John Hearnsberger | 30 | :20.03 | 
| 10 | C.J. | Raymond Phillips | 30 | :23.86 | 
| 11 | Sara | James Fletcher | 30 | :28.05 | 
| 12 | Ben | Jimmy Walker | 30 | :29.51 | 
TSDA Cattledog Trial results
HILLSBORO CATTLE TRIAL - JULY 28
| OPEN - 24 ENTRIES - TIMED TRIAL | ||||
| 1 | MEG | JIMMY WALKER | 60 | 2:06.10 | 
| 2 | TAG | CHRIS THOMSON | 60 | 2:38.80 | 
| 3 | GLEN | TONY TERRELL | 60 | 3:18.10 | 
| 4 | GAIL | FRANCIS RALEY | 60 | 3:27.52 | 
| 5 | JUCE | WAYNE ELMORE | 60 | 4:15.32 | 
| 6 | OLLIE | PAUL SAUL | 60 | 5:09.16 | 
| 7 | FLO | TONY TERRELL | 60 | 5:13.51 | 
| 8 | SUE | RICK STROHL | 55 | 4:31.05 | 
| 9 | COY | NICK YOUENS | 45 | TIME | 
| 10 | BEN | JIMMY WALKER | 45 | TIME | 
| 11 | CRAIG | E.B. RALEY | 45 | TIME | 
| 12 | SKY | JOHN THOMPSON | 45 | TIME | 
| 13 | JAN | JAMES FLETCHER | 45 | TIME | 
| 14 | DARE | SHETTER SITTON | 45 | TIME | 
| 15 | JACK | JOHN HEARNSBERGER | 35 | TIME | 
| 16 | DOLLY | PAUL SAUL | 35 | TIME | 
| 17 | BOB | LARRY BURKES | 40 | TIME | 
| 18 | LEVI | SKEETER SITTON | 30 | TIME | 
| 19 | SASSY | CARL LARSEN | 30 | TIME | 
| 20 | BROCK | FRANCIS RALEY | 30 | TIME | 
| 21 | SAM | JOHN THOMPSON | 30 | TIME | 
| 22 | DAISY | WAYNE ELMORE | 20 | TIME | 
| 23 | TUFF | JOHN HEARNSBERGER | 0 | 
 | 
| 24 | SKIPPER | LARRY BURKES | 0 | 
 | 
| NURSERY - 9 ENTRIES - TIMED TRIAL | ||||
| 1 | RUDY | JIMMY WALKER | 60 | 2:07.20 | 
| 2 | JAKE | LARRY BURKES | 60 | 2:10.13 | 
| 3 | BIT | SKEETER SITTON | 60 | 2:40.89 | 
| 4 | COY | NICK YOUENS | 60 | 4:24.94 | 
| 5 | TUFF | JOHN HEARNSBERGER | 55 | 3:30.0 | 
| 6 | DASH | SKEETER SITTON | 45 | T | 
| 7 | PEANUT | CHRIS THOMSON | 45 | T | 
| 8 | ROY | JIMMY WALKER | 45 | T | 
| 9 | BOOF | TONY TERRELL | 30 | T | 
HILLSBORO CATTLE TRIAL, JUNE 16
| Open - 24 entries - Timed | ||||
| 1 | Rowdy | Jimmy Walker | 60 | 2:00.03 | 
| 2 | Meg | Jimmy Walker | 60 | 2:15.89 | 
| 3 | Tag | Chris Thomson | 60 | 2:30.16 | 
| 4 | Coy | Nick Youens | 60 | 3:28.82 | 
| 5 | Chip | Gail MacDonald | 55 | 3:02.45 | 
| 6 | Glen | Tony Terrell | 45 | 
 | 
| 7 | Ollie | Paul Saul | 45 | 
 | 
| 8 | Craig | E.B. Raley | 45 | 
 | 
| 9 | Jack | John Hearnsberger | 45 | 
 | 
| 10 | Dolly | Paul Saul | 45 | 
 | 
| 11 | Sam | John Thompson | 45 | 
 | 
| 12 | Brock | Francis Raley | 45 | 
 | 
| 13 | Sassy | Carl Larsen | 45 | 
 | 
| 14 | Sue | Rick Strohl | 45 | 
 | 
| 15 | Bud | Joe Coonrad | 45 | 
 | 
| 16 | Whit | Rick Strohl | 45 | 
 | 
| 17 | Jan | James Fletcher | 45 | 
 | 
| 18 | Tuff | John Hearnsberger | 40 | 
 | 
| 19 | Gail | Francis Raley | 45 | 
 | 
| 20 | Bud | Gail MacDonald | 40 | 
 | 
| 22 | Shy | John Thompson | 30 | 
 | 
| 23 | Meg | Jane Harrell | 15 | 
 | 
| 21 | Rick | Joe Coonrad | 0 | 
 | 
| 24 | Daisy | Wayne Elmore | 0 | 
 | 
| Nursery - 6 Entries | ||||
| 1 | Peanut | Chris Thomson | 60 | 3:12.05 | 
| 2 | Rudy | Jimmy Walker | 60 | 3:30.57 | 
| 3 | Tuff | John Hearnsberger | 45 | 6:00 | 
| 4 | Sarah | James Fletcher | 45 | 6:00 | 
| 5 | Boof | Tony Terrell | 40 | 6:00 | 
| 6 | Rick | Joe Conrad | 0 | 
 |