FREE TO BE RANCH, APRIL 21, 22 | ||||||||
SATURDAY OPEN | SUNDAY OPEN | |||||||
1 | RON BURKEY | HANK | 75 | 1 | KAREN WESSINGER | LILL | 88 | |
2 | KAREN WESSINGER | LILL | 73 | 2 | HERBERT HOLMES | JET | 87 | |
3 | MICHELE MCGUIRE | MOLLY | 73 | 3 | HERBERT HOLMES | JUNO | 87 | |
4 | HERBERT HOLMES | JET | 71 | 4 | CAROL LUCERO | CRYSTAL | 86 | |
5 | KAREN STANLEY | MEG | 70 | 5 | CHARLIE TORRE | WINK | 85 | |
6 | HERBERT HOLMES | JUNO | 68 | 6 | RON BURKEY | HANK | 85 | |
7 | MICHELE MCGUIRE | NELL | 65 | 7 | EMIL LUEDECKE | BEN | 84 | |
8 | DAN KEETON | MEG | 62 | 8 | KAREN WESSINGER | TRIX | 79 | |
9 | CHARLIE TORRE | ROCKY | 61 | 9 | LISE ANDERSON | MO | 77 | |
10 | CHARLIE TORRE | BILL | 61 | 10 | DON WHITTINGTON | FLONN | 77 | |
11 | EMIL LUEDECKE | BEN | 61 | 11 | ALLEN MILLS | SWEEP | 77 | |
12 | DONNA ELIASON | ZAC | 57 | 12 | RICHARD BAILEY | TANK | 76 | |
13 | KAREN WESSINGER | TRIX | 51 | 13 | DAN KEETON | BINGO | 75 | |
14 | RICHARD BAILEY | TANK | 48 | 14 | DONNA ELIASON | ZAC | 74 | |
15 | LISE ANDERSON | MO | 43 | 15 | MICHELE MCGUIRE | NELL | 71 | |
16 | DAN KEETON | BINGO | 38 | 16 | MICHELE MCGUIRE | MOLLY | 70 | |
17 | KEITH FASSBENDER | TY | RT | 17 | KAREN STANLEY | MEG | 70 | |
18 | DON WHITTINGTON | FLONN | RT | 18 | MAURY HARRIS | BRIE | 69 | |
19 | ALLEN MILLS | SWEEP | RT | 19 | CHARLIE TORRE | ROCKY | 67 | |
20 | CAROL LUCERO | CRYSTAL | RT | 20 | CHARLIE TORRE | BILL | 47 | |
21 | MAURY HARRIS | BRIE | RT | 21 | RICHARD BAILEY | BOSS | 30 | |
22 | RICHARD BAILEY | BOSS | RT | 22 | DAN KEETON | MEG | RT | |
23 | CHARLIE TORRE | WINK | RT | 23 | KEITH FASSBENDER | TY | RT | |
SATURDAY OPEN RANCH | SUNDAY OPEN RANCH | |||||||
1 | MICHELE MCGUIRE | BUDDY | 82 | 1 | ALISON HOLMES | TULA | 86 | |
2 | ALISON HOLMES | TULA | 80 | 2 | DAN KEETON | YORK | 86 | |
3 | BARB ROSS | WINK | 78 | 3 | MICHELE MCGUIRE | BUDDY | 86 | |
4 | DAN KEETON | YORK | 78 | 4 | LISE ANDERSON | KATE | 83 | |
5 | TINA LEPLATT | JILL | 75 | 5 | CAROL LUCERO | MESA | 81 | |
6 | ALISON HOLMES | LATER | 75 | 6 | DONNA ELIASON | VIC | 77 | |
7 | KAREN STANLEY | TRIPP | 74 | 7 | BARB ROSS | WINK | 75 | |
8 | RICHARD BAILEY | PADDY | 74 | 8 | DONNA ELIASON | GAEL | 74 | |
9 | DAN KEETON | BERT | 70 | 9 | RON BURKEY | TOT | 72 | |
11 | RON BURKEY | TOT | 66 | 10 | DAN KEETON | BERT | 69 | |
10 | DONNA ELIASON | VIC | 66 | 11 | KAREN STANLEY | TRIPP | 63 | |
12 | MOLLY HARRAL | SLICK | 64 | 12 | MOLLY HARRAL | SLICK | 51 | |
13 | LISE ANDERSON | KATE | 63 | 13 | GERI ABRAMS | MADDIE | 51 | |
14 | DONNA ELIASON | GAEL | 60 | 14 | RICHARD BAILEY | PADDY | 50 | |
15 | CAROL LUCERO | MESA | 44 | 15 | KAREN WESSINGER | DAN | RT | |
16 | GERI ABRAMS | MADDIE | RT | 16 | TINA LEPLATT | JILL | RT | |
17 | MARY STARR CHARLTON | TY | DQ | 17 | ALISON HOLMES | LATER | RT | |
18 | KAREN WESSINGER | DAN | DQ | |||||
SATURDAY RANCH | SUNDAY RANCH | |||||||
1 | FRANK AERTIN | ROY | 75 | 1 | MALCOLM CHARLTON | DON | 77 | |
2 | KATHIE WOODS | JET | 55 | 2 | LEON HARRISON | BLADE | 76 | |
3 | LEON HARRISON | BLADE | 54 | 3 | JUDY BOLES | GILLY | 69 | |
4 | MALCOLM CHARLTON | DON | 46 | 4 | KATHIE WOODS | JET | 56 | |
5 | GERI ABRAMS | FLOSS | RT | 5 | FRANK AERTIN | ROY | 50 | |
6 | BARB WOLFE | VAL | RT | 6 | BARB WOLFE | VAL | 41 | |
7 | SANDY KIEFT | FLY | RT | 7 | DEBBIE STULL | BILL | 37 | |
8 | MARY STARR CHARLTON | NELL | RT | 8 | SANDY KIEFT | FLY | 24 | |
10 | GERI ABRAMS | BITZ | RT | 9 | GERI ABRAMS | FLOSS | RT | |
11 | DEB ALTHERR | GWYN | RT | 10 | GERI ABRAMS | BITZ | RT | |
12 | MARY STARR CHARLTON | GUNNER | DQ | |||||
SATURDAY NOVICE | SUNDAY NOVICE | |||||||
1 | MIKE ALUMBAUGH | JAY | 55 | 1 | MIKE ALUMBAUGH | JAY | 77 | |
2 | JUDY BOLES | GILLY | 54 | 2 | MIKE ALUMBAUGH | RIKKY | 72 | |
3 | SANDY BLISS | SKYE | 35 | 3 | STEVE RATKIEWICZ | TASSIE | 55 | |
4 | STEVE RATKIEWICZ | TASSIE | 17 | 5 | SANDY BLISS | SKYE | 38 | |
5 | LYNN GRAZIANO | OWEN | RT | 6 | MADY MELKA | FIONA | 18 | |
6 | MIKE ALUMBAUGH | RIKKY | RT | 7 | MADY MELKA | QUIP | RT | |
7 | STEVE RATKIEWICZ | TANK | DQ | 8 | LYNN GRAZIANO | GWEN | RT | |
9 | STEVE RATKIEWICZ | TANK | RT | |||||
SATURDAY NURSERY | SUNDAY NURSERY | |||||||
1 | MAURY HARRIS | BRIE | 85 | 1 | DAN KEETON | YORK | 87 | |
2 | DAN KEETON | YORK | 84 | 2 | MICHELE MCGUIRE | TATE | 84 | |
3 | MICHELE MCGUIRE | SMUDGE | 84 | 3 | MAURY HARRIS | BRIE | 81 | |
4 | DAN KEETON | BERT | 83 | 4 | HERBERT HOLMES | SAM | 80 | |
5 | MICHELE MCGUIRE | TATE | 78 | 5 | RON BURKEY | TOT | 77 | |
6 | KEITH FASSBENDER | TY | 76 | 6 | KEITH FASSBENDER | TY | 71 | |
7 | HERBERT HOLMES | SAM | 75 | 7 | DAN KEETON | BERT | 67 | |
8 | RON BURKEY | TOT | 66 | 8 | MICHELE MCGUIRE | SMUDGE | 27 | |
9 | MAURY HARRIS | COY | RT | 9 | MAURY HARRIS | COY | RT |
Muddy Paws Ranch "Bring Your Boots" Trial | ||||||||
Friday, April 13, 2007 | ||||||||
Pro-Novice / Ranch #1 - April 13, 2007 | Pro-Novice/Ranch #2 - April 13, 2007 | |||||||
1 | Jane Harrell | Scout | 63 | 1 | Linda Bennett | Callie | 52 | |
2 | Linda Bennett | Toby | 61 | 2 | John Lewis | Quest | 52 | |
3 | Mary Calder | Jen | 52 | 3 | Garry Glidewell | Link | 52 | |
4 | Linda Bennett | Callie | 50 | 4 | Linda Bennett | Toby | 51 | |
5 | John Lewis | Quest | 45 | 5 | John Lewis | Bud | 49 | |
6 | Garry Glidewell | Link | 45 | 6 | Jane Harrell | Scout | 36 | |
7 | Steve Rhidenour | Sweep | 39 | 7 | Steve Rhidenour | Sweep | Rt | |
8 | John Lewis | Bud | Rt | 8 | Mary Calder | Jen | Rt | |
9 | Gail Macdonald (FEO) | Gem | Rt | 9 | Gail Macdonald (FEO) | Gem | 59-FEO | |
Novice #1 - April 13, 2007 | Novice # 2 - April 13, 2007 | |||||||
1 | Joyce Elliott | Dot | 42 | 1 | Joyce Elliott | Dot | 50 | |
2 | Linda May | Burst | 35 | 2 | George Trapp | Jenny | 45 | |
3 | Scott Troyer | Flo | 35 | 3 | Linda May | Burst | 36 | |
4 | Lurena Stanley | Blossom | 30 | 4 | Lurena Stanley | Blossom | 11 | |
5 | Lurena Stanley | Bear | 24 | 5 | Scott Troyer | Flo | Rt | |
6 | George Trapp | Jenny | 22 | 6 | Lurena Stanley | Bear | Rt | |
Nursery - April 13, 2007 | Nursery - April 14, 2007 | |||||||
1 | Emil Luedecke | Bob | 53 | 1 | Thad Fleming | RCC Law | 63 | |
2 | Thad Fleming | RCC Law | 18 | 2 | Nancy Duley | Nell | 50 | |
3 | Mike McEachern | Nell | Rt | 3 | Chuck Riley | Moss | 20 | |
4 | Nancy Duley | Nell | Rt | 4 | Emil Luedecke | Bob | Rt | |
5 | Joy Sebastian-Hall | Crush | Rt | 5 | Joy Sebastian-Hall | Crush | Rt | |
Nursery - April 15, 2007 | 6 | Mike McEachern | Nell | Rt | ||||
1 | Joy Sebastian-Hall | Crush | 66 | |||||
2 | Chuck Riley | Moss | 64 | |||||
3 | Mike McEachern | Nell | 63 | |||||
4 | Thad Fleming | RCC Law | 57 | |||||
5 | Chris Thomson | Par | 45 | |||||
6 | Nancy Duley | Nell | 28 | |||||
Open - Saturday, April 14, 2007 | Open - Sunday, April 15, 2007 | |||||||
1 | Mike McEachern | Jill | 80 | 1 | Emil Luedecke | Ben | 82 | |
2 | Mike McEachern | Brin | 80 | 2 | Gail Macdonald | Dan | 80 | |
3 | Penny Tose | Patrick | 77 | 3 | Penny Tose | Patrick | 76 | |
4 | Nancy Duley | Davey | 71 | 4 | Mike McEachern | Jill | 75 | |
5 | Jimmy Walker | Ben | 71 | 5 | Roger Schroeder | Spot | 72 | |
6 | Nancy Duley | Nip | 69 | 6 | Mike McEachern | Brin | 68 | |
7 | Penny Tose | Taylor | 66 | 7 | Nancy Duley | Nip | 68 | |
8 | Thad Fleming | Bill | 66 | 8 | Gary Westbrook | Tate | 68 | |
9 | Gary Westbrook | Tate | 62 | 9 | Nancy Duley | Davey | 66 | |
10 | Emil Luedecke | Ben | 61 | 10 | Allen Mills | Sweep | 64 | |
11 | Nancy Duley | Jill | 59 | 11 | Nancy Duley | Jill | 64 | |
12 | Rita Crane | Quick | 58 | 12 | Thad Fleming | Bill | 60 | |
13 | Gail Macdonald | Dan | 56 | 13 | Ron Enzeroth | Dusty | 60 | |
14 | Roger Schroeder | Spot | 39 | 14 | Jimmy Walker | Ben | 59 | |
15 | Joy Sebastian-Hall | Baby Faye | Rt | 15 | Joy Sebastian-Hall | Baby Faye | 43 | |
16 | Eddy Brewer | Lad | Rt | 16 | Eddy Brewer | Lad | 37 | |
17 | Penny Tose | Jordan | Rt | 17 | Betty Schroeder | Spot | 32 | |
18 | Betty Schroeder | Spot | Rt | 18 | Rita Crane | Quik | 31 | |
19 | Ron Enzeroth | Dusty | Rt | 19 | Bonnie Daley | Gabe | Rt | |
20 | Allen Mills | Sweep | Rt | 20 | Penny Tose | Jordan | Rt | |
21 | Penny Tose | Taylor | Rt | |||||
Open Ranch - April 14, 2007 | Open Ranch - April 15, 2007 | |||||||
1 | Jimmy Walker | Mitch | 72 | 1 | Gail Macdonald | Yankee | 71 | |
2 | Chuck Riley | Moss | 69 | 2 | Rita Crane | Trent | 71 | |
3 | Gail Macdonald | Yankee | 64 | 3 | Chris Thomson | Par | 70 | |
4 | Rita Crane | Trent | 64 | 4 | JimmyWalker | Mitch | 70 | |
5 | Mike McEachern | Nell | 62 | 5 | Betty Schroeder | Flash | 62 | |
6 | Betty Schroeder | Spot | 57 | 6 | Mike McEachern | Nell | 58 | |
7 | Gail Macdonald | Gel | 49 | 7 | Gail Macdonald | Gel | 55 | |
8 | David Brundage | Bonny | 45 | 8 | Joy Sebastian-Hall | Crush | 50 | |
9 | Joy Sebastian-Hall | Crush | 45 | 9 | Gary Scott | Mac | 48 | |
10 | Dal Lamphere | Dot | 28 | 10 | Chuck Riley | Moss | 33 | |
11 | Nancy Duley | Nell | 24 | 11 | Nancy Duley | Nell | 32 | |
12 | Jane Harrell | Scout | 16 | 12 | Jane Harrell | Scout | Rt | |
13 | Jane Harrell | June | Rt | 13 | Thad Fleming | RCC Law | Rt | |
14 | Thad Fleming | RCC Law | Rt | 14 | David Brundage | Bonny | Rt | |
15 | Gary Scott | Mac | Rt | 15 | Jane Harrell | June | Rt | |
Open w/ Double Lift - April 14, 2007 | ||||||||
1 | Penny Tose | Patrick | 102 | |||||
2 | Gary Westbrook | Tate | 100 | |||||
3 | Allen Mills | Sweep | 98 | |||||
4 | Jimmy Walker | Ben | 83 | |||||
5 | Nancy Duley | Davey | 79 | |||||
6 | Nancy Duley | Jill | 77 | |||||
7 | Nancy Duley | Nip | 65 | |||||
8 | Penny Tose | Taylor | Rt | |||||
9 | Thad Fleming | Bill | Rt | |||||
10 | Ron Enzeroth | Dusty | Rt | |||||
11 | Emil Luedecke | Ben | Rt | |||||
12 | Gail MacDonald | Dan | Rt |
San Antonio Highland Games SDT - March 31, 2007 | ||||
1st Open Ranch | ||||
1 | Dal | Lamphere | Dot | 75 |
2 | Jim | Ellis | Jean | 72 |
3 | Jim | Ellis | Lad | DQ |
4 | Reed | Lamphere | Tim | DQ |
5 | Rodney | Long | Liz | EX |
1st Ranch | ||||
1 | Catherine | Laria | Twist | 78 |
2 | Betty | Gillis | Spree | 66 |
3 | Jo Anne | Noble | Belle | 66 |
4 | John | Lewis | Bud | 65 |
5 | Jim | Ellis | Mitzi | 61 |
6 | Jo Anne | Noble | Jan | 53 |
7 | Catherine | Laria | Shine | 49 |
1st Novice | ||||
1 | Glen | Harper | Clyde | 27 |
2 | Sharon | Devora | Sis | 25 |
1st Pre Novice | ||||
1 | Laura | Turner | Joy | 39 |
2 | Laura | Turner | Tonto | 32 |
3 | Jill | Rossi | Gabby | 31 |
4 | Sandra | VanBevers | Buck | RT |
5 | Michelle | Brangenberg | Topper | DQ |
6 | Karen | Hoslelis | Freedom | DQ |
7 | Karen | Hoslelis | Jen | DQ |
8 | Catherine | Laria | Paint | EX |
Open Ranch - 2nd Go | ||||
1 | Jim | Ellis | Jean | 73 |
2 | Dal | Lamphere | Dot | 66 |
3 | Reed | Lamphere | Tim | 64 |
4 | Jim | Ellis | Lad | RT |
5 | Rodney | Long | Liz | EX |
Ranch 2nd Go | ||||
1 | Catherine | Laria | Twist | 75 |
2 | Jo Anne | Noble | Belle | 72 |
3 | Catherine | Laria | Shine | 62 |
4 | Betty | Gillis | Spree | 53 |
5 | Jim | Ellis | Mitzi | 52 |
6 | John | Lewis | Bud | DQ |
7 | Jo Anne | Noble | Jan | RT |
Novice - 2nd Go | ||||
1 | Sharon | Devora | Sis | 22 |
2 | Glen | Harper | Clyde | RT |
Pre-Novice - 2nd Go | ||||
1 | Laura | Turner | Joy | 56 |
2 | Karen | Hoslelis | Jen | RT |
3 | Jill | Rossi | Gabby | RT |
4 | Karen | Hoslelis | Freedom | RT |
5 | Michelle | Brangenberg | Topper | DQ |
6 | Sandra | VanBevers | Buck | DQ |
7 | Catherine | Laria | Paint | EX |
Team Jackpot | ||||
1 | Rodney | Long | Liz | 74 |
Jo Anne | Noble | Belle | ||
2 | Jim | Ellis | Jean | 72 |
Betty | Gillis | Spree | ||
3 | John | Lewis | Bud | 65 |
Reed | Lamphere | Tim | ||
4 | Dal | Lamphere | Dot | DQ |
Catherine | Laria | Twist | ||
Top of the Hill, March 15 - 17 | ||||||||
1st Open – 26 Entries | 2nd Open – 23 Entries | |||||||
1. | Bud Boudreau | Sam | 96 | 1. | Emil Luedecke | Ben | 125 | |
2. | Herbert Holmes | Jet | 96 | 2. | Bud Boudreau | Delta | 120 | |
3. | Emil Luedecke | Ben | 93 | 3. | Kay Stephens | Tiger | 117 | |
4. | Susan Carpenter | Joe | 93 | 4. | Michele Mcguire | Molly | 116 | |
5. | Michele Mcguire | Nell | 89 | 5. | Susan Carpenter | Rose | 115 | |
6. | Kay Stephens | Tiger | 88 | 6. | Kay Stephens | Cody | 107 | |
7. | Herbert Holmes | Juno | 88 | 7. | Michele Mcguire | Nell | 106 | |
8. | Susan Carpenter | Rose | 87 | 8. | Allen Mills | Sweep | 105 | |
9. | Kay Stephens | Dottie | 87 | 9. | Ron Burkey | Hank | 104 | |
10. | Michele Mcguire | Molly | 87 | 10. | Red Oliver | Blaze | 101 | |
11. | Lee Lee Hayre | Swael | 86 | 11. | Susan Carpenter | Roy | 97 | |
12. | Ron Burkey | Hank | 85 | 12. | Ron Enzroth | Dusty | 89 | |
13. | Bud Boudreau | Peg | 85 | 13. | Kay Stephens | Dottie | 87 | |
14. | Ron Enzeroth | Dusty | 76 | 14. | Herbert Holmes | Jet | 87 | |
15. | Allen Mills | Sweep | 74 | 15. | Susan Carpenter | Joe | 80 | |
16. | Bud Boudreau | Delta | 74 | 16. | Bud Boudreau | Sam | 76 | |
17. | Susan Carpenter | Roy | 73 | 17. | Stephanie Goracke | Josie | 73 | |
18. | Rita Crane | Quick | 70 | 18. | Bud Boudreau | Peg | 71 | |
19. | Stephanie Goracke | Josie | 66 | 19. | Wilda Bahr | Dixie | 59 | |
20. | Pat Collins | Tide | 66 | 20. | Herbert Holmes | Juno | RT | |
21. | Kay Stephens | Cody | 62 | 21. | Wilda Bahr | Liz | RT | |
22. | Rodney Long | Sue | 47 | 22. | Wilda Bahr | Tate | RT | |
23. | Wilda Bahr | Tate | 45 | 23. | Red Oliver | Luke | DQ | |
24. | Wilda Bahr | Dixie | 44 | 2nd Open Ranch – 24 Entries | ||||
25. | Eddy Brewer | Lad | RT | 1. | Bud Boudreau | Ash | 82 | |
26. | Wilda Bahr | Liz | RT | 2. | Bud Boudreau | Jay | 80 | |
1st Open Ranch – 22 Entries | 3. | Ron Burkey | Tot | 79 | ||||
1. | Bud Boudreau | Jay | 86 | 4. | Alison Holmes | Later | 74 | |
2. | Ron Burkey | Tot | 85 | 5. | Wilda Bahr | Pete | 74 | |
3. | Gary Payne | Dru | 85 | 6. | Gary Payne | Dru | 69 | |
4. | Alison Holmes | Later | 84 | 7. | Red Oliver | Dan | 67 | |
5. | Wilda Bahr | Grace | 76 | 8. | Wilda Bahr | Grace | 66 | |
6. | Michele Mcguire | Buddy | 75 | 9. | Alison Holmes | Tula | 65 | |
7. | Gary Scott | Mac | 73 | 10. | Barb Ross | Wink | 63 | |
8. | Kay Stephens | Jinx | 72 | 11. | Kay Stephens | Jinx | 63 | |
9. | Kay Stephens | Mick | 72 | 12. | Mike Goracke | Pal | 55 | |
10. | Wilda Bahr | Pete | 67 | 13. | Michele Mcguire | Buddy | 53 | |
11. | Mike Goracke | Pal | 63 | 14. | Sharon Northrup | Eve | 51 | |
12. | Alison Holmes | Tula | 62 | 15. | Kay Stephens | Mick | 48 | |
13. | Nancy Crawford | Ben | 60 | 16. | Chris Thompson | Par | 39 | |
14. | Pat Collins | Moss | 55 | 17. | Jim Ellis | Lad | 33 | |
15. | Bud Boudreau | Howdy | 54 | 18. | Nancy Crawford | Jan | 29 | |
16. | Stephanie Goracke | Brid | 53 | 19. | Gary Scott | Mac | RT | |
17. | Stephanie Goracke | Nina | 52 | 20. | Bud Boudreau | Howdy | RT | |
18. | Bud Boudreau | Ash | 51 | 21. | Stephanie Goracke | Nina | RT | |
19. | Sharon Northrup | Eve | 36 | 22. | Stephanie Goracke | Brid | RT | |
20. | Jim Ellis | Lad | 33 | 23. | Nancy Crawford | Ben | RT | |
21. | Nancy Crawford | Jan | 24 | 24. | Herbert Holmes | Sam | RT | |
22. | Barb Ross | Wink | RT | 2nd Nursery – 10 Entries | ||||
1st Nursery – 8 Entries | 1. | Ron Burkey | Tot | 84 | ||||
1. | Ron Burkey | Tot | 85 | 2. | Emil Luedecke | Bob | 82 | |
2. | Emil Luedecke | Bob | 83 | 3. | Red Oliver | Dan | 81 | |
3. | Stephanie Goracke | Kate | 72 | 4. | Stephanie Goracke | Kate | 81 | |
4. | Michele Mcguire | Tate | 66 | 5. | Michele Mcguire | Tate | 76 | |
5. | Bud Boudreau | Bert | RT | 6. | Michele Mcguire | Smudge | 72 | |
6. | Bud Boudreau | Meg | RT | 7. | Chris Thompson | Par | 50 | |
7. | Bud Boudreau | Bett | RT | 8. | Herbert Holmes | Sam | RT | |
8. | Michele Mcguire | Smudge | DQ | 9. | Bud Boudreau | Bett | RT | |
1st Ranch – 16 Entries | 10. | Bud Boudreau | Meg | RT | ||||
1. | Betty Gillis | Spree | 83 | 2nd Ranch – 18 Entries | ||||
2. | Catherine Laria | Shine | 73 | 1. | Chuck Riley | Moss | 82 | |
3. | Catherine Laria | Twist | 69 | 2. | Gary Payne | Queen | 80 | |
4. | Susan Patterson | Kate | 66 | 3. | Paul Mitchell | Cash | 76 | |
5. | Paul Mitchell | Cash | 63 | 4. | Susan Patterson | Kate | 69 | |
6. | Betty Gillis | Liz | 57 | 5. | Jo Anne Noble | Jan | 69 | |
7. | Gary Payne | Queen | 56 | 6. | Steve Rhidenour | Sweep | 66 | |
8. | Jo Anne Noble | Belle | 53 | 7. | John Lewis | Bud | 65 | |
9. | Carolyn Earle | Dewey | 51 | 8. | Jim Ellis | Mitzi | 56 | |
10. | Jim Ellis | Mitzi | 50 | 9. | Betty Gillis | Spree | 52 | |
11. | Mary Calder | Jen | 39 | 10. | Mary Calder | Jen | 48 | |
12. | John Lewis | Bud | 36 | 11. | Jo Anne Noble | Belle | RT | |
13. | Sharon Northrup | Nell | RT | 12. | Carolyn Earle | Ben | RT | |
14. | Jo Anne Noble | Jan | RT | 13. | Carolyn Earle | Dewey | RT | |
15. | John Lewis | Quest | RT | 14. | Catherine Laria | Twist | RT | |
16. | Carolyn Earle | Ben | DQ | 15. | Sharon Northrup | Nell | RT | |
1st Novice – 8 Entries | 16. | Betty Gillis | Liz | DQ | ||||
1. | Mike Alumbaugh | Hay | 54 | 17. | Catherine Laria | Shine | DQ | |
2. | Rita Pearson | Sam | 53 | 18. | John Lewis | Quest | DQ | |
3. | Mike Alumbaugh | Rikky | 52 | 2nd Novice – 7 Entries | ||||
4. | Cookie Moreland | Tillie | 52 | 1. | Mike Alumbaugh | Jay | 55 | |
5. | Cindi Pimentel | Bandit | 51 | 2. | Joyce Elliott | Dot | 54 | |
6. | Steve Rhidenour | Sweep | 49 | 3. | Sophie Becerril | General | 54 | |
7. | Sophie Becerril | General | 47 | 4. | Cookie Moreland | Tillie | 53 | |
8. | Joyce Elliott | Dot | DQ | 5. | Rita Pearson | Sam | 50 | |
6. | Cindi Pimentel | Bandit | 46 | |||||
7. | Mike Alumbaugh | Rikky | 33 |
STAR OF TEXAS SHEEP TRIAL, MARCH 17 | |||||
1ST RUN | 2ND RUN | TOTAL | |||
Open | |||||
1 | Walker, Jimmy | Ben | 02:36.66 | 02:07.89 | 04:44.55 |
2 | Strohl, Rick | Sue | 02:57.06 | 02:13.92 | 05:10.98 |
3 | Crane, Rita | Quik | 02:09.08 | 03:15.79 | 05:24.87 |
4 | Raley, E.B. | Bute | 03:12.37 | 03:36.30 | 06:48.67 |
5 | Montemayor, Eleno | Cooper | 03:25.64 | 03:48.40 | 07:14.04 |
6 | Walker, Jimmy | Bill | 02:12.79 | 10:00.00 | 12:12.79 |
7 | Montemayor, Eleno | Eagle | 10:00.00 | 03:54.47 | 13:54.47 |
8 | Strohl, Rick | Cap | 04:51.57 | 10:00.00 | 14:51.57 |
Open Ranch | |||||
1 | Crane, Rita | Trent | 02:19.19 | 03:53.31 | 06:12.50 |
2 | Raley, E.B. | Fleet | 03:27.36 | 02:45.69 | 06:13.05 |
3 | Walker, Jimmy | Mitch | 02:09.49 | 04:25.29 | 06:34.78 |
4 | Strohl, Rick | Ann | 04:40.68 | 03:27.88 | 08:08.56 |
5 | Lamphere, Dal | Dot | 03:16.06 | 10:00.00 | 13:16.06 |
6 | Baehmann, Keith | Greta | 03:41.24 | 10:00.00 | 13:41.24 |
7 | Raley, E.B. | Kate | 10:00.00 | 04:28.98 | 14:28.98 |
8 | Strohl, Rick | Dusty | 10:00.00 | 10:00.00 | 20:00.00 |
9 | Raley, Francis | Bob | 10:00.00 | 10:00.00 | 20:00.00 |
10 | Coonrod, Joe | Mae | 10:00.00 | 10:00.00 | 20:00.00 |
11 | Elmore, Wayne | Starr | 10:00.00 | 10:00.00 | 20:00.00 |
Ranch | |||||
1 | Baehmann, Keith | Josie | 02:57.62 | 02:44.08 | 05:41.70 |
2 | Baehmann, Marji | Annie | 02:52.90 | 10:00.00 | 12:52.90 |
3 | Mitchell, Paul | Cash | 10:00.00 | 10:00.00 | 20:00.00 |
Novice | |||||
1 | Grahmann, David | Brooke | 01:39.74 | 01:12.36 | 02:52.10 |
2 | Allen, Miles | Tyne | 01:25.80 | 01:26.68 | 02:52.48 |
3 | Grahmann, David | Clyde | 01:18.60 | 01:44.61 | 03:03.21 |
4 | Tanguma, Arturo | Bea | 02:19.72 | 01:09.95 | 03:29.67 |
Nursery | |||||
1 | Montemayor, Eleno | Litefoot | 03:04.29 | 02:31.60 | 05:35.89 |
3 | Raley, E.B. | Fleet | 10:00.00 | 03:29.88 | 13:29.88 |
2 | Montemayor, Eleno | Shadow | 10:00.00 | 10:00.00 | 20:00.00 |
HOUSTON, MARCH 10
|
HANDLER |
DOG |
1ST RUN |
2ND RUN |
COMBINED RUNS |
|
OPEN |
||||
1 |
Oliver, Wayne |
Blaze |
02:01.53 |
02:36.20 |
04:37.73 |
2 |
Walker, Jimmy |
Bill |
02:08.91 |
02:52.20 |
05:01.11 |
3 |
Oliver, Wayne |
Luke |
03:01.85 |
02:29.00 |
05:30.85 |
4 |
Hall, Joy |
Baby Faye |
02:23.39 |
04:09.29 |
06:32.68 |
5 |
Hall, Joy |
Fuse |
03:58.20 |
03:39.69 |
07:37.89 |
6 |
Stephens, Kay |
Dottie |
04:52.17 |
03:51.11 |
08:43.28 |
7 |
Stephens, Kay |
Cody |
15:00.00 |
02:09.68 |
17:09.68 |
8 |
Enzeroth, Ron |
Dusty |
15:00.00 |
02:58.13 |
17:58.13 |
9 |
Raley, E. B. |
Bute |
15:00.00 |
03:00.03 |
18:00.03 |
10 |
Walker, Jimmy |
Ben |
03:01.77 |
15:00.00 |
18:01.77 |
11 |
Crane, Rita |
Quik |
15:00.00 |
03:03.79 |
18:03.79 |
12 |
Kuhrt, Dale |
Fly |
15:00.00 |
03:42.56 |
18:42.56 |
13 |
Parrot, Brooks |
Patch |
15:00.00 |
04:21.27 |
19:21.27 |
14 |
Magness, Julie |
Nash |
15:00.00 |
15:00.00 |
30:00.00 |
|
OPEN RANCH |
||||
1 |
Oliver, Wayne |
Dan |
02:07.40 |
02:41.53 |
04:48.93 |
2 |
Baehmann, Keith |
Greta |
02:01.09 |
03:06.58 |
05:07.67 |
3 |
Raley, E. B. |
Fleet |
02:58.41 |
02:18.88 |
05:17.29 |
4 |
Crane, Rita |
Trent |
02:20.68 |
03:20.07 |
05:40.75 |
5 |
Walker, Jimmy |
Mitch |
03:51.99 |
02:10.89 |
06:02.88 |
6 |
Hall, Joy |
Crush |
03:02.39 |
03:01.25 |
06:03.64 |
7 |
Stephens, Kay |
Jinx |
03:08.93 |
03:18.86 |
06:27.79 |
8 |
Raley, E. B. |
Kate |
03:52.70 |
02:52.39 |
06:45.09 |
9 |
Stephens, Kay |
Mick |
03:26.91 |
03:37.04 |
07:03.95 |
10 |
Elmore, Billy |
Starr |
