HILLSBORO ARENA TRIAL, MAY 26, 2007

  Open Class 1st Go 2nd Go Total
1  Rita Crane -- Quik 01:46.81 01:40.31 03:27.12
2 Red Oliver -- Luke 02:03.32 01:39.31 03:42.63
3 Jimmy Walker -- Mitch 02:12.25 01:44.63 03:56.88
4 Red Oliver -- Blaze 02:05.53 02:46.53 04:52.06
5 Rita Crane -- Trent 03:06.06 01:55.10 05:01.16
6 Pat Collins -- Tide 00:00.00 02:29.72 06:29.72
7 Jimmy Walker -- Ben 02:46.04 Dq  
8 Bob Scutkowski -- Seven 00:00.00 Dq  
  Open Ranch Class 1st Go 2nd Go Total
1  Red Oliver -- Dan 02:16.35 01:36.03 03:52.38
2  Chris Thomson -- Par 02:32.09 01:54.75 04:26.84
3   Jimmy Walker -- Angie 02:45.65 01:45.62 04:31.27
4   Dal Lamphere -- Dot 03:02.28 01:44.78 04:47.06
5  Gary Payne -- Dru 02:32.04 02:19.03 04:51.07
6  Chuck Riley -- Moss 03:03.12 2;48.65 05:51.77
7  Pat Collins -- Moss 03:45.65 00:00.00 07:48.65
8   Wayne Elmore -- Starr 00:00.00 Rt  
  Ranch Class 1st Go 2nd Go Total
1  Keith Baehmann -- Josie 02:04.16 01:31.15 03:35.31
2  Linda Bennett -- Toby 02:29.38 02:00.02 04:29.40
3  Gary Payne -- Queen 02:16.00 02:33.84 04:49.84
4  Marjie Baehmann -- Seeker 00:00.00 03:41.78 07:41.78
5  Linda Bennett -- Callie 00:00.00 Rt  
6  Marjie Baehmann -- Annie Dq 01:59.81  
  Novice Class 1st Go 2nd Go Total
1  Manfred Hoerteis -- Nellie 00:44.47 02:47.72 03:32.19
2 Cindi Pimentel -- Bandit 02:22.31 01:24.03 03:46.34
3 Jim Rochester -- Bruce 01:11.07 00:00.00 05:11.07
4  Cookie Mooreland -- Tillie 03:30.09 02:23.75 05:53.84
5 Justin Hunter -- Rosie Dq Dq  
6 Justin Hunter -- Queen 00:00.00 Dq  
  Nursery Class 1st Go 2nd Go Total
1 Chris Thomson -- Par 02:17.03 01:39.62 03:56.65
2 Red Oliver -- Dan 03:16.97 01:43.29 05:00.26
3 Chuck Riley -- Moss 2:23,44 02:42.63 05:06.07