San Antonio Highland Games SDT Results |
|||||||||||||
April 2-3, 2011 |
|||||||||||||
SDT #1 |
|
SDT #2 |
|
SDT #3 |
|||||||||
# |
Open 1 |
|
|
|
# |
Open 2 |
|
|
|
# |
Open 3 |
|
|
1 |
Riley, Chuck |
Moss |
78 |
|
1 |
Oliver, Red |
Blaze |
84 |
|
1 |
Lewis, John |
Flo |
93 |
2 |
Oliver, Red |
Blaze |
74 |
|
2 |
Lewis, John |
Flo |
82 |
|
2 |
Oliver, Red |
Joey |
84 |
3 |
Riley, Chuck |
Nan |
68 |
|
3 |
Riley, Chuck |
Nan |
80 |
|
3 |
Riley, Chuck |
Nan |
79 |
4 |
Oliver, Red |
Joey |
66 |
|
4 |
Riley, Chuck |
Moss |
79 |
|
4 |
Lewis, John |
Fly |
63 |
5 |
Lewis, John |
Flo |
35 |
|
5 |
Lewis, John |
Fly |
65 |
|
5 |
Riley, Chuck |
Moss |
DQ |
6 |
Lewis, John |
Fly |
DQ |
|
6 |
Oliver, Red |
Joey |
DQ |
|
6 |
Oliver, Red |
Blaze |
RT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
# |
Open Ranch 1 |
|
|
|
# |
Open Ranch 2 |
|
|
|
# |
Open Ranch 3 |
|
|
1 |
Young, Gary |
Glen |
71 |
|
1 |
Young, Gary |
Glen |
75 |
|
1 |
Nicolau, Terri |
Brock |
71 |
2 |
Gillis, Betty |
Stella |
59 |
|
2 |
Gillis, Betty |
Spree |
72 |
|
2 |
Noble, Jo Anne |
Jan |
70 |
3 |
Ellis, Jim |
Mitzi |
55 |
|
3 |
Gillis, Betty |
Stella |
64 |
|
3 |
VanBevers, Sandra |
Bob |
62 |
4 |
Gillis, Betty |
Spree |
50 |
|
4 |
Nicolau, Terri |
Brock |
62 |
|
4 |
Young, Gary |
Glen |
57 |
5 |
VanBevers, Sandra |
Bob |
39 |
|
5 |
Nicolau, Terri |
Boone |
62 |
|
5 |
Oliver, Red |
Beck |
DQ |
6 |
Nicolau, Terri |
Brock |
RT |
|
6 |
VanBevers, Sandra |
Bob |
58 |
|
6 |
Nicolau, Terri |
Boone |
DQ |
7 |
Oliver, Red |
Beck |
RT |
|
7 |
Ellis, Jim |
Mitzi |
47 |
|
7 |
Ellis, Jim |
Mitzi |
RT |
8 |
Nicolau, Terri |
Boone |
DQ |
|
8 |
Ellis, Jim |
Lad |
DQ |
|
|
|
|
|
9 |
Ellis, Jim |
Lad |
RT |
|
9 |
Oliver, Red |
Beck |
RT |
|
|
|
|
|
|
|
|
|
|
10 |
Noble, Jo Anne |
Jan |
RT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
# |
Nursery 1 |
|
|
|
# |
Nursery 2 |
|
|
|
# |
Nursery 3 |
|
|
1 |
Calder, Mary |
Jim |
67 |
|
Not USBCHA sanctioned/ TSDA sanction only |
|
1 |
Lewis, John |
Mist |
79 |
|||
2 |
Rhidenour, Steve |
Midge |
64 |
|
1 |
Young, Gary |
Glen |
70 |
|
2 |
Young, Gary |
Glen |
71 |
3 |
Lewis, John |
Mist |
55 |
|
2 |
Ross, Barb |
Trim |
51 |
|
3 |
Ross, Barb |
Trim |
60 |
4 |
Ross, Barb |
Trim |
52 |
|
3 |
Lewis, John |
Mist |
48 |
|
4 |
Calder, Mary |
Jim |
45 |
5 |
Young, Gary |
Glen |
51 |
|
4 |
Rhidenour, Steve |
Emma |
45 |
|
5 |
Rhidenour, Steve |
Emma |
40 |
6 |
Riley, Chuck |
Meg |
42 |
|
5 |
Riley, Chuck |
Meg |
37 |
|
6 |
Rhidenour, Steve |
Midge |
RT |
7 |
Rhidenour, Steve |
Emma |
RT |
|
6 |
Calder, Mary |
Jim |
DQ |
|
|
|
|
|
|
|
|
|
|
7 |
Rhidenour, Steve |
Midge |
RT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
# |
Ranch 1 |
|
|
|
# |
Ranch 2 |
|
|
|
# |
Ranch 3 |
|
|
1 |
Hardy, Joanne |
Josh |
49 |
|
1 |
Hardy, Joanne |
Fred |
65 |
|
1 |
Hardy, Joanne |
Josh |
71 |
2 |
Hardy, Joanne |
Fred |
DQ |
|
2 |
Hardy, Joanne |
Josh |
53 |
|
2 |
Hardy, Joanne |
Spin |
DQ |
3 |
Hardy, Joanne |
Spin |
DQ |
|
3 |
Hardy, Joanne |
Spin |
DQ |
|
3 |
Hardy, Joanne |
Fred |
DQ |
4 |
Hardy, Joanne |
Annie |
EXHIB |
|
4 |
Hardy, Joanne |
Annie |
EXHIB |
|
4 |
Hardy, Joanne |
Annie |
EXHIB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
# |
Novice 1 |
|
|
|
# |
Novice 2 |
|
|
|
# |
Novice 3 |
|
|
1 |
Rucker, Terry |
Ben |
21 |
|
1 |
Rucker, Terry |
Ben |
28 |
|
1 |
Rucker, Terry |
Ben |
24 |
2 |
Rucker, Raven |
Tip |
EXHIB |
|
2 |
Rucker, Raven |
Tip |
27 |
|
2 |
Rucker, Raven |
Tip |
DQ |
3 |
Rucker, Juanea |
Merk |
EXHIB |
|
3 |
Rucker, Juanea |
Merk |
EXHIB |
|
3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WINDCHILL | FEB. 18 - 21 | |||||||||
1st OPEN | 2ND OPEN | |||||||||
1 | Lambert, Beverly | Hemp | 3 | 89 | 1 | Holmes, Alison | Chip | 2 | 89 | |
2 | Holmes, Herbert | Juno | 4 | 86 | 2 | Holmes, Herbert | Juno | 6 | 89 | |
3 | Holmes, Herbert | Cap | 6 | 80 | 3 | Gellings, Dennis | Jan | 3 | 87 | |
4 | Carpenter, Susan | Nick | 7 | 80 | 4 | Carpenter, Susan | Nick | 4 | 87 | |
5 | Swanke, Joni | Griz | 9 | 80 | 5 | McGuire, Michele | Nell | 6 | 87 | |
6 | Lambert, Beverly | Awel | 8 | 79 | 6 | Swift, Jim | Zac | 8 | 87 | |
7 | Holland, Vergil | Brooke | 8 | 78 | 7 | Lambert, Beverly | Hemp | 3 | 86 | |
8 | Holland, Vergil | Scott | 10 | 77 | 8 | McGuire, Michele | Cora | 7 | 86 | |
9 | Holland, Vergil | Dally | 14 | 75 | 9 | Gellings, Dennis | Jake | 9 | 84 | |
10 | Thomson, Chris | Tweed | 17 | 72 | 10 | Walker, Jimmy | Jiggs | 13 | 84 | |
11 | Riley, Chuck | Nan | 10 | 71 | 11 | Holmes, Herbert | Cap | 1 | 82 | |
12 | Riley, Chuck | Moss | 17 | 71 | 12 | Gellings, Jean | Star | 5 | 81 | |
13 | Bahr, Wilda | Gracie | 8 | 70 | 13 | Riley, Chuck | Moss | 8 | 81 | |
14 | Gellings, Dennis | Jan | 8 | 70 | 14 | Boudreau, Bud | Delta | 5 | 80 | |
15 | Payne, Gary | Dru | 12 | 70 | 15 | McGuire, Michele | Molly | 6 | 80 | |
16 | Burkey, Ron | Sky | 11 | 69 | 16 | Mills, Allen | Sis | 9 | 80 | |
17 | Gellings, Jean | Star | 18 | 69 | 17 | Laria, Catherine | Fleet | 9 | 78 | |
18 | Gellings, Dennis | Jake | 15 | 68 | 18 | Holland, Vergil | Scott | 12 | 78 | |
19 | Boudreau, Bud | Sam | 10 | 67 | 19 | Swanke, Joni | Griz | 5 | 77 | |
20 | Walker, Jimmy | Angie | 4 | 65 | 20 | Stephens, Kay | Mick | 8 | 77 | |
21 | Holmes, Alison | Chip | 11 | 65 | 21 | Bahr, Wilda | Liz | 18 | 74 | |
22 | Payne, Gary | Shep | 18 | 65 | 22 | Riley, Chuck | Nan | 9 | 73 | |
23 | Goracke, Mike | Nina | 9 | 64 | 23 | Walker, Jimmy | Mitch | 18 | 73 | |
24 | Swift, Jim | Zac | 4 | 63 | 24 | Lewis, John | Fly | 14 | 72 | |
25 | Laria, Catherine | Fleet | 11 | 60 | 25 | Holland, Vergil | Dally | 15 | 71 | |
26 | Oliver, Red | Blaze | 12 | 60 | 26 | Oliver, Red | Blaze | 6 | 67 | |
27 | Swift, Jim | Molly | 18 | 60 | 27 | Lambert, Beverly | Awel | 15 | 67 | |
28 | McGuire, Michele | Nell | 13 | 59 | 28 | Bahr, Wilda | Gracie | 13 | 66 | |
29 | Lewis, John | Fly | 14 | 58 | 29 | Enzeroth, Ron | Jake | 19 | 65 | |
30 | Carpenter, Susan | Joe | 8 | 57 | 30 | Payne, Gary | Dru | 8 | 64 | |
31 | Enzeroth, Ron | Jake | 25 | 57 | 31 | Goracke, Mike | Nina | 17 | 64 | |
32 | Howell, Martha | Tim | 18 | 55 | 32 | Holland, Vergil | Brooke | 3 | 62 | |
33 | Bahr, Wilda | Liz | 17 | 54 | 33 | Howell, Martha | Tim | 11 | 62 | |
34 | Stephens, Kay | Mick | 24 | 51 | 34 | Lewis, John | Flo | 12 | 62 | |
35 | Laria, Catherine | Twist | 18 | 50 | 35 | Stephens, Kay | Gala | 11 | 59 | |
36 | Boudreau, Bud | Delta | 20 | 50 | 36 | Boudreau, Bud | Annie | 12 | 59 | |
37 | Thompson, Jan | Bart | 22 | 47 | 37 | Stephens, Kay | Jinx | 17 | 58 | |
38 | McGuire, Michele | Molly | 20 | 43 | 38 | Scott, Gary | Joe | 4 | 57 | |
39 | Walker, Jimmy | Mitch | 36 | 43 | 39 | Kieft, Sandy | Fly | 19 | 55 | |
40 | Boudreau, Bud | Annie | 37 | 26 | 40 | Parton, Rueben | Lucy | 13 | 50 | |
41 | McGuire, Michele | Cora | 27 | 24 | 41 | Laria, Catherine | Twist | 29 | 46 | |
42 | Abrams, Geri | Tag | 0 | 0 | 42 | Bell, Lurena | Blossom | 0 | 41 | |
43 | Bahr, Wilda | Pete | 0 | 0 | 43 | Abrams, Geri | Tag | 0 | 0 | |
44 | Bell, Lurena | Blossom | 0 | 0 | 44 | Bahr, Wilda | Pete | 0 | 0 | |
45 | Holmes, Alison | Rhys | 0 | 0 | 45 | Boudreau, Bud | Sam | 0 | 0 | |
46 | Kieft, Sandy | Fly | 0 | 0 | 46 | Carpenter, Susan | Joe | 0 | 0 | |
47 | Lambert, Beverly | Odinn | 0 | 0 | 47 | Holmes, Alison | Rhys | 0 | 0 | |
48 | Lewis, John | Flo | 0 | 0 | 48 | Lambert, Beverly | Odinn | 0 | 0 | |
49 | Parton, Rueben | Lucy | 0 | 0 | 49 | Mills, Allen | Fran | 0 | 0 | |
50 | Scott, Gary | Joe | 0 | 0 | 50 | Payne, Gary | Shep | 0 | 0 | |
51 | Stephens, Kay | Gala | 0 | 0 | 51 | Swanke, Joni | Jace | 0 | 0 | |
52 | Stephens, Kay | Jinx | 0 | 0 | 52 | Swift, Jim | Molly | 0 | 0 | |
53 | Swanke, Joni | Jace | 0 | 0 | 53 | Thompson, Jan | Hannah | 0 | 0 | |
54 | Thompson, Jan | Hannah | 0 | 0 | 54 | Thompson, Jan | Bart | 0 | 0 | |
55 | Walker, Jimmy | Jiggs | 0 | 0 | 55 | Thomson, Chris | Tweed | 0 | 0 | |
56 | Woods, Kathie | Jet | 0 | 0 | 56 | Walker, Jimmy | Angie | 0 | 0 | |
57 | Woods, Kathie | Jet | 0 | 0 | ||||||
3RD OPEN | OPEN RANCH | |||||||||
1 | Thomson, Chris | Tweed | 3 | 92 | 1 | McGuire, Michele | Mosse | 4 | 76 | |
2 | Boudreau, Bud | Delta | 3 | 91 | 2 | Treadway, Monika | Queen | 17 | 72 | |
3 | Mills, Allen | Sis | 4 | 90 | 3 | Mills, Allen | Kate | 9 | 67 | |
4 | Holmes, Alison | Chip | 5 | 90 | 4 | McGuire, Michele | Whit | 4 | 63 | |
5 | Holland, Vergil | Dally | 4 | 89 | 5 | Miller, Jimmy | Triger | 8 | 60 | |
6 | Lambert, Beverly | Awel | 5 | 87 | 6 | Nicolau, Terri | Brock | 6 | 59 | |
7 | Carpenter, Susan | Nick | 5 | 86 | 7 | Stephens, Kay | Jack | 3 | 56 | |
8 | Burkey, Ron | Sky | 7 | 86 | 8 | Holland, Vergil | Trim | 6 | 55 | |
9 | Swanke, Joni | Griz | 3 | 85 | 9 | Boudreau, Bud | Nan | 7 | 54 | |
10 | Gellings, Dennis | Jake | 4 | 85 | 10 | Bell, Lurena | Bliss | 16 | 51 | |
11 | Lambert, Beverly | Hemp | 5 | 85 | 11 | Miller, Peg | Buddy | 10 | 50 | |
12 | Payne, Gary | Dru | 5 | 85 | 12 | Holland, Vergil | Hemp | 10 | 49 | |
13 | Holland, Vergil | Brooke | 2 | 84 | 13 | Laria, Catherine | Rip | 22 | 48 | |
14 | McGuire, Michele | Molly | 6 | 83 | 14 | Miller, Peg | Rowdy | 25 | 45 | |
15 | Swift, Jim | Zac | 9 | 83 | 15 | Moreland, Cookie | Tillie | 22 | 45 | |
16 | Lambert, Beverly | Odinn | 10 | 83 | 16 | May, Linda | Renn | 11 | 41 | |
17 | Goracke, Mike | Nina | 4 | 81 | 17 | Bahr/Chamberlain | Ruby | 15 | 39 | |
18 | Enzeroth, Ron | Jake | 10 | 81 | 18 | Elliott, Joyce | Josie | 20 | 36 | |
19 | Holland, Vergil | Scott | 5 | 77 | 19 | Parton, Rueben | Oreo | 21 | 35 | |
20 | Swanke, Joni | Jace | 9 | 76 | 20 | Ross, Barb | Wink | 23 | 34 | |
21 | Boudreau, Bud | Sam | 6 | 74 | 21 | Elliott, Joyce | Meg | 23 | 33 | |
22 | Stephens, Kay | Gala | 4 | 72 | 22 | Calder, Mary | Kate | 0 | 28 | |
23 | Stephens, Kay | Jinx | 6 | 72 | 23 | Bahr, Wilda | Moss | 0 | 0 | |
24 | Bahr, Wilda | Liz | 12 | 72 | 24 | Bell, Lurena | Bear | 0 | 0 | |
25 | Bahr, Wilda | Pete | 14 | 72 | 25 | Carpenter, Susan | Gus | 0 | 0 | |
26 | Parton, Rueben | Lucy | 6 | 71 | 26 | Crawford, Nancy | Ella | 0 | 0 | |
27 | Lewis, John | Fly | 6 | 69 | 27 | Earle, Carolyn | Tai | 0 | 0 | |
28 | Gellings, Dennis | Jan | 10 | 69 | 28 | Laria, Catherine | Rae | 0 | 0 | |
29 | Howell, Martha | Tim | 6 | 68 | 29 | Moreland, Cookie | Birdie | 0 | 0 | |
30 | Laria, Catherine | Fleet | 8 | 68 | 30 | Nicolau, Terri | Boone | 0 | 0 | |
31 | McGuire, Michele | Cora | 6 | 67 | 31 | Oliver, Red | Joey | 0 | 0 | |
32 | Swift, Jim | Molly | 9 | 67 | 32 | Thompson, Jan | Sara | 0 | 0 | |
33 | McGuire, Michele | Nell | 6 | 61 | 33 | Bahr, Wilda | Ike | 0 | 0 | |
34 | Gellings, Jean | Star | 10 | 61 | 34 | Crawford, Nancy | Maggie | 0 | 0 | |
35 | Thompson, Jan | Hannah | 8 | 59 | 35 | Noble, Jo Anne | Jan | 0 | 0 | |
36 | Thompson, Jan | Bart | 14 | 55 | 36 | McGuire, Michele | Haley | 0 | 0 | |
37 | Payne, Gary | Shep | 17 | 39 | 37 | Swanke, Joni | Sage | 0 | ||
38 | Abrams, Geri | Tag | 0 | 0 | 38 | Jaksch, Jamie | Sam | ns | ||
39 | Bahr, Wilda | Gracie | 0 | 0 | 39 | Pearson, Rita | Robin | ns | ||
40 | Boudreau, Bud | Annie | 0 | 0 | 40 | Bowsher, Mary | Liz | ns | ||
41 | Holmes, Alison | Rhys | 0 | 0 | ||||||
42 | Kieft, Sandy | Fly | 0 | 0 | ||||||
43 | Laria, Catherine | Twist | 0 | 0 | ||||||
44 | Lewis, John | Flo | 0 | 0 | ||||||
45 | Mills, Allen | Fran | 0 | 0 | ||||||
46 | Stephens, Kay | Mick | 0 | 0 | ||||||
47 | Woods, Kathie | Jet | 0 | 0 | ||||||
RANCH | ||||||||||
1 | Jobes, Sandy | Ellie Mae | 6 | 62 | NOVICE | |||||
2 | Oliver, Emalee | Macee | 26 | zz | 1 | Frey, Cynthia | Kate | 4 | 36 | |
3 | Oliver, Emalee | Smudge | 25 | 25 | 2 | Fullagar, Doniene | Tate | 31 | 36 | |
4 | Bowsher, Mary | Cap | ns | 3 | Spurger, Jo | Jack | 19 | |||
5 | Jaksch, Jamie | Buddy | ns | 4 | Roper, Cindy | Jack | 0 | |||
6 | Bowsher, Mary | Kate | ns | |||||||
7 | Rhidenour, Bev | Cotton | ns | |||||||
8 | Rhidenour, Bev | Britt | ns | |||||||
1ST NURSERY | 2ND NURSERY | |||||||||
1 | Treadway, Richard | Bess | 12 | 70 | 1 | Stephens, Kay | Jack | 3 | 83 | |
2 | Lewis, John | Mist | 6 | 66 | 2 | Swanke, Joni | Sage | 4 | 81 | |
3 | Holmes, Alison | Britt | 26 | 64 | 3 | Swanke/Bower | Possum | 3 | 79 | |
4 | Young, Gary | Glen | 8 | 58 | 4 | Mills, Allen | Kate | 7 | 79 | |
5 | Treadway, Monika | Rob | 11 | 56 | 5 | Boudreau, Bud | Nan | 2 | 74 | |
6 | Holland, Vergil | Trim | 11 | 55 | 6 | Holmes, Alison | Britt | 9 | 74 | |
7 | Bell, Lurena | Bliss | 12 | 54 | 7 | Lewis, John | Mist | 6 | 67 | |
8 | Holland, Vergil | Hemp | 10 | 53 | 8 | Holland, Vergil | Hemp | 15 | 62 | |
9 | Miller, Peg | Dei | 10 | 50 | 9 | Young, Gary | Glen | 15 | 59 | |
10 | Swanke, Joni | Sage | 9 | 46 | 10 | Ross, Barb | Trim | 10 | 58 | |
11 | Burkey, Ron | Shadow | 17 | 46 | 11 | Howell, Martha | Don | 20 | 47 | |
12 | Stephens, Kay | Jack | 19 | 43 | 12 | McGuire, Michele | Barock | 22 | 46 | |
13 | Boudreau, Bud | Gyp | 15 | 35 | 13 | Gellings, Dennis | Gin | 15 | 45 | |
14 | Ross, Barb | Trim | 24 | 35 | 14 | Calder, Mary | Jim | 8 | 42 | |
15 | Treadway, Richard | Dan | 17 | 33 | 15 | Rhidenour, Steve | Midge | 32 | 37 | |
16 | Calder, Mary | Jim/3 | 27 | 33 | 16 | Boudreau, Bud | Gyp | 0 | 0 | |
17 | McGuire, Michele | Barock | 22 | 32 | 17 | Gellings, Jean | Kip | 0 | 0 | |
18 | Howell, Martha | Don | 23 | 27 | 18 | Holland, Vergil | Trim | 0 | 0 | |
19 | Gellings, Jean | Kip | 26 | 24 | 19 | Holmes/Collins | Kate | 0 | 0 | |
20 | Rhidenour, Steve | Midge | 38 | 20 | 20 | McGuire, Michele | Milo | 0 | 0 | |
21 | Boudreau, Bud | Ben | 0 | 0 | 21 | McGuire, Michele | Clem | 0 | 0 | |
22 | Boudreau, Bud | Shep | 0 | 0 | 22 | Mueller, Richard | Meg | 0 | 0 | |
23 | Carpenter, Susan | Dan | 0 | 0 | ||||||
24 | Gellings, Dennis | Gin | 0 | 0 | ||||||
25 | Goracke, Mike | Nick | 0 | 0 | ||||||
26 | McGuire, Michele | Brook | 0 | 0 | ||||||
27 | McGuire, Michele | Milo | 0 | 0 | ||||||
28 | Swanke/Bower | Possum | 0 | 0 | ||||||
3RD NURSERY | ||||||||||
1 | Boudreau, Bud | Nan | 4 | 83 | ||||||
2 | Rhidenour, Steve | Midge | 5 | 76 | ||||||
3 | Holland, Vergil | Trim | 9 | 76 | ||||||
4 | Gellings, Dennis | Gin | 5 | 75 | ||||||
5 | Swanke, Joni | Sage | 4 | 73 | ||||||
6 | Calder, Mary | Jim | 8 | 72 | ||||||
7 | Holmes, Alison | Britt | 10 | 71 | ||||||
8 | Holland, Vergil | Hemp | 14 | 71 | ||||||
9 | Young, Gary | Glen | 11 | 65 | ||||||
10 | Lewis, John | Mist | 12 | 62 | ||||||
11 | Howell, Martha | Don | 7 | 53 | ||||||
12 | Burkey, Ron | Shadow | 15 | 50 | ||||||
13 | McGuire, Michele | Brook | 7 | 48 | ||||||
14 | Ross, Barb | Trim | 13 | 45 | ||||||
15 | Boudreau, Bud | Gyp | 7 | 43 | ||||||
16 | Stephens, Kay | Jack | 7 | 43 | ||||||
17 | Swanke/Bower | Possum | 8 | 42 | ||||||
18 | McGuire, Michele | Barock | 30 | 20 | ||||||
19 | Gellings, Jean | Kip | 0 | 0 | ||||||
20 | McGuire, Michele | Milo | 0 | 0 | ||||||
21 | Mills, Allen | Kate | 0 | 0 | ||||||
22 | Mueller, Richard | Meg | 0 | 0 |
FUNDRAISER SDT, Oct. 30, 31
1st OPEN | 2ND OPEN | |||||||
1 | Enzeroth, Ron | Dusty | 94 | 1 | Enzeroth, Ron | Dusty | 92 | |
2 | Mills, Allen | Sis | 82 | 2 | Luedecke, Emil | Spot | 87 | |
3 | Boudreau, Bud | Sam | 80 | 3 | Boudreau, Bud | Sam | 82 | |
4 | Luedecke, Emil | Spot | 66 | 4 | Mills, Allen | Sis | 77 | |
5 | Schroeder, Roger | Glen | 61 | 5 | Stephens, Kay | Mick | 73 | |
6 | Montemayor, Eleno | Cloudy | 61 | 6 | Schroeder, Roger | Moss | 72 | |
7 | Schroeder, Roger | Moss | 54 | 7 | Schroeder, Roger | Glen | 67 | |
8 | Stephens, Kay | Jinx | 53 | 8 | Boudreau, Bud | Delta | 44 | |
9 | Boudreau, Bud | Annie | 48 | 9 | Stephens, Kay | Jinx | 30 | |
10 | Lewia, John | Flo | 39 | 10 | Boudreau, Bud | Annie | 0 | |
11 | Stephens, Kay | Mick | 30 | 11 | Lewia, John | Flo | 0 | |
12 | Boudreau, Bud | Delta | 0 | 12 | Lewia, John | Fly | 0 | |
13 | Lewia, John | Fly | 0 | 13 | Raley, E.B. | Ruby | 0 | |
14 | Montemayor, Eleno | Texan(Sat) | 0 | 14 | Wisecarver, Molly | Moca | 0 | |
15 | Raley, E.B. | Ruby | 0 | Miller, Peg | Buddy | X | ||
16 | Wisecarver, Molly | Moca | 0 | |||||
Miller, Peg | Buddy | X | ||||||
1ST OR | 2ND OR | |||||||
1 | Treadway, Monika | Queen | 74 | 1 | Mills, Allen | Don | 81 | |
2 | Boudreau, Bud | Val | 64 | 2 | Howell, Martha | Tim | 77 | |
3 | Enzeroth, Ron | Jake | 63 | 3 | Lewia, John | Mist | 73 | |
4 | Mills, Allen | Don | 49 | 4 | Enzeroth, Ron | Jake | 70 | |
5 | Howell, Martha | Tim | 44 | 5 | Young, Gary | Glen-Sun | 57 | |
6 | Elliott, Joyce | Dot | 35 | 6 | Boudreau, Bud | Howdy | 53 | |
7 | Lewis, John | Mist | 32 | 7 | Stephens, Kay | Jack | 45 | |
8 | Stephens, Kay | Jack | 23 | 8 | Chepulic, Rachel | Gyp | 27 | |
9 | May, Linda | Jade | 17 | 9 | Boudreau, Bud | Snooz | 0 | |
10 | Boudreau, Bud | Snooz | 0 | 10 | Boudreau, Bud | Val | 0 | |
11 | Boudreau, Bud | Howdy | 0 | 11 | Bowsher, Mary | Liz | 0 | |
12 | Bowsher, Mary | Liz | 0 | 12 | Howell, Martha | Tug | 0 | |
13 | Elliott, Joyce | Meg | 0 | 13 | Luedecke, Emil | Hope | 0 | |
14 | chepulic, Rachel | Gyp | 0 | 14 | May, Linda | Jade | 0 | |
15 | Howell, Martha | Tug | 0 | 15 | Miller, Jimmy | Jess | 0 | |
16 | Luedecke, Emil | Hope | 0 | 16 | Mills, Allen | Fran | 0 | |
17 | Miller, Jimmy | Jess | 0 | 17 | Moreland, Cookie | Birdie | 0 | |
18 | Mills, Allen | Fran | 0 | 18 | Noble, Jo Anne | Belle | 0 | |
19 | Moreland, Cookie | Birdie | 0 | 19 | Noble, Jo Anne | Jan | 0 | |
20 | Noble, Jo Anne | Jan | 0 | 20 | Rhidenour, Steve | Cotton | 0 | |
21 | Noble, Jo Anne | Belle | 0 | 21 | Treadway, Monika | Queen | 0 | |
22 | Rhidenour, Steve | Cotton | 0 | 22 | Wisecarver, Molly | Ron | 0 | |
23 | Wisecarver, Molly | Trigger | 0 | 23 | Wisecarver, Molly | Trigger | 0 | |
24 | Wisecarver, Mary | Rin | 0 | Miller, Jimmy | Trigger | X | ||
1ST RANCH | 2ND RANCH | |||||||
1 | Hardy, Joanne | Spin | 60 | 1 | Bowsher, Mary | Kate | 75 | |
2 | Miller, Peg | Rowdy | 57 | 2 | May, Linda | Renn | 70 | |
3 | Bowsher, Mary | Kate | 56 | 3 | Miller, Peg | Rowdy | 70 | |
4 | Hardy, Joanne | Josh | 47 | 4 | Calder, Mary | Jim | 69 | |
5 | May, Linda | Renn | 42 | 5 | Trapp, George | Jenny-Sun | 67 | |
6 | Bowsher, Mary | Cap | 0 | 6 | Bowsher, Mary | Cap | 61 | |
7 | Calder, Mary | Jim | 0 | 7 | Hardy, Joanne | Josh | 53 | |
8 | Hardy, Joanne | Fred | 0 | 8 | Hardy, Joanne | Spin | 0 | |
9 | Miller, Jimmy | Trigger | 0 | 9 | Hardy, Joanne | Fred | 0 | |
10 | Noble, Jo Anne | Spur | 0 | 10 | Noble, Jo Anne | Spur | 0 | |
11 | Rhidenour, Steve | Britt | 0 | 11 | Rhidenour, Beverly | Britt | 0 | |
Hardy, Joanne | Fred | X | ||||||
1st NOVICE | 2ND NOVICE | |||||||
1 | Spurger, Jo | Jack | 0 | 1 | Spurger, Jo | Jack | 29 | |
Trapp, George | Fergus x | 0 | ||||||
1ST NURSERY | 2ND NURSERY | |||||||
1 | Stephens, Kay | Jack | 82 | 1 | Treadway, Richard | Bess | 79 | |
2 | Mills, Allen | Kate | 80 | 2 | Lewia, John | Mist | 78 | |
3 | Treadway, Monika | Rob | 77 | 3 | Mills, Allen | Don | 78 | |
4 | Mills, Allen | Don | 76 | 4 | Treadway, Monika | Rob | 76 | |
5 | Treadway, Richard | Bess | 75 | 5 | Young, Gary | Glen | 76 | |
6 | Rhidenour, Steve | Midge | 75 | 6 | Boudreau, Bud | Nan | 76 | |
7 | Boudreau, Bud | Nan | 75 | 7 | Mills, Allen | Kate | 76 | |
8 | Boudreau, Bud | gyp | 62 | 8 | Boudreau, Bud | Gyp | 71 | |
9 | Raley, E.B. | Liz | 59 | 9 | Stephens, Kay | Jack | 71 | |
10 | Elliott, Joyce | Lass | 0 | 10 | Rhidenour, Steve | Midge | 71 | |
11 | Lewia, John | Mist | 0 | 11 | Miller, Peg | Dei | 0 | |
12 | Miller, Peg | Dei | 0 | 12 | Schroeder, Roger | Lad | 0 | |
13 | Schroeder, Roger | Lad | 0 | Boudreau, Bud | Shep | ns | ||
Boudreau, Bud | Shep | ns | ||||||