2010 TCDA Cattle Finals, Nov. 6, 7, Graham, Tx.

  CATTLE FINALS           CATTLE FINALS              
  1st OPEN   T/Line Tot/Time Score   2ND OPEN Dog T/Line Tot/Time Score T/Time Line T/Time T/Score
1 Dillard, Kyle Beau 01:10.65 02:42.19 60 1 Dillard, Kyle Beau 01:30.82 02:17.14 60 02:41.47 04:59.33 120
2 Parton, Rueben Toby 01:36.00 04:34.50 60 2 Parton, Rueben Toby 01:05.79 02:11.60 60 02:41.79 06:46.10 120
3 Elmore, Wayne Starr 01:16.82 04:35.75 60 3 Elmore, Wayne Starr 01:11.31 02:29.40 60 02:28.13 07:05.15 120
4 Rhodes, Nichole Queen 02:07.50 04:57.16 60 4 Rhodes, Nichole Queen 01:12.82 02:18.90 60 03:20.32 07:16.06 120
5 Beasley, Kenneth Bocephus 01:01.44 03:47.54 60 5 Beasley, Kenneth Bocephus 01:34.07 03:39.18 60 02:35.51 07:26.72 120
6 Shinn, Rita Quik 01:15.57 03:52.30 60 6 Shinn, Rita Quik 01:52.53 03:59.15 60 03:08.10 07:51.45 120
7 Daniel, Brent John 02:19.66 05:13.62 60 7 Daniel, Brent John 01:55.55 02:54.05 60 04:15.21 08:07.67 120
8 Parton, Rueben Oreo 04:46.38 06:31.60 60 8 Parton, Rueben Oreo 01:21.00 02:23.20 60 06:07.38 08:54.80 120
9 Wallace, George Fred 02:42.54 04:56.10 60 9 Wallace, George Fred 01:55.96 04:03.87 60 04:38.50 08:59.97 120
10 Daniel, Brent Luther 01:27.42 06:33.71 60 10 Daniel, Brent Luther 00:55.24 02:57.51 60 02:22.66 09:31.22 120
11 Beasley, Kenneth Bull 31:00.00 07:00.00 50 11 Beasley, Kenneth Bull 01:09.72 06:19.58 60 32:09.72 13:19.58 110
12 Kennedy, Ricky Reid 00:36.89 07:00.00 45 12 Kennedy, Ricky Reid 01:53.09 04:37.60 60 02:29.98 11:37.60 105
13 Williams, Chester Ox 06:16.14 07:00.00 30 13 Williams, Chester Ox 01:38.10 02:25.85 60 07:54.24 09:25.85 90
14 Bryan, Arnel Gus 04:47.59 07:00.00 30 14 Bryan, Arnel Gus 01:27.73 02:53.78 60 06:15.32 09:53.78 90
15 Williams, Chester Flo 01:49.50 07:00.00 30 15 Williams, Chester Flo 01:23.38 02:57.29 60 03:12.88 09:57.29 90
16 Williams, Chester Scout 02:26.69 07:00.00 30 16 Williams, Chester Scout 01:40.45 04:29.72 60 04:07.14 11:29.72 90
17 Elenburg, Kirby Slick 00:00.00 07:00.00 15 17 Elenburg, Kirby Slick 00:59.10 01:47.59 60 00:59.10 08:47.59 75
18 Elenburg, Kirby Chief 00:00.00 07:00.00 15 18 Elenburg, Kirby Chief 01:30.87 02:13.82 60 01:30.87 09:13.82 75
19 Strohl, Rick Dusty 00:00.00 07:00.00 15 19 Strohl, Rick Dusty 01:10.00 04:35.08 60 01:10.00 11:35.08 75
20 Raines, Joe Hank 02:01.00 04:51.96 60 20 Raines, Joe Hank 00:00.00 00:00.00 0 02:01.00 04:51.96 60
  1st PRO-NOVICE           2ND PRO-NOVICE              
1 Strohl, Rick Ann 00:49.68 02:43.24 60 1 Strohl, Rick Ann 01:48.99 03:07.65 60 02:38.67 05:50.89 120
2 Elenburg, Kirby Dub 01:07.11 03:12.56 60 2 Elenburg, Kirby Dub 02:23.85 03:24.69 60 03:30.96 06:37.25 120
3 Peterson, Bryce Chet 01:49.98 04:39.86 60 3 Peterson, Bryce Chet 00:49.66 02:15.49 60 02:39.64 06:55.35 120
4 Wood, L.H. Bree 01:50.57 04:15.54 60 4 Wood, L.H. Bree 00:59.72 02:47.76 60 02:50.29 07:03.30 120
5 Lamphere, Dal Ted 00:49.05 03:47.61 60 5 Lamphere, Dal Ted 00:40.07 03:34.52 60 01:29.12 07:22.13 120
6 Rochester, Jim Luke 00:42.02 03:40.00 60 6 Rochester, Jim Luke 00:33.46 03:47.96 60 01:15.48 07:27.96 120
7 Rochester, Jim Banjo 01:37.89 06:10.08 60 7 Rochester, Jim Banjo 00:42.15 01:55.17 60 02:20.04 08:05.25 120
8 Baehmann, Keith Josie 02:04.54 05:19.32 60 8 Baehmann, Keith Josie 00:54.75 03:02.11 60 02:59.29 08:21.43 120
9 Switzer, Chet Cha Cha 00:49.00 03:22.69 60 9 Switzer, Chet Cha Cha 00:54.10 05:00.80 60 01:43.10 08:23.49 120
10 Daniel, Brent Jethro 01:03.70 04:38.68 60 10 Daniel, Brent Jethro 01:20.47 03:46.34 60 02:24.17 08:25.02 120
11 Mitchell, Paul Blanco 02:46.26 05:41.43 60 11 Mitchell, Paul Blanco 02:25.15 03:16.00 60 05:11.41 08:57.43 120
12 Baehmann, Marjie Annie 01:41.82 05:09.30 60 12 Baehmann, Marjie Annie 01:15.00 03:58.84 60 02:56.82 09:08.14 120
13 Elenburg, Kirby Badge 01:31.00 05:41.77 60 13 Elenburg, Kirby Badge 01:39.52 04:08.67 60 03:10.52 09:50.44 120
14 Bryan, Arnel Roy 01:39.51 05:49.94 60 14 Bryan, Arnel Roy 01:14.15 05:37.05 60 02:53.66 11:26.99 120
15 Strohl, Rick Joy 01:04.62 05:39.84 60 15 Strohl, Rick Joy 00:51.70 05:48.36 60 01:56.32 11:28.20 120
16 Kennedy, Ricky Rita 01:21.13 07:00.00 45 16 Kennedy, Ricky Rita 00:28.59 01:20.88 60 01:49.72 08:20.88 105
17 Dillard, Kyle Boss 01:33.02 07:00.00 45 17 Dillard, Kyle Boss 00:42.49 03:32.74 60 02:15.51 10:32.74 105
18 Switzer, Chet Gus 02:47.10 07:00.00 45 18 Switzer, Chet Gus 02:17.55 06:07.19 60 05:04.65 13:07.19 105
19 Elenburg, Kirby Spike 01:20.08 07:00.00 45 19 Elenburg, Kirby Spike 00:48.00 01:43.86 60 02:08.08 08:43.86 105
20 Rochester, Jim Toby 01:00.00 07:00.00 40 20 Rochester, Jim Toby 03:04.89 04:56.00 60 04:04.89 11:56.00 100
21 Mitchell, Paul Tyne 02:19.87 07:00.00 40 21 Mitchell, Paul Tyne 00:40.77 07:00.00 45 03:00.64 14:00.00 85
22 Wallace, George Hoss 00:00.00 07:00.00 15 22 Wallace, George Hoss 00:48.22 02:03.52 60 00:48.22 09:03.52 75
23 Buras, Trey Mackie 00:00.00 00:00.00 0 23 Buras, Trey Mackie 01:16.00 04:27.62 60 01:16.00 04:27.62 60
24 Devers, Roy Bubba 01:12.25 05:06.22 60 24 Devers, Roy Bubba 00:00.00 00:00.00 0 01:12.25 05:06.22 60
25 Buras, Trey Gator 00:00.00 07:00.00 0 25 Buras, Trey Gator 00:33.52 04:24.00 60 00:33.52 11:24.00 60
26 Parton, Rueben Lucy 02:54.06 06:08.69 60 26 Parton, Rueben Lucy 01:26.51 07:00.00 0 04:20.57 13:08.69 60
27 Beasley, Kenneth Cash 05:59.18 07:00.00 45 27 Beasley, Kenneth Cash 00:00.00 00:00.00 0 05:59.18 07:00.00 45
28 Mullins, Kelley Tug 03:51.16 07:00.00 45 28 Mullins, Kelley Tug 03:27.08 07:00.00 0 07:18.24 14:00.00 45
29 Burkes, Larry Molly 01:46.80 07:00.00 30 29 Burkes, Larry Molly 00:00.00 00:00.00 0 01:46.80 07:00.00 30
30 Devers, Roy Jack 00:47.54 07:00.00 0 30 Devers, Roy Jack 00:00.00 00:00.00 0 00:47.54 07:00.00 0
  1ST NOVICE           2ND NOVICE              
1 Hughes, Scott Call 00:55.98 03:32.10 60 1 Hughes, Scott Call 01:35.00 03:35.22 60 02:30.98 07:07.32 120
2 Clayton, Amanda Cowboy 02:11.10 04:44.20 60 2 Clayton, Amanda Cowboy 01:55.72 03:04.10 60 04:06.82 07:48.30 120
3 Hughes, Scott Pete 03:41.36 04:45.39 60 3 Hughes, Scott Pete 04:10.45 06:30.19 60 07:51.81 11:15.58 120
4 Brandon, Cam Rosa 01:33.30 07:00.00 45 4 Brandon, Cam Rosa 01:19.54 03:29.80 60 02:52.84 10:29.80 105
5 Blessing, Glenda Bree 02:53.00 07:00.00 45 5 Blessing, Glenda Bree 01:33.90 03:46.13 60 04:26.90 10:46.13 105
6 Brandon, Cam Belle 01:42.61 07:00.00 45 6 Brandon, Cam Belle 00:43.51 05:26.75 60 02:26.12 12:26.75 105
7 Onstad, Tracy Cinch 06:58.92 07:00.00 30 7 Onstad, Tracy Cinch 00:34.20 03:23.00 60 07:33.12 10:23.00 90
8 Hansen, Karen May 06:24.54 07:00.00 30 8 Hansen, Karen May 01:32.82 04:48.60 60 07:57.36 11:48.60 90
9 Wiggins, Jake Dude 02:01.42 05:18.30 60 9 Wiggins, Jake Dude 02:22.39 07:00.00 30 04:23.81 12:18.30 90
10 Phelps, Brent Jill 00:50.12 07:00.00 45 10 Phelps, Brent Jill 01:28.47 07:00.00 45 02:18.59 14:00.00 90
11 Wiggins, Jake Spook 00:00.00 07:00.00 15 11 Wiggins, Jake Spook 01:08.57 02:05.00 60 01:08.57 09:05.00 75
12 Purcell, Jody Jay Jay 04:58.39 07:00.00 45 12 Purcell, Jody Jay Jay 04:33.30 07:00.00 0 09:31.69 14:00.00 45

 

  1st PRO-NOVICE           2ND PRO-NOVICE              
1 Strohl, Rick Ann 00:49.68 02:43.24 60 1 Kennedy, Ricky Rita 00:28.59 01:20.88 60 01:18.27 04:04.12 120
2 Elenburg, Kirby Dub 01:07.11 03:12.56 60 2 Elenburg, Kirby Spike 00:48.00 01:43.86 60 01:55.11 04:56.42 120
3 Switzer, Chet Cha Cha 00:49.00 03:22.69 60 3 Rochester, Jim Banjo 00:42.15 01:55.17 60 01:31.15 05:17.86 120
4 Rochester, Jim Luke 00:42.02 03:40.00 60 4 Wallace, George Hoss 00:48.22 02:03.52 60 01:30.24 05:43.52 120
5 Lamphere, Dal Ted 00:49.05 03:47.61 60 5 Peterson, Bryce Chet 00:49.66 02:15.49 60 01:38.71 06:03.10 120
6 Wood, L.H. Bree 01:50.57 04:15.54 60 6 Wood, L.H. Bree 00:59.72 02:47.76 60 02:50.29 07:03.30 120
7 Daniel, Brent Jethro 01:03.70 04:38.68 60 7 Baehmann, Keith Josie 00:54.75 03:02.11 60 01:58.45 07:40.79 120
8 Peterson, Bryce Chet 01:49.98 04:39.86 60 8 Strohl, Rick Ann 01:48.99 03:07.65 60 03:38.97 07:47.51 120
9 Devers, Roy Bubba 01:12.25 05:06.22 60 9 Mitchell, Paul Blanco 02:25.15 03:16.00 60 03:37.40 08:22.22 120
10 Baehmann, Marjie Annie 01:41.82 05:09.30 60 10 Elenburg, Kirby Dub 02:23.85 03:24.69 60 04:05.67 08:33.99 120
11 Baehmann, Keith Josie 02:04.54 05:19.32 60 11 Dillard, Kyle Boss 00:42.49 03:32.74 60 02:47.03 08:52.06 120
12 Strohl, Rick Joy 01:04.62 05:39.84 60 12 Lamphere, Dal Ted 00:40.07 03:34.52 60 01:44.69 09:14.36 120
13 Mitchell, Paul Blanco 02:46.26 05:41.43 60 13 Daniel, Brent Jethro 01:20.47 03:46.34 60 04:06.73 09:27.77 120
14 Elenburg, Kirby Badge 01:31.00 05:41.77 60 14 Rochester, Jim Luke 00:33.46 03:47.96 60 02:04.46 09:29.73 120
15 Bryan, Arnel Roy 01:39.51 05:49.94 60 15 Baehmann, Marjie Annie 01:15.00 03:58.84 60 02:54.51 09:48.78 120
16 Parton, Rueben Lucy 02:54.06 06:08.69 60 16 Elenburg, Kirby Badge 01:39.52 04:08.67 60 04:33.58 10:17.36 120
17 Rochester, Jim Banjo 01:37.89 06:10.08 60 17 Buras, Trey Gator 00:33.52 04:24.00 60 02:11.41 10:34.08 120
18 Kennedy, Ricky Rita 01:21.13 07:00.00 45 18 Buras, Trey Mackie 01:16.00 04:27.62 60 02:37.13 11:27.62 105
19 Dillard, Kyle Boss 01:33.02 07:00.00 45 19 Rochester, Jim Toby 03:04.89 04:56.00 60 04:37.91 11:56.00 105
20 Switzer, Chet Gus 02:47.10 07:00.00 45 20 Switzer, Chet Cha Cha 00:54.10 05:00.80 60 03:41.20 12:00.80 105
21 Mullins, Kelley Tug 03:51.16 07:00.00 45 21 Bryan, Arnel Roy 01:14.15 05:37.05 60 05:05.31 12:37.05 105
22 Beasley, Kenneth Cash 05:59.18 07:00.00 45 22 Strohl, Rick Joy 00:51.70 05:48.36 60 06:50.88 12:48.36 105
23 Elenburg, Kirby Spike 01:20.08 07:00.00 45 23 Switzer, Chet Gus 02:17.55 06:07.19 60 03:37.63 13:07.19 105
24 Rochester, Jim Toby 01:00.00 07:00.00 40 24 Mitchell, Paul Tyne 00:40.77 07:00.00 45 01:40.77 14:00.00 85
25 Mitchell, Paul Tyne 02:19.87 07:00.00 40 25 Devers, Roy Bubba 00:00.00 00:00.00 0 02:19.87 07:00.00 40
26 Burkes, Larry Molly 01:46.80 07:00.00 30 26 Beasley, Kenneth Cash 00:00.00 00:00.00 0 01:46.80 07:00.00 30
27 Wallace, George Hoss 00:00.00 07:00.00 15 27 Burkes, Larry Molly 00:00.00 00:00.00 0 00:00.00 07:00.00 15
28 Buras, Trey Mackie 00:00.00 00:00.00 0 28 Devers, Roy Jack 00:00.00 00:00.00 0 00:00.00 00:00.00 0
29 Buras, Trey Gator 00:00.00 07:00.00 0 29 Parton, Rueben Lucy 01:26.51 07:00.00 0 01:26.51 14:00.00 0
30 Devers, Roy Jack 00:47.54 07:00.00 0 30 Mullins, Kelley Tug 03:27.08 07:00.00 0 04:14.62 14:00.00 0

 

 

 

 

 


Questions?  Contact us