TRAIL TO THE CROSS RESULTS
                                                     Belt Buckle Winners
                                           Open - Chester Williams. Bandit
                                           Pro Novice - Chester Williams, Ox
                                               Novice - Reed Lamphere, Tim    

                     
  1st Open   TIME SCORE     2nd Open   TIME SCORE
1 Ellenburg, Kirby Slick 3:50 60   1 Williams, Chester Bandit 2:42 60
2 Oliver, Red Blaze 3:59 60   2 Walker, Jimmy Bill 2:45 60
3 Blessing, Tommy Bud 4:54 60   3 Elmore, Wayne Starr 4:14 60
4 Williams, Chester Bandit 4:58 60   4 Oliver, Red Blaze 5:49 60
5 Walker, Jimmy Bill 5:35 60   5 Blessing, Tommy Bud 7:00 55
6 Ellenburg, Kirby Tag 6:50 60   6 Williams, Chester Bill    
7 Elmore, Wayne Starr 7:00 45            
8 Ellenburg, Kirby Nuge 7:00 30   7        
                     
  1st Pro Novice           2nd Pro Novice      
1 Walker, Jimmy Oreo 2:14 60   1 Cannon, Rita Quik 1:22 45
2 Williams, Chester Ox 2:59 60   2 Williams,Chester Ox 1:30 45
3 Walker, Jimmy Angie 3:15 60   3 Switzer, Chet Gust 1:38 45
4 Cannon, Rita Quik 3:52 60   4 Walker, Jimmy Angie 1:52 45
5 Blessing, Tommy Cutter 4:18 60   5 Walker, Jimmy Rose 2:05 45
6 Lamphere, Dal Ted 4:30 60   6 Thomson, Chris Sonny 2:25 45
7 Walker, Jimmy Rose 5:46 60   7 Lamphere, Dal Ted 2:32 45
8 Switzer, Chet Gus 7:00 45   8 Blessing, Tommy Cutter 2:41 45
9 Thompson, Chris Sonny 7:00 30   9 Walker, Jimmy Oreo RT  
                     
                     
  1st Novice           2nd Novice      
1 Lamphere, Reed Tim 6:03 60   1 Bell, Linda Eli.  1:21 45
2 Mitchell, Paul Tyne 6:06 60   2 Bell, Linda Dance 1:49 45
3 Mitchell, Paul Blanco 6:19 60   3 Lamphere, Reed Tim 2:09 45
4 Mitchell, Paul Flint 6:33 60   4 Blessing, Glenda Bree 2:33 45
5 Blessing, Glenda Bree 7:00 55   5 Rochester, Jim Bo 2:33 45
6 Bell, Linda Dance 7:00 30   6 Mitchell, Paul Tyne 2:53 45
7 Bell, Linda Eli 7:00 30   7 Enzeroth, Ron Dot 3:05 45
8 Pardon, Rueben Toby 7:00 30   8 Onstad, Tracy Cinch 4:36 45
9 Onstad, Tracy Cinch 7:00 30   9 Mitchell, Paul Blanco 5:00 30
10 Enzeroth, Ron Dot 7:00 30   10 Mitchell, Paul Flint RT  
11 Rochester, Jim Bo 7:00 30            
                     

 

 


Questions?  Contact us