HUBBARD CATTLE TRIALS - MAY 10, 2008
      Time Line Time Score
  1st Open  am        
1 Walker, Jimmy Mitch 02:32.65 04:37.09 75
2 Walker, Jimmy Bill 02:53.41 05:11.09 75
3 Elenburg, Kirby Nuge 02:27.87 05:12.50 75
4 Elmore, Wayne Starr 04:32.00 06:26.06 75
5 Elenburg, Kirby Slick 04:45.56 07:00.00 45
6 Elenburg, Kirby Tag 07:00.00 07:00.00 15
7 Butaud, Harry Bill 07:00.00 07:00.00 15
8 Thomson, Chris Par 07:00.00   0
  Pro Novice - am        
1 Walker, Jimmy Oreo 2;17.37 03:18.16 75
2 Crane, Rita Quik 02:25.22 04:16.43 75
3 Elenburg, Kirby Reno 02:07.81 04:30.16 75
4 Walker, Jimmy Rose 02:49.28 04:39.34 75
5 Walker, Jimmy Angie 02:28.97 06:10.88 75
6 Elenburg, Kirby Buck 02:39.60 07:00.00 55
7 Butaud, Harry Bone 05:16.75 07:00.00 45
8 Butaud, Harry Sis 05:42.35 07:00.00 45
9 Bennett, Linda Toby 07:00.00 07:00.00 15
10 Crane, Rita Trent 07:00.00 07:00.00 0
  Novice - am        
1 Parton, Rueben Toby 02:00.88 04:15.22 75
2 Bell, Linda Eli 03:24.73 05:23.84 75
3 Enzeroth, Ron Dusty 04:36.81 06:25.22 75
4 Lamphere, Dal Ted 03:19.22 06:27.00 75
5 Rochester, Jim Bruce 05:14.40 07:00.00 45
6 Rochester, Jim Bo 05:37.80 07:00.00 45
7 Miller, Carla Cody 06:02.59 07:00.00 45
8 Knox, Kevin Opie   07:00.00 20
9 Enzeroth, Ron Skeeter   07:00.00 15
10 Rhidenour, Steve Roy   07:00.00 15
11 Bell, Linda Dancer   07:00.00 15
12 Mullins, Kelly Tug     0
  Open - pm        
1 Elenburg, Kirby Nuge 02:20.91 03:23.97 75
2 Walker, Jimmy Bill 02:26.24 03:41.25 75
3 Elenburg, Kirby Slick 02:28.78 04:45.88 75
4 Thomson, Chris Par 03:49.56 06:02.59 75
5 Elenburg, Kirby Tag 02:45.47 07:00.00 60
6 Walker, Jimmy Mitch 02:36.00 07:00.00 45
7 Elmore, Wayne Starr 06:00.47 07:00.00 45
  Pro-Novice  pm        
1 Walker, Jimmy Angie 02:36.47 04:08.47 75
2 Crane, Rita Quik 02:58.46 04:34.63 75
3 Walker, Jimmy Oreo 02:19.89 06:16.35 75
4 Crane, Rita Trent 04:22.65 07:00.00 60
5 Walker, Jimmy Rose 04:31.90 07:00.00 45
6 Bennett, Linda Toby 05:49.53 07:00.00 45
7 Elenburg, Kirby Reno 06:09.69 07:00.00 45
8 Elenburg, Kirby Buck 07:00.00 07:00.00 15
  Novice - pm        
1 Bell, Linda Eli 02:06.99 03:02.16 75
2 Enzeroth, Ron Skeeter 03:31.36 05:34.09 75
3 Parton, Rueben Toby 03:50.93 06:08.38 75
4 Bell, Linda Dancer 05:25.48 06:13.96 75
5 Lamphere, Dal Ted 02:56.83 07:00.00 65
6 Enzeroth, Ron Dusty 02:37.70 07:00.00 60
7 Knox, Kevin Opie 05:30.93 07:00.00 60
8 Rochester, Jim Bo 05:59.21 07:00.00 60
9 Miller, Carla Cody   07:00.00 35
10 Mullins, Kelly Tug   07:00.00 30
11 Rochester, Jim Bruce   07:00.00 25

 

 

 

 


Questions?  Contact us