1st Open | T/Line | Score | Time | 2nd Open | T/Line | Score | Time | |||||
1 | Elmore, Wayne | Starr | 02:24.17 | 100 | 04:58.63 | 1 | Oliver, Red | Luke | 00:39.82 | 60 | 02:15.87 | |
2 | Strohl, Rick | Dusty | 02:06.86 | 80 | 07:00.00 | 2 | Oliver, Red | Blaze | 01:02.73 | 60 | 02:32.20 | |
3 | Oliver, Red | Luke | 01:11.21 | 75 | 07:00.00 | 3 | Burkes, Larry | Buster | 00:39.20 | 60 | 02:51.17 | |
4 | Burkes, Larry | Buster | 01:37.38 | 25 | 07:00.00 | 4 | Strohl, Rick | Dusty | 01:06.54 | 60 | 03:07.48 | |
5 | Oliver, Red | Blaze | 01:04.15 | 0 | 00:00.00 | 5 | Strohl, Rick | Cap | 01:10.13 | 60 | 05:41.46 | |
6 | Strohl, Rick | Cap | 0 | 07:00.00 | 6 | Elmore, Wayne | Starr | 00:42.99 | 55 | 07:00.00 | ||
7 | Elenburg, Kirby | Tag | ns | 00:00.00 | 7 | Blessing, Tommy | Bud | ns | ||||
8 | Elenburg, Kirby | Nuge | ns | 00:00.00 | 8 | Elenburg, Kirby | Slick | ns | ||||
9 | Elenburg, Kirby | Slick | ns | 00:00.00 | 9 | Elenburg, Kirby | Nuge | ns | ||||
10 | Blessing, Tommy | Bud | ns | 00:00.00 | 10 | Elenburg, Kirby | Tag | ns | ||||
1st Pro Novice | 2nd Pro Novice | |||||||||||
1 | Baehmann, Keith | Josie | 01:02.24 | 60 | 04:31.21 | 1 | Baehmann, Keith | Greta | 00:29.90 | 60 | 02:10.35 | |
2 | Crane, Rita | Quik | 01:08.65 | 45 | 07:00.00 | 2 | Baehmann, Marjie | Annie | 00:40.20 | 60 | 02:23.22 | |
3 | Strohl, Rick | Ann | 00:50.77 | 30 | 07:00.00 | 3 | Crane, Rita | Quik | 00:51.49 | 60 | 02:29.17 | |
4 | Burkes, Larry | Lefty | 01:17.55 | 30 | 07:00.00 | 4 | Bennett, Linda | Toby | 01:03.51 | 60 | 02:29.42 | |
5 | Baehmann, Keith | Greta | 02:00.01 | 30 | 07:00.00 | 5 | Bennett, Linda | Callie | 00:46.91 | 60 | 02:43.84 | |
6 | Bennett, Linda | Callie | 02:04.22 | 30 | 07:00.00 | 6 | Crane, Rita | Trent | 00:39.91 | 60 | 03:35.83 | |
7 | Bennett, Linda | Toby | 01:30.73 | 15 | 07:00.00 | 7 | Baehmann, Keith | Josie | 00:39.17 | 60 | 03:45.14 | |
8 | Crane, Rita | Trent | 01:35.39 | 15 | 07:00.00 | 8 | Allen, Miles | Tyne | 00:46.88 | 60 | 04:31.86 | |
9 | Allen, Miles | Tyne | 04:30.68 | 15 | 07:00.00 | 9 | Strohl, Rick | Ann | 00:56.83 | 45 | 07:00.00 | |
10 | Baehmann, Marjie | Annie | 0 | 07:00.00 | 10 | Burkes, Larry | Lefty | 01:00.15 | 45 | 07:00.00 | ||
11 | Oliver, Red | Dan | 0 | 07:00.00 | 11 | Oliver, Red | Dan | 0 | 07:00.00 | |||
12 | Burkes, Larry | Ben | 0 | 07:00.00 | ||||||||
1st Novice | 2nd Novice | |||||||||||
1 | Bell, Linda | Dance | 00:02.32 | 60 | 04:00.43 | 1 | Bell, Linda | Dance | 01:07.74 | 60 | 03:31.25 | |
2 | Enzeroth, Ron | Dusty | 04:44.94 | 45 | 07:00.00 | 2 | Lamphere, Dal | Tim | 00:50.46 | 60 | 04:50.75 | |
3 | Lamphere, Dal | Tim | 01:43.29 | 30 | 07:00.00 | 3 | Hoerteis, Manfred | Nellie | 02:56.49 | 60 | 04:52.14 | |
4 | Mitchell, Paul | Blanco | 01:14.60 | 15 | 07:00.00 | 4 | Lamphere, Dal | Ted | 00:24.20 | 60 | 05:34.74 | |
5 | Hoerteis, Manfred | Nellie | 04:42.97 | 15 | 07:00.00 | 5 | Enzeroth, Ron | Dusty | 00:49.37 | 60 | 05:36.08 | |
6 | Bell, Linda | Eli | 0 | 00:00.00 | 6 | Mitchell, Paul | Blanco | 02:35.24 | 45 | 02:35.24 | ||
7 | Fink, Vivian | Manfred | 0 | 00:00.00 | 7 | Bell, Linda | Eli | 01:04.98 | 45 | 07:00.00 | ||
8 | Lamphere, Dal | Ted | 0 | 00:00.00 | 8 | Fink, Vivian | Manfred | 00:37.17 | 30 | 07:00.00 | ||
9 | Knox, Kevin | Opie | ns | 9 | Knox, Kevin | Opie | ns | |||||
10 | Knox, Kevin | Kutter | ns | 10 | Knox, Kevin | Kutter | ns | |||||
11 | Blessing, Glenda | Bree |
ns |