Cattledog Results

SANTA ANNA CATTLE TRIAL, DEC. 8, 2007
HANDLER DOB TIME LINE SCORE  TIME
1ST OPEN - AM
1 Jimmy Walker Bill 01:06.80 105 04:30.71
2 Randy Reed Tuff 01:43.14 105 05:06.31
3 Red Oliver Luke 02:47.48 105 05:57.36
4 Kirby Elenburg Tag 02:38.08 90 00:00.00
5 Randy Reed Lucky 03:22.71 90 00:00.00
6 Craig Christiansen Sally 02:31.28 45 00:00.00
7 Jimmy Walker Mitch 03:01.40 45 00:00.00
8 Kirby Elenburg Nuge 05:08.14 45 00:00.00
1ST PRO NOVICE - AM
1 Rita Crane Trent 02:03.65 105 06:32.17
2 Craig Christiansen Crystal 01:13.14 60 00:00.00
3 Gilbert Carter Duke 02:00.77 60 00:00.00
4 Kirby Elenburg Reno 02:12.21 45 00:00.00
5 Rita Crane Quik 02:43.95 45 00:00.00
6 L.H. Wood Ty 04:30.11 45 00:00.00
7 Red Oliver Dan 01:27.30 30 00:00.00
8 Jimmy Walker angie 03:18.34 45 07:00.00
1ST NOVICE - AM
1 Janet McBride Sally 02:14.90 105 04:23.30
2 Miles Allen Tyne 01:26.68 45 00:00.00
2ND OPEN - PM
1 Jimmy Walker Bill 01:00.61 105 02:24.96
2 Craig Christiansen Sally 01:30.93 105 03:06.58
3 Kirby Elenburg Nuge 01:48.81 105 03:10.17
4 Randy Reed Tuff 01:46.56 105 03:14.58
5 Kirby Elenburg Tag 01:00.33 105 03:59.84
6 Randy Reed Lucky 01:08.03 105 04:46.23
7 Jimmy Walker Mitch 01:01.20 105 05:03.71
8 Red Oliver Luke 01:28.03 45 07:00.00
9 Red Oliver Blaze 01:28.03 45 07:00.00
2ND PRO NOVICE  - PM
1 Jimmy Walker Angie 01:17.34 105 02:47.18
2 Rita Crane Quik 01:06.61 105 03:20.75
3 Craig Christiansen Crystal 01:58.36 105 03:27.12
4 Kirby Elenburg Reno 01:30.08 105 05:21.78
5 Gilbert Carter Duke 02:20.71 60 07:00.00
6 Red Oliver Dan 01:06.37 45 07:00.00
2ND NOVICE - PM
1 Janet McBride Sally 01:58.15 105 06:16.98
2 Miles Allen Tyne 01:48.46 45 07:00.00