1ST OPEN   T/LINE 1st OBS 2ND OBS 3 OBS 4TH OBS 5TH OBS TOT/PTS TOT/TIME
                     
1 Shinn, Rita Quik 00:58.70 15 15 15 15   60 04:10.22
2 Oliver, Red Blaze 01:10.76 15 15 15     45 08:00.00
3 Blessing, Tommy Bud 01:11.32 15 15 15     45 08:00.00
4 Thomson, Chris Sonny/ct 03:16.51 0 15 15 10   40 08:00.00
5 Thomson, Chris Sonny/cw 02:14.57 0 15 15     30 08:00.00
6 Strohl, Rick Dusty 03:11.21 15 15       30 08:00.00
7 Parton, Reuben Toby 06:54.32 0 15       15 08:00.00
8 Parton, Reuben Oleo   RT         0 08:00.00
                     
  1ST PRO NOVICE                  
                     
1 Walker, Jimmy Jiggs 02:09.14 15 15 15 15   60 03:50.00
2 Switzer, Chet Gus 01:15.86 15 15 15 15   60 04:37.03
3 Oliver, Red Craig 02:33.79 15 15 15 15   60 04:49.23
4 Parton, Reuben Luch 01:40.10 15 15 15 15   60 05:04.16
5 Walker, Jimmy Belle 00:22.45 15 15 15 15   60 05:10.78
6 Lamphere, Dal Ted 00:56.48 15 15 15     45 08:00.00
7 Enzeroth, Ron Jake 02:32.14 15 15 15     45 08:00.00
                     
                     
                     
  1ST NOVICE                  
1 Mitchell, Paul Blanco 04:48.00 15 15 10     40 05:00.00
2 Sucamele, Joey Chex 00:48.86 15 15       30 05:00.00
3 Blessing, Glenda Bree 00:52.38 15 15       30 05:00.00
4 Rochester, Jim Luke 00:57.40 15 15       30 05:00.00
5 Lamphere, Reid Tim 01:01.07 15 15       30 05:00.00
6 Mitchell, Paul Tyne 01:18.64 15 15       30 05:00.00
7 Rochester, Jim Banjo 01:28.23 15 15       30 05:00.00
8 Onstead, Tracy Cinch 01:38.04 15 15       30 05:00.00

 

  2ND OPEN   T/LINE 1st OBS 2ND OBS 3 OBS 4TH OBS TOT/PTS TOT/TIME
                   
1 Walker, Jimmy Angie (2) 00:36.24 15 15 15 15 60 03:11.24
2 Shinn, Rita Quik 00:29.36 15 15 15 15 60 03:56.47
3 Blessing, Tommy Bud 00:32.54 15 15 15 15 60 04:35.29
4 Strohl, Rick Dusty 00:40.70 15 15 15 15 60 04:39.53
5 Thomson, Chris Sonny/ct 00:42.38 15 15 15 15 60 04:51.13
6 Oliver, Red Blaze 00:34.57 15 15 15 15 60 05:57.44
7 Elmore, Wayne Starr - 2 02:22.60 15 15 15 15 60 06:16.25
8 Thomson, Chris Sonny/cw 00:38.77 15 15 15 10 55 07:00.00
9 Parton, Reuben Toby 01:01.33 15 15 15   45 07:00.00
10 Parton, Reuben Oreo 02:11.22 15 15 15   45 07:00.00
  2ND PRO NOVICE                
1 Walker, Jimmy Jiggs 01:04.01 15 15 15 15 60 03:02.19
2 Switzer, Chet Gus 00:40.30 15 15 15 15 60 04:14.38
3 Lamphere, Dal Ted 00:31.34 15 15 15 15 60 04:28.23
4 Parton, Reuben Luch 00:58.02 15 15 15 15 60 06:46.86
5 Oliver, Red Craig 00:45.34 15 15 15 10 55 05:34.37
6 Walker, Jimmy Belle 01:20.30 15 15 15 10 55 07:00.00
7 Enzeroth, Ron Jake 00:35.48 15 15 15   45 07:00.00
  2ND NOVICE                
1 Blessing, Glenda Bree 00:42.61 15 15 15   45 03:59.72
2 Rochester, Jim Banjo 00:30.64 15 15 10   40 04:00.00
3 Mitchell, Paul Blanco 00:49.92 15 15 10   40 04:00.00
4 Rochester, Jim Luke 00:26.35 15 15     30 04:00.00
5 Lamphere, Reid Tim 00:31.20 15 15     30 04:00.00
6 Mitchell, Paul Tyne 00:35.26 15 15     30 04:00.00
7 Onstad, Tracy Cinch 00:40.32 15 15     30 04:00.00
8 Sucamele, Joey Chex 01:01.32 15 15     30 04:00.00