DEVERS-KILE CATTLE TRIAL, Sept. 26, 2009

                   OPEN BUCKLE - RITA SHINN & QUIK
           PRO-NOVICE BUCKLE - SCOTT TOLBERT & KATE
            NOVICE BUCKLE - BRYCE PETERSON & CHET

    1ST OPEN      
# DOG HANDLER TIME LINE PNTS TIME
1 REID KENNEDY, RICKY 00:55.8 75 04:09.8
2 BILL KENNEDY, RICKY 01:11.5 75 05:25.7
3 GUS STIMATZE, LAURA 01:11.2 75 05:53.7
4 FRED WALLACE, GEORGE 01:24.3 75 06:35.3
5 QUIK SHINN, RITA 01:32.7 75 07:02.4
6 CALL JOHNSON, CLIFF 01:17.4 70 08:00.0
7 GUS BRYAN, ARNEL 02:45.6 65 08:00.0
8 BUSTER BURKES, LARRY 01:00.0 60 08:00.0
9 GUS DEINES, RICHARD 01:19.5 45 08:00.0
10 JAKE JOHNSON, CLIFF 01:25.7 45 08:00.0
11 JACK TOLBERT, SCOTT 00:52.8 30 08:00.0
12 DUSTY STROHL, RICK 01:09.5 30 08:00.0
13 CAP STROHL, RICK 00:00.0 0 00:00.0
    1ST PRO NOVICE      
1 KATE TOLBERT, SCOTT 01:42.8 75 06:11.0
2 BUBBA DEVERS, ROY 01:12.6 75 06:13.4
3 LIZ NICHOLOSON, DAVE 01:55.4 75 07:52.7
4 DEUCE NICHOLOSON, DAVE 00:56.7 70 08:00.0
5 BEAU DILLARD, KYLE 01:13.7 60 08:00.0
6 BOOKER BUTLER, PHILLIP 01:45.8 60 08:00.0
7 JUNIOR BURKES, LARRY 02:39.1 60 08:00.0
8 KATE DEINES, MARVA 03:18.6 30 08:00.0
9 MACK DEVERS, ROY 06:16.1 30 08:00.0
    1st NOVICE      
1 CHET PETERSON, BRYCE 01:12.2 60 04:06.3
2 BANJO ROCHESTER, JIM 01:59.4 60 05:21.4
3 LUKE ROCHESTER, JIM 00:43.5 60 06:03.7
4 MACKIE BURAS, TREY 02:33.3 60 07:27.0
5 LEFTY MILLER, DAVID 03:17.4 45 08:00.0
6 CREOLE BURAS, TREY 01:57.5 30 08:00.0
7 BRUCE ROCHESTER, CAROL 02:37.1 30 08:00.0
8 BUSTER ROCHESTER, CAROL 01:39.1 0 08:00.0
  2ND OPEN       
1 QUIK SHINN, RITA 01:39.9 75 04:25.5
2 GUS BRYAN, ARNEL 01:20.0 75 06:57.0
3 DUSTY STROHL, RICK 01:57.1 75 07:42.3
4 BUSTER BURKES, LARRY 01:58.8 60 08:00.0
5 BILL KENNEDY, RICKY 04:28.0 60 08:00.0
6 GUS STIMATZE, LAURA 00:48.4 30 08:00.0
7 JACK TOLBERT, SCOTT 01:17.5 30 08:00.0
8 GUS DEINES, RICHARD 02:06.7 30 08:00.0
9 REID KENNEDY, RICKY 01:20.5 0 08:00.0
10 CAP STROHL, RICK 00:00.0 0 08:00.0
11 FRED WALLACE, GEORGE 00:00.0 0 08:00.0
    2ND  PRO NOVICE       
1 KATE TOLBERT, SCOTT 01:50.3 75 07:05.3
2 BEAU DILLARD, KYLE 01:14.1 75 07:59.4
3 DEUCE NICHOLOSON, DAVE 01:05.1 60 08:00.0
4 BUBBA DEVERS, ROY 01:42.8 45 08:00.0
5 KATE DEINES, MARVA 04:02.1 45 08:00.0
6 MACK DEVERS, ROY 01:12.7 30 08:00.0
7 LIZ NICHOLOSON, DAVE 06:24.5 30 08:00.0
    2ND NOVICE      
1 CHET PETERSON, BRYCE 01:26.2 60 04:35.7
2 MACKIE BURAS, TREY 01:44.8 60 05:49.0
3 BANJO ROCHESTER, JIM 01:23.8 60 06:12.8
4 LUKE ROCHESTER, JIM 02:02.3 60 06:32.0
5 MAC  UNDERWOOD, JUSTIN 02:08.5 60 07:10.7
6 CREOLE BURAS, TREY 01:21.2 45 08:00.0
7 BRUCE ROCHESTER, CAROL 03:31.3 45 08:00.0
8 LEFTY MILLER, DAVID 02:38.0 30 08:00.0
9 SADIE BURAS, TREY 02:58.7 30 08:00.0
10 BUSTER ROCHESTER, CAROL 03:48.4 15 08:00.0