Please check ribbons placing. Should you have picked up the
wrong ribbon please return to Francis.
Ribbons will be mailed out next Monday.
FT. WORTH RIBBONS PLACINGS. | |||||||
1ST OPEN | 1st Time | 2nd time | 3rd time | 4th time | Total | ||
1 | Walker, Jimmy | Mitch | 02:19.35 | 01:55.04 | 01:41.49 | 01:47.90 | 07:43.78 |
2 | Oliver, Red | Blaze | 03:11.09 | 01:42.95 | 01:56.53 | 01:21.60 | 08:12.17 |
3 | Strohl, Rick | Sue | 02:47.17 | 02:18.27 | 01:36.37 | 02:15.36 | 08:57.17 |
4 | Walker, Jimmy | Angie | 03:45.83 | 02:11.23 | 01:44.68 | 02:01.03 | 09:42.77 |
5 | Shinn, Rita | Quik | 03:04.94 | 02:11.29 | 01:40.78 | 03:33.08 | 10:30.09 |
6 | Enzeroth, Ron | Dusty | 03:35.98 | 02:21.84 | 02:22.37 | 02:21.35 | 10:41.54 |
1st OR | 2ND OR | ||||||
1 | Walker, Jimmy | Jiggs | 02:36.90 | 02:50.67 | 02:18.57 | 02:10.89 | 09:57.03 |
2 | Walker, Jimmy | Lucy | 02:42.91 | 02:42.47 | 01:58.95 | 03:34.61 | 10:58.94 |
3 | Enzeroth, Ron | Jake | 03:22.20 | 02:42.38 | 02:23.17 | 03:03.38 | 11:31.13 |
4 | Elmore, Wayne | Starr | 03:02.63 | 04:19.91 | 01:49.83 | 02:20.73 | 11:33.10 |
5 | Baehmann, Marjie | Annie | 03:14.79 | 02:55.58 | 02:55.92 | 02:37.14 | 11:43.43 |
6 | Hall, Joy | Lite | 04:08.96 | 03:53.90 | 02:13.35 | 02:06.17 | 12:22.38 |
1ST RANCH | 2ND RANCH | ||||||
1 | Blessing, Tommy | Bud | 03:00.00 | 03:00.00 | 02:17.34 | 01:54.04 | 10:11.38 |
2 | Rochester, Jim | Banjo | 02:41.86 | 03:00.00 | 02:25.04 | 02:14.30 | 10:21.20 |
3 | Sucamele, Joey | Sonny | 03:00.00 | 02:41.34 | 02:38.94 | 02:03.40 | 10:23.68 |
4 | Mitchell, Paul | Tyne | 03:00.00 | 02:28.41 | 02:17.35 | 02:47.99 | 10:33.75 |
5 | Miller, Jimmy | Jess | 03:00.00 | 02:21.88 | 03:30.00 | 01:43.84 | 10:35.72 |
6 | Elenburg, Kirby | Nuge | 03:00.00 | 02:50.52 | 02:57.96 | 02:05.64 | 10:54.12 |
1ST NOVICE | 1ST NOVICE | ||||||
1 | Sucamele, Jatona | Mick | 01:48.77 | 01:37.17 | 00:33.61 | 00:27.73 | 04:27.28 |
2 | Frey, Cynthia | Kate | 02:30.00 | 01:01.56 | 00:29.61 | 01:00.45 | 05:01.62 |
3 | Brennan, Tanya | Spirit | 01:11.10 | 01:21.01 | 00:47.29 | 02:30.00 | 05:49.40 |
4 | Mullins, Kelly | Tug | 02:30.00 | 02:30.00 | 00:20.35 | 00:39.95 | 06:00.30 |
5 | Blessing, Glenda | Bree | 00:45.11 | 02:30.00 | 02:30.00 | 00:37.31 | 06:22.42 |
6 | Rochester, Carol | Bruce | 02:30.00 | 00:58.72 | 02:30.00 | 01:06.16 | 07:04.88 |
1ST NURSERY | 2ND NURSERY | ||||||
1 | Walker, Jimmy | Ben | 01:53.77 | 02:11.06 | 02:26.71 | 02:09.80 | 08:41.34 |
2 | Walker, Jimmy | Jiggs | 03:14.60 | 02:36.32 | 01:45.79 | 02:07.98 | 09:44.69 |
3 | Hall, Joy | Lite | 03:17.76 | 02:07.37 | 01:58.51 | 02:58.11 | 10:21.75 |
4 | Raley, E.B. | Liz | 03:16.61 | 04:30.00 | 02:24.71 | 02:24.87 | 12:36.19 |
5 | Oliver, Red | Joey | 04:30.00 | 04:30.00 | 01:59.41 | 02:16.61 | 13:16.02 |
6 | Oliver, Red | Craig | 04:30.00 | 02:44.08 | 02:22.33 | 04:30.00 | 14:06.41 |
FEB 6TH - FT. WORTH PLACINGS | ||||||||
1ST OPEN | TIME | 2ND OPEN | TIME | TOTAL | ||||
1 | Walker, Jimmy | Mitch | 02:19.35 | Walker, Jimmy | Mitch | 01:55.04 | 04:14.39 | |
2 | Oliver, Red | Blaze | 03:11.09 | Oliver, Red | Blaze | 01:42.95 | 04:54.04 | |
3 | Strohl, Rick | Sue | 02:47.17 | Strohl, Rick | Sue | 02:18.27 | 05:05.44 | |
4 | Shinn, Rita | Quik | 03:04.94 | Shinn, Rita | Quik | 02:11.29 | 05:16.23 | |
5 | Walker, Jimmy | Angie | 03:45.83 | Walker, Jimmy | Angie | 02:11.23 | 05:57.06 | |
6 | Enzeroth, Ron | Dusty | 03:35.98 | Enzeroth, Ron | Dusty | 02:21.84 | 05:57.82 | |
7 | Collins, Pat | Moss | 02:53.08 | Collins, Pat | Moss | 03:18.81 | 06:11.89 | |
8 | Payne, Gary | Dru | 03:26.02 | Payne, Gary | Dru | 02:47.15 | 06:13.17 | |
9 | Strohl, Rick | Dusty | 04:08.45 | Strohl, Rick | Dusty | 02:47.38 | 06:55.83 | |
10 | Goracke, Mike | Josie | 02:30.33 | Goracke, Mike | Josie | 04:30.00 | 07:00.33 | |
11 | DeBusk, Terry | Jim | 04:30.00 | DeBusk, Terry | Jim | 03:06.72 | 07:36.72 | |
12 | Collins, Pat | Tide | 04:30.00 | Collins, Pat | Tide | 03:12.76 | 07:42.76 | |
13 | Hall, Joy | Crush | 03:30.04 | Hall, Joy | Crush | 04:30.00 | 08:00.04 | |
14 | Goracke, Mike | Pal | 04:30.00 | Goracke, Mike | Pal | 03:49.29 | 08:19.29 | |
15 | Herbel, Kent | Ice | 04:06.68 | Herbel, Kent | Ice | 04:30.00 | 08:36.68 | |
16 | Coonrod, Joe | Roxanne | 04:30.00 | Coonrod, Joe | Roxanne | 04:16.85 | 08:46.85 | |
17 | Baehmann, Keith | Greta | 04:30.00 | Baehmann, Keith | Greta | 04:30.00 | 09:00.00 | |
18 | Barrett, Buford | Dominoe | 04:30.00 | Barrett, Buford | Dominoe | 04:30.00 | 09:00.00 |
1st OR | 2ND OR | |||||||
1 | Raley, Francis | Ruby | 03:20.39 | Raley, Francis | Ruby | 01:53.06 | 05:13.45 | |
2 | Walker, Jimmy | Lucy | 02:42.91 | Walker, Jimmy | Lucy | 02:42.47 | 05:25.38 | |
3 | Walker, Jimmy | Jiggs | 02:36.90 | Walker, Jimmy | Jiggs | 02:50.67 | 05:27.57 | |
4 | Enzeroth, Ron | Jake | 03:22.20 | Enzeroth, Ron | Jake | 02:42.38 | 06:04.58 | |
5 | Baehmann, Marjie | Annie | 03:14.79 | Baehmann, Marjie | Annie | 02:55.58 | 06:10.37 | |
6 | Elenburg, Kirby | Slick | 03:37.79 | Elenburg, Kirby | Slick | 02:47.42 | 06:25.21 | |
7 | Rhidenour, Steve | Roy | 03:21.65 | Rhidenour, Steve | Roy | 03:17.38 | 06:39.03 | |
8 | Elmore, Wayne | Starr | 03:02.63 | Elmore, Wayne | Starr | 04:19.91 | 07:22.54 | |
9 | Hall, Joy | Lite | 04:08.96 | Hall, Joy | Lite | 03:53.90 | 08:02.86 | |
10 | Oliver, Red | Craig | 04:30.00 | Oliver, Red | Craig | 02:12.37 | 06:42.37 | |
11 | Raley, E.B. | Liz | 04:30.00 | Raley, E.B. | Liz | 02:35.01 | 07:05.01 | |
12 | Campbell, Wade | Tex | 02:48.13 | Campbell, Wade | Tex | 04:30.00 | 07:18.13 | |
13 | Baehmann, Keith | Josie | 04:30.00 | Baehmann, Keith | Josie | 03:14.71 | 07:44.71 | |
14 | Mitchell, Paul | Cash | 04:30.00 | Mitchell, Paul | Cash | 03:17.85 | 07:47.85 | |
15 | Noble, JoAnne | Belle | 04:30.00 | Noble, JoAnne | Belle | 03:31.24 | 08:01.24 | |
16 | Ross, Barb | Wink | 03:38.46 | Ross, Barb | Wink | 04:30.00 | 08:08.46 | |
17 | Switzer, Chet | Gus | 03:59.31 | Switzer, Chet | Gus | 04:30.00 | 08:29.31 | |
18 | Strohl, Rick | Ann | 04:29.29 | Strohl, Rick | Ann | 04:30.00 | 08:59.29 | |
19 | Calder, Mary | Jen | 04:30.00 | Calder, Mary | Jen | 04:30.00 | 09:00.00 | |
20 | DeBusk, Terry | Later | 04:30.00 | DeBusk, Terry | Later | 04:30.00 | 09:00.00 | |
21 | Lamphere, Dal | Ted | 04:30.00 | Lamphere, Dal | Ted | 04:30.00 | 09:00.00 | |
22 | Leverett, Bob | Two | 04:30.00 | Leverett, Bob | Two | 04:30.00 | 09:00.00 | |
23 | Miller, Peg | Buddy | 04:30.00 | Miller, Peg | Buddy | 04:30.00 | 09:00.00 | |
24 | Nicolau, Terri | Brock | 04:30.00 | Nicolau, Terri | Brock | 04:30.00 | 09:00.00 | |
25 | Noble, JoAnne | Jan | 04:30.00 | Noble, JoAnne | Jan | 04:30.00 | 09:00.00 | |
26 | Oliver, Red | Joey | 04:30.00 | Oliver, Red | Joey | 04:30.00 | 09:00.00 | |
27 | Raley, E.B. | Moni | 04:30.00 | Raley, E.B. | Moni | 04:30.00 | 09:00.00 | |
Herbel, Kent | Starr | ns | Herbel, Kent | Starr | ||||
Elenburg, Kirby | ns | Elenburg, Kirby | ns |
1ST RANCH | 2ND RANCH | |||||||
1 | Miller, Jimmy | Jess | 03:00.00 | Miller, Jimmy | Jess | 02:21.88 | 05:21.88 | |
2 | Mitchell, Paul | Tyne | 03:00.00 | Mitchell, Paul | Tyne | 02:28.41 | 05:28.41 | |
3 | Sucamele, Joey | Sonny | 03:00.00 | Sucamele, Joey | Sonny | 02:41.34 | 05:41.34 | |
4 | Rochester, Jim | Banjo | 02:41.86 | Rochester, Jim | Banjo | 03:00.00 | 05:41.86 | |
5 | Elenburg, Kirby | Nuge | 03:00.00 | Elenburg, Kirby | Nuge | 02:50.52 | 05:50.52 | |
6 | Carter, Preston | Oreo | 03:00.00 | Carter, Preston | Oreo | 03:00.00 | 06:00.00 | |
7 | Brandon, Cam | Rosa | 03:00.00 | Brandon, Cam | Rosa | 03:00.00 | 06:00.00 | |
8 | Brandon, Cam | Belle | 03:00.00 | Brandon, Cam | Belle | 03:00.00 | 06:00.00 | |
9 | Miller, Peg | Mick | 03:00.00 | Miller, Peg | Mick | 03:00.00 | 06:00.00 | |
10 | Elenburg, Kirby | Spike | 03:00.00 | Elenburg, Kirby | Spike | 03:00.00 | 06:00.00 | |
11 | Jaksch, Jamie | Sam | 03:00.00 | Jaksch, Jamie | Sam | 03:00.00 | 06:00.00 | |
12 | Sucamele, Joey | Gyp | 03:00.00 | Sucamele, Joey | Gyp | 03:00.00 | 06:00.00 | |
13 | Parton, Reuben | Toby | 03:00.00 | Parton, Reuben | Toby | 03:00.00 | 06:00.00 | |
14 | Blessing, Tommy | Bud | 03:00.00 | Blessing, Tommy | Bud | 03:00.00 | 06:00.00 | |
15 | Pimentel, Cindi | EB | 03:00.00 | Pimentel, Cindi | EB | 03:00.00 | 06:00.00 |
1ST NOVICE | 1ST NOVICE | |||||||
1 | Brennan, Tanya | Spirit | 01:11.10 | Brennan, Tanya | Spirit | 01:21.01 | 02:32.11 | |
2 | Sucamele, Jatona | Mick | 01:48.77 | Sucamele, Jatona | Mick | 01:37.17 | 03:25.94 | |
3 | Blessing, Glenda | Bree | 00:45.11 | Blessing, Glenda | Bree | 02:30.00 | 03:15.11 | |
4 | Rochester, Carol | Bruce | 02:30.00 | Rochester, Carol | Bruce | 00:58.72 | 03:28.72 | |
5 | Frey, Cynthia | Kate | 02:30.00 | Frey, Cynthia | Kate | 01:01.56 | 03:31.56 | |
6 | Mullins, Kelly | Tug | 02:30.00 | Mullins, Kelly | Tug | 02:30.00 | 05:00.00 | |
7 | Rochester, Carol | Buster | 02:30.00 | Rochester, Carol | Buster | 02:30.00 | 05:00.00 | |
Nicolau, Terri | Boone - X | 01:58.00 | Nicolau, Terri | Boone - X | 01:18.3 | 0.002272 |
1ST NURSERY | 2ND NURSERY | |||||||
1 | Walker, Jimmy | Ben | 01:53.77 | Walker, Jimmy | Ben | 02:11.06 | 04:04.83 | |
2 | Hall, Joy | Lite | 03:17.76 | Hall, Joy | Lite | 02:07.37 | 05:25.13 | |
3 | Walker, Jimmy | Jiggs | 03:14.60 | Walker, Jimmy | Jiggs | 02:36.32 | 05:50.92 | |
4 | Oliver, Red | Craig | 04:30.00 | Oliver, Red | Craig | 02:44.08 | 07:14.08 | |
5 | Young, Gary | Glen | 04:30.00 | Young, Gary | Glen | 02:48.47 | 07:18.47 | |
6 | Raley, E.B. | Liz | 03:16.61 | Raley, E.B. | Liz | 04:30.00 | 07:46.61 | |
7 | Oliver, Red | Joey | 04:30.00 | Oliver, Red | Joey | 02:44.08 | 07:14.08 | |
Elenburg, Kirby | ns | Elenburg, Kirby | ns |
FEB 7 - FT. WORTH PLACINGS | ||||||||
1ST OPEN | 2ND OPEN | |||||||
1 | Oliver, Red | Blaze | 01:56.53 | Oliver, Red | Blaze | 01:21.60 | 03:18.13 | |
2 | Walker, Jimmy | Mitch | 01:41.49 | Walker, Jimmy | Mitch | 01:47.90 | 03:29.39 | |
3 | Walker, Jimmy | Angie | 01:44.68 | Walker, Jimmy | Angie | 02:01.03 | 03:45.71 | |
4 | Strohl, Rick | Sue | 01:36.37 | Strohl, Rick | Sue | 02:15.36 | 03:51.73 | |
5 | Baehmann, Keith | Greta | 02:49.51 | Baehmann, Keith | Greta | 01:34.86 | 04:24.37 | |
6 | Enzeroth, Ron | Dusty | 02:22.37 | Enzeroth, Ron | Dusty | 02:21.35 | 04:43.72 | |
7 | Collins, Pat | Moss | 02:32.26 | Collins, Pat | Moss | 02:12.95 | 04:45.21 | |
8 | Hall, Joy | Crush | 02:29.97 | Hall, Joy | Crush | 02:18.94 | 04:48.91 | |
9 | Goracke, Mike | Josie | 02:30.45 | Goracke, Mike | Josie | 02:22.87 | 04:53.32 | |
10 | Payne, Gary | Dru | 02:06.37 | Payne, Gary | Dru | 03:05.75 | 05:12.12 | |
11 | Shinn, Rita | Quik | 01:40.78 | Shinn, Rita | Quik | 03:33.08 | 05:13.86 | |
12 | Strohl, Rick | Dusty | 01:54.42 | Strohl, Rick | Dusty | 03:28.68 | 05:23.10 | |
13 | Herbel, Kent | Ice | 03:59.35 | Herbel, Kent | Ice | 01:42.89 | 05:42.24 | |
14 | DeBusk, Terry | Jim | 02:12.12 | DeBusk, Terry | Jim | 04:30.00 | 06:42.12 | |
15 | Goracke, Mike | Pal | 04:24.32 | Goracke, Mike | Pal | 04:12.79 | 08:37.11 | |
16 | Collins, Pat | Tide | 04:30.00 | Collins, Pat | Tide | 02:08.51 | 06:38.51 | |
17 | Barrett, Buford | Dominoe | 04:30.00 | Barrett, Buford | Dominoe | 03:02.79 | 07:32.79 | |
18 | Coonrod, Joe | Roxanne | 04:30.00 | Coonrod, Joe | Roxanne | 04:06.30 | 08:36.30 | |
1st OR | 2ND OR | |||||||
1 | Elmore, Wayne | Starr | 01:49.83 | Elmore, Wayne | Starr | 02:20.73 | 04:10.56 | |
2 | Hall, Joy | Lite | 02:13.35 | Hall, Joy | Lite | 02:06.17 | 04:19.52 | |
3 | Walker, Jimmy | Jiggs | 02:18.57 | Walker, Jimmy | Jiggs | 02:10.89 | 04:29.46 | |
4 | Baehmann, Keith | Josie | 02:22.55 | Baehmann, Keith | Josie | 02:16.51 | 04:39.06 | |
5 | Raley, E.B. | Liz | 02:47.36 | Raley, E.B. | Liz | 02:05.52 | 04:52.88 | |
6 | Enzeroth, Ron | Jake | 02:23.17 | Enzeroth, Ron | Jake | 03:03.38 | 05:26.55 | |
7 | Baehmann, Marjie | Annie | 02:55.92 | Baehmann, Marjie | Annie | 02:37.14 | 05:33.06 | |
8 | Walker, Jimmy | Lucy | 01:58.95 | Walker, Jimmy | Lucy | 03:34.61 | 05:33.56 | |
9 | Young Gary | Glen | 02:16.51 | Young, Gary | Glen | 03:31.70 | 05:48.21 | |
10 | Oliver, Red | Craig | 04:01.14 | Oliver, Red | Craig | 01:51.92 | 05:53.06 | |
11 | Rhidenour, Steve | Roy | 03:34.50 | Rhidenour, Steve | Roy | 02:21.75 | 05:56.25 | |
12 | Mitchell, Paul | Cash | 03:29.46 | Mitchell, Paul | Cash | 03:24.83 | 06:54.29 | |
13 | Elenburg, Kirby | Slick | 01:48.69 | Elenburg, Kirby | Slick | 04:30.00 | 06:18.69 | |
14 | Campbell, Wade | Tex | 01:59.86 | Campbell, Wade | Tex | 04:30.00 | 06:29.86 | |
15 | Raley, Francis | Ruby | 04:30.00 | Raley, Francis | Ruby | 02:33.37 | 07:03.37 | |
16 | Calder, Mary | Jen | 04:30.00 | Calder, Mary | Jen | 02:50.42 | 07:20.42 | |
17 | Miller, Peg | Buddy | 04:30.00 | Miller, Peg | Buddy | 02:59.66 | 07:29.66 | |
18 | Switzer, Chet | Gus | 03:00.10 | Switzer, Chet | Gus | 04:30.00 | 07:30.10 | |
19 | Oliver, Red | Joey | 04:30.00 | Oliver, Red | Joey | 03:11.13 | 07:41.13 | |
20 | Nicolau, Terri | Brock | 04:30.00 | Nicolau, Terri | Brock | 03:43.71 | 08:13.71 | |
21 | Noble, JoAnne | Belle | 04:30.00 | Noble, JoAnne | Belle | 04:00.34 | 08:30.34 | |
22 | DeBusk, Terry | Later | 04:30.00 | DeBusk, Terry | Later | 04:30.00 | 09:00.00 | |
23 | Lamphere, Dal | Ted | 04:30.00 | Lamphere, Dal | Ted | 04:30.00 | 09:00.00 | |
24 | Noble, JoAnne | Jan | 04:30.00 | Noble, JoAnne | Jan | 04:30.00 | 09:00.00 | |
25 | Raley, E.B. | Moni | 04:30.00 | Raley, E.B. | Moni | 04:30.00 | 09:00.00 | |
26 | Strohl, Rick | Ann | 04:30.00 | Strohl, Rick | Ann | 04:30.00 | 09:00.00 | |
27 | Ross, Barb | Wink | 04:30.00 | Ross, Barb | Wink | 04:30.00 | 09:00.00 | |
Herbel, Kent | Starr | ns | Herbel, Kent | Starr | ns | |||
Elenburg, Kirby | ns |
Elenburg, Kirby |
ns | |||||
1ST RANCH | 2ND RANCH | |||||||
1 | Blessing, Tommy | Bud | 02:17.34 | Blessing, Tommy | Bud | 01:54.04 | 04:11.38 | |
2 | Rochester, Jim | Banjo | 02:25.04 | Rochester, Jim | Banjo | 02:14.30 | 04:39.34 | |
3 | Sucamele, Joey | Sonny | 02:38.94 | Sucamele, Joey | Sonny | 02:03.40 | 04:42.34 | |
4 | Elenburg, Kirby | Nuge | 02:57.96 | Elenburg, Kirby | Nuge | 02:05.64 | 05:03.60 | |
5 | Mitchell, Paul | Tyne | 02:17.35 | Mitchell, Paul | Tyne | 02:47.99 | 05:05.34 | |
6 | Miller, Jimmy | Jess | 03:30.00 | Miller, Jimmy | Jess | 01:43.84 | 05:13.84 | |
7 | Elenburg, Kirby | Spike | 02:52.64 | Elenburg, Kirby | Spike | 02:30.00 | 05:22.64 | |
8 | Jaksch, Jamie | Sam | 03:30.00 | Jaksch, Jamie | Sam | 02:00.26 | 05:30.26 | |
9 | Brandon, Cam | Rosa | 03:30.00 | Brandon, Cam | Rosa | 03:19.71 | 06:49.71 | |
10 | Brandon, Cam | Belle | 03:30.00 | Brandon, Cam | Belle | 03:30.00 | 07:00.00 | |
11 | Sucamele, Joey | Gyp | 03:30.00 | Sucamele, Joey | Gyp | 03:30.00 | 07:00.00 | |
12 | Carter, Preston | Oreo | 03:30.00 | Carter, Preston | Oreo | 03:30.00 | 07:00.00 | |
13 | Parton, Reuben | Toby | 03:30.00 | Parton, Reuben | Toby | 03:30.00 | 07:00.00 | |
14 | Miller, Peg | Mick | 03:30.00 | Miller, Peg | Mick | 03:30.00 | 07:00.00 | |
15 | Pimentel, Cindi | EB | 03:30.00 | Pimentel, Cindi | EB | 03:30.00 | 07:00.00 | |
1ST NOVICE | 2ND NOVICE | |||||||
1 | Mullins, Kelly | Tug | 00:20.35 | Mullins, Kelly | Tug | 00:39.95 | 01:00.30 | |
2 | Sucamele, Jatona | Mick | 00:33.61 | Sucamele, Jatona | Mick | 00:27.73 | 01:01.34 | |
3 | Frey, Cynthia | Kate | 00:29.61 | Frey, Cynthia | Kate | 01:00.45 | 01:30.06 | |
4 | Rochester, Carol | Buster | 01:47.79 | Rochester, Carol | Buster | 01:40.46 | 03:28.25 | |
5 | Blessing, Glenda | Bree | 02:30.00 | Blessing, Glenda | Bree | 00:37.31 | 03:07.31 | |
6 | Brennan, Tanya | Spirit | 00:47.29 | Brennan, Tanya | Spirit | 02:30.00 | 03:17.29 | |
7 | Rochester, Carol | Bruce | 02:30.00 | Rochester, Carol | Bruce | 01:06.16 | 03:36.16 | |
Nicolau, Terri | Boone - X | 02:30.00 | Nicolau, Terri | Boone - X | ns | |||
1ST NURSERY | 2ND NURSERY | |||||||
1 | Walker, Jimmy | Jiggs | 01:45.79 | Walker, Jimmy | Jiggs | 02:07.98 | 03:53.77 | |
2 | Oliver, Red | Joey | 01:59.41 | Oliver, Red | Joey | 02:16.61 | 04:16.02 | |
3 | Walker, Jimmy | Ben | 02:26.71 | Walker, Jimmy | Ben | 02:09.80 | 04:36.51 | |
4 | Raley, E.B. | Liz | 02:24.71 | Raley, E.B. | Liz | 02:24.87 | 04:49.58 | |
5 | Hall, Joy | Lite | 01:58.51 | Hall, Joy | Lite | 02:58.11 | 04:56.62 | |
6 | Young, Gary | Glen | 04:30.00 | Young, Gary | Glen | 03:05.31 | 07:35.31 | |
7 | Oliver, Red | Craig | 02:22.33 | Oliver, Red | Craig | 04:30.00 | 06:29.41 | |
Elenburg, Kirby | Ty | ns | Elenburg, Kirby | Ty | ns |