Cattledog Results

 

LOVINGTON CATTLE TRIAL -
  1st Open   Time Line T/Time Score     2nd Open   Time Line T/Time Score
1 Red Oliver Blaze 01:41.52 04:34.13 60   1 Ricky Kennedy Bill 01:17.09 03:10.63 60
2 Joe Raines Hank 01:25.22 04:46.16 60   2 Red Oliver Blaze 01:09.36 03:39.97 60
3 Rick Strohl Dusty 02:55.88 04:48.70 60   3 Paul Gilbert Boomer 01:14.82 03:49.62 60
4 George Wallace Rojo 02:26.45 06:18.78 60   4 Kirby Elenberg Slick 01:10.73 04:00.12 60
5 Red Oliver Queene 00:58.76 06:33.75 60   5 Arnel Bryan Jill 02:41.10 04:48.50 60
6 Arnel Bryan Jill 01:50.85 07:16.48 60   6 Rick Strohl Dusty 01:07.41 05:03.62 60
7 Rick Strohl Cap 01:15.07 08:00.00 30   7 Ed Ward Rock 04:09.54 06:38.28 60
8 Ed Ward Rock 02:27.41 08:00.00 30   8 Rick Strohl Cap 01:16.14 07:27.41 60
9 Ed Ward Nell 02:03.36 08:00.00 15   9 Joe Raines Hank 00:52.32 07:49.00 60
10 Rick Kennedy Bill 01:06.58 08:00.00 15   10 George Wallace Rojo 00:52.32 08:00.00 45
11 Cliff Johnson Jake 01:31.23 08:00.00 15   11 Ed Ward Nell 03:09.95 08:00.00 15
12 Paul Gilbert Boomer 02:07.08 08:00.00 15   12 Red Oliver Luke     Rt
13 Kirby Elenberg Slick 02:48.04 08:00.00 15   13 Cliff Johnson Jake     Rt
14 Red Oliver Luke     Rt   14 Red Oliver Queenie     Rt
  1st Pro Novice             2nd Pro Novice        
1 George Wallace Fred 01:23.8 03:34.3 60   1 Kirby Elenberg Tag 00:45.7 02:45.2 60
2 Kirby Elenberg Tag 01:17.3 04:31.9 60   2 Red Oliver Dan 01:35.3 03:55.3 60
3 Paul Gilbert Bull 01:39.2 05:21.4 60   3 Mike Carter Ranger 00:39.5 04:13.7 60
4 Ricky Kennedy Matt 03:32.8 06:46.0 60   4 Larry Burkes Buster 01:07.0 04:22.4 60
5 Red Oliver Dan 00:54.0 06:46.0 60   5 George Wallace Fred 02:08.7 04:48.4 60
6 Ed Ward Dan 02:38.9 08:00.0 45   6 Kirby Elenberg Reno 01:36.9 04:48.7 60
7 Kirby Elenberg Reno 02:06.3 08:00.0 45   7 Paul Gilbert Bull 01:33.7 04:51.9 60
8 Cliff Johnson Call 04:57.2 08:00.0 30   8 Ricky Kennedy Matt 01:18.7 04:54.4 50
9 Arnel Bryan Ruby 04:18.1 08:00.0 15   9 Ed Ward Dan 02:25.6 45:29.5 60
10 Arnel Bryan Buster 02:22.4 08:00.0 Rt   10 Joe Williams Lady 02:13.0 07:43.4 60
11 Larry Burks Buster 02:22.4 08:00.0 Rt   11 Cliff Johnson Call     Rt
12 Gary Lovelace Jewel     Rt.              
  1st Novice             2nd Novice        
1 Pat Howard Spec 00:58.0 08:00.0 45   1 Don Jackson Spot 01:10.5 03:51.7 60
2 Brad Oder Holly 03:06.7 08:00.0 45   2 Brad Order Holly 00:43.8 04:22.8 60
3 Don Jockman Spot 03:51.9 08:00.0 15   3 Phillip Butler Mack 01:23.5 06:19.0 60
4 Phillip Butler Mack 06:55.2 08:00.0 15   4 Pat Howard       Rt

                                           STAR OF TEXAS CATTLE TRIALS, MARCH 16, 2007

  1st Open   Time Line T/Time Score     2nd Open   Time Line T/Time Score
1 Walker, Jimmy Mitch 01:30.07 02:27.24 60   1 Strohl, Rick Cap 00:51.05 02:00.08 60
2 Burt, Steve Jake 01:19.56 02:30.38 60   2 Elenburg, Kirby Slick 00:53.29 02:02.88 60
3 Walker, Jimmy Bill 01:48.23 03:30.45 60   3 Walker, Jimmy Mitch 00:52.31 02:10.52 60
4 Williams, Chester Bandit 01:10.58 03:58.61 60   4 Walker, Jimmy Bill 00:54.13 02:16.39 60
5 Oliver, Red Blaze 02:47.66 05:04.13 60   5 Elmore, Wayne Starr 01:04.16 02:36.21 60
6 Strohl, Rick Cap 01:47.11 05:15.70 60   6 Oliver, Red Blaze 01:18.01 02:56.53 60
7 Elmore, Wayne Starr 03:09.02 05:50.74 60   7 Strohl, Rick Dusty 01:23.41 02:57.34 60
8 Strohl, Rick Dusty 04:43.55 06:21.33 60   8 Bishop, Mark Erie 01:23.48 03:17.32 60
9 Burt, Steve Lucky 04:01.08 06:32.15 60   9 Oliver, Red Luke 02:05.61 03:48.49 60
10 Bishop, Mark Erie 02:34.05 06:55.05 60   10 Williams, Chester Bandit 03:29.41 05:22.45 60
11 Oliver, Red Luke 01:20.74 07:00.00 45   11 Bishop, Mark Boo 05:44.59 06:00.00 15
12 Elenburg, Kirby Slick 06:36.98 07:00.00 30   12 Burt, Steve Jake 00:00.00 06:00.00 0
13 Bishop, Mark Boo 00:00.00 06:00.00 0   13 Burt, Steve Lucky 00:00.00 06:00.00 0
                         
  1st Pro Novice   Time Line T/Time Score     2nd  Pro Novice   Time Line T/Time Score
1 Baehman, Keith Josie 01:38.94 02:57.36 60   1 Blessing, Tommy Bud 01:04.60 01:59.39 60
2 Elenburg, Kirby Reno 01:13.64 02:57.77 60   2 Strohl, Rick Ann 01:02.78 02:25.16 60
3 Oliver, Red Dan 01:01.95 02:59.48 60   3 Blessing, Tommy Bree 01:28.35 02:30.08 60
4 Blessing, Tommy Bud 01:19.44 03:20.86 60   4 Williams, Chester Flo 01:36.81 02:34.31 60
5 Elenburg, Kirby Tag 02:00.15 03:28.17 60   5 Elenburg, Kirby Tag 01:32.10 02:55.15 60
6 Williams, Chester Flo 01:50.95 03:35.42 60   6 Oliver, Red Dan 00:57.63 02:59.73 60
7 Strohl, Rick Ann 02:23.55 03:42.92 60   7 Elenburg, Kirby Reno 02:04.96 03:04.29 60
8 Baehmann, Keith Greta 02:18.13 03:51.32 60   8 Baehman, Keith Josie 18:00.00 03:09.40 60
9 Blessing, Tommy Bree 01:40.72 04:19.01 60   9 Baehmann, Marji Annie 02:11.25 04:30.13 60
10 Baehmann, Marji Annie 01:55.02 04:59.98 60   10 Baehmann, Keith Greta 05:58.79 06:00.00 45
                         
  1st Novice   Time Line T/Time Score     2nd  Novice   Time Line T/Time Score
1 Crane, Rita Trent 01:18.91 02:18.01 45   1 Mitchell, Paul Blanco 00:48.35 01:27.09 60
2 Lamphere, Dal Tim 01:46.41 02:49.24 45   2 Crane, Rita Quik 00:40.73 02:15.36 60
3 Crane, Rita Quik 01:16.88 03:27.99 45   3 Crane, Rita Trent 01:44.27 02:55.92 60
4 Coonrod, Joe Mae 02:57.39 06:00.00 30   4 Coonrod, Joe Mae 01:54.54 03:04.29 60
5 Allen, Miles Tyne 05:44.39 T 30   5 Knox, Kevin Opie 01:21.07 03:09.04 60
6 Mitchell, Paul Flash 05:39.40 T 30   6 Allen, Miles Tyne 01:19.01 03:29.26 60
7 Mitchell, Paul Blanco T T 0   7 Lamphere, Dal Tim 02:16.11 04:29.99 35
8 Knox, Kevin Opie 02:42.42 T/Time 30   8 Mitchell, Paul Flash 01:52.88 5;17.79 60